PEXTON Georgia

Codes18505 (GB)
ForenameGeorgia
SurnamePEXTON
GenderFemale
YOB2000
Add to favourites.
Finishes9 / 9
Age Podiums 0 gold, 0 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Female) 26 U14 4 LIO 34.36
15 April 2012 Chill Factore (Manchester) Club National (Female) 28 U14 4 LIO 36.60
21 April 2012 Chill Factore (Manchester) GBR (Female) 26 U14 4 LIO 37.32
22 April 2012 Chill Factore (Manchester) GBR (Female) 26 U14 4 LIO 36.51
19 May 2012 Chill Factore (Manchester) GBR (Female) 26 U14 5 LIO 38.27
20 May 2012 Chill Factore (Manchester) GBR (Female) 27 U14 7 LIO 38.04
16 June 2012 Glasgow National Champs (Scottish Indoor) (Female) 15 U14 3 LIO 31.77
20 April 2013 Chill Factore (Manchester) Club National (Female) 19 U14 4 LIO 33.96
11 May 2013 Chill Factore (Manchester) GBR (Female) 22 U14 7 LIO 34.92

BARTS: BARTS Female

Date Slope Points
07 May 2007 2007.1 999.99 (281)
28 May 2007 2007.2 999.99 (289)
25 June 2007 2007.3 999.99 (303)
16 July 2007 2007.4 999.99 (308)
04 September 2007 2007.5 999.99 (310)
16 March 2008 2007.6 999.99 (321)
23 March 2008 2008.0 999.99 (250)
13 May 2008 2008.1 999.99 (294)
01 June 2008 2008.2 999.99 (306)
01 July 2008 2008.3 999.99 (324)
15 July 2008 2008.4 999.99 (327)
02 August 2008 2008.5 999.99 (329)
11 February 2009 2008.6 999.99 (342)
03 April 2009 2009.0 999.99 (264)
12 May 2009 2009.1 999.99 (296)
09 June 2009 2009.2 999.99 (309)
07 July 2009 2009.3 999.99 (328)
28 July 2009 2009.4 999.99 (328)
25 August 2009 2009.5 999.99 (331)
21 February 2010 2009.6 999.99 (340)
24 February 2010 2010.0 999.99 (269)
11 May 2010 2010.1 999.99 (290)
08 June 2010 2010.2 999.99 (302)
01 July 2010 2010.3 999.99 (319)
29 July 2010 2010.4 999.99 (319)
18 August 2010 2010.5 999.99 (319)
30 November 2010 2010.6 999.99 (327)
16 April 2011 2011.0 999.99 (265)
03 May 2011 2011.1 999.99 (276)
26 May 2011 2011.2 999.99 (287)
30 June 2011 2011.3 999.99 (312)
04 August 2011 2011.4 999.99 (323)
29 September 2011 2011.5 999.99 (326)
02 December 2011 2011.6 999.99 (341)
10 April 2012 2012.0 999.99 (269)
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Female, Run 2) 146.96
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Female, Run 1) 146.96
15 April 2012 Chill Factore (Manchester) Club National (Female, Run 1) 194.52
15 April 2012 Chill Factore (Manchester) Club National (Female, Run 2) 194.52
21 April 2012 Chill Factore (Manchester) GBR (Female) 189.60
22 April 2012 Chill Factore (Manchester) GBR (Female) 188.98
07 May 2012 2012.1 173.44 (206)
19 May 2012 Chill Factore (Manchester) GBR (Female) 189.58
20 May 2012 Chill Factore (Manchester) GBR (Female) 168.22
09 June 2012 2012.2 173.44 (222)
16 June 2012 Glasgow National Champs (Scottish Indoor) (Female) 129.41
09 July 2012 2012.3 136.97 (197)
30 July 2012 2012.4 136.97 (200)
19 September 2012 2012.5 136.97 (201)
25 March 2013 2012.6 134.47 (182)
27 March 2013 2013.0 134.47 (145)
20 April 2013 Chill Factore (Manchester) Club National (Female, Run 2) 112.91
20 April 2013 Chill Factore (Manchester) Club National (Female, Run 1) 110.23
26 April 2013 2013.1 122.35 (138)
11 May 2013 Chill Factore (Manchester) GBR (Female) 140.16
05 June 2013 2013.2 122.35 (148)
20 June 2013 2013.3 122.35 (155)
11 July 2013 2013.4 122.35 (157)
05 September 2013 2013.5 122.35 (159)
26 December 2013 2013.6 132.28 (163)

BARTS: oBARTS Female

Date Slope Points
28 February 2014 2014.0 132.28 (133)
30 April 2014 2014.1 132.28 (133)
10 June 2014 2014.2 132.28 (139)
27 June 2014 2014.3 132.28 (150)
14 August 2014 2014.4 132.28 (155)
30 September 2014 2014.5 132.28 (159)
04 March 2015 2014.6 158.24 (175)

BARTS: iBARTS Female

Date Slope Points
28 February 2014 2014.0 96.16 (104)
30 April 2014 2014.1 96.16 (104)
10 June 2014 2014.2 96.16 (109)
27 June 2014 2014.3 96.16 (112)
14 August 2014 2014.4 96.16 (115)
30 September 2014 2014.5 96.16 (115)
04 March 2015 2014.6 115.39 (122)