JAMIESON Ryan

Codes31210 (GB)
ForenameRyan
SurnameJAMIESON
GenderMale
YOB1996
Add to favourites.
Finishes8 / 9
Age Podiums 3 gold, 0 silver, 2 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
25 August 2012 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 42 U18 6 SSC 102.28
14 May 2016 Sunderland Ski Centre Club National (Ravens) (Male) 18 U21 4 RAV 30.92
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 54 U21 6 LSR 35.33
16 July 2016 Castleford GBR (Indoor 4) (Male) 23 U21 3 LSR 32.16
03 September 2016 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 15 U21 1 LSR 73.77
02 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) 12 SEN 1 LSR 72.64
23 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (Male) 17 SEN 3 LSR 71.88
25 August 2018 Sunderland Ski Centre National Champs (All England Championships) (Male) SEN LSR DNF
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Male) 21 SEN 1 RAV 28.90

BARTS: BARTS Male

Date Slope Points
30 June 2011 2011.3 269.92 (465)
04 August 2011 2011.4 269.92 (482)
29 September 2011 2011.5 269.92 (491)
02 December 2011 2011.6 267.84 (478)
10 April 2012 2012.0 267.84 (384)
07 May 2012 2012.1 267.84 (426)
09 June 2012 2012.2 267.84 (468)
09 July 2012 2012.3 231.92 (469)
30 July 2012 2012.4 231.92 (469)
25 August 2012 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 589.40
19 September 2012 2012.5 231.92 (473)
25 March 2013 2012.6 235.19 (462)
27 March 2013 2013.0 235.19 (354)
26 April 2013 2013.1 235.19 (368)
05 June 2013 2013.2 235.19 (389)
20 June 2013 2013.3 235.19 (426)
11 July 2013 2013.4 235.19 (445)
05 September 2013 2013.5 235.19 (448)
26 December 2013 2013.6 277.64 (484)

GBR Series: Indoor: Male: U21

Date Slope Points
16 July 2016 Castleford GBR (Indoor 4) (Male) 3.00
17 July 2016 2016 Rankings 3.00 (9)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 277.64 (387)
30 April 2014 2014.1 277.64 (412)
10 June 2014 2014.2 277.64 (427)
27 June 2014 2014.3 277.64 (463)
14 August 2014 2014.4 277.64 (471)
30 September 2014 2014.5 277.64 (476)
04 March 2015 2014.6 333.17 (490)
14 May 2016 Sunderland Ski Centre Club National (Ravens) (Male) 158.95
16 June 2016 2016.2a 10.05 (5)
05 July 2016 2016.3 143.74 (211)
02 August 2016 2016.4 143.74 (212)
03 September 2016 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 236.51
06 September 2016 2016.5 143.74 (214)
27 November 2016 2016.6 99.77 (127)
27 February 2017 2017.0 99.77 (96)
27 April 2017 2017.1 99.77 (99)
26 May 2017 2017.2 99.77 (107)
22 June 2017 2017.3 99.77 (116)
20 July 2017 2017.4 99.77 (118)
17 August 2017 2017.5 99.77 (118)
02 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) 163.93
14 September 2017 2017.6 99.77 (122)
23 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (Male) 138.75
30 March 2018 2017.7a 116.30 (140)
30 March 2018 2018.0 116.30 (102)
25 April 2018 2018.1 116.30 (105)
23 May 2018 2018.2 116.30 (114)
20 June 2018 2018.3 116.30 (119)
25 July 2018 2018.4 116.30 (121)
22 August 2018 2018.5 116.30 (121)
12 September 2018 2018.6 116.30 (123)
05 December 2018 2018.7 137.06 (147)
12 June 2019 2019.3 137.06 (140)
10 July 2019 2019.4 137.06 (140)
07 August 2019 2019.5 137.06 (140)
04 September 2019 2019.6 137.06 (143)
02 October 2019 2019.7 137.06 (143)

GBR Series: Indoor: Male: SEN

Date Slope Points
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Male) 7.00
14 July 2019 2019 Rankings 7.00 (2)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 277.64 (403)
30 April 2014 2014.1 277.64 (432)
10 June 2014 2014.2 277.64 (443)
27 June 2014 2014.3 277.64 (470)
14 August 2014 2014.4 277.64 (475)
30 September 2014 2014.5 277.64 (479)
04 March 2015 2014.6 333.17 (488)
16 June 2016 2016.2a 999.99 (462)
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 299.22
05 July 2016 2016.3 359.06 (409)
16 July 2016 Castleford GBR (Indoor 4) (Male) 177.36
02 August 2016 2016.4 212.83 (301)
06 September 2016 2016.5 212.83 (305)
27 November 2016 2016.6 208.86 (269)
27 February 2017 2017.0 208.86 (205)
27 April 2017 2017.1 188.44 (202)
26 May 2017 2017.2 188.44 (208)
22 June 2017 2017.3 188.44 (226)
20 July 2017 2017.4 188.44 (230)
17 August 2017 2017.5 188.44 (235)
14 September 2017 2017.6 188.44 (236)
30 March 2018 2017.7a 191.61 (235)
30 March 2018 2018.0 191.61 (170)
25 April 2018 2018.1 191.61 (173)
23 May 2018 2018.2 191.61 (187)
20 June 2018 2018.3 191.61 (209)
25 July 2018 2018.4 191.61 (214)
22 August 2018 2018.5 191.61 (220)
12 September 2018 2018.6 191.61 (222)
05 December 2018 2018.7 220.18 (247)
12 June 2019 2019.3 220.18 (233)
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Male) 106.90
10 July 2019 2019.4 128.28 (131)
07 August 2019 2019.5 128.28 (136)
04 September 2019 2019.6 128.28 (140)
02 October 2019 2019.7 128.28 (140)

GBR Series: Indoor: Male

Date Slope Points
16 July 2016 Castleford GBR (Indoor 4) (Male) 8.00
17 July 2016 2016 Rankings 8.00 (67)
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Male) 10.00
14 July 2019 2019 Rankings 10.00 (57)