Aldershot: Snowsport South (09 May 2010)

Date09 May 2010
SlopeAldershot
FormatSnowsport South
StatusResults Available
Individual Snowsport South Summer Series: % behind Fastest Female
Individual Snowsport South Summer Series: % behind Fastest Male
Rank Bib (Rk) Cat. Name ClubRun 1Run 2Run 3 Overall TimePoints
  • Snowsport South Summer Series: % behind Fastest Female
  • Snowsport South Summer Series: % behind Fastest Male
  • Snowsport South Summer Series: 2015 and earlier: Female 11-12
  • Snowsport South Summer Series: 2015 and earlier: Female 13-14
  • Snowsport South Summer Series: 2015 and earlier: Female 15-16
  • Snowsport South Summer Series: 2015 and earlier: Female 17-19
  • Snowsport South Summer Series: 2015 and earlier: Female 20-30
  • Snowsport South Summer Series: 2015 and earlier: Female 31-49
  • Snowsport South Summer Series: 2015 and earlier: Female 7-8
  • Snowsport South Summer Series: 2015 and earlier: Female 9-10
  • Snowsport South Summer Series: 2015 and earlier: Female Under 7
  • Snowsport South Summer Series: 2015 and earlier: Male 11-12
  • Snowsport South Summer Series: 2015 and earlier: Male 13-14
  • Snowsport South Summer Series: 2015 and earlier: Male 15-16
  • Snowsport South Summer Series: 2015 and earlier: Male 17-19
  • Snowsport South Summer Series: 2015 and earlier: Male 20-30
  • Snowsport South Summer Series: 2015 and earlier: Male 31-49
  • Snowsport South Summer Series: 2015 and earlier: Male 50+
  • Snowsport South Summer Series: 2015 and earlier: Male 7-8
  • Snowsport South Summer Series: 2015 and earlier: Male 9-10
  • Snowsport South Summer Series: 2015 and earlier: Male Under 7
1 100 1 Male 15-16 DAVIES Peter ASR 8.208.138.248.130.0025.00
2 107 1 Male 17-19 WELLER Mark ASR 8.398.21DNF8.210.9825.00
3 95 2 Male 15-16 THOMPSON William BRO 8.448.238.278.231.2320.00
3 104 2 Male 17-19 CASTLE Alex BRS 8.548.458.238.231.2320.00
5 74 1 Male 13-14 WILLOWS Laurence BRO 8.378.278.278.271.7225.00
6 105 3 Male 17-19 TROTTER Martin BRS 8.658.488.338.332.4619.00
7 82 2 Male 13-14 GREENE Kieran BRO 8.498.388.408.383.0820.00
7 89 1 Female 15-16 HATHWAY Ellen ASR 8.76DNF8.388.380.0025.00
9 78 3 Male 13-14 EVANS Chris ASR 8.558.438.418.413.4419.00
10 111 1 Male 20-30 ALLINGHAM Jonny TSN 8.50DNF8.488.484.3125.00
11 63 1 Female 13-14 BOZIER Hannah ASR DNF8.618.528.521.6725.00
11 80 4 Male 13-14 DOMINEY-FOY Delaney TSN 8.52DNF9.058.524.8018.00
13 93 3 Male 15-16 MILLER Gareth BRS 8.808.658.768.656.4019.00
14 66 2 Female 13-14 HARDAWAY Chelsea ASR 8.678.76DNF8.673.4620.00
15 71 5 Male 13-14 READER Christopher ASR 8.838.708.698.696.8917.00
15 98 4 Male 15-16 SCHMIDT George TSN 8.69DNFDNF8.696.8918.00
17 127 1 Male 50+ NAYLER Graham ASR 8.758.73DNF8.737.3825.00
18 72 6 Male 13-14 KRAHELSKI Oliver ASR 9.059.148.858.858.8616.00
19 84 7 Male 13-14 HONEY Jack ASR 9.058.969.058.9610.2115.00
20 42 1 Female 11-12 COOPER Yasmin SOU 9.309.349.009.007.4025.00
21 64 3 Female 13-14 PICKUP Rebecca ASR 9.069.22DNF9.068.1119.00
21 116 1 Male 31-49 ROSS David TSN 9.499.419.069.0611.4425.00
23 118 2 Male 31-49 SCHMIDT Darren TSN 9.579.329.079.0711.5620.00
24 115 3 Male 31-49 MCKRILL Dan TSN 9.33DNF9.099.0911.8119.00
25 88 2 Female 15-16 RANKIN Jane BRS 9.549.299.109.108.5920.00
26 91 3 Female 15-16 OTTON Freddie TSN DNF9.119.669.118.7119.00
27 47 2 Female 11-12 HATHWAY Isabella ASR 9.359.209.149.149.0720.00
28 62 4 Female 13-14 PRETTY Antonia SOU 9.45DNF9.159.159.1918.00
28 103 4 Male 17-19 MILLS Jake BRS DNF9.719.159.1512.5518.00
30 90 4 Female 15-16 DENNY-BROWNE Anah BRO 9.639.339.229.2210.0218.00
31 96 5 Male 15-16 BRADFORD-SMITH George ASR 9.369.319.239.2313.5317.00
32 65 5 Female 13-14 JAMES Sophie BRS 9.629.509.279.2710.6217.00
33 61 6 Female 13-14 DAVIES Jenny ASR DNF9.509.289.2810.7416.00
34 126 4 Male 31-49 RANKIN John BRS 9.839.33DNF9.3314.7618.00
35 58 1 Male 11-12 CHAPMAN Euan ASR 9.839.349.439.3414.8825.00
36 119 5 Male 31-49 TIT Sander BRS 10.219.569.369.3615.1317.00
37 86 5 Female 15-16 VALE Nikkie BRO 9.40DNFDNF9.4012.1717.00
38 92 6 Male 15-16 TAYLOR Edward ASR DNF9.47DNF9.4716.4816.00
39 49 3 Female 11-12 USHER Annie ASR 9.659.489.519.4813.1319.00
40 33 1 Male 9-10 DEIGHTON Toby ASR 9.829.739.599.5917.9625.00
41 53 2 Male 11-12 GIBBINS Joseph SOU 9.769.60DNF9.6018.0820.00
42 122 6 Male 31-49 BANNISTER Simon ASR 9.959.639.679.6318.4516.00
43 120 7 Male 31-49 TROTTER Steve BRS DNF9.64DNF9.6418.5715.00
44 97 7 Male 15-16 BAKER Adam ASR DNFDNF9.699.6919.1915.00
44 110 1 Female 20-30 MCKRILL Janet TSN 9.849.809.699.6915.6325.00
46 123 8 Male 31-49 DAVIES Brian ASR DNF10.069.709.7019.3114.00
47 94 8 Male 15-16 SOMERVILLE Alasdair ASR 9.789.87DNF9.7820.3014.00
48 36 2 Male 9-10 MARKS KING Alex TSN DNF10.069.899.8921.6520.00
49 106 5 Male 17-19 HIORNS Edward ASR DNFDNF9.959.9522.3917.00
50 109 2 Female 20-30 CUNNINGHAM Nicola ASR DNF10.00DNF10.0019.3320.00
51 54 3 Male 11-12 LONG Ryan TSN 10.7110.0210.3010.0223.2519.00
52 102 1 Female 17-19 MIDDLETON Krista BRS 10.6510.5110.0610.0620.0525.00
53 60 4 Male 11-12 FARMER Luc SOU 10.1510.3810.0810.0823.9918.00
54 48 4 Female 11-12 SERVAES Francesca ASR 10.3410.4910.1410.1421.0018.00
55 41 5 Female 11-12 WOODWARD Lucy ASR 10.5510.1510.4710.1521.1217.00
56 81 8 Male 13-14 KETTLE James BRS 10.3810.7210.1810.1825.2214.00
57 87 6 Female 15-16 COOPER Jess BRS 10.4810.2110.5210.2121.8416.00
58 99 9 Male 15-16 HEAD Kieran SOU 10.3810.3410.2310.2325.8313.00
59 43 6 Female 11-12 LONG Phoebe ASR 10.41DNF10.2610.2622.4316.00
60 108 3 Female 20-30 TURNBULL Megan BRS 10.8210.29DNF10.2922.7919.00
61 18 1 Female 9-10 SHERING Nicole TSN 10.9910.4410.7210.4424.5825.00
62 28 3 Male 9-10 DEIGHTON Harry ASR 10.9110.6410.4610.4628.6619.00
63 125 9 Male 31-49 OLIVER Mark BOW DNFDNF10.6010.6030.3813.00
64 26 2 Female 9-10 LEWINGTON Caitlin BRO 11.2610.7210.6210.6226.7320.00
65 50 5 Male 11-12 HOSEY Hayden ASR 11.1711.0710.6610.6631.1217.00
65 68 9 Male 13-14 BREWER William BRO DNF11.0510.6610.6631.1213.00
67 45 7 Female 11-12 FALCONER Fleur ASR 10.7111.0810.9310.7127.8015.00
67 59 6 Male 11-12 MILETIC Benjamin ASR 10.7111.1410.7310.7131.7316.00
69 20 3 Female 9-10 KRAHELSKI Alicja ASR 10.9811.1710.9110.9130.1919.00
69 35 4 Male 9-10 SPEED Craig ASR DNFDNF10.9110.9134.1918.00
71 67 7 Female 13-14 JACKSON Annika TSN 10.9823.67DNF10.9831.0315.00
72 130 2 Male 50+ CALVERT John ASR 11.4811.2911.0211.0235.5520.00
73 19 4 Female 9-10 STANDEN Katie ASR 11.1011.7711.5711.1032.4618.00
74 11 1 Female 7-8 WOODWARD Sarah ASR 11.4011.2011.1511.1533.0525.00
75 10 2 Female 7-8 VALE Lauren BRO 11.1611.8011.2511.1633.1720.00
76 16 1 Male 7-8 APPLETON Byron TSN 11.1811.31DNF11.1837.5225.00
77 121 10 Male 31-49 SLANEY Andrew TSN 11.57DNF11.3411.3439.4812.00
78 57 7 Male 11-12 HUTTNER Max BRS 12.0111.7511.4511.4540.8415.00
79 83 10 Male 13-14 HEYWOOD Andrew BRS 13.0011.54DNF11.5441.9412.00
80 40 8 Female 11-12 KAHVE Lucy ASR 11.5911.6911.6411.5938.3114.00
81 44 9 Female 11-12 SERVAES Victoria ASR 12.0911.7911.7311.7339.9813.00
82 101 10 Male 15-16 MCCUSKER Joshua ASR 12.0611.81DNF11.8145.2612.00
83 39 10 Female 11-12 TAYLOR Alysha ASR 11.82DNF12.2711.8241.0512.00
84 13 2 Male 7-8 CASE Toby ASR 12.3111.9812.1011.9847.3620.00
84 37 5 Male 9-10 BANNISTER Adam ASR 11.9812.4112.2011.9847.3617.00
86 25 5 Female 9-10 TROTTER Lauren BRS 20.9912.4711.9911.9943.0817.00
87 12 3 Female 7-8 COOPER Izabelle SOU 12.8512.2312.3412.2345.9419.00
88 79 11 Male 13-14 HOLT Sam BRS 12.6212.2512.2612.2550.6811.00
89 76 12 Male 13-14 BAKER Daniel ASR 12.7012.5612.2812.2851.0510.00
90 17 3 Male 7-8 OAKES Bailey TSN 12.6012.4212.3012.3051.2919.00
91 46 11 Female 11-12 WHITTALL Martha BRS DNF12.4812.4412.4448.4511.00
92 77 13 Male 13-14 BATEMAN Daniel TSN 13.4313.0212.6212.6255.239.00
93 128 3 Male 50+ WHITTALL Trevor BRS 13.1912.7512.7612.7556.8319.00
94 52 8 Male 11-12 GIBBS James ASR 12.83DNF13.7412.8357.8114.00
95 73 14 Male 13-14 HARRIES Luke BRS 13.4813.0012.8412.8457.938.00
96 56 9 Male 11-12 LEE Jocelyn BRS 12.8713.1713.6012.8758.3013.00
97 24 6 Female 9-10 TUBBS Jessica TSN DNF13.1113.0713.0755.9716.00
98 15 4 Male 7-8 CLARKE Callum BRS 13.16DNF13.2913.1661.8718.00
99 9 4 Female 7-8 WILLOWS April BRO 13.7013.2213.3713.2257.7618.00
100 70 15 Male 13-14 LETHWAITE Brendon BRS 13.23DNF14.4413.2362.737.00
101 4 1 Male Under 7 TUBBS Charlie TSN 18.1913.3413.7913.3464.0825.00
102 38 6 Male 9-10 MITTEN Cameron ASR 14.0413.4213.3813.3864.5816.00
103 31 7 Male 9-10 LEVERETT Callum SOU 13.4013.4313.5713.4064.8215.00
104 23 7 Female 9-10 SMITH Jessica TSN 13.4814.0413.4813.4860.8615.00
105 29 8 Male 9-10 BOWKER Harvey BRS 13.62DNF13.5313.5366.4214.00
106 22 8 Female 9-10 SLANEY Ruth TSN 13.7713.5513.8613.5561.6914.00
107 117 11 Male 31-49 SMITH Mike TSN 13.9013.7214.0413.7268.7611.00
108 124 12 Male 31-49 MARKS Neil TSN 13.87DNFDNF13.8770.6010.00
109 112 1 Female 31-49 DEIGHTON Avelline ASR 14.4414.4014.1214.1268.5025.00
110 21 9 Female 9-10 PHILLIPS Jasmine TSN 15.8015.1514.4314.4372.2013.00
111 7 2 Male Under 7 ROSS Callum TSN 14.55DNF15.3614.5578.9720.00
112 129 4 Male 50+ MONK Bob ASR 14.71DNF14.5614.5679.0918.00
113 3 1 Female Under 7 CLARKE Holly BRS DNF16.0714.7914.7976.4925.00
114 5 3 Male Under 7 RAVENSCROFT Freddie TSN 15.9414.8315.3114.8382.4119.00
115 8 4 Male Under 7 OAKES Owen TSN DNF16.6616.1616.1698.7718.00
116 30 9 Male 9-10 PITCHER Michael TSN DNF17.1216.6316.63104.5513.00
117 1 2 Female Under 7 DUTSON Lily TSN DNF18.6517.5017.50108.8320.00
118 6 5 Male Under 7 TROTTER Jack BRS 18.6317.6017.7717.60116.4817.00
119 2 3 Female Under 7 STURDY Daisy BRS DNF20.1018.7918.79124.2219.00
14 Male 7-8 HUMPHREYS Charlie TSN DNFDNFDNFDNF0.00
27 Female 9-10 DYER Phoebe ASR DNFDNFDNFDNF0.00
32 Male 9-10 SMITH Euan ASR DNFDNFDNFDNF0.00
55 Male 11-12 WHEELHOUSE Charlie BRO DNFDNFDNFDNF0.00
75 Male 13-14 BRADFORD-SMITH Jack ASR DNFDNFDNFDNF0.00
85 Male 13-14 HILLMAN Matt SOU DNFDNFDNFDNF0.00
113 Female 31-49 SCHMIDT Helen TSN DNFDNFDNFDNF0.00
114 Male 31-49 HOWE John TSN DNFDNFDNFDNF0.00
Round Order Bib Competitor Competitor Bib
Round 1
1 1 55 WHEELHOUSE Charlie HILLMAN Matt 85
1 2 113 SCHMIDT Helen
1 3 114 HOWE John HUMPHREYS Charlie 14
1 4 27 DYER Phoebe SMITH Euan 32
1 5 1 DUTSON Lily TROTTER Jack 6
1 6 2 STURDY Daisy BRADFORD-SMITH Jack 75
1 7 3 CLARKE Holly RAVENSCROFT Freddie 5
1 8 8 OAKES Owen PITCHER Michael 30
1 9 112 DEIGHTON Avelline PHILLIPS Jasmine 21
1 10 7 ROSS Callum MONK Bob 129
1 11 29 BOWKER Harvey SLANEY Ruth 22
1 12 117 SMITH Mike MARKS Neil 124
1 13 4 TUBBS Charlie MITTEN Cameron 38
1 14 31 LEVERETT Callum SMITH Jessica 23
1 15 24 TUBBS Jessica CLARKE Callum 15
1 16 9 WILLOWS April LETHWAITE Brendon 70
1 17 128 WHITTALL Trevor GIBBS James 52
1 18 73 HARRIES Luke LEE Jocelyn 56
1 19 76 BAKER Daniel OAKES Bailey 17
1 20 46 WHITTALL Martha BATEMAN Daniel 77
1 21 37 BANNISTER Adam TROTTER Lauren 25
1 22 12 COOPER Izabelle HOLT Sam 79
1 23 44 SERVAES Victoria MCCUSKER Joshua 101
1 24 39 TAYLOR Alysha CASE Toby 13
1 25 121 SLANEY Andrew HUTTNER Max 57
1 26 83 HEYWOOD Andrew KAHVE Lucy 40
1 27 19 STANDEN Katie WOODWARD Sarah 11
1 28 10 VALE Lauren APPLETON Byron 16
1 29 20 KRAHELSKI Alicja SPEED Craig 35
1 30 67 JACKSON Annika CALVERT John 130
1 31 50 HOSEY Hayden BREWER William 68
1 32 45 FALCONER Fleur MILETIC Benjamin 59
1 33 18 SHERING Nicole DEIGHTON Harry 28
1 34 125 OLIVER Mark LEWINGTON Caitlin 26
1 35 87 COOPER Jess HEAD Kieran 99
1 36 43 LONG Phoebe TURNBULL Megan 108
1 37 60 FARMER Luc SERVAES Francesca 48
1 38 41 WOODWARD Lucy KETTLE James 81
1 39 106 HIORNS Edward CUNNINGHAM Nicola 109
1 40 54 LONG Ryan MIDDLETON Krista 102
1 41 110 MCKRILL Janet DAVIES Brian 123
1 42 94 SOMERVILLE Alasdair MARKS KING Alex 36
1 43 53 GIBBINS Joseph BANNISTER Simon 122
1 44 120 TROTTER Steve BAKER Adam 97
1 45 86 VALE Nikkie TAYLOR Edward 92
1 46 49 USHER Annie DEIGHTON Toby 33
1 47 61 DAVIES Jenny RANKIN John 126
1 48 58 CHAPMAN Euan TIT Sander 119
1 49 103 MILLS Jake DENNY-BROWNE Anah 90
1 50 96 BRADFORD-SMITH George JAMES Sophie 65
1 51 88 RANKIN Jane OTTON Freddie 91
1 52 47 HATHWAY Isabella PRETTY Antonia 62
1 53 64 PICKUP Rebecca ROSS David 116
1 54 118 SCHMIDT Darren MCKRILL Dan 115
1 55 127 NAYLER Graham KRAHELSKI Oliver 72
1 56 84 HONEY Jack COOPER Yasmin 42
1 57 93 MILLER Gareth HARDAWAY Chelsea 66
1 58 71 READER Christopher SCHMIDT George 98
1 59 78 EVANS Chris ALLINGHAM Jonny 111
1 60 63 BOZIER Hannah DOMINEY-FOY Delaney 80
1 61 74 WILLOWS Laurence TROTTER Martin 105
1 62 82 GREENE Kieran HATHWAY Ellen 89
1 63 100 DAVIES Peter WELLER Mark 107
1 64 95 THOMPSON William CASTLE Alex 104
Round 2
2 1 55 WHEELHOUSE Charlie SCHMIDT Helen 113
2 2 85 HILLMAN Matt
2 3 114 HOWE John DYER Phoebe 27
2 4 14 HUMPHREYS Charlie SMITH Euan 32
2 5 1 DUTSON Lily STURDY Daisy 2
2 6 6 TROTTER Jack BRADFORD-SMITH Jack 75
2 7 3 CLARKE Holly OAKES Owen 8
2 8 5 RAVENSCROFT Freddie PITCHER Michael 30
2 9 112 DEIGHTON Avelline ROSS Callum 7
2 10 21 PHILLIPS Jasmine MONK Bob 129
2 11 29 BOWKER Harvey SMITH Mike 117
2 12 22 SLANEY Ruth MARKS Neil 124
2 13 4 TUBBS Charlie LEVERETT Callum 31
2 14 38 MITTEN Cameron SMITH Jessica 23
2 15 24 TUBBS Jessica WILLOWS April 9
2 16 15 CLARKE Callum LETHWAITE Brendon 70
2 17 128 WHITTALL Trevor HARRIES Luke 73
2 18 52 GIBBS James LEE Jocelyn 56
2 19 76 BAKER Daniel WHITTALL Martha 46
2 20 17 OAKES Bailey BATEMAN Daniel 77
2 21 37 BANNISTER Adam COOPER Izabelle 12
2 22 25 TROTTER Lauren HOLT Sam 79
2 23 44 SERVAES Victoria TAYLOR Alysha 39
2 24 101 MCCUSKER Joshua CASE Toby 13
2 25 121 SLANEY Andrew HEYWOOD Andrew 83
2 26 57 HUTTNER Max KAHVE Lucy 40
2 27 19 STANDEN Katie VALE Lauren 10
2 28 11 WOODWARD Sarah APPLETON Byron 16
2 29 20 KRAHELSKI Alicja JACKSON Annika 67
2 30 35 SPEED Craig CALVERT John 130
2 31 50 HOSEY Hayden FALCONER Fleur 45
2 32 68 BREWER William MILETIC Benjamin 59
2 33 18 SHERING Nicole OLIVER Mark 125
2 34 28 DEIGHTON Harry LEWINGTON Caitlin 26
2 35 87 COOPER Jess LONG Phoebe 43
2 36 99 HEAD Kieran TURNBULL Megan 108
2 37 60 FARMER Luc WOODWARD Lucy 41
2 38 48 SERVAES Francesca KETTLE James 81
2 39 106 HIORNS Edward LONG Ryan 54
2 40 109 CUNNINGHAM Nicola MIDDLETON Krista 102
2 41 110 MCKRILL Janet SOMERVILLE Alasdair 94
2 42 123 DAVIES Brian MARKS KING Alex 36
2 43 53 GIBBINS Joseph TROTTER Steve 120
2 44 122 BANNISTER Simon BAKER Adam 97
2 45 86 VALE Nikkie USHER Annie 49
2 46 92 TAYLOR Edward DEIGHTON Toby 33
2 47 61 DAVIES Jenny CHAPMAN Euan 58
2 48 126 RANKIN John TIT Sander 119
2 49 103 MILLS Jake BRADFORD-SMITH George 96
2 50 90 DENNY-BROWNE Anah JAMES Sophie 65
2 51 88 RANKIN Jane HATHWAY Isabella 47
2 52 91 OTTON Freddie PRETTY Antonia 62
2 53 64 PICKUP Rebecca SCHMIDT Darren 118
2 54 116 ROSS David MCKRILL Dan 115
2 55 127 NAYLER Graham HONEY Jack 84
2 56 72 KRAHELSKI Oliver COOPER Yasmin 42
2 57 93 MILLER Gareth READER Christopher 71
2 58 66 HARDAWAY Chelsea SCHMIDT George 98
2 59 78 EVANS Chris BOZIER Hannah 63
2 60 111 ALLINGHAM Jonny DOMINEY-FOY Delaney 80
2 61 74 WILLOWS Laurence GREENE Kieran 82
2 62 105 TROTTER Martin HATHWAY Ellen 89
2 63 100 DAVIES Peter THOMPSON William 95
2 64 107 WELLER Mark CASTLE Alex 104
Round 3
3 1 WHEELHOUSE Charlie 55
3 2 113 SCHMIDT Helen HILLMAN Matt 85
3 3 32 SMITH Euan HOWE John 114
3 4 27 DYER Phoebe HUMPHREYS Charlie 14
3 5 75 BRADFORD-SMITH Jack DUTSON Lily 1
3 6 2 STURDY Daisy TROTTER Jack 6
3 7 30 PITCHER Michael CLARKE Holly 3
3 8 8 OAKES Owen RAVENSCROFT Freddie 5
3 9 129 MONK Bob DEIGHTON Avelline 112
3 10 7 ROSS Callum PHILLIPS Jasmine 21
3 11 124 MARKS Neil BOWKER Harvey 29
3 12 117 SMITH Mike SLANEY Ruth 22
3 13 23 SMITH Jessica TUBBS Charlie 4
3 14 31 LEVERETT Callum MITTEN Cameron 38
3 15 70 LETHWAITE Brendon TUBBS Jessica 24
3 16 9 WILLOWS April CLARKE Callum 15
3 17 56 LEE Jocelyn WHITTALL Trevor 128
3 18 73 HARRIES Luke GIBBS James 52
3 19 77 BATEMAN Daniel BAKER Daniel 76
3 20 46 WHITTALL Martha OAKES Bailey 17
3 21 79 HOLT Sam BANNISTER Adam 37
3 22 12 COOPER Izabelle TROTTER Lauren 25
3 23 13 CASE Toby SERVAES Victoria 44
3 24 39 TAYLOR Alysha MCCUSKER Joshua 101
3 25 40 KAHVE Lucy SLANEY Andrew 121
3 26 83 HEYWOOD Andrew HUTTNER Max 57
3 27 16 APPLETON Byron STANDEN Katie 19
3 28 10 VALE Lauren WOODWARD Sarah 11
3 29 130 CALVERT John KRAHELSKI Alicja 20
3 30 67 JACKSON Annika SPEED Craig 35
3 31 59 MILETIC Benjamin HOSEY Hayden 50
3 32 45 FALCONER Fleur BREWER William 68
3 33 26 LEWINGTON Caitlin SHERING Nicole 18
3 34 125 OLIVER Mark DEIGHTON Harry 28
3 35 108 TURNBULL Megan COOPER Jess 87
3 36 43 LONG Phoebe HEAD Kieran 99
3 37 81 KETTLE James FARMER Luc 60
3 38 41 WOODWARD Lucy SERVAES Francesca 48
3 39 102 MIDDLETON Krista HIORNS Edward 106
3 40 54 LONG Ryan CUNNINGHAM Nicola 109
3 41 36 MARKS KING Alex MCKRILL Janet 110
3 42 94 SOMERVILLE Alasdair DAVIES Brian 123
3 43 97 BAKER Adam GIBBINS Joseph 53
3 44 120 TROTTER Steve BANNISTER Simon 122
3 45 33 DEIGHTON Toby VALE Nikkie 86
3 46 49 USHER Annie TAYLOR Edward 92
3 47 119 TIT Sander DAVIES Jenny 61
3 48 58 CHAPMAN Euan RANKIN John 126
3 49 65 JAMES Sophie MILLS Jake 103
3 50 96 BRADFORD-SMITH George DENNY-BROWNE Anah 90
3 51 62 PRETTY Antonia RANKIN Jane 88
3 52 47 HATHWAY Isabella OTTON Freddie 91
3 53 115 MCKRILL Dan PICKUP Rebecca 64
3 54 118 SCHMIDT Darren ROSS David 116
3 55 42 COOPER Yasmin NAYLER Graham 127
3 56 84 HONEY Jack KRAHELSKI Oliver 72
3 57 98 SCHMIDT George MILLER Gareth 93
3 58 71 READER Christopher HARDAWAY Chelsea 66
3 59 80 DOMINEY-FOY Delaney EVANS Chris 78
3 60 63 BOZIER Hannah ALLINGHAM Jonny 111
3 61 89 HATHWAY Ellen WILLOWS Laurence 74
3 62 82 GREENE Kieran TROTTER Martin 105
3 63 104 CASTLE Alex DAVIES Peter 100
3 64 95 THOMPSON William WELLER Mark 107