DAWSON Laura

Codes17435 (GB)
ForenameLaura
SurnameDAWSON
GenderFemale
YOB1993
Add to favourites.
Finishes24 / 25
Age Podiums 0 gold, 2 silver, 0 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
21 May 2005 Sunderland Ski Centre Club National (Female) 30 CH1 6 OVL 40.91
18 June 2005 Swadlincote Ski Centre Club National (Female) 55 CH1 14 OVL 38.83
02 July 2005 Stoke Ski Centre Club National (Female) 47 CH1 9 OVL 40.91
09 July 2005 Llandudno Celtic Cup (Female) 35 CH1 8 OVL 47.11
13 August 2005 Pendle Club National (Female) 34 CH1 4 OVL 43.67
10 September 2005 Llandudno National Champs (Welsh) (Female) 40 CH1 7 OVL 50.87
13 May 2006 Llandudno Celtic Cup (Female) 21 CH2 7 OVL 44.09
17 June 2006 Pendle Club National (Female) 41 CH2 13 OVL 40.72
01 July 2006 Stoke Ski Centre Club National (Female) 52 CH2 20 OVL 37.31
15 July 2006 Llandudno Celtic Cup (Female) 19 CH2 6 OVL 41.83
26 May 2007 Ski Rossendale Club National (Female) 48 CH2 16 OVL 92.82
02 June 2007 Pendle Club National (Female) 43 CH2 16 OVL 38.12
30 June 2007 Stoke Ski Centre Club National (Female) 44 CH2 17 OVL 31.86
07 July 2007 Gloucester Ski and Snowboard Centre Club National (Female) 37 CH2 13 OVL 31.36
17 May 2008 Pendle Club National (Female) 33 JN1 8 OVL 31.84
21 June 2008 Sunderland Ski Centre Club National (Female) 38 JN1 17 OVL 35.15
28 June 2008 Stoke Ski Centre Club National (Female) 34 JN1 8 OVL 31.13
02 May 2009 Pendle Club National (Female) 34 JN1 7 OVL 38.27
27 June 2009 Stoke Ski Centre Club National (Female) 29 JN1 11 OVL 32.62
15 May 2010 Stoke Ski Centre Club National (Female) JN2 OVL DNS
29 May 2010 Pendle Club National (Female) 22 JN2 7 OVL 33.05
26 June 2010 Gloucester Ski and Snowboard Centre Club National (Female) 40 JN2 7 OVL 30.17
06 February 2011 Gloucester Ski and Snowboard Centre Club National (Female) 36 JN2 8 OVL 28.33
28 May 2011 Pendle Club National (Female) JN2 OVL DNF
30 June 2012 Stoke Ski Centre Club National (Female) 24 U21 2 OVL 34.75
01 July 2012 Stoke Ski Centre Club National (Midland) (Female) 24 U21 2 OVL 33.40

BARTS: BARTS Female

Date Slope Points
12 May 2005 2005.1 999.99 (264)
21 May 2005 Sunderland Ski Centre Club National (Female) 391.84
31 May 2005 2005.2 470.21 (273)
18 June 2005 Swadlincote Ski Centre Club National (Female) 347.92
28 June 2005 2005.3 369.88 (278)
02 July 2005 Stoke Ski Centre Club National (Female) 331.74
09 July 2005 Llandudno Celtic Cup (Female) 363.64
31 July 2005 2005.4 339.83 (279)
13 August 2005 Pendle Club National (Female) 337.01
10 September 2005 Llandudno National Champs (Welsh) (Female) 414.99
17 September 2005 2005.5 334.38 (277)
30 December 2005 2005.6 334.38 (270)
01 April 2006 2006.0 334.38 (198)
13 May 2006 Llandudno Celtic Cup (Female) 286.16
15 May 2006 2006.1 334.38 (230)
29 May 2006 2006.2 310.27 (231)
17 June 2006 Pendle Club National (Female) 288.22
27 June 2006 2006.3 287.19 (237)
01 July 2006 Stoke Ski Centre Club National (Female) 302.23
15 July 2006 Llandudno Celtic Cup (Female) 243.31
20 August 2006 2006.4 265.77 (229)
12 September 2006 2006.5 265.77 (235)
01 March 2007 2006.6 265.41 (226)
01 April 2007 2007.0 265.41 (190)
07 May 2007 2007.1 265.41 (213)
26 May 2007 Ski Rossendale Club National (Female) 1009.99
28 May 2007 2007.2 265.41 (229)
02 June 2007 Pendle Club National (Female) 211.99
25 June 2007 2007.3 238.70 (229)
30 June 2007 Stoke Ski Centre Club National (Female) 214.29
07 July 2007 Gloucester Ski and Snowboard Centre Club National (Female) 213.70
16 July 2007 2007.4 212.85 (214)
04 September 2007 2007.5 212.85 (218)
16 March 2008 2007.6 212.85 (208)
23 March 2008 2008.0 212.85 (166)
13 May 2008 2008.1 212.85 (196)
17 May 2008 Pendle Club National (Female) 160.15
01 June 2008 2008.2 186.50 (187)
21 June 2008 Sunderland Ski Centre Club National (Female) 217.44
28 June 2008 Stoke Ski Centre Club National (Female) 152.27
01 July 2008 2008.3 186.50 (201)
15 July 2008 2008.4 156.21 (185)
02 August 2008 2008.5 156.21 (186)
11 February 2009 2008.6 155.82 (187)
03 April 2009 2009.0 155.82 (156)
02 May 2009 Pendle Club National (Female) 175.40
12 May 2009 2009.1 155.82 (175)
09 June 2009 2009.2 155.82 (182)
27 June 2009 Stoke Ski Centre Club National (Female) 185.92
07 July 2009 2009.3 155.82 (203)
28 July 2009 2009.4 155.82 (205)
25 August 2009 2009.5 155.82 (209)
21 February 2010 2009.6 180.66 (230)
24 February 2010 2010.0 180.66 (192)
11 May 2010 2010.1 180.66 (210)
29 May 2010 Pendle Club National (Female) 142.55
08 June 2010 2010.2 161.61 (204)
26 June 2010 Gloucester Ski and Snowboard Centre Club National (Female) 172.83
01 July 2010 2010.3 157.69 (208)
29 July 2010 2010.4 157.69 (211)
18 August 2010 2010.5 157.69 (211)
30 November 2010 2010.6 156.76 (213)
06 February 2011 Gloucester Ski and Snowboard Centre Club National (Female) 128.55
16 April 2011 2011.0 156.76 (174)
03 May 2011 2011.1 156.76 (180)
26 May 2011 2011.2 156.76 (191)
30 June 2011 2011.3 156.76 (208)
04 August 2011 2011.4 142.66 (205)
29 September 2011 2011.5 142.66 (210)
02 December 2011 2011.6 154.26 (217)
10 April 2012 2012.0 154.26 (184)
07 May 2012 2012.1 154.26 (190)
09 June 2012 2012.2 154.26 (203)
30 June 2012 Stoke Ski Centre Club National (Female) 198.70
01 July 2012 Stoke Ski Centre Club National (Midland) (Female) 157.21
09 July 2012 2012.3 154.26 (212)
30 July 2012 2012.4 154.26 (216)
19 September 2012 2012.5 154.26 (217)
25 March 2013 2012.6 182.61 (237)
27 March 2013 2013.0 182.61 (183)
26 April 2013 2013.1 182.61 (185)
05 June 2013 2013.2 182.61 (205)
20 June 2013 2013.3 182.61 (212)
11 July 2013 2013.4 182.61 (216)
05 September 2013 2013.5 182.61 (217)
26 December 2013 2013.6 219.13 (235)

BARTS: oBARTS Female

Date Slope Points
28 February 2014 2014.0 219.13 (185)
30 April 2014 2014.1 219.13 (191)
10 June 2014 2014.2 219.13 (199)
27 June 2014 2014.3 219.13 (214)
14 August 2014 2014.4 219.13 (222)
30 September 2014 2014.5 219.13 (226)
04 March 2015 2014.6 262.46 (240)
05 March 2015 2015.0 262.46 (184)
28 April 2015 2015.1 262.46 (192)
01 June 2015 2015.2 262.46 (196)
30 June 2015 2015.3 262.46 (214)
28 July 2015 2015.4 262.46 (217)
08 October 2015 2015.5 262.46 (219)
10 December 2015 2015.6 314.80 (233)
04 April 2016 2016.0 314.80 (185)
05 May 2016 2016.1 314.80 (204)
16 June 2016 2016.2a 314.80 (213)
05 July 2016 2016.3 314.80 (220)
02 August 2016 2016.4 314.80 (220)
06 September 2016 2016.5 314.80 (221)
27 November 2016 2016.6 377.76 (242)

BARTS: iBARTS Female

Date Slope Points
28 February 2014 2014.0 219.13 (199)
30 April 2014 2014.1 219.13 (205)
10 June 2014 2014.2 219.13 (213)
27 June 2014 2014.3 219.13 (227)
14 August 2014 2014.4 219.13 (230)
30 September 2014 2014.5 219.13 (235)
04 March 2015 2014.6 262.96 (247)
05 March 2015 2015.0 262.96 (190)
28 April 2015 2015.1 262.96 (196)
01 June 2015 2015.2 262.96 (204)
30 June 2015 2015.3 262.96 (211)
28 July 2015 2015.4 262.96 (215)
08 October 2015 2015.5 262.96 (217)
10 December 2015 2015.6 310.01 (235)
04 April 2016 2016.0 310.01 (184)
05 May 2016 2016.1 310.01 (195)
16 June 2016 2016.2a 310.01 (209)
05 July 2016 2016.3 310.01 (236)
02 August 2016 2016.4 310.01 (239)
06 September 2016 2016.5 310.01 (239)
27 November 2016 2016.6 368.89 (237)