BLYTH Helena

Codes22983 (GB)
ForenameHelena
SurnameBLYTH
GenderFemale
YOB2002
Add to favourites.
Finishes5 / 7
Age Podiums 0 gold, 0 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
29 April 2017 Gosling Ski and Board Centre LSERSA (Round 1) (Individual) 23 U16 4 HEM 26.59
10 June 2017 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (Female) 22 U16 10 HEM 33.16
11 June 2017 Gosling Ski and Board Centre Club National (ERSA Club National) (Female) 24 U16 7 HEM 24.98
12 August 2017 Chill Factore (Manchester) National Champs (Anglo Welsh Championships) (Female) U16 HEM DNF
13 August 2017 Chill Factore (Manchester) National Champs (British Indoor Championships) (Female) 26 U16 11 HEM 39.99
02 September 2017 Norfolk Ski Club National Champs (All England Championships) (Female) U16 HEM DNF
23 June 2018 Gosling Ski and Board Centre Club National (ERSA Club National & U10/U12's) (Female) 21 U18 3 HEM 26.26

BARTS: iBARTS Female

Date Slope Points
08 October 2015 2015.5 999.99 (286)
10 December 2015 2015.6 999.99 (294)
04 April 2016 2016.0 999.99 (225)
05 May 2016 2016.1 999.99 (235)
16 June 2016 2016.2a 999.99 (251)
05 July 2016 2016.3 999.99 (278)
02 August 2016 2016.4 999.99 (277)
06 September 2016 2016.5 999.99 (278)
27 November 2016 2016.6 999.99 (271)
26 May 2017 2017.2 999.99 (213)
10 June 2017 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (Female, Run 1) 224.47
10 June 2017 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (Female, Run 2) 261.80
22 June 2017 2017.3 243.14 (174)
20 July 2017 2017.4 243.14 (176)
13 August 2017 Chill Factore (Manchester) National Champs (British Indoor Championships) (Female) 209.53
17 August 2017 2017.5 217.00 (167)
14 September 2017 2017.6 217.00 (167)
30 March 2018 2017.7a 214.50 (155)
30 March 2018 2018.0 214.50 (114)
25 April 2018 2018.1 214.50 (117)
23 May 2018 2018.2 214.50 (128)
20 June 2018 2018.3 214.50 (150)
25 July 2018 2018.4 214.50 (153)
22 August 2018 2018.5 214.50 (161)
12 September 2018 2018.6 214.50 (161)
05 December 2018 2018.7 252.40 (169)
06 March 2019 2019.0 252.40 (137)
17 April 2019 2019.1 252.40 (140)
15 May 2019 2019.2 252.40 (162)
12 June 2019 2019.3 252.40 (167)
10 July 2019 2019.4 252.40 (177)
07 August 2019 2019.5 252.40 (180)
04 September 2019 2019.6 252.40 (180)
02 October 2019 2019.7 252.40 (180)

BARTS: oBARTS Female

Date Slope Points
08 October 2015 2015.5 999.99 (296)
10 December 2015 2015.6 999.99 (301)
04 April 2016 2016.0 999.99 (232)
05 May 2016 2016.1 298.36 (200)
16 June 2016 2016.2a 298.36 (209)
05 July 2016 2016.3 298.36 (216)
02 August 2016 2016.4 298.36 (216)
06 September 2016 2016.5 298.36 (217)
27 November 2016 2016.6 298.36 (211)
26 May 2017 2017.2 298.36 (191)
11 June 2017 Gosling Ski and Board Centre Club National (ERSA Club National) (Female) 199.74
22 June 2017 2017.3 239.69 (185)
20 July 2017 2017.4 239.69 (192)
17 August 2017 2017.5 239.69 (192)
14 September 2017 2017.6 239.69 (200)
30 March 2018 2017.7a 238.24 (188)
30 March 2018 2018.0 238.24 (137)
25 April 2018 2018.1 238.24 (148)
23 May 2018 2018.2 238.24 (170)
20 June 2018 2018.3 238.24 (181)
23 June 2018 Gosling Ski and Board Centre Club National (ERSA Club National & U10/U12's) (Female) 220.64
25 July 2018 2018.4 229.44 (181)
22 August 2018 2018.5 229.44 (181)
12 September 2018 2018.6 229.44 (184)
05 December 2018 2018.7 262.27 (191)
06 March 2019 2019.0 262.27 (148)
17 April 2019 2019.1 262.27 (154)
15 May 2019 2019.2 262.27 (177)
12 June 2019 2019.3 262.27 (201)
10 July 2019 2019.4 262.27 (217)
07 August 2019 2019.5 262.27 (217)
04 September 2019 2019.6 262.27 (219)
02 October 2019 2019.7 262.27 (224)

LSERSA Summer Series: Female U16

Date Slope Points
29 April 2017 Gosling Ski and Board Centre LSERSA (Round 1) (Head to Heads) 1.00
29 April 2017 Gosling Ski and Board Centre LSERSA (Round 1) (Individual) 8.00
31 December 2017 2017 Rankings 9.00 (11)

LSERSA Summer Series: Fastest Female

Date Slope Points
29 April 2017 Gosling Ski and Board Centre LSERSA (Round 1) (Individual) 80.98