SHAW Cameron

Codes45235 (GB)
ForenameCameron
SurnameSHAW
GenderMale
YOB2004
Add to favourites.
Finishes2 / 2
Date Slope Event Format Rank Category Representing Time
Name Rank
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Male) 58 U14 17 NWS 41.85
01 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 4) (Male) 37 U14 8 NWS 52.25

GBR Series: Indoor: Male: U14

Date Slope Points
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Male) 0.00

BARTS: iBARTS Male

Date Slope Points
10 December 2015 2015.6 999.99 (539)
04 April 2016 2016.0 999.99 (411)
05 May 2016 2016.1 999.99 (434)
16 June 2016 2016.2a 999.99 (462)
05 July 2016 2016.3 999.99 (490)
02 August 2016 2016.4 999.99 (493)
06 September 2016 2016.5 999.99 (495)
27 November 2016 2016.6 999.99 (488)
27 February 2017 2017.0 999.99 (344)
27 April 2017 2017.1 999.99 (375)
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Male) 372.07
26 May 2017 2017.2 446.48 (366)
22 June 2017 2017.3 446.48 (406)
20 July 2017 2017.4 446.48 (407)
17 August 2017 2017.5 446.48 (408)
14 September 2017 2017.6 446.48 (409)
30 March 2018 2017.7a 436.48 (397)

GBR Series: Indoor: Male

Date Slope Points
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Male) 0.00

GBR Series: Outdoor: Male

Date Slope Points
01 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 4) (Male) 0.00

BARTS: oBARTS Male

Date Slope Points
10 December 2015 2015.6 999.99 (535)
04 April 2016 2016.0 999.99 (400)
05 May 2016 2016.1 999.99 (415)
16 June 2016 2016.2a 999.99 (450)
05 July 2016 2016.3 999.99 (485)
02 August 2016 2016.4 999.99 (486)
06 September 2016 2016.5 999.99 (491)
27 November 2016 2016.6 999.99 (490)
27 February 2017 2017.0 999.99 (332)
27 April 2017 2017.1 250.59 (242)
26 May 2017 2017.2 250.59 (268)
22 June 2017 2017.3 250.59 (285)
01 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 4) (Male) 377.33
20 July 2017 2017.4 250.59 (292)
17 August 2017 2017.5 250.59 (292)
14 September 2017 2017.6 250.59 (296)
30 March 2018 2017.7a 247.17 (282)

GBR Series: Outdoor: Male: U14

Date Slope Points
01 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 4) (Male) 0.00