GASH Richard

Codes12522 (GB), 10 (SSS)
ForenameRichard
SurnameGASH
GenderMale
YOB1991
Add to favourites.
Finishes40 / 40
Age Podiums 0 gold, 0 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
04 May 2002 Chatham Ski Slope Club National (Male) 87 CH1 26 47.79
01 June 2002 The Snow Centre (Hemel Hempstead) Club National (Male) 94 CH1 23 37.12
09 June 2002 Gloucester Ski and Snowboard Centre Club National (Male) 69 CH1 16 30.40
15 June 2002 Swadlincote Ski Centre Club National (Male) 80 CH1 13 32.90
23 June 2002 Southampton Alpine Centre Club National (Male) 47 CH1 13 31.34
20 July 2002 Ski Rossendale Club National (Male) 66 CH1 14 40.91
21 July 2002 Ski Rossendale Grand Prix (Male) 47 CH1 11 42.68
24 May 2003 Ski Rossendale Club National (Male) 57 CH1 11 40.72
25 May 2003 Ski Rossendale Grand Prix (Male) 50 CH1 8 54.92
31 May 2003 Gloucester Ski and Snowboard Centre Club National (Male) 57 CH1 19 28.93
07 June 2003 The Snow Centre (Hemel Hempstead) Club National (Male) 79 CH1 18 36.89
08 June 2003 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 80 CH1 16 38.23
15 June 2003 Southampton Alpine Centre Club National (Male) 37 CH1 9 28.49
21 June 2003 Swadlincote Ski Centre Club National (Male) 78 CH1 14 32.55
05 July 2003 Chatham Ski Slope Club National (Male) 66 CH1 21 38.40
06 July 2003 Chatham Ski Slope Grand Prix (Male) 69 CH1 11 40.79
19 July 2003 Norfolk Ski Club Club National (Male) 41 CH1 12 37.34
20 July 2003 Norfolk Ski Club Grand Prix (Male) 52 CH1 10 38.92
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Male) 80 CH2 30 34.75
29 May 2004 Wycombe Summit Club National (Male) 56 CH2 19 52.98
30 May 2004 Wycombe Summit (Male) 41 CH2 13 53.72
12 June 2004 Gloucester Ski and Snowboard Centre Club National (Male) 46 CH2 16 28.49
25 July 2004 Southampton Alpine Centre Club National (Male) 47 CH2 16 29.28
07 May 2005 The Snow Centre (Hemel Hempstead) Club National (Male) 80 CH2 19 XSC 32.89
08 May 2005 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 72 CH2 17 XSC 34.88
11 June 2005 Gloucester Ski and Snowboard Centre Club National (Male) 46 CH2 13 XSC 27.72
20 May 2006 The Snow Centre (Hemel Hempstead) Club National (Male) 68 JN1 21 XSC SAS 33.21
21 May 2006 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 56 JN1 18 XSC SAS 32.75
08 July 2006 Gloucester Ski and Snowboard Centre Club National (Male) 56 JN1 15 XSC SAS 26.59
26 May 2007 Snowtrax Snowsport South (Individual) 25 Male 15-16 6 SAS 8.71
09 June 2007 Snowtrax Snowsport South (Individual) 35 Male 15-16 6 SAS 8.74
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 31 Male 15-16 7 SAS 12.28
15 July 2007 Aldershot Snowsport South (Individual) 43 Male 15-16 7 SAS 9.86
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 28 Male 15-16 7 SAS 13.92
22 July 2007 Southampton Alpine Centre Club National (Male) 29 JN1 9 XSC SAS 28.08
26 July 2008 Southampton Alpine Centre Snowsport South (Individual) 29 Male 15-16 8 SAS 11.13
27 July 2008 Southampton Alpine Centre Club National (Male) 36 JN2 8 XSC 24.28
01 August 2009 Southampton Alpine Centre Snowsport South (Individual) 43 Male 17-19 5 SAS 12.52
15 August 2009 Milton Keynes Xscape Club National (Male) 6 JN2 3 SAS 27.63
16 August 2009 Milton Keynes Xscape Grand Prix (Male) 8 JN2 4 SAS 31.36

BARTS: BARTS Male

Date Slope Points
04 May 2002 Chatham Ski Slope Club National (Male) 310.58
01 June 2002 The Snow Centre (Hemel Hempstead) Club National (Male) 272.53
09 June 2002 Gloucester Ski and Snowboard Centre Club National (Male) 290.25
15 June 2002 Swadlincote Ski Centre Club National (Male) 251.72
23 June 2002 Southampton Alpine Centre Club National (Male) 244.53
20 July 2002 Ski Rossendale Club National (Male) 270.52
21 July 2002 Ski Rossendale Grand Prix (Male) 265.12
24 May 2003 Ski Rossendale Club National (Male) 301.94
25 May 2003 Ski Rossendale Grand Prix (Male) 540.98
31 May 2003 Gloucester Ski and Snowboard Centre Club National (Male) 254.56
07 June 2003 The Snow Centre (Hemel Hempstead) Club National (Male) 262.99
08 June 2003 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 244.83
15 June 2003 Southampton Alpine Centre Club National (Male) 184.59
21 June 2003 Swadlincote Ski Centre Club National (Male) 249.49
05 July 2003 Chatham Ski Slope Club National (Male) 223.68
06 July 2003 Chatham Ski Slope Grand Prix (Male) 240.58
19 July 2003 Norfolk Ski Club Club National (Male) 251.46
20 July 2003 Norfolk Ski Club Grand Prix (Male) 239.07
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Male) 269.98
29 May 2004 Wycombe Summit Club National (Male) 252.41
30 May 2004 Wycombe Summit (Male) 280.61
12 June 2004 Gloucester Ski and Snowboard Centre Club National (Male) 220.36
25 July 2004 Southampton Alpine Centre Club National (Male) 188.50
27 November 2004 2004.6 203.03 (330)
13 April 2005 2005.0 203.03 (251)
07 May 2005 The Snow Centre (Hemel Hempstead) Club National (Male) 217.78
08 May 2005 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 241.79
12 May 2005 2005.1 203.03 (285)
31 May 2005 2005.2 203.03 (295)
11 June 2005 Gloucester Ski and Snowboard Centre Club National (Male) 197.86
28 June 2005 2005.3 200.45 (303)
31 July 2005 2005.4 200.45 (315)
17 September 2005 2005.5 200.45 (323)
30 December 2005 2005.6 207.48 (316)
01 April 2006 2006.0 207.48 (243)
15 May 2006 2006.1 207.48 (272)
20 May 2006 The Snow Centre (Hemel Hempstead) Club National (Male) 181.90
21 May 2006 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 176.30
29 May 2006 2006.2 191.89 (268)
27 June 2006 2006.3 191.89 (293)
08 July 2006 Gloucester Ski and Snowboard Centre Club National (Male) 159.03
20 August 2006 2006.4 167.67 (265)
12 September 2006 2006.5 167.67 (271)
01 March 2007 2006.6 163.55 (258)
01 April 2007 2007.0 163.55 (205)
07 May 2007 2007.1 163.55 (225)
28 May 2007 2007.2 163.55 (235)
25 June 2007 2007.3 163.55 (258)
16 July 2007 2007.4 163.55 (273)
22 July 2007 Southampton Alpine Centre Club National (Male) 127.02
04 September 2007 2007.5 145.29 (246)
16 March 2008 2007.6 150.48 (242)
23 March 2008 2008.0 150.48 (186)
13 May 2008 2008.1 150.48 (217)
01 June 2008 2008.2 150.48 (228)
01 July 2008 2008.3 150.48 (235)
15 July 2008 2008.4 150.48 (243)
27 July 2008 Southampton Alpine Centre Club National (Male) 140.64
02 August 2008 2008.5 145.56 (247)
11 February 2009 2008.6 165.74 (286)
03 April 2009 2009.0 165.74 (232)
12 May 2009 2009.1 165.74 (276)
09 June 2009 2009.2 165.74 (289)
07 July 2009 2009.3 165.74 (325)
28 July 2009 2009.4 165.74 (339)
15 August 2009 Milton Keynes Xscape Club National (Male, Run 1) 38.27
15 August 2009 Milton Keynes Xscape Club National (Male, Run 2) 38.95
16 August 2009 Milton Keynes Xscape Grand Prix (Male) 36.38
25 August 2009 2009.5 37.33 (57)
21 February 2010 2009.6 37.33 (59)
24 February 2010 2010.0 37.33 (48)
11 May 2010 2010.1 37.33 (54)
08 June 2010 2010.2 37.33 (57)
01 July 2010 2010.3 37.33 (63)
29 July 2010 2010.4 37.33 (67)
18 August 2010 2010.5 37.33 (69)
30 November 2010 2010.6 46.13 (86)
16 April 2011 2011.0 46.13 (72)
03 May 2011 2011.1 46.13 (76)
26 May 2011 2011.2 46.13 (80)
30 June 2011 2011.3 46.13 (83)
04 August 2011 2011.4 46.13 (85)
29 September 2011 2011.5 46.13 (86)
02 December 2011 2011.6 54.05 (98)
10 April 2012 2012.0 54.05 (82)
07 May 2012 2012.1 54.05 (90)
09 June 2012 2012.2 54.05 (95)
09 July 2012 2012.3 54.05 (101)
30 July 2012 2012.4 54.05 (103)
19 September 2012 2012.5 54.05 (109)
25 March 2013 2012.6 64.86 (122)
27 March 2013 2013.0 64.86 (92)
26 April 2013 2013.1 64.86 (100)
05 June 2013 2013.2 64.86 (102)
20 June 2013 2013.3 64.86 (111)
11 July 2013 2013.4 64.86 (115)
05 September 2013 2013.5 64.86 (117)
26 December 2013 2013.6 73.24 (141)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 73.24 (117)
30 April 2014 2014.1 73.24 (120)
10 June 2014 2014.2 73.24 (124)
27 June 2014 2014.3 73.24 (130)
14 August 2014 2014.4 73.24 (138)
30 September 2014 2014.5 73.24 (141)
04 March 2015 2014.6 87.89 (150)
30 March 2018 2018.0 999.99 (313)
25 April 2018 2018.1 999.99 (339)
23 May 2018 2018.2 999.99 (385)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 73.24 (122)
30 April 2014 2014.1 73.24 (130)
10 June 2014 2014.2 73.24 (133)
27 June 2014 2014.3 73.24 (135)
14 August 2014 2014.4 73.24 (142)
30 September 2014 2014.5 73.24 (144)
04 March 2015 2014.6 87.89 (155)
30 March 2018 2018.0 999.99 (332)
25 April 2018 2018.1 999.99 (338)
23 May 2018 2018.2 999.99 (373)
20 June 2018 2018.3 999.99 (419)

Snowsport South Summer Series: 2015 and earlier: Male 15-16

Date Slope Points
26 May 2007 Snowtrax Snowsport South (Individual) 16.00
26 May 2007 Snowtrax Snowsport South (Head to Heads) 1.00
09 June 2007 Snowtrax Snowsport South (Individual) 16.00
09 June 2007 Snowtrax Snowsport South (Head to Heads) 2.00
23 June 2007 Bromley Ski Centre Snowsport South (Head to Heads) 0.00
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 15.00
15 July 2007 Aldershot Snowsport South (Head to Heads) 0.00
15 July 2007 Aldershot Snowsport South (Individual) 15.00
21 July 2007 Southampton Alpine Centre Snowsport South (Head to Heads) 0.00
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 15.00
08 September 2007 2007 Rankings 65.15 (8)
26 July 2008 Southampton Alpine Centre Snowsport South (Individual) 14.00
26 July 2008 Southampton Alpine Centre Snowsport South (Head to Heads) 2.00
20 September 2008 2008 Rankings 16.00 (18)

Snowsport South Summer Series: 2015 and earlier: Male 17-19

Date Slope Points
01 August 2009 Southampton Alpine Centre Snowsport South (Individual) 17.00
01 August 2009 Southampton Alpine Centre Snowsport South (Head to Heads) 3.00
12 September 2009 2009 Rankings 20.00 (5)

Snowsport South Summer Series: % behind Fastest Male

Date Slope Points
26 May 2007 Snowtrax Snowsport South (Individual) 17.70
09 June 2007 Snowtrax Snowsport South (Individual) 18.27
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 18.53
15 July 2007 Aldershot Snowsport South (Individual) 21.28
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 16.97
30 September 2007 2007 Rankings 17.87 (26)
26 July 2008 Southampton Alpine Centre Snowsport South (Individual) 14.27
01 August 2009 Southampton Alpine Centre Snowsport South (Individual) 22.50