QUINN Ciara

Codes24101 (GB)
ForenameCiara
SurnameQUINN
GenderFemale
YOB2009
Add to favourites.
Finishes5 / 5
Age Podiums 0 gold, 2 silver, 2 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
23 April 2017 Chill Factore (Manchester) Club National (Manchester Club National & U10/U12's) (U10 and U12) 21 Female U10 Girls 2 SZR 19.54
04 June 2017 Castleford Club National (Lions Club National & U10/U12's) (U10 and U12) 20 Female U10 Girls 2 SZR 20.47
16 July 2017 Castleford GBR (GBR Indoor 5) (U10 and U12) 22 Female U10 Girls 3 SZR 18.38
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (U10 and U12) 37 Female U10 Girls 4 SZR 22.11
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (U10 and U12) 28 Female U10 Girls 3 SZR 20.09

GBR Series: Indoor: Female: U10

Date Slope Points
16 July 2017 Castleford GBR (GBR Indoor 5) (U10 and U12) 3.00
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (U10 and U12) 2.00
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (U10 and U12) 3.00
15 July 2018 2018 Rankings 5.00 (5)

BARTS: iBARTS Female

Date Slope Points
22 June 2017 2017.3 999.99 (239)
20 July 2017 2017.4 999.99 (243)
17 August 2017 2017.5 999.99 (245)
14 September 2017 2017.6 999.99 (245)
30 March 2018 2018.0 999.99 (182)
25 April 2018 2018.1 999.99 (188)
23 May 2018 2018.2 999.99 (202)
20 June 2018 2018.3 999.99 (228)

BARTS: oBARTS Female

Date Slope Points
22 June 2017 2017.3 999.99 (277)
20 July 2017 2017.4 999.99 (282)
17 August 2017 2017.5 999.99 (282)
14 September 2017 2017.6 999.99 (288)
30 March 2018 2018.0 999.99 (211)
25 April 2018 2018.1 999.99 (242)
23 May 2018 2018.2 999.99 (260)