GREENFIELD Josh

Codes179 (SSS), 17001 (GB)
ForenameJosh
SurnameGREENFIELD
GenderMale
YOB1993
Add to favourites.
Finishes9 / 9
Date Slope Event Format Rank Category Representing Time
Name Rank
29 May 2005 Southampton Alpine Centre Club National (Male) 52 CH1 12 SOU 32.26
28 May 2006 Southampton Alpine Centre Club National (Male) 58 CH2 18 SAS XSC 30.72
08 July 2006 Gloucester Ski and Snowboard Centre Club National (Male) 73 CH2 17 SAS XSC 29.11
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 70 Male 13-14 14 SAS 14.31
15 July 2007 Aldershot Snowsport South (Individual) 74 Male 13-14 13 SAS 10.95
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 61 Male 13-14 15 SAS 14.91
08 September 2007 Southampton Alpine Centre Snowsport South (Individual) 62 Male 13-14 15 SAS 13.76
18 May 2008 Southampton Alpine Centre Club National (Male) 47 JN1 16 SAS 28.16
02 June 2008 Milton Keynes Xscape Club National (Male) 36 JN1 11 SAS 35.25

BARTS: BARTS Male

Date Slope Points
13 April 2005 2005.0 999.99 (402)
12 May 2005 2005.1 999.99 (451)
29 May 2005 Southampton Alpine Centre Club National (Male) 337.78
31 May 2005 2005.2 405.34 (447)
28 June 2005 2005.3 405.34 (473)
31 July 2005 2005.4 405.34 (483)
17 September 2005 2005.5 405.34 (489)
30 December 2005 2005.6 405.00 (482)
01 April 2006 2006.0 405.00 (355)
15 May 2006 2006.1 405.00 (407)
28 May 2006 Southampton Alpine Centre Club National (Male) 238.24
29 May 2006 2006.2 405.00 (419)
27 June 2006 2006.3 285.89 (384)
08 July 2006 Gloucester Ski and Snowboard Centre Club National (Male) 229.03
20 August 2006 2006.4 233.64 (345)
12 September 2006 2006.5 233.64 (350)
01 March 2007 2006.6 229.52 (346)
01 April 2007 2007.0 229.52 (275)
07 May 2007 2007.1 229.52 (305)
28 May 2007 2007.2 229.52 (317)
25 June 2007 2007.3 229.52 (352)
16 July 2007 2007.4 229.52 (369)
04 September 2007 2007.5 229.52 (376)
16 March 2008 2007.6 273.48 (398)
23 March 2008 2008.0 273.48 (306)
13 May 2008 2008.1 273.48 (357)
18 May 2008 Southampton Alpine Centre Club National (Male) 219.73
01 June 2008 2008.2 246.61 (367)
02 June 2008 Milton Keynes Xscape Club National (Male, Run 1) 245.61
02 June 2008 Milton Keynes Xscape Club National (Male, Run 2) 286.16
01 July 2008 2008.3 232.67 (381)
15 July 2008 2008.4 232.67 (393)
02 August 2008 2008.5 232.67 (406)
11 February 2009 2008.6 229.64 (405)
03 April 2009 2009.0 229.64 (330)
12 May 2009 2009.1 229.64 (377)
09 June 2009 2009.2 229.64 (395)
07 July 2009 2009.3 229.64 (441)
28 July 2009 2009.4 229.64 (448)
25 August 2009 2009.5 229.64 (468)
21 February 2010 2009.6 275.57 (499)
24 February 2010 2010.0 275.57 (412)
11 May 2010 2010.1 275.57 (462)
08 June 2010 2010.2 275.57 (480)
01 July 2010 2010.3 275.57 (499)
29 July 2010 2010.4 275.57 (501)
18 August 2010 2010.5 275.57 (503)
30 November 2010 2010.6 329.48 (546)
16 April 2011 2011.0 329.48 (435)
03 May 2011 2011.1 329.48 (458)
26 May 2011 2011.2 329.48 (477)
30 June 2011 2011.3 329.48 (507)
04 August 2011 2011.4 329.48 (523)
29 September 2011 2011.5 329.48 (531)
02 December 2011 2011.6 393.30 (551)
10 April 2012 2012.0 393.30 (437)
07 May 2012 2012.1 393.30 (496)
09 June 2012 2012.2 393.30 (550)
09 July 2012 2012.3 393.30 (601)
30 July 2012 2012.4 393.30 (604)
19 September 2012 2012.5 393.30 (610)
25 March 2013 2012.6 471.96 (631)

Snowsport South Summer Series: % behind Fastest Male

Date Slope Points
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 38.13
15 July 2007 Aldershot Snowsport South (Individual) 34.69
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 25.29
08 September 2007 Southampton Alpine Centre Snowsport South (Individual) 30.18
30 September 2007 2007 Rankings 32.07 (47)

Snowsport South Summer Series: 2015 and earlier: Male 13-14

Date Slope Points
23 June 2007 Bromley Ski Centre Snowsport South (Head to Heads) 1.00
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 8.00
15 July 2007 Aldershot Snowsport South (Head to Heads) 2.00
15 July 2007 Aldershot Snowsport South (Individual) 9.00
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 7.00
21 July 2007 Southampton Alpine Centre Snowsport South (Head to Heads) 1.00
08 September 2007 Southampton Alpine Centre Snowsport South (Individual) 7.00
08 September 2007 Southampton Alpine Centre Snowsport South (Head to Heads) 2.00
08 September 2007 2007 Rankings 37.00 (15)