GREENFIELD Hobie

Codes178 (SSS), 17002 (GB)
ForenameHobie
SurnameGREENFIELD
GenderMale
YOB1995
Add to favourites.
Finishes14 / 15
Date Slope Event Format Rank Category Representing Time
Name Rank
20 May 2006 The Snow Centre (Hemel Hempstead) Club National (Male) 70 CH1 7 SAS XSC 33.50
28 May 2006 Southampton Alpine Centre Club National (Male) 68 CH1 11 SAS XSC 35.92
08 July 2006 Gloucester Ski and Snowboard Centre Club National (Male) 63 CH1 8 SAS XSC 27.23
02 September 2006 The Snow Centre (Hemel Hempstead) National Champs (All England) (Male) 88 CH1 10 SAS XSC 35.40
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 35 Male 11-12 6 SAS 12.48
15 July 2007 Aldershot Snowsport South (Individual) 38 Male 11-12 7 SAS 9.61
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 114 Male 11-12 16 SAS 19.83
08 September 2007 Southampton Alpine Centre Snowsport South (Individual) 59 Male 11-12 8 SAS 13.56
18 May 2008 Southampton Alpine Centre Club National (Male) 31 CH2 6 SAS 26.70
02 June 2008 Milton Keynes Xscape Club National (Male) 21 CH2 4 SAS 33.85
26 April 2009 Chill Factore (Manchester) National Champs (British Indoor) (Male) CH2 SAS DNF
26 July 2009 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 29 CH2 8 SAS 26.11
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male) 25 JN1 7 SAS 27.12
20 June 2010 Chill Factore (Manchester) Grand Prix (Male) 30 JN1 6 SAS 28.59
25 July 2010 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 23 JN1 5 SAS 24.98

BARTS: BARTS Male

Date Slope Points
13 April 2005 2005.0 999.99 (402)
12 May 2005 2005.1 999.99 (451)
31 May 2005 2005.2 999.99 (490)
28 June 2005 2005.3 999.99 (519)
31 July 2005 2005.4 999.99 (530)
17 September 2005 2005.5 999.99 (539)
30 December 2005 2005.6 999.99 (556)
01 April 2006 2006.0 999.99 (408)
15 May 2006 2006.1 999.99 (461)
20 May 2006 The Snow Centre (Hemel Hempstead) Club National (Male) 188.54
28 May 2006 Southampton Alpine Centre Club National (Male) 374.30
29 May 2006 2006.2 226.25 (304)
27 June 2006 2006.3 226.25 (332)
08 July 2006 Gloucester Ski and Snowboard Centre Club National (Male) 176.81
20 August 2006 2006.4 182.68 (288)
02 September 2006 The Snow Centre (Hemel Hempstead) National Champs (All England) (Male) 225.21
12 September 2006 2006.5 182.68 (294)
01 March 2007 2006.6 178.56 (282)
01 April 2007 2007.0 178.56 (223)
07 May 2007 2007.1 178.56 (247)
28 May 2007 2007.2 178.56 (258)
25 June 2007 2007.3 178.56 (282)
16 July 2007 2007.4 178.56 (297)
04 September 2007 2007.5 178.56 (310)
16 March 2008 2007.6 212.33 (342)
23 March 2008 2008.0 212.33 (264)
13 May 2008 2008.1 212.33 (303)
18 May 2008 Southampton Alpine Centre Club National (Male) 178.54
01 June 2008 2008.2 195.44 (306)
02 June 2008 Milton Keynes Xscape Club National (Male, Run 1) 207.74
02 June 2008 Milton Keynes Xscape Club National (Male, Run 2) 265.46
01 July 2008 2008.3 193.14 (325)
15 July 2008 2008.4 193.14 (336)
02 August 2008 2008.5 193.14 (346)
11 February 2009 2008.6 190.11 (331)
03 April 2009 2009.0 190.11 (271)
12 May 2009 2009.1 144.80 (237)
09 June 2009 2009.2 144.80 (246)
07 July 2009 2009.3 144.80 (271)
26 July 2009 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 102.82
28 July 2009 2009.4 144.80 (285)
25 August 2009 2009.5 111.75 (228)
21 February 2010 2009.6 111.75 (220)
24 February 2010 2010.0 111.75 (188)
11 May 2010 2010.1 111.75 (212)
08 June 2010 2010.2 111.75 (223)
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male, Run 1) 56.74
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male, Run 2) 56.74
20 June 2010 Chill Factore (Manchester) Grand Prix (Male) 95.86
01 July 2010 2010.3 68.09 (134)
25 July 2010 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 56.48
29 July 2010 2010.4 56.61 (110)
18 August 2010 2010.5 56.61 (112)
30 November 2010 2010.6 55.41 (104)
16 April 2011 2011.0 55.41 (89)
03 May 2011 2011.1 55.41 (92)
26 May 2011 2011.2 55.41 (96)
30 June 2011 2011.3 55.41 (100)
04 August 2011 2011.4 55.41 (103)
29 September 2011 2011.5 55.41 (104)
02 December 2011 2011.6 64.41 (121)
10 April 2012 2012.0 64.41 (103)
07 May 2012 2012.1 64.41 (114)
09 June 2012 2012.2 64.41 (119)
09 July 2012 2012.3 64.41 (125)
30 July 2012 2012.4 64.41 (127)
19 September 2012 2012.5 64.41 (132)
25 March 2013 2012.6 77.29 (140)
27 March 2013 2013.0 77.29 (107)
26 April 2013 2013.1 77.29 (115)
05 June 2013 2013.2 77.29 (120)
20 June 2013 2013.3 77.29 (130)
11 July 2013 2013.4 77.29 (136)
05 September 2013 2013.5 77.29 (139)
26 December 2013 2013.6 88.16 (167)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 88.16 (141)
30 April 2014 2014.1 88.16 (144)
10 June 2014 2014.2 88.16 (150)
27 June 2014 2014.3 88.16 (161)
14 August 2014 2014.4 88.16 (165)
30 September 2014 2014.5 88.16 (169)
04 March 2015 2014.6 105.80 (192)
05 March 2015 2015.0 105.80 (145)
28 April 2015 2015.1 105.80 (156)
01 June 2015 2015.2 105.80 (160)
30 June 2015 2015.3 105.80 (166)
28 July 2015 2015.4 105.80 (172)
08 October 2015 2015.5 105.80 (174)
10 December 2015 2015.6 125.22 (189)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 65.59 (99)
30 April 2014 2014.1 65.59 (105)
10 June 2014 2014.2 65.59 (109)
27 June 2014 2014.3 65.59 (111)
14 August 2014 2014.4 65.59 (117)
30 September 2014 2014.5 65.59 (119)
04 March 2015 2014.6 78.71 (129)
05 March 2015 2015.0 78.71 (99)
28 April 2015 2015.1 78.71 (106)
01 June 2015 2015.2 78.71 (106)
30 June 2015 2015.3 78.71 (113)
28 July 2015 2015.4 78.71 (114)
08 October 2015 2015.5 78.71 (117)
10 December 2015 2015.6 89.19 (124)

Snowsport South Summer Series: 2015 and earlier: Male 11-12

Date Slope Points
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 16.00
23 June 2007 Bromley Ski Centre Snowsport South (Head to Heads) 0.00
15 July 2007 Aldershot Snowsport South (Head to Heads) 1.00
15 July 2007 Aldershot Snowsport South (Individual) 15.00
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 6.00
21 July 2007 Southampton Alpine Centre Snowsport South (Head to Heads) 3.00
08 September 2007 Southampton Alpine Centre Snowsport South (Individual) 14.00
08 September 2007 Southampton Alpine Centre Snowsport South (Head to Heads) 1.00
08 September 2007 2007 Rankings 56.00 (10)

Snowsport South Summer Series: % behind Fastest Male

Date Slope Points
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 20.46
15 July 2007 Aldershot Snowsport South (Individual) 18.20
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 66.64
08 September 2007 Southampton Alpine Centre Snowsport South (Individual) 28.29
30 September 2007 2007 Rankings 33.40 (48)