VAN BREUGEL Hans

Codes24075 (GB)
ForenameHans
SurnameVAN BREUGEL
GenderMale
YOB1964
Add to favourites.
Finishes9 / 10
Age Podiums 0 gold, 2 silver, 2 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
27 May 2017 Sunderland Ski Centre Club National (Ravens Club National & U10/U12's) (Male) 27 MAS 6 TSC 41.59
04 June 2017 Castleford Club National (Lions Club National & U10/U12's) (Male) 43 MAS 7 TSC 42.84
21 April 2018 Sunderland Ski Centre Club National (Ravens CN) (Male) 30 MAS 6 TSC 37.98
22 April 2018 Sunderland Ski Centre Club National (Tigers CN) (Male) MAS TSC DNF
28 April 2018 Pendle Club National (Male) 48 MAS 6 TSC 39.83
29 April 2018 Pendle Club National (NWSF CN) (Male) 34 MAS 5 TSC 43.61
14 May 2022 Sunderland Ski Centre Club National (RTR Club National) (Male) 29 MAS 3 RTR 38.21
15 May 2022 Sunderland Ski Centre Club National (NESA Club National) (Male) 29 MAS 2 RTR 37.10
21 May 2022 Pendle Club National (Pendle Club National) (Male) MAS RTR DNS
22 May 2022 Ski Rossendale Club National (Rossendale Club National) (Male) MAS RTR DNS
30 July 2022 Pendle GBR (eola GBR Outdoor Race 4) (Male) 25 MAS 2 RTR 43.56
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (Male) 24 MAS 3 RTR 43.99

BARTS: iBARTS Male

Date Slope Points
26 May 2017 2017.2 999.99 (399)
04 June 2017 Castleford Club National (Lions Club National & U10/U12's) (Male, Run 2) 507.59
04 June 2017 Castleford Club National (Lions Club National & U10/U12's) (Male, Run 1) 478.69
22 June 2017 2017.3 493.14 (416)
20 July 2017 2017.4 493.14 (417)
17 August 2017 2017.5 493.14 (418)
14 September 2017 2017.6 493.14 (419)
30 March 2018 2017.7a 483.14 (405)
30 March 2018 2018.0 483.14 (290)
25 April 2018 2018.1 483.14 (296)
23 May 2018 2018.2 483.14 (330)
20 June 2018 2018.3 483.14 (376)
25 July 2018 2018.4 483.14 (380)
22 August 2018 2018.5 483.14 (382)
12 September 2018 2018.6 483.14 (385)
05 December 2018 2018.7 570.02 (403)
06 March 2019 2019.0 570.02 (304)
17 April 2019 2019.1 570.02 (315)
15 May 2019 2019.2 570.02 (351)
12 June 2019 2019.3 570.02 (369)
10 July 2019 2019.4 570.02 (390)
07 August 2019 2019.5 570.02 (395)
04 September 2019 2019.6 570.02 (399)
02 October 2019 2019.7 570.02 (400)
03 March 2021 2021.0 684.02 (230)
31 March 2021 2021.1 684.02 (232)
28 April 2021 2021.2 684.02 (236)
26 May 2021 2021.3 684.02 (245)
06 April 2022 2022.0 812.98 (282)
20 April 2022 2022.1 812.98 (283)
18 May 2022 2022.2 812.98 (320)
15 June 2022 2022.3 812.98 (364)
13 July 2022 2022.4 812.98 (379)
03 August 2022 2022.5 812.98 (388)

GBR Series: Outdoor: Male: MAS

Date Slope Points
30 July 2022 Pendle GBR (eola GBR Outdoor Race 4) (Male) 5.00
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (Male) 3.00

BARTS: oBARTS Male

Date Slope Points
26 May 2017 2017.2 999.99 (391)
27 May 2017 Sunderland Ski Centre Club National (Ravens Club National & U10/U12's) (Male) 507.76
22 June 2017 2017.3 512.23 (393)
20 July 2017 2017.4 512.23 (399)
17 August 2017 2017.5 512.23 (399)
14 September 2017 2017.6 512.23 (410)
30 March 2018 2018.0 508.81 (277)
30 March 2018 2017.7a 508.81 (397)
21 April 2018 Sunderland Ski Centre Club National (Ravens CN) (Male) 458.02
25 April 2018 2018.1 483.42 (295)
28 April 2018 Pendle Club National (Male) 450.57
29 April 2018 Pendle Club National (NWSF CN) (Male) 508.58
23 May 2018 2018.2 454.30 (337)
20 June 2018 2018.3 454.30 (355)
25 July 2018 2018.4 454.30 (364)
22 August 2018 2018.5 454.30 (363)
12 September 2018 2018.6 454.30 (372)
05 December 2018 2018.7 451.80 (366)
06 March 2019 2019.0 451.80 (264)
17 April 2019 2019.1 451.80 (278)
15 May 2019 2019.2 451.80 (309)
12 June 2019 2019.3 451.80 (351)
10 July 2019 2019.4 451.80 (367)
07 August 2019 2019.5 451.80 (367)
04 September 2019 2019.6 451.80 (372)
02 October 2019 2019.7 451.80 (377)
03 March 2021 2021.0 542.16 (218)
31 March 2021 2021.1 542.16 (218)
28 April 2021 2021.2 542.16 (221)
26 May 2021 2021.3 542.16 (233)
06 April 2022 2022.0 380.74 (260)
20 April 2022 2022.1 380.74 (263)
14 May 2022 Sunderland Ski Centre Club National (RTR Club National) (Male) 398.51
15 May 2022 Sunderland Ski Centre Club National (NESA Club National) (Male) 387.97
18 May 2022 2022.2 380.74 (296)
15 June 2022 2022.3 380.74 (322)
13 July 2022 2022.4 380.74 (345)
30 July 2022 Pendle GBR (eola GBR Outdoor Race 4) (Male) 386.39
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (Male) 343.07
03 August 2022 2022.5 362.52 (338)

GBR Series: Outdoor: Male

Date Slope Points
30 July 2022 Pendle GBR (eola GBR Outdoor Race 4) (Male) 6.00
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (Male) 7.00