HUGHES Rachel

Codes13840 (GB)
ForenameRachel
SurnameHUGHES
GenderFemale
YOB1992
Add to favourites.
Finishes50 / 52
Overall Podiums 0 gold, 1 silver, 0 bronze
Age Podiums 2 gold, 10 silver, 6 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
10 May 2003 Sunderland Ski Centre Club National (Female) 30 CH1 6 40.72
24 May 2003 Ski Rossendale Club National (Female) 37 CH1 8 43.79
14 June 2003 Stoke Ski Centre Club National (Female) 33 CH1 6 31.08
21 June 2003 Swadlincote Ski Centre Club National (Female) 46 CH1 10 34.51
12 July 2003 Llandudno Celtic Cup (Female) 38 CH1 6 37.23
13 July 2003 Llandudno Celtic Cup (Female) 35 CH1 7 38.48
06 September 2003 Sunderland Ski Centre National Champs (All England) (Female) 57 CH1 13 37.82
14 September 2003 Llandudno National Champs (British) (Female) 76 CH1 15 41.65
01 May 2004 Norfolk Ski Club Club National (Female) 30 CH1 4 35.66
02 May 2004 Norfolk Ski Club Grand Prix (Female) 31 CH1 4 39.37
08 May 2004 Pontypool Ski Centre Celtic Cup (Female) 18 CH1 2 57.39
09 May 2004 Pontypool Ski Centre Celtic Cup (Female) 16 CH1 2 54.88
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Female) 37 CH1 5 33.69
23 May 2004 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 26 CH1 4 35.40
05 June 2004 Sunderland Ski Centre Club National (Female) 33 CH1. 3 34.81
06 June 2004 Sunderland Ski Centre Grand Prix (Female) 27 CH1 2 38.27
12 June 2004 Gloucester Ski and Snowboard Centre Club National (Female) 26 CH1 2 29.12
13 June 2004 Swadlincote Ski Centre Club National (Female) 27 CH1 2 31.57
03 July 2004 Llandudno Celtic Cup (Female) 27 CH1 3 39.25
04 July 2004 Llandudno Celtic Cup (Female) 25 CH1 2 38.17
10 July 2004 Stoke Ski Centre Club National (Female) 22 CH1 1 32.82
11 July 2004 Stoke Ski Centre Grand Prix (Female) 28 CH1 2 35.00
14 August 2004 Pendle Club National (Female) 23 CH1 3 30.61
28 August 2004 Midlothian Snowsports Centre (Hillend) National Champs (Scottish) (Female) 25 CH1 3 66.72
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Female) 48 CH1. 4 36.18
11 September 2004 Llandudno National Champs (Welsh) (Female) 25 CH1 2 43.00
12 September 2004 Llandudno National Champs (Welsh) (Female) 26 CH1 2 39.00
25 September 2004 Midlothian Snowsports Centre (Hillend) National Champs (British) (Female) 38 CH1 5 66.08
14 May 2005 Pontypool Ski Centre Celtic Cup (Female) 27 CH2 8 PND SSP 63.15
25 June 2005 Pontypool Ski Centre Celtic Cup (Female) 15 CH2 4 PND SSP 51.69
26 June 2005 Pontypool Ski Centre Celtic Cup (Female) 14 CH2 4 PND SSP 53.30
02 July 2005 Stoke Ski Centre Club National (Female) 24 CH2 5 PND SSP 32.39
09 July 2005 Llandudno Celtic Cup (Female) 19 CH2 3 PND SSP 35.11
10 July 2005 Llandudno Celtic Cup (Female) 15 CH2 3 PND SSP 38.10
13 August 2005 Pendle Club National (Female) 19 CH2 5 PND SSP 33.10
10 September 2005 Llandudno National Champs (Welsh) (Female) 24 CH2 6 PND SSP 39.74
11 September 2005 Llandudno National Champs (Welsh) (Female) 19 CH2 6 PND SSP 41.39
06 May 2006 Norfolk Ski Club Club National (Female) 36 CH2 12 PND SSP 34.20
07 May 2006 Norfolk Ski Club Grand Prix (Female) 36 CH2 7 PND SSP 35.68
17 June 2006 Pendle Club National (Female) 26 CH2 8 PND SSP 34.82
18 June 2006 Pendle Grand Prix (Female) 19 CH2 8 PND SSP 36.36
01 July 2006 Stoke Ski Centre Club National (Female) 30 CH2 10 PND SSP 32.07
02 July 2006 Stoke Ski Centre Grand Prix (Female) 19 CH2 4 PND SSP 32.66
28 April 2007 Ski Rossendale Celtic Cup (Female) 15 JN1 4 PND SSP 37.44
26 May 2007 Ski Rossendale Club National (Female) 17 JN1 2 PND SSP 34.31
02 June 2007 Pendle Club National (Female) 28 JN1 9 PND SSP 34.91
30 June 2007 Stoke Ski Centre Club National (Female) 22 JN1 9 PND SSP 27.82
27 April 2008 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Female) 12 JN1 5 PND 30.47
25 May 2008 Ski Rossendale Celtic Cup (Female) 20 JN1 8 PND SSP 38.58
02 June 2008 Milton Keynes Xscape Club National (Female) 2 JN1 1 PND 31.96
24 April 2010 Chill Factore (Manchester) National Champs (English Indoor) (Female) JN2 SSP DNF
25 April 2010 Chill Factore (Manchester) National Champs (British Indoor) (Female) JN2 SSP DNF

BARTS: BARTS Female

Date Slope Points
10 May 2003 Sunderland Ski Centre Club National (Female) 299.98
24 May 2003 Ski Rossendale Club National (Female) 260.79
14 June 2003 Stoke Ski Centre Club National (Female) 204.08
21 June 2003 Swadlincote Ski Centre Club National (Female) 207.79
12 July 2003 Llandudno Celtic Cup (Female) 211.40
13 July 2003 Llandudno Celtic Cup (Female) 236.67
06 September 2003 Sunderland Ski Centre National Champs (All England) (Female) 232.50
14 September 2003 Llandudno National Champs (British) (Female) 263.29
01 May 2004 Norfolk Ski Club Club National (Female) 148.15
02 May 2004 Norfolk Ski Club Grand Prix (Female) 171.25
08 May 2004 Pontypool Ski Centre Celtic Cup (Female) 181.52
09 May 2004 Pontypool Ski Centre Celtic Cup (Female) 145.11
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Female) 153.63
23 May 2004 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 144.52
05 June 2004 Sunderland Ski Centre Club National (Female) 203.14
06 June 2004 Sunderland Ski Centre Grand Prix (Female) 188.24
12 June 2004 Gloucester Ski and Snowboard Centre Club National (Female) 156.75
13 June 2004 Swadlincote Ski Centre Club National (Female) 133.56
03 July 2004 Llandudno Celtic Cup (Female) 167.32
04 July 2004 Llandudno Celtic Cup (Female) 171.52
10 July 2004 Stoke Ski Centre Club National (Female) 159.24
11 July 2004 Stoke Ski Centre Grand Prix (Female) 154.44
14 August 2004 Pendle Club National (Female) 168.23
28 August 2004 Midlothian Snowsports Centre (Hillend) National Champs (Scottish) (Female) 168.60
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Female) 155.64
11 September 2004 Llandudno National Champs (Welsh) (Female) 158.01
12 September 2004 Llandudno National Champs (Welsh) (Female) 151.05
25 September 2004 Midlothian Snowsports Centre (Hillend) National Champs (British) (Female) 183.46
13 April 2005 2005.0 139.04 (122)
12 May 2005 2005.1 139.04 (131)
14 May 2005 Pontypool Ski Centre Celtic Cup (Female) 279.05
31 May 2005 2005.2 139.04 (132)
25 June 2005 Pontypool Ski Centre Celtic Cup (Female) 155.76
26 June 2005 Pontypool Ski Centre Celtic Cup (Female) 137.48
28 June 2005 2005.3 139.04 (139)
02 July 2005 Stoke Ski Centre Club National (Female) 139.78
09 July 2005 Llandudno Celtic Cup (Female) 120.73
10 July 2005 Llandudno Celtic Cup (Female) 126.14
31 July 2005 2005.4 129.11 (136)
13 August 2005 Pendle Club National (Female) 113.94
10 September 2005 Llandudno National Champs (Welsh) (Female) 194.01
11 September 2005 Llandudno National Champs (Welsh) (Female) 205.25
17 September 2005 2005.5 117.34 (125)
30 December 2005 2005.6 117.34 (109)
01 April 2006 2006.0 117.34 (89)
06 May 2006 Norfolk Ski Club Club National (Female) 160.81
07 May 2006 Norfolk Ski Club Grand Prix (Female) 164.57
15 May 2006 2006.1 117.34 (97)
29 May 2006 2006.2 117.34 (98)
17 June 2006 Pendle Club National (Female) 160.97
18 June 2006 Pendle Grand Prix (Female) 150.59
27 June 2006 2006.3 117.34 (106)
01 July 2006 Stoke Ski Centre Club National (Female) 176.92
02 July 2006 Stoke Ski Centre Grand Prix (Female) 144.75
20 August 2006 2006.4 117.34 (110)
12 September 2006 2006.5 117.34 (111)
01 March 2007 2006.6 140.45 (124)
01 April 2007 2007.0 140.45 (105)
28 April 2007 Ski Rossendale Celtic Cup (Female) 115.15
07 May 2007 2007.1 127.80 (107)
26 May 2007 Ski Rossendale Club National (Female) 140.85
28 May 2007 2007.2 127.80 (115)
02 June 2007 Pendle Club National (Female) 144.00
25 June 2007 2007.3 127.80 (123)
30 June 2007 Stoke Ski Centre Club National (Female) 112.33
16 July 2007 2007.4 113.74 (108)
04 September 2007 2007.5 113.74 (111)
16 March 2008 2007.6 113.74 (105)
23 March 2008 2008.0 113.74 (92)
27 April 2008 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Female) 72.69
13 May 2008 2008.1 87.23 (75)
25 May 2008 Ski Rossendale Celtic Cup (Female) 130.47
01 June 2008 2008.2 87.23 (79)
02 June 2008 Milton Keynes Xscape Club National (Female, Run 2) 74.07
02 June 2008 Milton Keynes Xscape Club National (Female, Run 1) 100.14
01 July 2008 2008.3 73.38 (65)
15 July 2008 2008.4 73.38 (71)
02 August 2008 2008.5 73.38 (73)
11 February 2009 2008.6 72.99 (64)
03 April 2009 2009.0 72.99 (60)
12 May 2009 2009.1 72.99 (65)
09 June 2009 2009.2 72.99 (67)
07 July 2009 2009.3 72.99 (73)
28 July 2009 2009.4 72.99 (79)
25 August 2009 2009.5 72.99 (86)
21 February 2010 2009.6 87.59 (109)
24 February 2010 2010.0 87.59 (94)
11 May 2010 2010.1 87.59 (115)
08 June 2010 2010.2 87.59 (119)
01 July 2010 2010.3 87.59 (123)
29 July 2010 2010.4 87.59 (127)
18 August 2010 2010.5 87.59 (130)
30 November 2010 2010.6 104.18 (149)
16 April 2011 2011.0 104.18 (126)
03 May 2011 2011.1 104.18 (131)
26 May 2011 2011.2 104.18 (136)
30 June 2011 2011.3 104.18 (145)
04 August 2011 2011.4 104.18 (152)
29 September 2011 2011.5 104.18 (158)
02 December 2011 2011.6 125.01 (183)
10 April 2012 2012.0 125.01 (156)
07 May 2012 2012.1 125.01 (162)
09 June 2012 2012.2 125.01 (171)
09 July 2012 2012.3 125.01 (177)
30 July 2012 2012.4 125.01 (177)
19 September 2012 2012.5 125.01 (181)
25 March 2013 2012.6 147.51 (196)
27 March 2013 2013.0 147.51 (155)
26 April 2013 2013.1 147.51 (157)
05 June 2013 2013.2 147.51 (172)
20 June 2013 2013.3 147.51 (181)
11 July 2013 2013.4 147.51 (186)
05 September 2013 2013.5 147.51 (186)
26 December 2013 2013.6 177.02 (201)

BARTS: oBARTS Female

Date Slope Points
27 February 2017 2017.0 999.99 (204)
27 April 2017 2017.1 999.99 (217)
26 May 2017 2017.2 999.99 (246)
22 June 2017 2017.3 999.99 (277)
20 July 2017 2017.4 999.99 (282)
17 August 2017 2017.5 999.99 (282)
14 September 2017 2017.6 999.99 (288)
30 March 2018 2017.7a 999.99 (297)
30 March 2018 2018.0 999.99 (211)
25 April 2018 2018.1 999.99 (242)
23 May 2018 2018.2 999.99 (260)

BARTS: iBARTS Female

Date Slope Points
27 February 2017 2017.0 999.99 (191)
27 April 2017 2017.1 999.99 (202)
26 May 2017 2017.2 999.99 (213)
22 June 2017 2017.3 999.99 (239)
20 July 2017 2017.4 999.99 (243)
17 August 2017 2017.5 999.99 (245)
14 September 2017 2017.6 999.99 (245)
30 March 2018 2018.0 999.99 (182)
30 March 2018 2017.7a 999.99 (252)
25 April 2018 2018.1 999.99 (188)
23 May 2018 2018.2 999.99 (202)
20 June 2018 2018.3 999.99 (228)