GASH Morgan

Codes1 (SSS), 17701 (GB)
ForenameMorgan
SurnameGASH
GenderMale
YOB1999
Add to favourites.
Finishes45 / 46
Age Podiums 0 gold, 0 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
26 May 2007 Snowtrax Snowsport South (Individual) 96 Male 7-8 5 SAS 12.37
09 June 2007 Snowtrax Snowsport South (Individual) 101 Male 7-8 7 SAS 12.56
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 116 Male 7-8 6 SAS 18.08
15 July 2007 Aldershot Snowsport South (Individual) 121 Male 7-8 9 SAS 13.92
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 96 Male 7-8 4 SAS 17.67
08 September 2007 Southampton Alpine Centre Snowsport South (Individual) 123 Male 7-8 7 SAS 17.37
26 April 2008 Southampton Alpine Centre Snowsport South (Individual) 122 Male 7-8 4 SAS 14.63
04 May 2008 Aldershot Snowsport South (Individual) 116 Male 7-8 5 SAS 14.78
26 July 2008 Southampton Alpine Centre Snowsport South (Individual) 92 Male 7-8 4 SAS 15.14
01 August 2009 Southampton Alpine Centre Snowsport South (Individual) 100 Male 9-10 7 SAS 15.04
18 April 2010 The Snow Centre (Hemel Hempstead) Club National (Male) 79 CH1 14 SAS 33.03
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male) 91 CH1 13 SAS 36.16
20 June 2010 Chill Factore (Manchester) Grand Prix (Male) 82 CH1 11 SAS 37.30
17 July 2010 Southampton Alpine Centre Snowsport South (Individual) 79 Male 9-10 6 SAS 14.12
11 June 2011 Milton Keynes Xscape Club National (Male) 60 CH1 8 SAS 36.30
16 July 2011 The Snow Centre (Hemel Hempstead) Club National (Male) 70 CH1 10 SAS 29.24
17 July 2011 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 64 CH1 9 SAS 28.31
23 July 2011 Southampton Alpine Centre Snowsport South (Individual) 48 Male 11-12 5 SAS 11.99
24 July 2011 Southampton Alpine Centre Club National (Male) CH1 SAS DNF
19 November 2011 Glasgow National Champs (Scottish Indoor) (Male) 42 CH1 11 SAS 36.24
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Male) 66 U14 10 SAS 36.72
15 April 2012 Chill Factore (Manchester) Club National (Male) 58 U14 12 SAS 36.44
16 June 2012 Southampton Alpine Centre Snowsport South (Individual) 32 Male 11-12 3 SAS 11.34
21 July 2012 Southampton Alpine Centre Snowsport South (Individual) 45 Male 11-12 8 SAS 12.84
22 July 2012 Southampton Alpine Centre Club National (Male) 29 U14 4 SAS 27.46
27 April 2013 Milton Keynes Xscape GBR (Male) 49 U16 13 SAS 56.21
28 April 2013 Milton Keynes Xscape National Champs (Anglo-Welsh) (Male) 36 U16 9 SAS 32.36
13 July 2013 Chill Factore (Manchester) GBR (Male) 32 U16 13 SAS 32.11
14 July 2013 Chill Factore (Manchester) GBR (Male) 31 U16 13 SAS 32.76
20 July 2013 Southampton Alpine Centre Snowsport South (Individual) 24 Male 13-14 4 SAS 11.84
21 September 2013 Norfolk Ski Club National Champs (British Outdoor) (Male) 65 U16 16 SAS 35.77
28 September 2013 Snowtrax Snowsport South (Individual) 69 Male 13-14 12 SAS 9.17
15 June 2014 Southampton Alpine Centre Snowsport South (Individual) 25 Male 13-14 8 SAS 10.94
06 July 2014 Gloucester Ski and Snowboard Centre GBR (Male) 40 U16 8 SAS 43.26
06 September 2014 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Male) 33 U16 12 SAS 33.89
07 September 2014 Chill Factore (Manchester) National Champs (British Indoor) (Male) 23 U16 8 SAS 33.45
27 September 2014 Chill Factore (Manchester) National Champs (BARSC) (Male) 15 U16 7 SAS 30.25
25 April 2015 Snowtrax Snowsport South (Individual) 19 Male 15-16 4 SAS 8.40
09 May 2015 Chill Factore (Manchester) GBR (BIGP Series) (Male) 37 U18 8 DHO 34.34
24 May 2015 Aldershot Snowsport South (Individual) 31 Male 15-16 8 SAS 9.30
06 June 2015 Southampton Alpine Centre Snowsport South (Individual) 22 Male 15-16 7 SAS 12.08
07 June 2015 Southampton Alpine Centre Club National (Male) 17 U18 6 DHO 24.29
21 June 2015 Castleford Club National (Lions) (Male) 9 U18 4 DHO 28.18
11 July 2015 The Snow Centre (Hemel Hempstead) Club National (Male) 16 U18 5 DHO 26.73
05 September 2015 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Male) 34 U18 11 DHO 30.35
06 September 2015 Chill Factore (Manchester) National Champs (British Indoor) (Male) 35 U18 11 DHO 30.14

BARTS: BARTS Male

Date Slope Points
01 April 2006 2006.0 999.99 (408)
15 May 2006 2006.1 999.99 (461)
29 May 2006 2006.2 999.99 (478)
27 June 2006 2006.3 999.99 (501)
20 August 2006 2006.4 999.99 (516)
12 September 2006 2006.5 999.99 (523)
01 March 2007 2006.6 999.99 (533)
01 April 2007 2007.0 999.99 (411)
07 May 2007 2007.1 999.99 (463)
28 May 2007 2007.2 999.99 (486)
25 June 2007 2007.3 999.99 (517)
16 July 2007 2007.4 999.99 (532)
04 September 2007 2007.5 999.99 (535)
16 March 2008 2007.6 999.99 (540)
23 March 2008 2008.0 999.99 (414)
13 May 2008 2008.1 999.99 (489)
01 June 2008 2008.2 999.99 (521)
01 July 2008 2008.3 999.99 (552)
15 July 2008 2008.4 999.99 (556)
02 August 2008 2008.5 999.99 (566)
11 February 2009 2008.6 999.99 (593)
03 April 2009 2009.0 999.99 (468)
12 May 2009 2009.1 999.99 (531)
09 June 2009 2009.2 999.99 (552)
07 July 2009 2009.3 999.99 (590)
28 July 2009 2009.4 999.99 (593)
25 August 2009 2009.5 999.99 (605)
21 February 2010 2009.6 999.99 (618)
24 February 2010 2010.0 999.99 (499)
18 April 2010 The Snow Centre (Hemel Hempstead) Club National (Male, Run 1) 270.31
18 April 2010 The Snow Centre (Hemel Hempstead) Club National (Male, Run 2) 297.08
11 May 2010 2010.1 283.70 (470)
08 June 2010 2010.2 283.70 (487)
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male, Run 1) 272.32
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male, Run 2) 272.32
20 June 2010 Chill Factore (Manchester) Grand Prix (Male) 306.33
01 July 2010 2010.3 264.10 (486)
29 July 2010 2010.4 264.10 (488)
18 August 2010 2010.5 264.10 (490)
30 November 2010 2010.6 262.90 (491)
16 April 2011 2011.0 262.90 (395)
03 May 2011 2011.1 262.90 (410)
26 May 2011 2011.2 262.90 (431)
11 June 2011 Milton Keynes Xscape Club National (Male, Run 2) 277.25
11 June 2011 Milton Keynes Xscape Club National (Male, Run 1) 253.42
30 June 2011 2011.3 258.16 (455)
16 July 2011 The Snow Centre (Hemel Hempstead) Club National (Male, Run 2) 225.56
16 July 2011 The Snow Centre (Hemel Hempstead) Club National (Male, Run 1) 219.63
17 July 2011 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 185.71
04 August 2011 2011.4 219.57 (435)
29 September 2011 2011.5 219.57 (443)
19 November 2011 Glasgow National Champs (Scottish Indoor) (Male) 291.60
02 December 2011 2011.6 217.49 (435)
10 April 2012 2012.0 217.49 (351)
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Male, Run 2) 240.18
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Male, Run 1) 240.18
15 April 2012 Chill Factore (Manchester) Club National (Male, Run 1) 201.58
15 April 2012 Chill Factore (Manchester) Club National (Male, Run 2) 199.58
07 May 2012 2012.1 209.54 (370)
09 June 2012 2012.2 209.54 (400)
09 July 2012 2012.3 209.54 (433)
22 July 2012 Southampton Alpine Centre Club National (Male) 220.23
30 July 2012 2012.4 209.54 (433)
19 September 2012 2012.5 209.54 (438)
25 March 2013 2012.6 210.91 (423)
27 March 2013 2013.0 210.91 (325)
26 April 2013 2013.1 210.91 (342)
27 April 2013 Milton Keynes Xscape GBR (Male) 665.34
28 April 2013 Milton Keynes Xscape National Champs (Anglo-Welsh) (Male) 156.56
05 June 2013 2013.2 183.74 (323)
20 June 2013 2013.3 183.74 (354)
11 July 2013 2013.4 183.74 (361)
13 July 2013 Chill Factore (Manchester) GBR (Male) 129.48
14 July 2013 Chill Factore (Manchester) GBR (Male) 115.76
05 September 2013 2013.5 136.16 (267)
21 September 2013 Norfolk Ski Club National Champs (British Outdoor) (Male) 225.96
26 December 2013 2013.6 131.57 (259)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 131.57 (212)
30 April 2014 2014.1 131.57 (220)
10 June 2014 2014.2 131.57 (233)
27 June 2014 2014.3 131.57 (256)
06 July 2014 Gloucester Ski and Snowboard Centre GBR (Male) 188.99
14 August 2014 2014.4 131.57 (263)
30 September 2014 2014.5 131.57 (263)
04 March 2015 2014.6 157.88 (294)
05 March 2015 2015.0 157.88 (224)
28 April 2015 2015.1 157.88 (241)
01 June 2015 2015.2 157.88 (251)
07 June 2015 Southampton Alpine Centre Club National (Male) 110.69
30 June 2015 2015.3 132.83 (214)
28 July 2015 2015.4 132.83 (219)
08 October 2015 2015.5 132.83 (222)
10 December 2015 2015.6 131.09 (201)
04 April 2016 2016.0 131.09 (154)
05 May 2016 2016.1 131.09 (163)
16 June 2016 2016.2a 131.09 (176)
05 July 2016 2016.3 131.09 (185)
02 August 2016 2016.4 131.09 (188)
06 September 2016 2016.5 131.09 (190)
27 November 2016 2016.6 157.31 (211)
27 February 2017 2017.0 157.31 (152)
27 April 2017 2017.1 157.31 (160)
26 May 2017 2017.2 157.31 (175)
22 June 2017 2017.3 157.31 (184)
20 July 2017 2017.4 157.31 (186)
17 August 2017 2017.5 157.31 (186)
14 September 2017 2017.6 157.31 (196)
30 March 2018 2017.7a 185.35 (219)
30 March 2018 2018.0 185.35 (150)
25 April 2018 2018.1 185.35 (160)
23 May 2018 2018.2 185.35 (188)
20 June 2018 2018.3 185.35 (198)
25 July 2018 2018.4 185.35 (204)
22 August 2018 2018.5 185.35 (204)
12 September 2018 2018.6 185.35 (208)
05 December 2018 2018.7 219.92 (236)
06 March 2019 2019.0 219.92 (167)
17 April 2019 2019.1 219.92 (179)
15 May 2019 2019.2 219.92 (204)
12 June 2019 2019.3 219.92 (226)
10 July 2019 2019.4 219.92 (234)
07 August 2019 2019.5 219.92 (234)
04 September 2019 2019.6 219.92 (236)
02 October 2019 2019.7 219.92 (241)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 114.43 (191)
30 April 2014 2014.1 114.43 (201)
10 June 2014 2014.2 114.43 (205)
27 June 2014 2014.3 114.43 (213)
14 August 2014 2014.4 102.24 (206)
06 September 2014 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Male) 109.58
07 September 2014 Chill Factore (Manchester) National Champs (British Indoor) (Male) 92.44
27 September 2014 Chill Factore (Manchester) National Champs (BARSC) (Male) 72.91
30 September 2014 2014.5 91.24 (181)
04 March 2015 2014.6 81.48 (138)
05 March 2015 2015.0 81.48 (106)
28 April 2015 2015.1 81.48 (114)
09 May 2015 Chill Factore (Manchester) GBR (BIGP Series) (Male) 166.03
01 June 2015 2015.2 81.48 (115)
21 June 2015 Castleford Club National (Lions) (Male, Run 1) 76.65
21 June 2015 Castleford Club National (Lions) (Male, Run 2) 110.95
30 June 2015 2015.3 79.07 (115)
11 July 2015 The Snow Centre (Hemel Hempstead) Club National (Male, Run 2) 137.66
11 July 2015 The Snow Centre (Hemel Hempstead) Club National (Male, Run 1) 120.91
28 July 2015 2015.4 79.07 (116)
05 September 2015 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Male) 102.70
06 September 2015 Chill Factore (Manchester) National Champs (British Indoor) (Male) 105.09
08 October 2015 2015.5 79.07 (119)
10 December 2015 2015.6 84.42 (121)
04 April 2016 2016.0 84.42 (92)
05 May 2016 2016.1 84.42 (96)
16 June 2016 2016.2a 84.42 (97)
05 July 2016 2016.3 84.42 (102)
02 August 2016 2016.4 84.42 (103)
06 September 2016 2016.5 84.42 (105)
27 November 2016 2016.6 97.33 (117)
27 February 2017 2017.0 97.33 (90)
27 April 2017 2017.1 97.33 (94)
26 May 2017 2017.2 97.33 (99)
22 June 2017 2017.3 97.33 (107)
20 July 2017 2017.4 97.33 (108)
17 August 2017 2017.5 97.33 (109)
14 September 2017 2017.6 97.33 (110)
30 March 2018 2017.7a 106.80 (127)
30 March 2018 2018.0 106.80 (94)
25 April 2018 2018.1 106.80 (94)
23 May 2018 2018.2 106.80 (102)
20 June 2018 2018.3 106.80 (118)
25 July 2018 2018.4 106.80 (119)
22 August 2018 2018.5 106.80 (120)
12 September 2018 2018.6 106.80 (122)
05 December 2018 2018.7 118.41 (136)
06 March 2019 2019.0 118.41 (97)
17 April 2019 2019.1 118.41 (103)
15 May 2019 2019.2 118.41 (115)
12 June 2019 2019.3 118.41 (117)
10 July 2019 2019.4 118.41 (122)
07 August 2019 2019.5 118.41 (125)
04 September 2019 2019.6 118.41 (129)
02 October 2019 2019.7 118.41 (129)

Snowsport South Summer Series: 2015 and earlier: Male 7-8

Date Slope Points
26 May 2007 Snowtrax Snowsport South (Head to Heads) 2.00
26 May 2007 Snowtrax Snowsport South (Individual) 17.00
09 June 2007 Snowtrax Snowsport South (Individual) 15.00
09 June 2007 Snowtrax Snowsport South (Head to Heads) 3.00
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 16.00
23 June 2007 Bromley Ski Centre Snowsport South (Head to Heads) 1.00
15 July 2007 Aldershot Snowsport South (Individual) 13.00
15 July 2007 Aldershot Snowsport South (Head to Heads) 3.00
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 18.00
21 July 2007 Southampton Alpine Centre Snowsport South (Head to Heads) 1.00
08 September 2007 Southampton Alpine Centre Snowsport South (Head to Heads) 0.00
08 September 2007 Southampton Alpine Centre Snowsport South (Individual) 15.00
08 September 2007 2007 Rankings 73.31 (5)
26 April 2008 Southampton Alpine Centre Snowsport South (Head to Heads) 0.00
26 April 2008 Southampton Alpine Centre Snowsport South (Individual) 18.00
04 May 2008 Aldershot Snowsport South (Individual) 17.00
04 May 2008 Aldershot Snowsport South (Head to Heads) 1.00
26 July 2008 Southampton Alpine Centre Snowsport South (Individual) 18.00
26 July 2008 Southampton Alpine Centre Snowsport South (Head to Heads) 0.00
20 September 2008 2008 Rankings 54.00 (10)

Snowsport South Summer Series: 2015 and earlier: Male 9-10

Date Slope Points
01 August 2009 Southampton Alpine Centre Snowsport South (Head to Heads) 3.00
01 August 2009 Southampton Alpine Centre Snowsport South (Individual) 15.00
12 September 2009 2009 Rankings 18.00 (17)
17 July 2010 Southampton Alpine Centre Snowsport South (Individual) 16.00
17 July 2010 Southampton Alpine Centre Snowsport South (Head to Heads) 0.00
11 September 2010 2010 Rankings 16.00 (16)

Snowsport South Summer Series: 2015 and earlier: Male 11-12

Date Slope Points
23 July 2011 Southampton Alpine Centre Snowsport South (Head to Heads) 1.00
23 July 2011 Southampton Alpine Centre Snowsport South (Individual) 17.00
24 September 2011 2011 Rankings 18.00 (13)
16 June 2012 Southampton Alpine Centre Snowsport South (Head to Heads) 0.00
16 June 2012 Southampton Alpine Centre Snowsport South (Individual) 18.00
21 July 2012 Southampton Alpine Centre Snowsport South (Head to Heads) 0.00
21 July 2012 Southampton Alpine Centre Snowsport South (Individual) 12.00
08 September 2012 2012 Rankings 30.00 (14)

Snowsport South Summer Series: 2015 and earlier: Male 13-14

Date Slope Points
20 July 2013 Southampton Alpine Centre Snowsport South (Individual) 16.00
20 July 2013 Southampton Alpine Centre Snowsport South (Head to Heads) 2.00
28 September 2013 Snowtrax Snowsport South (Head to Heads) 0.00
28 September 2013 Snowtrax Snowsport South (Individual) 8.00
28 September 2013 2013 Rankings 26.00 (13)
15 June 2014 Southampton Alpine Centre Snowsport South (Head to Heads) 1.00
15 June 2014 Southampton Alpine Centre Snowsport South (Individual) 12.00
27 September 2014 2014 Rankings 13.00 (20)

Snowsport South Summer Series: 2015 and earlier: Male 15-16

Date Slope Points
25 April 2015 Snowtrax Snowsport South (Head to Heads) 0.00
25 April 2015 Snowtrax Snowsport South (Individual) 16.00
24 May 2015 Aldershot Snowsport South (Individual) 12.00
24 May 2015 Aldershot Snowsport South (Head to Heads) 3.00
06 June 2015 Southampton Alpine Centre Snowsport South (Head to Heads) 2.00
06 June 2015 Southampton Alpine Centre Snowsport South (Individual) 13.00
26 September 2015 2015 Rankings 46.00 (6)

Snowsport South Summer Series: % behind Fastest Male

Date Slope Points
26 May 2007 Snowtrax Snowsport South (Individual) 67.16
09 June 2007 Snowtrax Snowsport South (Individual) 69.96
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 74.52
15 July 2007 Aldershot Snowsport South (Individual) 71.22
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 48.49
08 September 2007 Southampton Alpine Centre Snowsport South (Individual) 64.33
30 September 2007 2007 Rankings 62.49 (71)
26 April 2008 Southampton Alpine Centre Snowsport South (Individual) 55.97
04 May 2008 Aldershot Snowsport South (Individual) 71.26
26 July 2008 Southampton Alpine Centre Snowsport South (Individual) 55.44
01 August 2009 Southampton Alpine Centre Snowsport South (Individual) 47.16
17 July 2010 Southampton Alpine Centre Snowsport South (Individual) 34.86
23 July 2011 Southampton Alpine Centre Snowsport South (Individual) 22.47
16 June 2012 Southampton Alpine Centre Snowsport South (Individual) 21.67
21 July 2012 Southampton Alpine Centre Snowsport South (Individual) 26.75
20 July 2013 Southampton Alpine Centre Snowsport South (Individual) 15.51
28 September 2013 Snowtrax Snowsport South (Individual) 23.25
15 June 2014 Southampton Alpine Centre Snowsport South (Individual) 11.18
25 April 2015 Snowtrax Snowsport South (Individual) 11.55
24 May 2015 Aldershot Snowsport South (Individual) 16.83
06 June 2015 Southampton Alpine Centre Snowsport South (Individual) 15.60