LLEWELLYN Joanna

Codes17431 (GB)
ForenameJoanna
SurnameLLEWELLYN
GenderFemale
YOB1991
Add to favourites.
Finishes18 / 18
Age Podiums 0 gold, 0 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
01 May 2005 Chatham Ski Slope Club National (Female) 20 CH2 6 BRO 40.73
18 June 2005 Swadlincote Ski Centre Club National (Female) 30 CH2 9 BRO 30.68
19 June 2005 Swadlincote Ski Centre Grand Prix (Female) 29 CH2 8 BRO 35.39
03 September 2005 Norfolk Ski Club National Champs (All England) (Female) 59 CH2 19 BRO 76.93
30 April 2006 Chatham Ski Slope Club National (Female) 14 JN1 6 BRO XSC 39.21
06 May 2006 Norfolk Ski Club Club National (Female) 22 JN1 9 BRO XSC 31.91
07 May 2006 Norfolk Ski Club Grand Prix (Female) 26 JN1 11 BRO XSC 33.86
01 July 2006 Stoke Ski Centre Club National (Female) 20 JN1 10 BRO XSC 29.89
02 July 2006 Stoke Ski Centre Grand Prix (Female) 21 JN1 9 BRO XSC 32.76
02 September 2006 The Snow Centre (Hemel Hempstead) National Champs (All England) (Female) 16 JN1 8 BRO XSC 33.69
29 April 2007 Bromley Ski Centre Club National (Female) 21 JN1 7 BRO XSC 26.41
06 May 2007 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 25 JN1 11 BRO XSC 35.19
19 May 2007 Norfolk Ski Club Club National (Female) 31 JN1 12 BRO XSC 35.19
20 May 2007 Norfolk Ski Club Grand Prix (Female) 31 JN1 12 BRO XSC 34.25
15 September 2007 Norfolk Ski Club (Female) 42 JN1 13 BRO XSC 34.23
11 May 2008 Bromley Ski Centre Club National (Female) 25 JN2 6 BRO 26.22
05 July 2008 Suffolk Ski Centre Club National (Female) 31 JN2 6 BRO 30.53
19 April 2009 Bromley Ski Centre Club National (Female) 15 JN2 3 BRO 26.13

BARTS: BARTS Female

Date Slope Points
01 May 2005 Chatham Ski Slope Club National (Female) 112.47
12 May 2005 2005.1 134.96 (127)
31 May 2005 2005.2 134.96 (128)
18 June 2005 Swadlincote Ski Centre Club National (Female) 151.06
19 June 2005 Swadlincote Ski Centre Grand Prix (Female) 156.11
28 June 2005 2005.3 131.77 (130)
31 July 2005 2005.4 131.77 (137)
03 September 2005 Norfolk Ski Club National Champs (All England) (Female) 973.59
17 September 2005 2005.5 131.77 (140)
30 December 2005 2005.6 131.77 (126)
01 April 2006 2006.0 131.77 (98)
30 April 2006 Chatham Ski Slope Club National (Female) 87.90
06 May 2006 Norfolk Ski Club Club National (Female) 111.74
07 May 2006 Norfolk Ski Club Grand Prix (Female) 125.96
15 May 2006 2006.1 99.82 (78)
29 May 2006 2006.2 99.82 (79)
27 June 2006 2006.3 99.82 (84)
01 July 2006 Stoke Ski Centre Club National (Female) 124.79
02 July 2006 Stoke Ski Centre Grand Prix (Female) 147.02
20 August 2006 2006.4 99.82 (89)
02 September 2006 The Snow Centre (Hemel Hempstead) National Champs (All England) (Female) 99.94
12 September 2006 2006.5 93.92 (86)
01 March 2007 2006.6 93.56 (80)
29 April 2007 Bromley Ski Centre Club National (Female) 130.15
06 May 2007 The Snow Centre (Hemel Hempstead) Grand Prix (Female) 136.99
07 May 2007 2007.1 93.56 (72)
19 May 2007 Norfolk Ski Club Club National (Female) 128.55
20 May 2007 Norfolk Ski Club Grand Prix (Female) 117.28
28 May 2007 2007.2 93.56 (75)
25 June 2007 2007.3 93.56 (78)
16 July 2007 2007.4 93.56 (81)
04 September 2007 2007.5 93.56 (85)
15 September 2007 Norfolk Ski Club (Female) 113.72
16 March 2008 2007.6 112.27 (101)
23 March 2008 2008.0 112.27 (88)
11 May 2008 Bromley Ski Centre Club National (Female) 114.11
13 May 2008 2008.1 112.27 (98)
01 June 2008 2008.2 112.27 (101)
01 July 2008 2008.3 112.27 (108)
05 July 2008 Suffolk Ski Centre Club National (Female) 107.57
15 July 2008 2008.4 109.92 (115)
02 August 2008 2008.5 109.92 (117)
11 February 2009 2008.6 110.45 (121)
03 April 2009 2009.0 110.45 (108)
19 April 2009 Bromley Ski Centre Club National (Female) 102.04
12 May 2009 2009.1 106.25 (117)
09 June 2009 2009.2 106.25 (121)
07 July 2009 2009.3 106.25 (133)
28 July 2009 2009.4 106.25 (134)
25 August 2009 2009.5 106.25 (136)
21 February 2010 2009.6 122.45 (164)
24 February 2010 2010.0 122.45 (141)
11 May 2010 2010.1 122.45 (161)
08 June 2010 2010.2 122.45 (171)
01 July 2010 2010.3 122.45 (181)
29 July 2010 2010.4 122.45 (183)
18 August 2010 2010.5 122.45 (183)
30 November 2010 2010.6 146.01 (201)
16 April 2011 2011.0 146.01 (166)
03 May 2011 2011.1 146.01 (171)
26 May 2011 2011.2 146.01 (183)
30 June 2011 2011.3 146.01 (196)
04 August 2011 2011.4 146.01 (208)
29 September 2011 2011.5 146.01 (213)
02 December 2011 2011.6 175.21 (231)
10 April 2012 2012.0 175.21 (196)
07 May 2012 2012.1 175.21 (207)
09 June 2012 2012.2 175.21 (223)
09 July 2012 2012.3 175.21 (233)
30 July 2012 2012.4 175.21 (240)
19 September 2012 2012.5 175.21 (243)
25 March 2013 2012.6 207.75 (260)
27 March 2013 2013.0 207.75 (193)
26 April 2013 2013.1 207.75 (196)
05 June 2013 2013.2 207.75 (217)
20 June 2013 2013.3 207.75 (225)
11 July 2013 2013.4 207.75 (232)
05 September 2013 2013.5 207.75 (234)
26 December 2013 2013.6 249.31 (252)

BARTS: iBARTS Female

Date Slope Points
28 February 2014 2014.0 249.31 (212)
30 April 2014 2014.1 249.31 (219)
10 June 2014 2014.2 249.31 (227)
27 June 2014 2014.3 249.31 (241)
14 August 2014 2014.4 249.31 (245)
30 September 2014 2014.5 249.31 (251)
04 March 2015 2014.6 299.17 (261)
05 March 2015 2015.0 299.17 (200)
28 April 2015 2015.1 299.17 (206)
01 June 2015 2015.2 299.17 (217)
30 June 2015 2015.3 299.17 (228)
28 July 2015 2015.4 299.17 (234)
08 October 2015 2015.5 299.17 (236)
10 December 2015 2015.6 353.46 (249)
04 April 2016 2016.0 353.46 (195)
05 May 2016 2016.1 353.46 (206)
16 June 2016 2016.2a 353.46 (221)
05 July 2016 2016.3 353.46 (247)
02 August 2016 2016.4 353.46 (248)
06 September 2016 2016.5 353.46 (248)
27 November 2016 2016.6 421.03 (244)

BARTS: oBARTS Female

Date Slope Points
28 February 2014 2014.0 249.31 (199)
30 April 2014 2014.1 249.31 (207)
10 June 2014 2014.2 249.31 (215)
27 June 2014 2014.3 249.31 (232)
14 August 2014 2014.4 249.31 (241)
30 September 2014 2014.5 249.31 (247)
04 March 2015 2014.6 298.67 (257)
05 March 2015 2015.0 298.67 (196)
28 April 2015 2015.1 298.67 (204)
01 June 2015 2015.2 298.67 (211)
30 June 2015 2015.3 298.67 (230)
28 July 2015 2015.4 298.67 (234)
08 October 2015 2015.5 298.67 (237)
10 December 2015 2015.6 358.25 (252)
04 April 2016 2016.0 358.25 (202)
05 May 2016 2016.1 358.25 (215)
16 June 2016 2016.2a 358.25 (224)
05 July 2016 2016.3 358.25 (236)
02 August 2016 2016.4 358.25 (236)
06 September 2016 2016.5 358.25 (237)
27 November 2016 2016.6 429.90 (255)