RISHTON Helena

Codes25472 (GB)
ForenameHelena
SurnameRISHTON
GenderFemale
YOB2011
Add to favourites.
Finishes18 / 19
Overall Podiums 0 gold, 0 silver, 1 bronze
Age Podiums 2 gold, 2 silver, 4 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
04 May 2019 Pendle Club National (Pendle Club National & U10/U12's) (U10 and U12) 31 Female U10 Girls 4 PND 19.67
05 May 2019 Pendle GBR (BSA GBR Outdoor 1 (SSE)) (U10 and U12) 30 Female U10 Girls 5 PND 21.38
18 May 2019 Stoke Ski Centre Club National (Midland Club National & U10/U12's) (U10 and U12) 24 Female U10 4 18.47
19 May 2019 Stoke Ski Centre Club National (Telford Club National & U10/U12's) (U10 and U12) 20 Female U10 Girls 3 16.58
22 June 2019 Chill Factore (Manchester) Club National (Ambition Club National & U10/U12's) (U10 and U12) 19 Female U10 1 PND 23.72
23 June 2019 Castleford GBR (BSA GBR Indoor 4 (SSE)) (U10 and U12) 35 Female U10 Girls 5 PND 23.31
29 June 2019 Pontypool Ski Centre GBR (BSA GBR Outdoor 3 (SSW)) (U10 and U12) 27 Female U10Girls 3 PND 26.97
30 June 2019 Pontypool Ski Centre GBR (BSA GBR Outdoor 4 (SSW)) (U10 and U12) 28 Female U10Girls 4 PND 27.49
30 April 2022 Llandudno GBR (eola GBR Outdoor Race 1) (U10 and U12) 10 Female U12Girls 6 PND 18.10
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (U10 and U12) 7 Female U12Girls 3 PND 16.19
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (U10 and U12) Female U12 Girls PND DNF
14 May 2022 Sunderland Ski Centre Club National (RTR Club National) (U10 and U12) 4 Female U12 2 PND 16.79
15 May 2022 Sunderland Ski Centre Club National (NESA Club National) (U10 and U12) 4 Female U12 2 PND 15.04
21 May 2022 Pendle Club National (Pendle Club National) (U10 and U12) 3 Female U12 1 PND 15.94
22 May 2022 Ski Rossendale Club National (Rossendale Club National) (U10 and U12) 5 Female U12 3 PND 17.58
16 July 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 5) (U10 and U12) 25 Female U12 Girls 13 PND 16.32
17 July 2022 Chill Factore (Manchester) GBR (British Indoor Champs) (U10 and U12) 17 Female U12 Girls 9 PND 16.37
30 July 2022 Pendle GBR (eola GBR Outdoor Race 4) (U10 and U12) 12 Female U12 Girls 7 PND 19.20
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (U10 and U12) 13 Female U12 Girls 6 PND 19.56

GBR Series: Indoor: Female: U10

Date Slope Points
23 June 2019 Castleford GBR (BSA GBR Indoor 4 (SSE)) (U10 and U12) 1.00
14 July 2019 2019 Rankings 1.00 (10)

GBR Series: Outdoor: Female: U10

Date Slope Points
05 May 2019 Pendle GBR (BSA GBR Outdoor 1 (SSE)) (U10 and U12) 1.00
29 June 2019 Pontypool Ski Centre GBR (BSA GBR Outdoor 3 (SSW)) (U10 and U12) 3.00
30 June 2019 Pontypool Ski Centre GBR (BSA GBR Outdoor 4 (SSW)) (U10 and U12) 2.00
06 July 2019 2019 Rankings 6.00 (6)

GBR Series: Indoor: Female: U12

Date Slope Points
16 July 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 5) (U10 and U12) 0.00
17 July 2022 Chill Factore (Manchester) GBR (British Indoor Champs) (U10 and U12) 0.00

GBR Series: Outdoor: Female: U12

Date Slope Points
30 April 2022 Llandudno GBR (eola GBR Outdoor Race 1) (U10 and U12) 0.00
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (U10 and U12) 3.00
30 July 2022 Pendle GBR (eola GBR Outdoor Race 4) (U10 and U12) 0.00
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (U10 and U12) 0.00

BARTS: iBARTS Female

Date Slope Points
03 March 2021 2021.0 999.99 (143)
31 March 2021 2021.1 999.99 (144)
28 April 2021 2021.2 999.99 (147)
26 May 2021 2021.3 999.99 (152)
23 June 2021 2021.4 999.99 (185)
28 July 2021 2021.5 999.99 (209)
25 August 2021 2021.6 999.99 (215)
15 September 2021 2021.7 999.99 (217)
27 October 2021 2021.8 999.99 (222)
08 December 2021 2021.9 999.99 (222)
06 April 2022 2022.0 999.99 (194)
20 April 2022 2022.1 999.99 (196)
18 May 2022 2022.2 999.99 (209)
15 June 2022 2022.3 999.99 (234)
03 August 2022 2022.5 999.99 (246)

BARTS: oBARTS Female

Date Slope Points
03 March 2021 2021.0 999.99 (173)
31 March 2021 2021.1 999.99 (175)
28 April 2021 2021.2 999.99 (179)
26 May 2021 2021.3 999.99 (185)
23 June 2021 2021.4 999.99 (248)
28 July 2021 2021.5 999.99 (279)
25 August 2021 2021.6 999.99 (282)
15 September 2021 2021.7 999.99 (287)
27 October 2021 2021.8 999.99 (291)
08 December 2021 2021.9 999.99 (291)
06 April 2022 2022.0 999.99 (249)
20 April 2022 2022.1 999.99 (253)
18 May 2022 2022.2 999.99 (275)
15 June 2022 2022.3 999.99 (296)
13 July 2022 2022.4 999.99 (312)
03 August 2022 2022.5 999.99 (314)