RYDING David

Codes10659 (GB)
ForenameDavid
SurnameRYDING
GenderMale
YOB1986
Add to favourites.
Finishes67 / 67
Overall Podiums 29 gold, 8 silver, 4 bronze
Age Podiums 36 gold, 11 silver, 5 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
03 June 2000 Gloucester Ski and Snowboard Centre Club National (Male) 16 CH2 4 41.03
04 June 2000 Gloucester Ski and Snowboard Centre Grand Prix (Male) 18 CH2 5 44.28
11 June 2000 Swadlincote Ski Centre Grand Prix (Male) 50 CH2 11 28.02
17 June 2000 Sunderland Ski Centre Club National (Male) 10 CH2 2 29.16
18 June 2000 Sunderland Ski Centre Grand Prix (Male) 17 CH2 2 32.11
24 June 2000 Ski Rossendale Club National (Male) 8 CH2 2 32.65
09 September 2000 Ski Rossendale National Champs (All England) (Male) 20 CH2 3 35.69
04 November 2000 Wycombe Summit National Champs (British) (Male) 28 CH2 4 45.71
17 June 2001 Swadlincote Ski Centre Grand Prix (Male) 39 JN1 11 26.54
01 July 2001 Sunderland Ski Centre Club National (Male) 14 JN1 6 27.37
16 September 2001 Sheffield National Champs (British) (Male) 22 JN1 11 37.66
03 November 2001 Pendle Club National (Male) 9 JN1 2 24.56
18 May 2002 Sunderland Ski Centre Club National (Male) 14 JN1 3 25.05
19 May 2002 Sunderland Ski Centre Grand Prix (Male) 11 JN1 3 25.97
15 June 2002 Swadlincote Ski Centre Club National (Male) 8 JN1 2 24.85
16 June 2002 Swadlincote Ski Centre Grand Prix (Male) 4 JN1 1 26.96
22 June 2002 Stoke Ski Centre Club National (Male) 6 JN1 4 22.66
20 July 2002 Ski Rossendale Club National (Male) 6 JN1 2 29.65
21 July 2002 Ski Rossendale Grand Prix (Male) 7 JN1 2 32.34
17 August 2002 Pendle Club National (Male) 2 JN1 1 22.72
07 September 2002 Wycombe Summit National Champs (All England) (Male) 3 JN1 1 39.92
14 September 2002 Llandudno (Male) 3 JN1 1 28.60
15 September 2002 Llandudno National Champs (British) (Male) 2 JN1 1 29.54
03 May 2003 Wycombe Summit Club National (Male) 6 JN2 5 36.09
04 May 2003 Wycombe Summit (Male) 3 JN2 3 36.73
10 May 2003 Sunderland Ski Centre Club National (Male) 4 JN2 4 25.43
24 May 2003 Ski Rossendale Club National (Male) 2 JN2 2 27.78
25 May 2003 Ski Rossendale Grand Prix (Male) 3 JN2 3 29.23
21 June 2003 Swadlincote Ski Centre Club National (Male) 2 JN2 2 23.84
05 July 2003 Chatham Ski Slope Club National (Male) 2 JN2 2 29.07
06 July 2003 Chatham Ski Slope Grand Prix (Male) 5 JN2 4 30.71
06 September 2003 Sunderland Ski Centre National Champs (All England) (Male) 4 JN2 4 25.06
13 September 2003 Llandudno (Male) 5 JN2 4 27.71
14 September 2003 Llandudno National Champs (British) (Male) 5 JN2 4 27.12
02 May 2004 Norfolk Ski Club Grand Prix (Male) 2 JN2 1 27.77
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Male) 1 JN2 1 23.96
23 May 2004 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 1 JN2 1 25.32
13 June 2004 Swadlincote Ski Centre Club National (Male) 2 JN2 2 23.89
20 June 2004 Chatham Ski Slope Grand Prix (Male) 56 JN2 10 45.42
10 July 2004 Stoke Ski Centre Club National (Male) 1 JN2 1 24.76
11 July 2004 Stoke Ski Centre Grand Prix (Male) 1 JN2 1 25.93
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Male) 1 JN2 1 26.32
11 September 2004 Llandudno National Champs (Welsh) (Male) 1 JN2 1 30.07
12 September 2004 Llandudno National Champs (Welsh) (Male) 1 JN2 1 28.73
25 September 2004 Midlothian Snowsports Centre (Hillend) National Champs (British) (Male) 2 JN2 1 47.22
09 October 2004 Ski Club of Ireland National Champs (Irish) (Male) 1 JN2 1 28.63
10 October 2004 Ski Club of Ireland National Champs (European) (Male) 1 JN2 1 26.82
07 May 2005 The Snow Centre (Hemel Hempstead) Club National (Male) 1 JN2 1 PND K 24.43
08 May 2005 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 1 JN2 1 PND K 25.01
21 May 2005 Sunderland Ski Centre Club National (Male) 1 JN2 1 PND K 23.15
22 May 2005 Sunderland Ski Centre Grand Prix (Male) 1 JN2 1 PND K 25.58
04 June 2005 Norfolk Ski Club Club National (Male) 1 JN2 1 PND K 25.58
05 June 2005 Norfolk Ski Club Grand Prix (Male) 1 JN2 1 PND K 26.64
06 May 2006 Norfolk Ski Club Club National (Male) 1 SEN 1 PND K 24.41
07 May 2006 Norfolk Ski Club Grand Prix (Male) 1 SEN 1 PND K 25.38
17 June 2006 Pendle Club National (Male) 1 SEN 1 PND K 25.82
18 June 2006 Pendle Grand Prix (Male) 1 SEN 1 PND K 26.53
01 July 2006 Stoke Ski Centre Club National (Male) 1 SEN 1 PND K 23.35
02 July 2006 Stoke Ski Centre Grand Prix (Male) 1 SEN 1 PND K 24.50
05 May 2007 The Snow Centre (Hemel Hempstead) Club National (Male) 1 SEN 1 PND K 23.65
06 May 2007 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 1 SEN 1 PND K 25.67
02 June 2007 Pendle Club National (Male) 1 SEN 1 PND K 24.83
03 June 2007 Pendle Grand Prix (Male) 1 SEN 1 PND K 26.98
01 July 2007 Pendle Grand Prix (Male) 1 SEN 1 PND K 26.44
28 June 2008 Stoke Ski Centre Club National (Male) SEN PND DNS
29 June 2008 Gloucester Ski and Snowboard Centre Club National (Male) 1 SEN 1 PND K 21.84
05 July 2008 Suffolk Ski Centre Club National (Male) 1 SEN 1 PND 22.79
06 July 2008 Suffolk Ski Centre Grand Prix (Male) 1 SEN 1 PND 24.10

BARTS: BARTS Male

Date Slope Points
03 June 2000 Gloucester Ski and Snowboard Centre Club National (Male) 100.41
04 June 2000 Gloucester Ski and Snowboard Centre Grand Prix (Male) 80.90
11 June 2000 Swadlincote Ski Centre Grand Prix (Male) 116.46
17 June 2000 Sunderland Ski Centre Club National (Male) 74.05
18 June 2000 Sunderland Ski Centre Grand Prix (Male) 80.77
24 June 2000 Ski Rossendale Club National (Male) 101.53
09 September 2000 Ski Rossendale National Champs (All England) (Male) 68.79
04 November 2000 Wycombe Summit National Champs (British) (Male) 110.23
17 June 2001 Swadlincote Ski Centre Grand Prix (Male) 77.94
01 July 2001 Sunderland Ski Centre Club National (Male) 107.01
16 September 2001 Sheffield National Champs (British) (Male) 102.50
03 November 2001 Pendle Club National (Male) 80.97
18 May 2002 Sunderland Ski Centre Club National (Male) 72.76
19 May 2002 Sunderland Ski Centre Grand Prix (Male) 60.48
15 June 2002 Swadlincote Ski Centre Club National (Male) 53.68
16 June 2002 Swadlincote Ski Centre Grand Prix (Male) 34.81
22 June 2002 Stoke Ski Centre Club National (Male) 63.79
20 July 2002 Ski Rossendale Club National (Male) 46.26
21 July 2002 Ski Rossendale Grand Prix (Male) 67.27
17 August 2002 Pendle Club National (Male) 45.73
07 September 2002 Wycombe Summit National Champs (All England) (Male) 28.05
14 September 2002 Llandudno (Male) 40.12
15 September 2002 Llandudno National Champs (British) (Male) 21.84
03 May 2003 Wycombe Summit Club National (Male) 32.83
04 May 2003 Wycombe Summit (Male) 21.56
10 May 2003 Sunderland Ski Centre Club National (Male) 40.46
24 May 2003 Ski Rossendale Club National (Male) 28.46
25 May 2003 Ski Rossendale Grand Prix (Male) 24.28
21 June 2003 Swadlincote Ski Centre Club National (Male) 32.88
05 July 2003 Chatham Ski Slope Club National (Male) 33.28
06 July 2003 Chatham Ski Slope Grand Prix (Male) 42.39
06 September 2003 Sunderland Ski Centre National Champs (All England) (Male) 24.95
13 September 2003 Llandudno (Male) 28.79
14 September 2003 Llandudno National Champs (British) (Male) 21.51
02 May 2004 Norfolk Ski Club Grand Prix (Male) 27.18
22 May 2004 The Snow Centre (Hemel Hempstead) Club National (Male) 13.29
23 May 2004 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 10.07
13 June 2004 Swadlincote Ski Centre Club National (Male) 13.81
20 June 2004 Chatham Ski Slope Grand Prix (Male) 295.34
10 July 2004 Stoke Ski Centre Club National (Male) 16.84
11 July 2004 Stoke Ski Centre Grand Prix (Male) 8.08
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Male) 2.79
11 September 2004 Llandudno National Champs (Welsh) (Male) 5.00
12 September 2004 Llandudno National Champs (Welsh) (Male) 4.56
25 September 2004 Midlothian Snowsports Centre (Hillend) National Champs (British) (Male) 4.50
09 October 2004 Ski Club of Ireland National Champs (Irish) (Male) 0.00
10 October 2004 Ski Club of Ireland National Champs (European) (Male) 0.00
27 November 2004 2004.6 0.00 (1)
13 April 2005 2005.0 0.00 (1)
07 May 2005 The Snow Centre (Hemel Hempstead) Club National (Male) 10.00
08 May 2005 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 5.00
12 May 2005 2005.1 0.00 (1)
21 May 2005 Sunderland Ski Centre Club National (Male) 10.00
22 May 2005 Sunderland Ski Centre Grand Prix (Male) 5.00
31 May 2005 2005.2 0.00 (1)
04 June 2005 Norfolk Ski Club Club National (Male) 10.00
05 June 2005 Norfolk Ski Club Grand Prix (Male) 5.00
28 June 2005 2005.3 0.00 (1)
31 July 2005 2005.4 0.00 (1)
17 September 2005 2005.5 0.00 (1)
30 December 2005 2005.6 4.66 (4)
01 April 2006 2006.0 4.66 (3)
06 May 2006 Norfolk Ski Club Club National (Male) 10.00
07 May 2006 Norfolk Ski Club Grand Prix (Male) 5.00
15 May 2006 2006.1 4.66 (3)
29 May 2006 2006.2 4.66 (3)
17 June 2006 Pendle Club National (Male) 10.00
18 June 2006 Pendle Grand Prix (Male) 5.00
27 June 2006 2006.3 4.66 (3)
01 July 2006 Stoke Ski Centre Club National (Male) 10.00
02 July 2006 Stoke Ski Centre Grand Prix (Male) 5.00
20 August 2006 2006.4 4.66 (3)
12 September 2006 2006.5 4.66 (3)
01 March 2007 2006.6 0.88 (2)
01 April 2007 2007.0 0.88 (2)
05 May 2007 The Snow Centre (Hemel Hempstead) Club National (Male) 10.00
06 May 2007 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 5.00
07 May 2007 2007.1 0.88 (2)
28 May 2007 2007.2 0.88 (2)
02 June 2007 Pendle Club National (Male) 10.00
03 June 2007 Pendle Grand Prix (Male) 5.00
25 June 2007 2007.3 0.88 (2)
01 July 2007 Pendle Grand Prix (Male) 5.00
16 July 2007 2007.4 0.88 (2)
04 September 2007 2007.5 0.88 (2)
16 March 2008 2007.6 3.06 (4)
23 March 2008 2008.0 3.06 (4)
13 May 2008 2008.1 3.06 (4)
01 June 2008 2008.2 3.06 (4)
29 June 2008 Gloucester Ski and Snowboard Centre Club National (Male) 10.00
01 July 2008 2008.3 3.06 (4)
05 July 2008 Suffolk Ski Centre Club National (Male) 10.00
06 July 2008 Suffolk Ski Centre Grand Prix (Male) 5.00
15 July 2008 2008.4 3.06 (4)
02 August 2008 2008.5 3.06 (4)
11 February 2009 2008.6 4.47 (9)
03 April 2009 2009.0 4.47 (9)
12 May 2009 2009.1 4.47 (9)
09 June 2009 2009.2 4.47 (9)
07 July 2009 2009.3 4.47 (9)
28 July 2009 2009.4 4.47 (9)
25 August 2009 2009.5 4.47 (9)
21 February 2010 2009.6 14.47 (18)
24 February 2010 2010.0 14.47 (17)
11 May 2010 2010.1 14.47 (16)
08 June 2010 2010.2 14.47 (16)
01 July 2010 2010.3 14.47 (18)
29 July 2010 2010.4 14.47 (19)
18 August 2010 2010.5 14.47 (19)
30 November 2010 2010.6 23.27 (32)
16 April 2011 2011.0 23.27 (27)
03 May 2011 2011.1 23.27 (30)
26 May 2011 2011.2 23.27 (34)
30 June 2011 2011.3 23.27 (34)
04 August 2011 2011.4 23.27 (34)
29 September 2011 2011.5 23.27 (35)
02 December 2011 2011.6 31.19 (45)
10 April 2012 2012.0 31.19 (37)
07 May 2012 2012.1 31.19 (44)
09 June 2012 2012.2 31.19 (45)
09 July 2012 2012.3 31.19 (46)
30 July 2012 2012.4 31.19 (47)
19 September 2012 2012.5 31.19 (48)
25 March 2013 2012.6 41.19 (57)
27 March 2013 2013.0 41.19 (45)
26 April 2013 2013.1 41.19 (49)
05 June 2013 2013.2 41.19 (49)
20 June 2013 2013.3 41.19 (53)
11 July 2013 2013.4 41.19 (57)
05 September 2013 2013.5 41.19 (60)
26 December 2013 2013.6 46.60 (75)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 46.60 (64)
30 April 2014 2014.1 46.60 (66)
10 June 2014 2014.2 46.60 (69)
27 June 2014 2014.3 46.60 (74)
14 August 2014 2014.4 46.60 (76)
30 September 2014 2014.5 46.60 (78)
04 March 2015 2014.6 56.60 (86)
05 March 2015 2015.0 56.60 (68)
28 April 2015 2015.1 56.60 (72)
01 June 2015 2015.2 56.60 (72)
30 June 2015 2015.3 56.60 (77)
28 July 2015 2015.4 56.60 (77)
08 October 2015 2015.5 56.60 (80)
10 December 2015 2015.6 66.18 (92)
04 April 2016 2016.0 66.18 (70)
05 May 2016 2016.1 66.18 (76)
16 June 2016 2016.2a 66.18 (79)
05 July 2016 2016.3 66.18 (78)
02 August 2016 2016.4 66.18 (85)
06 September 2016 2016.5 66.18 (87)
27 November 2016 2016.6 79.42 (96)
27 February 2017 2017.0 79.42 (72)
27 April 2017 2017.1 79.42 (74)
26 May 2017 2017.2 79.42 (79)
22 June 2017 2017.3 79.42 (88)
20 July 2017 2017.4 79.42 (89)
17 August 2017 2017.5 79.42 (89)
14 September 2017 2017.6 79.42 (93)
30 March 2018 2017.7a 91.88 (109)
30 March 2018 2018.0 91.88 (79)
25 April 2018 2018.1 91.88 (82)
23 May 2018 2018.2 91.88 (87)
20 June 2018 2018.3 91.88 (92)
25 July 2018 2018.4 91.88 (96)
22 August 2018 2018.5 91.88 (96)
12 September 2018 2018.6 91.88 (98)
05 December 2018 2018.7 107.76 (106)
06 March 2019 2019.0 107.76 (77)
17 April 2019 2019.1 107.76 (84)
15 May 2019 2019.2 107.76 (91)
12 June 2019 2019.3 107.76 (98)
10 July 2019 2019.4 107.76 (99)
07 August 2019 2019.5 107.76 (99)
04 September 2019 2019.6 107.76 (102)
02 October 2019 2019.7 107.76 (105)
03 March 2021 2021.0 129.31 (66)
31 March 2021 2021.1 129.31 (66)
28 April 2021 2021.2 129.31 (67)
26 May 2021 2021.3 129.31 (69)
06 April 2022 2022.0 151.73 (106)
20 April 2022 2022.1 151.73 (109)
18 May 2022 2022.2 151.73 (127)
15 June 2022 2022.3 151.73 (136)
13 July 2022 2022.4 151.73 (150)
03 August 2022 2022.5 151.73 (150)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 46.60 (67)
30 April 2014 2014.1 46.60 (70)
10 June 2014 2014.2 46.60 (72)
27 June 2014 2014.3 46.60 (74)
14 August 2014 2014.4 46.60 (77)
30 September 2014 2014.5 46.60 (79)
04 March 2015 2014.6 56.60 (86)
05 March 2015 2015.0 56.60 (67)
28 April 2015 2015.1 56.60 (71)
01 June 2015 2015.2 56.60 (72)
30 June 2015 2015.3 56.60 (74)
28 July 2015 2015.4 56.60 (74)
08 October 2015 2015.5 56.60 (77)
10 December 2015 2015.6 62.66 (81)
04 April 2016 2016.0 62.66 (63)
05 May 2016 2016.1 62.66 (66)
16 June 2016 2016.2a 62.66 (67)
05 July 2016 2016.3 62.66 (69)
02 August 2016 2016.4 62.66 (71)
06 September 2016 2016.5 62.66 (73)
27 November 2016 2016.6 71.22 (77)
27 February 2017 2017.0 71.22 (60)
27 April 2017 2017.1 71.22 (64)
26 May 2017 2017.2 71.22 (66)
22 June 2017 2017.3 71.22 (68)
20 July 2017 2017.4 71.22 (68)
17 August 2017 2017.5 71.22 (68)
14 September 2017 2017.6 71.22 (69)
30 March 2018 2018.0 75.46 (50)
30 March 2018 2017.7a 75.46 (79)
25 April 2018 2018.1 75.46 (50)
23 May 2018 2018.2 75.46 (58)
20 June 2018 2018.3 75.46 (63)
25 July 2018 2018.4 75.46 (64)
22 August 2018 2018.5 75.46 (64)
12 September 2018 2018.6 75.46 (66)
05 December 2018 2018.7 80.80 (82)
06 March 2019 2019.0 80.80 (56)
17 April 2019 2019.1 80.80 (60)
15 May 2019 2019.2 80.80 (64)
12 June 2019 2019.3 80.80 (66)
10 July 2019 2019.4 80.80 (68)
07 August 2019 2019.5 80.80 (69)
04 September 2019 2019.6 80.80 (70)
02 October 2019 2019.7 80.80 (70)
03 March 2021 2021.0 96.96 (55)
31 March 2021 2021.1 96.96 (55)
28 April 2021 2021.2 96.96 (56)
26 May 2021 2021.3 96.96 (56)
06 April 2022 2022.0 108.51 (79)
20 April 2022 2022.1 108.51 (79)
18 May 2022 2022.2 108.51 (85)
15 June 2022 2022.3 108.51 (91)
13 July 2022 2022.4 108.51 (96)
03 August 2022 2022.5 108.51 (101)