TUCKER William

Codes41242 (GB), 12858 (GB)
ForenameWilliam
SurnameTUCKER
GenderMale
YOB1991
Add to favourites.
Finishes17 / 17
Age Podiums 0 gold, 0 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
04 May 2002 Chatham Ski Slope Club National (Male) 74 CH1 22 44.92
11 May 2002 Pontypool Ski Centre Celtic Cup (Male) 50 CH1 8 55.18
12 May 2002 Pontypool Ski Centre Celtic Cup (Male) 49 CH1 7 52.77
01 June 2002 The Snow Centre (Hemel Hempstead) Club National (Male) 62 CH1 12 31.81
09 June 2002 Gloucester Ski and Snowboard Centre Club National (Male) 40 CH1 7 26.28
15 September 2002 Llandudno National Champs (British) (Male) 101 CH1 22 46.02
29 September 2002 Pontypool Ski Centre National Champs (Welsh) (Male) 48 CH1 9 55.45
04 May 2003 Wycombe Summit (Male) 68 CH1 8 48.90
31 May 2003 Gloucester Ski and Snowboard Centre Club National (Male) 34 CH1 9 25.79
08 June 2003 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 79 CH1 15 38.14
12 July 2003 Llandudno Celtic Cup (Male) 69 CH1 9 46.09
14 September 2003 Llandudno National Champs (British) (Male) 96 CH1 7 33.30
27 September 2003 Pontypool Ski Centre National Champs (Welsh) (Male) 32 CH1 5 47.76
28 September 2003 Pontypool Ski Centre National Champs (Welsh) (Male) 31 CH1 5 48.71
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Male) 76 CH2 21 34.78
14 May 2005 Pontypool Ski Centre Celtic Cup (Male) 21 CH2 4 SLP 47.21
15 May 2005 Pontypool Ski Centre Celtic Cup (Male) 18 CH2 3 SLP 48.40

BARTS: BARTS Male

Date Slope Points
04 May 2002 Chatham Ski Slope Club National (Male) 258.29
11 May 2002 Pontypool Ski Centre Celtic Cup (Male) 218.93
12 May 2002 Pontypool Ski Centre Celtic Cup (Male) 206.06
01 June 2002 The Snow Centre (Hemel Hempstead) Club National (Male) 153.46
09 June 2002 Gloucester Ski and Snowboard Centre Club National (Male) 175.69
15 September 2002 Llandudno National Champs (British) (Male) 352.02
29 September 2002 Pontypool Ski Centre National Champs (Welsh) (Male) 240.63
04 May 2003 Wycombe Summit (Male) 213.82
31 May 2003 Gloucester Ski and Snowboard Centre Club National (Male) 173.05
08 June 2003 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 242.92
12 July 2003 Llandudno Celtic Cup (Male) 503.18
14 September 2003 Llandudno National Champs (British) (Male) 155.04
27 September 2003 Pontypool Ski Centre National Champs (Welsh) (Male) 199.05
28 September 2003 Pontypool Ski Centre National Champs (Welsh) (Male) 195.50
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Male) 186.00
27 November 2004 2004.6 195.28 (320)
13 April 2005 2005.0 195.28 (244)
12 May 2005 2005.1 195.28 (274)
14 May 2005 Pontypool Ski Centre Celtic Cup (Male) 132.61
15 May 2005 Pontypool Ski Centre Celtic Cup (Male) 144.12
31 May 2005 2005.2 159.13 (222)
28 June 2005 2005.3 159.13 (229)
31 July 2005 2005.4 159.13 (241)
17 September 2005 2005.5 159.13 (250)
30 December 2005 2005.6 158.79 (230)
01 April 2006 2006.0 158.79 (184)
15 May 2006 2006.1 158.79 (203)
29 May 2006 2006.2 158.79 (210)
27 June 2006 2006.3 158.79 (230)
20 August 2006 2006.4 158.79 (239)
12 September 2006 2006.5 158.79 (245)
01 March 2007 2006.6 186.43 (294)
01 April 2007 2007.0 186.43 (235)
07 May 2007 2007.1 186.43 (261)
28 May 2007 2007.2 186.43 (271)
25 June 2007 2007.3 186.43 (293)
16 July 2007 2007.4 186.43 (307)
04 September 2007 2007.5 186.43 (317)
16 March 2008 2007.6 221.77 (349)
23 March 2008 2008.0 221.77 (269)
13 May 2008 2008.1 221.77 (311)
01 June 2008 2008.2 221.77 (338)
01 July 2008 2008.3 221.77 (364)
15 July 2008 2008.4 221.77 (378)
02 August 2008 2008.5 221.77 (392)
11 February 2009 2008.6 263.10 (436)
03 April 2009 2009.0 263.10 (356)
12 May 2009 2009.1 263.10 (410)
09 June 2009 2009.2 263.10 (429)
07 July 2009 2009.3 263.10 (467)
28 July 2009 2009.4 263.10 (471)
25 August 2009 2009.5 263.10 (490)
21 February 2010 2009.6 315.72 (519)
24 February 2010 2010.0 315.72 (430)
11 May 2010 2010.1 315.72 (485)
08 June 2010 2010.2 315.72 (507)
01 July 2010 2010.3 315.72 (531)
29 July 2010 2010.4 315.72 (533)
18 August 2010 2010.5 315.72 (535)
30 November 2010 2010.6 377.66 (567)
16 April 2011 2011.0 377.66 (454)
03 May 2011 2011.1 377.66 (478)
26 May 2011 2011.2 377.66 (499)
30 June 2011 2011.3 377.66 (530)
04 August 2011 2011.4 377.66 (542)
29 September 2011 2011.5 377.66 (549)
02 December 2011 2011.6 451.11 (573)
10 April 2012 2012.0 451.11 (455)
07 May 2012 2012.1 451.11 (513)
09 June 2012 2012.2 451.11 (571)
09 July 2012 2012.3 451.11 (623)
30 July 2012 2012.4 451.11 (628)
19 September 2012 2012.5 451.11 (634)
25 March 2013 2012.6 541.34 (650)
27 March 2013 2013.0 541.34 (474)
26 April 2013 2013.1 541.34 (496)
05 June 2013 2013.2 541.34 (529)
20 June 2013 2013.3 541.34 (566)
11 July 2013 2013.4 541.34 (586)
05 September 2013 2013.5 541.34 (592)
26 December 2013 2013.6 99.74 (198)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 99.74 (166)
30 April 2014 2014.1 99.74 (171)
10 June 2014 2014.2 99.74 (177)
27 June 2014 2014.3 99.74 (193)
14 August 2014 2014.4 99.74 (200)
30 September 2014 2014.5 99.74 (201)
04 March 2015 2014.6 119.69 (224)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 99.74 (171)
30 April 2014 2014.1 58.62 (96)
10 June 2014 2014.2 58.62 (99)
27 June 2014 2014.3 58.62 (101)
14 August 2014 2014.4 58.62 (105)
30 September 2014 2014.5 58.62 (108)
04 March 2015 2014.6 58.62 (92)