BUCHAN Scott

Codes30919 (GB)
ForenameScott
SurnameBUCHAN
GenderMale
YOB1999
Add to favourites.
Finishes6 / 7
Age Podiums 4 gold, 0 silver, 0 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
28 August 2010 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 16 CH1 1 CSC 70.78
25 September 2010 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor) (Male) CH1 CSC DNF
31 October 2010 Glasgow National Champs (Scottish Indoor) (Male) 19 CH1 4 CSC 33.52
27 August 2011 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 17 CH1 1 SSC 67.59
24 September 2011 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor) (Male) 26 CH1 6 SSC 69.11
19 November 2011 Glasgow National Champs (Scottish Indoor) (Male) 18 CH1 1 SSC 30.43
16 June 2012 Glasgow National Champs (Scottish Indoor) (Male) 18 U14 1 SSC 29.82

BARTS: BARTS Male

Date Slope Points
03 April 2009 2009.0 999.99 (468)
12 May 2009 2009.1 999.99 (531)
09 June 2009 2009.2 999.99 (552)
07 July 2009 2009.3 999.99 (590)
28 July 2009 2009.4 999.99 (593)
25 August 2009 2009.5 999.99 (605)
21 February 2010 2009.6 999.99 (618)
24 February 2010 2010.0 999.99 (499)
11 May 2010 2010.1 324.56 (490)
08 June 2010 2010.2 324.56 (511)
01 July 2010 2010.3 217.76 (438)
29 July 2010 2010.4 217.76 (440)
18 August 2010 2010.5 217.76 (446)
28 August 2010 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 150.37
31 October 2010 Glasgow National Champs (Scottish Indoor) (Male) 195.96
30 November 2010 2010.6 164.72 (363)
16 April 2011 2011.0 164.72 (296)
03 May 2011 2011.1 164.72 (306)
26 May 2011 2011.2 164.72 (317)
30 June 2011 2011.3 153.60 (313)
04 August 2011 2011.4 153.60 (330)
27 August 2011 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 155.12
24 September 2011 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor) (Male) 161.82
29 September 2011 2011.5 153.60 (339)
19 November 2011 Glasgow National Champs (Scottish Indoor) (Male) 152.45
02 December 2011 2011.6 150.01 (314)
10 April 2012 2012.0 150.01 (254)
07 May 2012 2012.1 150.01 (271)
09 June 2012 2012.2 150.01 (291)
16 June 2012 Glasgow National Champs (Scottish Indoor) (Male) 101.34
09 July 2012 2012.3 117.67 (240)
30 July 2012 2012.4 117.67 (240)
19 September 2012 2012.5 117.67 (246)
25 March 2013 2012.6 117.67 (225)
27 March 2013 2013.0 117.67 (171)
26 April 2013 2013.1 117.67 (188)
05 June 2013 2013.2 117.67 (197)
20 June 2013 2013.3 117.67 (218)
11 July 2013 2013.4 117.67 (225)
05 September 2013 2013.5 117.67 (233)
26 December 2013 2013.6 136.61 (271)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 129.37 (218)
30 April 2014 2014.1 129.37 (230)
10 June 2014 2014.2 129.37 (233)
27 June 2014 2014.3 129.37 (244)
14 August 2014 2014.4 129.37 (249)
30 September 2014 2014.5 129.37 (254)
04 March 2015 2014.6 155.24 (276)
05 March 2015 2015.0 155.24 (210)
28 April 2015 2015.1 155.24 (223)
01 June 2015 2015.2 155.24 (229)
30 June 2015 2015.3 155.24 (241)
28 July 2015 2015.4 155.24 (243)
08 October 2015 2015.5 155.24 (248)
10 December 2015 2015.6 181.03 (267)
04 April 2016 2016.0 181.03 (210)
05 May 2016 2016.1 181.03 (225)
16 June 2016 2016.2a 181.03 (234)
05 July 2016 2016.3 181.03 (249)
02 August 2016 2016.4 181.03 (254)
06 September 2016 2016.5 181.03 (258)
27 November 2016 2016.6 213.27 (275)
27 February 2017 2017.0 213.27 (208)
27 April 2017 2017.1 213.27 (228)
26 May 2017 2017.2 213.27 (237)
22 June 2017 2017.3 213.27 (260)
20 July 2017 2017.4 213.27 (265)
17 August 2017 2017.5 213.27 (268)
14 September 2017 2017.6 213.27 (269)
30 March 2018 2017.7a 245.92 (293)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 136.61 (222)
30 April 2014 2014.1 136.61 (230)
10 June 2014 2014.2 136.61 (242)
27 June 2014 2014.3 136.61 (265)
14 August 2014 2014.4 136.61 (273)
30 September 2014 2014.5 136.61 (275)
04 March 2015 2014.6 163.94 (300)
05 March 2015 2015.0 163.94 (229)
28 April 2015 2015.1 163.94 (246)
01 June 2015 2015.2 163.94 (256)
30 June 2015 2015.3 163.94 (269)
28 July 2015 2015.4 163.94 (273)
08 October 2015 2015.5 163.94 (276)
10 December 2015 2015.6 194.98 (299)
04 April 2016 2016.0 194.98 (232)
05 May 2016 2016.1 194.98 (242)
16 June 2016 2016.2a 194.98 (262)
05 July 2016 2016.3 194.98 (271)
02 August 2016 2016.4 194.98 (275)
06 September 2016 2016.5 194.98 (279)
27 November 2016 2016.6 233.98 (297)
27 February 2017 2017.0 233.98 (212)
27 April 2017 2017.1 233.98 (226)
26 May 2017 2017.2 233.98 (252)
22 June 2017 2017.3 233.98 (267)
20 July 2017 2017.4 233.98 (270)
17 August 2017 2017.5 233.98 (270)
14 September 2017 2017.6 233.98 (275)
30 March 2018 2017.7a 277.36 (300)