DENDLE George

Codes19273 (GB), 706 (SSS)
ForenameGeorge
SurnameDENDLE
GenderMale
YOB2000
Add to favourites.
Finishes3 / 3
Date Slope Event Format Rank Category Representing Time
Name Rank
27 May 2012 The Snow Centre (Hemel Hempstead) Club National (Male) 64 U14 9 SUR 29.07
16 June 2013 Aldershot Snowsport South (Individual) 47 Male 11-12 4 SPR 9.36
15 June 2014 The Snow Centre (Hemel Hempstead) Club National (Hemel) (Male) 38 U16 9 SPR 30.35

BARTS: BARTS Male

Date Slope Points
03 April 2009 2009.0 999.99 (468)
12 May 2009 2009.1 999.99 (531)
09 June 2009 2009.2 999.99 (552)
07 July 2009 2009.3 999.99 (590)
28 July 2009 2009.4 999.99 (593)
25 August 2009 2009.5 999.99 (605)
21 February 2010 2009.6 999.99 (618)
24 February 2010 2010.0 999.99 (499)
11 May 2010 2010.1 999.99 (564)
08 June 2010 2010.2 999.99 (586)
01 July 2010 2010.3 999.99 (605)
29 July 2010 2010.4 999.99 (606)
18 August 2010 2010.5 999.99 (610)
30 November 2010 2010.6 999.99 (629)
16 April 2011 2011.0 999.99 (501)
03 May 2011 2011.1 999.99 (526)
26 May 2011 2011.2 999.99 (551)
30 June 2011 2011.3 999.99 (584)
04 August 2011 2011.4 999.99 (595)
29 September 2011 2011.5 999.99 (604)
02 December 2011 2011.6 999.99 (624)
10 April 2012 2012.0 999.99 (492)
07 May 2012 2012.1 999.99 (554)
27 May 2012 The Snow Centre (Hemel Hempstead) Club National (Male, Run 1) 206.29
27 May 2012 The Snow Centre (Hemel Hempstead) Club National (Male, Run 2) 241.48
09 June 2012 2012.2 247.55 (445)
09 July 2012 2012.3 247.55 (483)
30 July 2012 2012.4 247.55 (483)
19 September 2012 2012.5 247.55 (491)
25 March 2013 2012.6 247.55 (478)
27 March 2013 2013.0 247.55 (367)
26 April 2013 2013.1 247.55 (381)
05 June 2013 2013.2 247.55 (406)
20 June 2013 2013.3 247.55 (439)
11 July 2013 2013.4 247.55 (453)
05 September 2013 2013.5 247.55 (456)
26 December 2013 2013.6 292.47 (504)
15 June 2014 The Snow Centre (Hemel Hempstead) Club National (Hemel) (Male, Run 1) 182.54
15 June 2014 The Snow Centre (Hemel Hempstead) Club National (Hemel) (Male, Run 2) 205.09

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 292.47 (420)
30 April 2014 2014.1 292.47 (449)
10 June 2014 2014.2 292.47 (461)
27 June 2014 2014.3 219.05 (406)
14 August 2014 2014.4 219.05 (415)
30 September 2014 2014.5 219.05 (417)
04 March 2015 2014.6 219.05 (374)
05 March 2015 2015.0 219.05 (285)
28 April 2015 2015.1 219.05 (302)
01 June 2015 2015.2 219.05 (316)
30 June 2015 2015.3 219.05 (330)
28 July 2015 2015.4 219.05 (337)
08 October 2015 2015.5 219.05 (344)
10 December 2015 2015.6 257.60 (364)
04 April 2016 2016.0 257.60 (278)
05 May 2016 2016.1 257.60 (300)
16 June 2016 2016.2a 257.60 (318)
05 July 2016 2016.3 257.60 (336)
02 August 2016 2016.4 257.60 (340)
06 September 2016 2016.5 257.60 (342)
27 November 2016 2016.6 305.15 (354)
27 February 2017 2017.0 305.15 (264)
27 April 2017 2017.1 305.15 (291)
26 May 2017 2017.2 305.15 (305)
22 June 2017 2017.3 305.15 (341)
20 July 2017 2017.4 305.15 (343)
17 August 2017 2017.5 305.15 (346)
14 September 2017 2017.6 305.15 (347)
30 March 2018 2018.0 356.18 (266)
30 March 2018 2017.7a 356.18 (367)
25 April 2018 2018.1 356.18 (272)
23 May 2018 2018.2 356.18 (301)
20 June 2018 2018.3 356.18 (339)
25 July 2018 2018.4 356.18 (345)
22 August 2018 2018.5 356.18 (348)
12 September 2018 2018.6 356.18 (350)
05 December 2018 2018.7 417.67 (371)
06 March 2019 2019.0 417.67 (281)
17 April 2019 2019.1 417.67 (292)
15 May 2019 2019.2 417.67 (328)
12 June 2019 2019.3 417.67 (345)
10 July 2019 2019.4 417.67 (367)
07 August 2019 2019.5 417.67 (372)
04 September 2019 2019.6 417.67 (376)
02 October 2019 2019.7 417.67 (377)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 292.47 (402)
30 April 2014 2014.1 292.47 (428)
10 June 2014 2014.2 292.47 (440)
27 June 2014 2014.3 292.47 (477)
14 August 2014 2014.4 292.47 (485)
30 September 2014 2014.5 292.47 (490)
04 March 2015 2014.6 350.96 (503)
05 March 2015 2015.0 350.96 (366)
28 April 2015 2015.1 350.96 (396)
01 June 2015 2015.2 350.96 (415)
30 June 2015 2015.3 350.96 (445)
28 July 2015 2015.4 350.96 (453)
08 October 2015 2015.5 350.96 (457)
10 December 2015 2015.6 419.42 (472)
04 April 2016 2016.0 419.42 (354)
05 May 2016 2016.1 419.42 (367)
16 June 2016 2016.2a 419.42 (398)
05 July 2016 2016.3 419.42 (430)
02 August 2016 2016.4 419.42 (431)
06 September 2016 2016.5 419.42 (436)
27 November 2016 2016.6 503.30 (440)
27 February 2017 2017.0 503.30 (307)
27 April 2017 2017.1 503.30 (330)
26 May 2017 2017.2 503.30 (365)
22 June 2017 2017.3 503.30 (390)
20 July 2017 2017.4 503.30 (396)
17 August 2017 2017.5 503.30 (396)
14 September 2017 2017.6 503.30 (406)
30 March 2018 2017.7a 600.54 (415)
30 March 2018 2018.0 600.54 (286)
25 April 2018 2018.1 600.54 (309)
23 May 2018 2018.2 600.54 (355)
20 June 2018 2018.3 600.54 (381)
25 July 2018 2018.4 600.54 (391)
22 August 2018 2018.5 600.54 (390)
12 September 2018 2018.6 600.54 (398)
05 December 2018 2018.7 718.15 (406)
06 March 2019 2019.0 718.15 (289)
17 April 2019 2019.1 718.15 (303)
15 May 2019 2019.2 718.15 (332)
12 June 2019 2019.3 718.15 (383)
10 July 2019 2019.4 718.15 (398)
07 August 2019 2019.5 718.15 (398)
04 September 2019 2019.6 718.15 (403)
02 October 2019 2019.7 718.15 (407)

Snowsport South Summer Series: 2015 and earlier: Male 11-12

Date Slope Points
16 June 2013 Aldershot Snowsport South (Head to Heads) 2.00
16 June 2013 Aldershot Snowsport South (Individual) 16.00
28 September 2013 2013 Rankings 18.00 (16)

Snowsport South Summer Series: % behind Fastest Male

Date Slope Points
16 June 2013 Aldershot Snowsport South (Individual) 20.00