HANSON Lucy

Codes22803 (GB)
ForenameLucy
SurnameHANSON
GenderFemale
YOB2007
Add to favourites.
Finishes7 / 7
Age Podiums 0 gold, 1 silver, 4 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
23 April 2016 Chill Factore (Manchester) Club National (Telford) (U10 and U12) 21 Female U10 Girls 3 LIO 19.91
24 April 2016 Chill Factore (Manchester) Club National (MSR) (U10 and U12) 23 Female U10 Girls 4 LIO 19.83
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) (U10 and U12) 13 Female U10 Girls 3 LIO 18.75
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) (U10 and U12) 20 Female U10 Girls 3 LIO 17.20
18 June 2016 Glasgow GBR (Indoor 3) (U10 and U12) 19 Female U10 3 LIO 16.48
13 August 2016 Chill Factore (Manchester) National Champs (Anglo Welsh Indoor) (U10 and U12) 14 Female U10 Girls 2 LIO 35.70
14 August 2016 Chill Factore (Manchester) National Champs (British Indoor) (U10 and U12) 31 Female U10 Girls 6 LIO 46.51

GBR Series: Indoor: Female: U10

Date Slope Points
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) (U10 and U12) 3.00
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) (U10 and U12) 3.00
18 June 2016 Glasgow GBR (Indoor 3) (U10 and U12) 3.00
17 July 2016 2016 Rankings 9.00 (4)

BARTS: oBARTS Female

Date Slope Points
28 April 2015 2015.1 999.99 (253)
01 June 2015 2015.2 999.99 (265)
30 June 2015 2015.3 999.99 (288)
28 July 2015 2015.4 999.99 (291)
08 October 2015 2015.5 999.99 (296)
10 December 2015 2015.6 999.99 (301)
04 April 2016 2016.0 999.99 (232)
05 May 2016 2016.1 999.99 (244)
16 June 2016 2016.2a 999.99 (257)
05 July 2016 2016.3 999.99 (277)
02 August 2016 2016.4 999.99 (277)
06 September 2016 2016.5 999.99 (279)
27 November 2016 2016.6 999.99 (287)
27 February 2017 2017.0 999.99 (204)
27 April 2017 2017.1 999.99 (217)
26 May 2017 2017.2 999.99 (246)
22 June 2017 2017.3 999.99 (277)
20 July 2017 2017.4 999.99 (282)
17 August 2017 2017.5 999.99 (282)
14 September 2017 2017.6 999.99 (288)
30 March 2018 2017.7a 999.99 (297)
30 March 2018 2018.0 999.99 (211)
25 April 2018 2018.1 999.99 (242)
23 May 2018 2018.2 999.99 (260)

BARTS: iBARTS Female

Date Slope Points
28 April 2015 2015.1 999.99 (237)
01 June 2015 2015.2 999.99 (260)
30 June 2015 2015.3 999.99 (275)
28 July 2015 2015.4 999.99 (283)
08 October 2015 2015.5 999.99 (286)
10 December 2015 2015.6 999.99 (294)
04 April 2016 2016.0 999.99 (225)
05 May 2016 2016.1 999.99 (235)
16 June 2016 2016.2a 999.99 (251)
05 July 2016 2016.3 999.99 (278)
02 August 2016 2016.4 999.99 (277)
06 September 2016 2016.5 999.99 (278)
27 November 2016 2016.6 999.99 (271)
27 February 2017 2017.0 999.99 (191)
27 April 2017 2017.1 999.99 (202)
26 May 2017 2017.2 999.99 (213)
22 June 2017 2017.3 999.99 (239)
20 July 2017 2017.4 999.99 (243)
17 August 2017 2017.5 999.99 (245)
14 September 2017 2017.6 999.99 (245)
30 March 2018 2018.0 999.99 (182)
30 March 2018 2017.7a 999.99 (252)
25 April 2018 2018.1 999.99 (188)
23 May 2018 2018.2 999.99 (202)
20 June 2018 2018.3 999.99 (228)