ORZEL Emilia

Codes22136 (GB)
ForenameEmilia
SurnameORZEL
GenderFemale
YOB2006
Add to favourites.
Finishes45 / 51
Overall Podiums 0 gold, 2 silver, 2 bronze
Age Podiums 6 gold, 9 silver, 9 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
23 April 2016 Chill Factore (Manchester) Club National (Telford) (U10 and U12) 10 Female U12 Girls 2 MID 18.40
24 April 2016 Chill Factore (Manchester) Club National (MSR) (U10 and U12) 19 Female U12 Girls 5 MID 19.47
30 April 2016 Norfolk Ski Club GBR (Outdoor 1) (U10 and U12) 8 Female U12 Girls 3 MID 17.40
01 May 2016 Norfolk Ski Club GBR (Outdoor 2) (U10 and U12) 8 Female U12 Girls 3 MID 17.18
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) (U10 and U12) 19 Female U12 Girls 4 MID 19.53
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) (U10 and U12) 23 Female U12 Girls 6 MID 17.72
11 June 2016 The Snow Centre (Hemel Hempstead) Club National (Hemel) (U10 and U12) 19 Female U12 5 MID 13.33
18 June 2016 Brentwood Park Ski Centre Club National (ERSA) (U10 and U12) 6 Female U12 1 MID 12.51
25 June 2016 Gloucester Ski and Snowboard Centre Club National (Midland Ski Club) (U10 and U12) 16 Female U12 5 MID 23.27
02 July 2016 Stoke Ski Centre GBR (Outdoor 3) (U10 and U12) 12 Female U12 Girls 4 MID 14.08
09 July 2016 Pontypool Ski Centre GBR (Outdoor 4) (U10 and U12) 13 Female U12 6 MID 23.62
10 July 2016 Pontypool Ski Centre GBR (Outdoor 5) (U10 and U12) 12 Female U12 5 MID 22.79
16 July 2016 Castleford GBR (Indoor 4) (U10 and U12) 18 Female U12 Girls 5 MID 17.21
17 July 2016 Castleford GBR (Indoor 5) (U10 and U12) 19 Female U12 Girls 6 MID 15.73
13 August 2016 Chill Factore (Manchester) National Champs (Anglo Welsh Indoor) (U10 and U12) 16 Female U12 Girls 4 MID 36.35
14 August 2016 Chill Factore (Manchester) National Champs (British Indoor) (U10 and U12) 14 Female U12 Girls 4 MID 38.33
03 September 2016 Gloucester Ski and Snowboard Centre National Champs (All England) (U10 and U12) 8 Female U12 Girls 4 MID 50.36
11 September 2016 Pontypool Ski Centre National Champs (British Outdoor) (U10 and U12) 10 Female U12 4 MID 47.20
22 April 2017 Chill Factore (Manchester) Club National (Telford Club National & U10/U12's) (U10 and U12) 14 Female U12 Girls 4 MID 17.31
23 April 2017 Chill Factore (Manchester) Club National (Manchester Club National & U10/U12's) (U10 and U12) 15 Female U12 Girls 3 MID 17.47
29 April 2017 Pendle Club National (Pendle Club National & U10/U12's) (U10 and U12) 5 Female U12 Girls 2 MID 15.98
30 April 2017 Pendle GBR (GBR Outdoor 1) (U10 and U12) 4 Female U12 Girls 2 MID 15.72
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (U10 and U12) 12 Female U12 Girls 4 MID 17.20
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (U10 and U12) 12 Female U12 Girls 4 MID 17.48
03 June 2017 Firpark GBR (GBR Outdoor 2) (U10 and U12) 2 Female U12 2 MID 13.54
01 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 4) (U10 and U12) 6 Female U12 2 MID 22.38
02 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 5) (U10 and U12) 6 Female U12 2 MID 23.60
08 July 2017 Gloucester Ski and Snowboard Centre Club National (Midland Club National & U10/U12's) (U10 and U12) 3 Female U12 2 MID 20.44
15 July 2017 Castleford GBR (GBR Indoor 4) (U10 and U12) 5 Female U12 Girls 1 MID 13.75
16 July 2017 Castleford GBR (GBR Indoor 5) (U10 and U12) 6 Female U12 Girls 2 MID 13.77
12 August 2017 Chill Factore (Manchester) National Champs (Anglo Welsh Championships) (U10 and U12) Female U12 Girls DNF
13 August 2017 Chill Factore (Manchester) National Champs (British Indoor Championships) (U10 and U12) 8 Female U12 Girls 3 33.21
09 September 2017 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (U10 and U12) 3 Female U12 2 MID 48.18
10 September 2017 Pontypool Ski Centre National Champs (Welsh National Championships) (U10 and U12) 2 Female U12 1 MID 46.53
23 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (U10 and U12) Female U12 MID DNF
05 May 2018 Stoke Ski Centre Club National (Midland CN) (Female) 35 U14 5 MID 27.68
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (Female) 25 U14 6 MID 28.91
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (Female) 30 U14 6 MID 36.99
02 June 2018 Chill Factore (Manchester) Club National (Ambition CN) (Female) 16 U14 3 MID 35.41
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Female) 16 U14 1 MID 33.04
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (Female) 18 U14 3 MID 32.76
18 May 2019 Stoke Ski Centre Club National (Midland Club National & U10/U12's) (Female) 7 U14 1 MID 27.66
08 June 2019 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (Female) U14 MID DNF
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Female) 15 U14 3 MID 30.87
16 June 2019 Glasgow National Champs (Scottish Indoor Championships) (Female) U14 MID DNF
29 June 2019 Pontypool Ski Centre GBR (BSA GBR Outdoor 3 (SSW)) (Female) 16 U14 3 MID 43.79
30 June 2019 Pontypool Ski Centre GBR (BSA GBR Outdoor 4 (SSW)) (Female) U14 MID DNF
06 July 2019 Gloucester Ski and Snowboard Centre GBR (BSA GBR Outdoor 5 (SSE)) (Female) U14 MID DNF
13 July 2019 Milton Keynes Xscape Club National (SMK Club National & U10/U12's) (Female) 9 U14 3 MID 31.95
14 July 2019 Milton Keynes Xscape GBR (BSA GBR Indoor 5 (SSE)) (Female) 8 U14 1 MID 32.24
14 August 2022 Chill Factore (Manchester) National Champs (English Indoor Champs) (Female) 21 U18 9 SMK 32.12

GBR Series: Outdoor: Female: U12

Date Slope Points
30 April 2016 Norfolk Ski Club GBR (Outdoor 1) (U10 and U12) 3.00
01 May 2016 Norfolk Ski Club GBR (Outdoor 2) (U10 and U12) 3.00
02 July 2016 Stoke Ski Centre GBR (Outdoor 3) (U10 and U12) 2.00
09 July 2016 Pontypool Ski Centre GBR (Outdoor 4) (U10 and U12) 0.00
10 July 2016 Pontypool Ski Centre GBR (Outdoor 5) (U10 and U12) 1.00
10 July 2016 2016 Rankings 9.00 (4)
30 April 2017 Pendle GBR (GBR Outdoor 1) (U10 and U12) 5.00
03 June 2017 Firpark GBR (GBR Outdoor 2) (U10 and U12) 5.00
01 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 4) (U10 and U12) 5.00
02 July 2017 Pontypool Ski Centre GBR (GBR Outdoor 5) (U10 and U12) 5.00
02 July 2017 2017 Rankings 20.00 (2)

GBR Series: Indoor: Female: U12

Date Slope Points
07 May 2016 Chill Factore (Manchester) GBR (Indoor 1) (U10 and U12) 2.00
08 May 2016 Chill Factore (Manchester) GBR (Indoor 2) (U10 and U12) 0.00
16 July 2016 Castleford GBR (Indoor 4) (U10 and U12) 1.00
17 July 2016 Castleford GBR (Indoor 5) (U10 and U12) 0.00
17 July 2016 2016 Rankings 3.00 (6)
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (U10 and U12) 2.00
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (U10 and U12) 2.00
07 May 2017 2017 Rankings 4.00 (4)
15 July 2017 Castleford GBR (GBR Indoor 4) (U10 and U12) 7.00
16 July 2017 Castleford GBR (GBR Indoor 5) (U10 and U12) 5.00

GBR Series: Outdoor: Female: U14

Date Slope Points
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (Female) 0.00
29 June 2019 Pontypool Ski Centre GBR (BSA GBR Outdoor 3 (SSW)) (Female) 3.00
06 July 2019 2019 Rankings 3.00 (9)

BARTS: oBARTS Female

Date Slope Points
10 June 2014 2014.2 999.99 (277)
27 June 2014 2014.3 999.99 (303)
14 August 2014 2014.4 999.99 (315)
30 September 2014 2014.5 999.99 (324)
04 March 2015 2014.6 999.99 (329)
05 March 2015 2015.0 999.99 (237)
28 April 2015 2015.1 999.99 (253)
01 June 2015 2015.2 999.99 (265)
30 June 2015 2015.3 999.99 (288)
28 July 2015 2015.4 999.99 (291)
08 October 2015 2015.5 999.99 (296)
10 December 2015 2015.6 999.99 (301)
04 April 2016 2016.0 999.99 (232)
05 May 2016 2016.1 999.99 (244)
16 June 2016 2016.2a 999.99 (257)
05 July 2016 2016.3 999.99 (277)
02 August 2016 2016.4 999.99 (277)
06 September 2016 2016.5 999.99 (279)
27 November 2016 2016.6 999.99 (287)
27 February 2017 2017.0 999.99 (204)
27 April 2017 2017.1 999.99 (217)
26 May 2017 2017.2 999.99 (246)
22 June 2017 2017.3 999.99 (277)
20 July 2017 2017.4 999.99 (282)
17 August 2017 2017.5 999.99 (282)
14 September 2017 2017.6 999.99 (288)
30 March 2018 2018.0 999.99 (211)
30 March 2018 2017.7a 999.99 (297)
25 April 2018 2018.1 999.99 (242)
05 May 2018 Stoke Ski Centre Club National (Midland CN) (Female) 154.25
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (Female) 143.00
23 May 2018 2018.2 148.63 (95)
20 June 2018 2018.3 148.63 (101)
25 July 2018 2018.4 148.63 (106)
22 August 2018 2018.5 148.63 (105)
12 September 2018 2018.6 148.63 (110)
05 December 2018 2018.7 146.13 (102)
06 March 2019 2019.0 146.13 (81)
17 April 2019 2019.1 146.13 (82)
15 May 2019 2019.2 146.13 (96)
18 May 2019 Stoke Ski Centre Club National (Midland Club National & U10/U12's) (Female) 98.14
12 June 2019 2019.3 117.77 (74)
29 June 2019 Pontypool Ski Centre GBR (BSA GBR Outdoor 3 (SSW)) (Female) 140.13
10 July 2019 2019.4 117.77 (77)
07 August 2019 2019.5 117.77 (77)
04 September 2019 2019.6 117.77 (81)
02 October 2019 2019.7 117.77 (84)
03 March 2021 2021.0 115.68 (44)
31 March 2021 2021.1 115.68 (45)
28 April 2021 2021.2 115.68 (45)
26 May 2021 2021.3 115.68 (47)
23 June 2021 2021.4 115.68 (62)
28 July 2021 2021.5 115.68 (76)
25 August 2021 2021.6 115.68 (83)
15 September 2021 2021.7 115.68 (90)
27 October 2021 2021.8 115.68 (91)
08 December 2021 2021.9 128.82 (106)
06 April 2022 2022.0 128.82 (97)
20 April 2022 2022.1 128.82 (98)
18 May 2022 2022.2 128.82 (107)
15 June 2022 2022.3 128.82 (117)
13 July 2022 2022.4 128.82 (122)
03 August 2022 2022.5 128.82 (122)

GBR Series: Outdoor: Female

Date Slope Points
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (Female) 6.00
08 July 2018 2018 Rankings 6.00 (72)
29 June 2019 Pontypool Ski Centre GBR (BSA GBR Outdoor 3 (SSW)) (Female) 15.00
06 July 2019 2019 Rankings 15.00 (49)

GBR Series: Indoor: Female

Date Slope Points
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (Female) 1.00
15 July 2018 2018 Rankings 1.00 (57)
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Female) 15.00
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (Female) 13.00
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Female) 16.00
14 July 2019 Milton Keynes Xscape GBR (BSA GBR Indoor 5 (SSE)) (Female) 32.00
14 July 2019 2019 Rankings 76.00 (14)

GBR Series: Indoor: Female: U14

Date Slope Points
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (Female) 0.00
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Female) 7.00
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (Female) 3.00
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Female) 3.00
14 July 2019 Milton Keynes Xscape GBR (BSA GBR Indoor 5 (SSE)) (Female) 7.00
14 July 2019 2019 Rankings 20.00 (2)

BARTS: iBARTS Female

Date Slope Points
10 June 2014 2014.2 999.99 (294)
27 June 2014 2014.3 999.99 (311)
14 August 2014 2014.4 999.99 (313)
30 September 2014 2014.5 999.99 (318)
04 March 2015 2014.6 999.99 (319)
05 March 2015 2015.0 999.99 (232)
28 April 2015 2015.1 999.99 (237)
01 June 2015 2015.2 999.99 (260)
30 June 2015 2015.3 999.99 (275)
28 July 2015 2015.4 999.99 (283)
08 October 2015 2015.5 999.99 (286)
10 December 2015 2015.6 999.99 (294)
04 April 2016 2016.0 999.99 (225)
05 May 2016 2016.1 999.99 (235)
16 June 2016 2016.2a 999.99 (251)
05 July 2016 2016.3 999.99 (278)
02 August 2016 2016.4 999.99 (277)
06 September 2016 2016.5 999.99 (278)
27 November 2016 2016.6 999.99 (271)
27 February 2017 2017.0 999.99 (191)
27 April 2017 2017.1 999.99 (202)
26 May 2017 2017.2 999.99 (213)
22 June 2017 2017.3 999.99 (239)
20 July 2017 2017.4 999.99 (243)
17 August 2017 2017.5 999.99 (245)
14 September 2017 2017.6 999.99 (245)
30 March 2018 2018.0 999.99 (182)
30 March 2018 2017.7a 999.99 (252)
25 April 2018 2018.1 999.99 (188)
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (Female) 193.66
23 May 2018 2018.2 232.39 (140)
02 June 2018 Chill Factore (Manchester) Club National (Ambition CN) (Female, Run 1) 156.04
02 June 2018 Chill Factore (Manchester) Club National (Ambition CN) (Female, Run 2) 212.96
20 June 2018 2018.3 174.85 (117)
25 July 2018 2018.4 174.85 (124)
22 August 2018 2018.5 174.85 (130)
12 September 2018 2018.6 174.85 (130)
05 December 2018 2018.7 126.12 (83)
06 March 2019 2019.0 126.12 (64)
17 April 2019 2019.1 126.12 (65)
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Female) 130.59
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (Female) 138.66
15 May 2019 2019.2 126.12 (71)
08 June 2019 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (Female, Run 2) 112.16
12 June 2019 2019.3 119.14 (72)
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Female) 114.61
10 July 2019 2019.4 113.39 (71)
13 July 2019 Milton Keynes Xscape Club National (SMK Club National & U10/U12's) (Female, Run 2) 97.30
13 July 2019 Milton Keynes Xscape Club National (SMK Club National & U10/U12's) (Female, Run 1) 122.27
14 July 2019 Milton Keynes Xscape GBR (BSA GBR Indoor 5 (SSE)) (Female) 85.50
07 August 2019 2019.5 91.40 (61)
04 September 2019 2019.6 91.40 (63)
02 October 2019 2019.7 91.40 (63)
03 March 2021 2021.0 86.40 (35)
31 March 2021 2021.1 86.40 (36)
28 April 2021 2021.2 86.40 (36)
26 May 2021 2021.3 86.40 (37)
23 June 2021 2021.4 86.40 (47)
28 July 2021 2021.5 84.16 (49)
25 August 2021 2021.6 82.87 (50)
15 September 2021 2021.7 82.87 (50)
27 October 2021 2021.8 82.87 (52)
08 December 2021 2021.9 72.87 (47)
06 April 2022 2022.0 72.87 (44)
20 April 2022 2022.1 72.87 (44)
18 May 2022 2022.2 72.87 (45)
15 June 2022 2022.3 72.87 (48)
03 August 2022 2022.5 72.87 (49)
14 August 2022 Chill Factore (Manchester) National Champs (English Indoor Champs) (Female) 109.36