CARR Ieuan

Codes475 (SSS), 45169 (GB), 464 (SSS)
ForenameIeuan
SurnameCARR
GenderMale
YOB2002
Add to favourites.
Finishes6 / 6
Age Podiums 0 gold, 3 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
03 July 2010 Bromley Ski Centre Snowsport South (Individual) 113 Male 7-8 6 BRO 16.53
11 September 2010 Aldershot Snowsport South (Individual) 101 Male 7-8 6 BRO 13.93
22 May 2011 Aldershot Snowsport South (Individual) 66 Male 7-8 2 BRO 10.11
04 June 2011 Southampton Alpine Centre Snowsport South (Individual) 45 Male 7-8 2 BRO 11.37
23 July 2011 Southampton Alpine Centre Snowsport South (Individual) 61 Male 7-8 3 BRO 12.80
24 September 2011 Aldershot Snowsport South (Individual) 65 Male 7-8 2 BRO 9.36

BARTS: iBARTS Male

Date Slope Points
05 March 2015 2015.0 999.99 (428)
28 April 2015 2015.1 999.99 (447)
01 June 2015 2015.2 999.99 (481)
30 June 2015 2015.3 999.99 (512)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (530)
10 December 2015 2015.6 999.99 (539)
04 April 2016 2016.0 999.99 (411)
05 May 2016 2016.1 999.99 (434)
16 June 2016 2016.2a 999.99 (462)
05 July 2016 2016.3 999.99 (490)
02 August 2016 2016.4 999.99 (493)
06 September 2016 2016.5 999.99 (495)
27 November 2016 2016.6 999.99 (488)
27 February 2017 2017.0 999.99 (344)
27 April 2017 2017.1 999.99 (375)
26 May 2017 2017.2 999.99 (399)
22 June 2017 2017.3 999.99 (440)
20 July 2017 2017.4 999.99 (442)
17 August 2017 2017.5 999.99 (443)
14 September 2017 2017.6 999.99 (445)
30 March 2018 2017.7a 999.99 (461)

BARTS: oBARTS Male

Date Slope Points
05 March 2015 2015.0 999.99 (426)
28 April 2015 2015.1 999.99 (460)
01 June 2015 2015.2 999.99 (481)
30 June 2015 2015.3 999.99 (514)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (532)
10 December 2015 2015.6 999.99 (535)
04 April 2016 2016.0 999.99 (400)
05 May 2016 2016.1 999.99 (415)
16 June 2016 2016.2a 999.99 (450)
05 July 2016 2016.3 999.99 (485)
02 August 2016 2016.4 999.99 (486)
06 September 2016 2016.5 999.99 (491)
27 November 2016 2016.6 999.99 (490)
27 February 2017 2017.0 999.99 (332)
27 April 2017 2017.1 999.99 (355)
26 May 2017 2017.2 999.99 (391)
22 June 2017 2017.3 999.99 (418)
20 July 2017 2017.4 999.99 (425)
17 August 2017 2017.5 999.99 (425)
14 September 2017 2017.6 999.99 (434)
30 March 2018 2017.7a 999.99 (448)

Snowsport South Summer Series: 2015 and earlier: Male 7-8

Date Slope Points
03 July 2010 Bromley Ski Centre Snowsport South (Individual) 16.00
03 July 2010 Bromley Ski Centre Snowsport South (Head to Heads) 1.00
11 September 2010 Aldershot Snowsport South (Individual) 16.00
11 September 2010 Aldershot Snowsport South (Head to Heads) 1.00
11 September 2010 2010 Rankings 34.00 (6)
22 May 2011 Aldershot Snowsport South (Individual) 20.00
22 May 2011 Aldershot Snowsport South (Head to Heads) 0.00
04 June 2011 Southampton Alpine Centre Snowsport South (Individual) 20.00
04 June 2011 Southampton Alpine Centre Snowsport South (Head to Heads) 3.00
23 July 2011 Southampton Alpine Centre Snowsport South (Individual) 19.00
23 July 2011 Southampton Alpine Centre Snowsport South (Head to Heads) 1.00
24 September 2011 Aldershot Snowsport South (Head to Heads) 2.00
24 September 2011 Aldershot Snowsport South (Individual) 20.00
24 September 2011 2011 Rankings 85.00 (2)

Snowsport South Summer Series: % behind Fastest Male

Date Slope Points
03 July 2010 Bromley Ski Centre Snowsport South (Individual) 69.02
11 September 2010 Aldershot Snowsport South (Individual) 62.73
22 May 2011 Aldershot Snowsport South (Individual) 27.97
04 June 2011 Southampton Alpine Centre Snowsport South (Individual) 25.50
23 July 2011 Southampton Alpine Centre Snowsport South (Individual) 30.75
24 September 2011 Aldershot Snowsport South (Individual) 23.16
30 September 2011 2011 Rankings 26.85 (36)