HALL Adam

Codes31234 (GB)
ForenameAdam
SurnameHALL
GenderMale
YOB2000
Add to favourites.
Finishes10 / 10
Age Podiums 2 gold, 1 silver, 0 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
19 November 2011 Glasgow National Champs (Scottish Indoor) (Male) 56 CH1 20 ASC 44.82
16 June 2013 Glasgow National Champs (Scottish Indoor) (Male) 53 U14 15 ASC 35.32
14 June 2014 Glasgow GBR (Male) 50 U16 15 ASC 35.76
13 June 2015 Glasgow GBR (Male) 27 U16 9 ASC 30.58
14 June 2015 Glasgow National Champs (Scottish Indoor) (Male) 32 U16 12 ASC 31.36
18 June 2016 Glasgow GBR (Indoor 3) (Male) 22 U18 10 ASC 30.50
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 17 U18 6 ASC 28.88
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 9 U21 1 ASC 30.62
17 June 2018 Glasgow National Champs (Scottish Indoor Championships) (Male) 6 U21 1 ASC 29.45
16 June 2019 Glasgow National Champs (Scottish Indoor Championships) (Male) 5 U21 2 ASC 27.20

BARTS: BARTS Male

Date Slope Points
19 November 2011 Glasgow National Champs (Scottish Indoor) (Male) 497.09
02 December 2011 2011.6 594.43 (597)
10 April 2012 2012.0 594.43 (473)
07 May 2012 2012.1 594.43 (535)
09 June 2012 2012.2 594.43 (594)
09 July 2012 2012.3 594.43 (652)
30 July 2012 2012.4 594.43 (657)
19 September 2012 2012.5 594.43 (662)
25 March 2013 2012.6 713.32 (673)
27 March 2013 2013.0 713.32 (490)
26 April 2013 2013.1 713.32 (514)
05 June 2013 2013.2 713.32 (546)
16 June 2013 Glasgow National Champs (Scottish Indoor) (Male) 251.41
20 June 2013 2013.3 301.69 (494)
11 July 2013 2013.4 301.69 (505)
05 September 2013 2013.5 301.69 (513)
26 December 2013 2013.6 297.10 (508)

GBR Series: Indoor: Male: U18

Date Slope Points
18 June 2016 Glasgow GBR (Indoor 3) (Male) 0.00

GBR Series: Indoor: Male

Date Slope Points
18 June 2016 Glasgow GBR (Indoor 3) (Male) 9.00
17 July 2016 2016 Rankings 9.00 (63)
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 29.00
15 July 2018 2018 Rankings 29.00 (32)

GBR Series: Indoor: Male: U21

Date Slope Points
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 7.00
15 July 2018 2018 Rankings 7.00 (5)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 297.10 (423)
30 April 2014 2014.1 297.10 (452)
10 June 2014 2014.2 297.10 (463)
14 June 2014 Glasgow GBR (Male) 230.58
27 June 2014 2014.3 263.84 (457)
14 August 2014 2014.4 263.84 (463)
30 September 2014 2014.5 263.84 (466)
04 March 2015 2014.6 276.70 (449)
05 March 2015 2015.0 276.70 (334)
28 April 2015 2015.1 276.70 (351)
01 June 2015 2015.2 276.70 (371)
13 June 2015 Glasgow GBR (Male) 139.19
14 June 2015 Glasgow National Champs (Scottish Indoor) (Male) 126.60
30 June 2015 2015.3 151.92 (233)
28 July 2015 2015.4 151.92 (235)
08 October 2015 2015.5 151.92 (240)
10 December 2015 2015.6 146.66 (213)
04 April 2016 2016.0 146.66 (166)
05 May 2016 2016.1 146.66 (174)
16 June 2016 2016.2a 146.66 (180)
18 June 2016 Glasgow GBR (Indoor 3) (Male) 136.01
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 113.69
05 July 2016 2016.3 124.85 (164)
02 August 2016 2016.4 124.85 (165)
06 September 2016 2016.5 124.85 (168)
27 November 2016 2016.6 120.88 (154)
27 February 2017 2017.0 120.88 (119)
27 April 2017 2017.1 120.88 (125)
26 May 2017 2017.2 120.88 (131)
22 June 2017 2017.3 120.88 (144)
20 July 2017 2017.4 120.88 (146)
17 August 2017 2017.5 120.88 (146)
14 September 2017 2017.6 120.88 (147)
30 March 2018 2018.0 88.63 (64)
30 March 2018 2017.7a 88.63 (94)
25 April 2018 2018.1 88.63 (64)
23 May 2018 2018.2 88.63 (72)
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 87.39
17 June 2018 Glasgow National Champs (Scottish Indoor Championships) (Male) 57.48
20 June 2018 2018.3 68.98 (55)
25 July 2018 2018.4 68.98 (56)
22 August 2018 2018.5 68.98 (57)
12 September 2018 2018.6 68.98 (59)
05 December 2018 2018.7 59.23 (49)
06 March 2019 2019.0 59.23 (33)
17 April 2019 2019.1 59.23 (36)
15 May 2019 2019.2 59.23 (39)
12 June 2019 2019.3 59.23 (39)
16 June 2019 Glasgow National Champs (Scottish Indoor Championships) (Male) 54.15
10 July 2019 2019.4 57.03 (35)
07 August 2019 2019.5 57.03 (36)
04 September 2019 2019.6 57.03 (38)
02 October 2019 2019.7 57.03 (38)
06 April 2022 2022.0 71.10 (39)
20 April 2022 2022.1 71.10 (39)
18 May 2022 2022.2 71.10 (42)
15 June 2022 2022.3 71.10 (47)
13 July 2022 2022.4 71.10 (48)
03 August 2022 2022.5 71.10 (49)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 297.10 (404)
30 April 2014 2014.1 297.10 (430)
10 June 2014 2014.2 297.10 (442)
27 June 2014 2014.3 297.10 (480)
14 August 2014 2014.4 297.10 (488)
30 September 2014 2014.5 297.10 (493)
04 March 2015 2014.6 356.52 (507)
05 March 2015 2015.0 356.52 (370)
28 April 2015 2015.1 356.52 (401)
01 June 2015 2015.2 356.52 (421)
30 June 2015 2015.3 356.52 (451)
28 July 2015 2015.4 356.52 (459)
08 October 2015 2015.5 356.52 (463)
10 December 2015 2015.6 426.08 (476)
04 April 2016 2016.0 426.08 (358)
05 May 2016 2016.1 426.08 (371)
16 June 2016 2016.2a 426.08 (402)
05 July 2016 2016.3 426.08 (435)
02 August 2016 2016.4 426.08 (436)
06 September 2016 2016.5 426.08 (441)
27 November 2016 2016.6 511.30 (444)
27 February 2017 2017.0 511.30 (309)
27 April 2017 2017.1 511.30 (332)
26 May 2017 2017.2 511.30 (367)
22 June 2017 2017.3 511.30 (392)
20 July 2017 2017.4 511.30 (398)
17 August 2017 2017.5 511.30 (398)
14 September 2017 2017.6 511.30 (409)
30 March 2018 2017.7a 610.14 (418)
30 March 2018 2018.0 610.14 (289)
25 April 2018 2018.1 610.14 (313)
23 May 2018 2018.2 610.14 (359)
20 June 2018 2018.3 610.14 (385)
25 July 2018 2018.4 610.14 (396)
22 August 2018 2018.5 610.14 (395)
12 September 2018 2018.6 610.14 (403)
05 December 2018 2018.7 729.67 (409)
06 March 2019 2019.0 729.67 (290)
17 April 2019 2019.1 729.67 (304)
15 May 2019 2019.2 729.67 (333)
12 June 2019 2019.3 729.67 (385)
10 July 2019 2019.4 729.67 (399)
07 August 2019 2019.5 729.67 (399)
04 September 2019 2019.6 729.67 (404)
02 October 2019 2019.7 729.67 (408)
06 April 2022 2022.0 999.99 (313)
20 April 2022 2022.1 999.99 (316)
18 May 2022 2022.2 999.99 (353)
15 June 2022 2022.3 999.99 (393)
13 July 2022 2022.4 999.99 (419)
03 August 2022 2022.5 999.99 (420)