SIMPSON Andrew

Codes31201 (GB)
ForenameAndrew
SurnameSIMPSON
GenderMale
YOB2000
Add to favourites.
Finishes9 / 13
Date Slope Event Format Rank Category Representing Time
Name Rank
19 November 2011 Glasgow National Champs (Scottish Indoor) (Male) 53 CH1 18 GDN 42.77
16 June 2012 Glasgow National Champs (Scottish Indoor) (Male) 59 U14 13 GDN 36.33
16 June 2013 Glasgow National Champs (Scottish Indoor) (Male) U14 GDN DNF
15 June 2014 Glasgow National Champs (Scottish Indoor) (Male) 37 U16 12 GDN 31.98
23 August 2014 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 11 U16 4 GDN 67.95
14 September 2014 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) U16 GDN DNF
14 June 2015 Glasgow National Champs (Scottish Indoor) (Male) 46 U16 16 GDN 32.93
26 September 2015 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 8 U16 4 GDN 64.46
18 June 2016 Glasgow GBR (Indoor 3) (Male) 26 U18 11 GDN 31.00
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 26 U18 8 GDN 29.92
03 September 2016 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) U18 GDN DNF
02 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) 10 U18 6 GDN 71.79
23 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (Male) U18 GDN DNF

BARTS: BARTS Male

Date Slope Points
30 June 2011 2011.3 999.99 (584)
04 August 2011 2011.4 999.99 (595)
29 September 2011 2011.5 999.99 (604)
19 November 2011 Glasgow National Champs (Scottish Indoor) (Male) 447.99
02 December 2011 2011.6 535.51 (591)
10 April 2012 2012.0 535.51 (467)
07 May 2012 2012.1 535.51 (529)
09 June 2012 2012.2 535.51 (588)
16 June 2012 Glasgow National Champs (Scottish Indoor) (Male) 252.51
09 July 2012 2012.3 258.20 (499)
30 July 2012 2012.4 258.20 (501)
19 September 2012 2012.5 258.20 (509)
25 March 2013 2012.6 258.20 (495)
27 March 2013 2013.0 258.20 (382)
26 April 2013 2013.1 258.20 (395)
05 June 2013 2013.2 258.20 (419)
20 June 2013 2013.3 182.75 (351)
11 July 2013 2013.4 182.75 (358)
05 September 2013 2013.5 182.75 (365)
26 December 2013 2013.6 178.16 (348)

GBR Series: Indoor: Male: U18

Date Slope Points
18 June 2016 Glasgow GBR (Indoor 3) (Male) 0.00

GBR Series: Indoor: Male

Date Slope Points
18 June 2016 Glasgow GBR (Indoor 3) (Male) 5.00
17 July 2016 2016 Rankings 5.00 (73)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 178.16 (292)
30 April 2014 2014.1 178.16 (307)
10 June 2014 2014.2 178.16 (312)
15 June 2014 Glasgow National Champs (Scottish Indoor) (Male) 155.05
27 June 2014 2014.3 166.61 (319)
14 August 2014 2014.4 166.61 (327)
30 September 2014 2014.5 166.61 (333)
04 March 2015 2014.6 186.06 (332)
05 March 2015 2015.0 186.06 (256)
28 April 2015 2015.1 186.06 (271)
01 June 2015 2015.2 186.06 (282)
14 June 2015 Glasgow National Champs (Scottish Indoor) (Male) 168.38
30 June 2015 2015.3 177.22 (285)
28 July 2015 2015.4 177.22 (288)
08 October 2015 2015.5 177.22 (292)
10 December 2015 2015.6 196.80 (286)
04 April 2016 2016.0 196.80 (223)
05 May 2016 2016.1 196.80 (240)
16 June 2016 2016.2a 196.80 (251)
18 June 2016 Glasgow GBR (Indoor 3) (Male) 149.89
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 143.60
05 July 2016 2016.3 146.75 (193)
02 August 2016 2016.4 146.75 (196)
06 September 2016 2016.5 146.75 (201)
27 November 2016 2016.6 142.78 (182)
27 February 2017 2017.0 142.78 (139)
27 April 2017 2017.1 142.78 (149)
26 May 2017 2017.2 142.78 (155)
22 June 2017 2017.3 142.78 (172)
20 July 2017 2017.4 142.78 (175)
17 August 2017 2017.5 142.78 (176)
14 September 2017 2017.6 142.78 (177)
30 March 2018 2017.7a 161.34 (195)
30 March 2018 2018.0 161.34 (143)
25 April 2018 2018.1 161.34 (144)
23 May 2018 2018.2 161.34 (161)
20 June 2018 2018.3 161.34 (176)
25 July 2018 2018.4 161.34 (181)
22 August 2018 2018.5 161.34 (186)
12 September 2018 2018.6 161.34 (188)
05 December 2018 2018.7 183.86 (209)
06 March 2019 2019.0 183.86 (154)
17 April 2019 2019.1 183.86 (161)
15 May 2019 2019.2 183.86 (180)
12 June 2019 2019.3 183.86 (192)
10 July 2019 2019.4 183.86 (199)
07 August 2019 2019.5 183.86 (205)
04 September 2019 2019.6 183.86 (208)
02 October 2019 2019.7 183.86 (208)
06 April 2022 2022.0 256.92 (193)
20 April 2022 2022.1 256.92 (194)
18 May 2022 2022.2 256.92 (225)
15 June 2022 2022.3 256.92 (256)
13 July 2022 2022.4 256.92 (266)
03 August 2022 2022.5 256.92 (273)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 178.16 (284)
30 April 2014 2014.1 178.16 (292)
10 June 2014 2014.2 178.16 (307)
27 June 2014 2014.3 167.46 (327)
14 August 2014 2014.4 167.46 (336)
23 August 2014 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 125.72
30 September 2014 2014.5 141.24 (296)
04 March 2015 2014.6 141.24 (264)
05 March 2015 2015.0 141.24 (202)
28 April 2015 2015.1 141.24 (216)
01 June 2015 2015.2 141.24 (222)
30 June 2015 2015.3 141.24 (233)
28 July 2015 2015.4 141.24 (237)
26 September 2015 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 118.47
08 October 2015 2015.5 141.24 (241)
10 December 2015 2015.6 140.42 (220)
04 April 2016 2016.0 140.42 (169)
05 May 2016 2016.1 140.42 (177)
16 June 2016 2016.2a 140.42 (192)
05 July 2016 2016.3 136.82 (198)
02 August 2016 2016.4 136.82 (200)
06 September 2016 2016.5 136.82 (202)
27 November 2016 2016.6 159.86 (216)
27 February 2017 2017.0 159.86 (157)
27 April 2017 2017.1 159.86 (165)
26 May 2017 2017.2 159.86 (181)
22 June 2017 2017.3 159.86 (190)
20 July 2017 2017.4 159.86 (193)
17 August 2017 2017.5 159.86 (193)
02 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) 154.60
14 September 2017 2017.6 156.64 (195)
30 March 2018 2018.0 180.67 (145)
30 March 2018 2017.7a 180.67 (212)
25 April 2018 2018.1 180.67 (156)
23 May 2018 2018.2 180.67 (183)
20 June 2018 2018.3 180.67 (191)
25 July 2018 2018.4 180.67 (198)
22 August 2018 2018.5 180.67 (198)
12 September 2018 2018.6 180.67 (203)
05 December 2018 2018.7 214.30 (232)
06 March 2019 2019.0 214.30 (164)
17 April 2019 2019.1 214.30 (176)
15 May 2019 2019.2 214.30 (201)
12 June 2019 2019.3 214.30 (224)
10 July 2019 2019.4 214.30 (232)
07 August 2019 2019.5 214.30 (232)
04 September 2019 2019.6 214.30 (234)
02 October 2019 2019.7 214.30 (238)
06 April 2022 2022.0 305.15 (227)
20 April 2022 2022.1 305.15 (230)
18 May 2022 2022.2 305.15 (257)
15 June 2022 2022.3 305.15 (278)
13 July 2022 2022.4 305.15 (305)
03 August 2022 2022.5 305.15 (305)