BRACE Hannah

Codes10654 (GB)
ForenameHannah
SurnameBRACE
GenderFemale
YOB1987
Add to favourites.
Finishes45 / 45
Age Podiums 1 gold, 1 silver, 0 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
10 June 2000 Swadlincote Ski Centre Club National (Female) 25 CH2 10 35.27
11 June 2000 Swadlincote Ski Centre Grand Prix (Female) 32 CH2 8 33.19
17 June 2000 Sunderland Ski Centre Club National (Female) 16 CH2 2 36.50
18 June 2000 Sunderland Ski Centre Grand Prix (Female) 20 CH2 5 39.67
24 June 2000 Ski Rossendale Club National (Female) 18 CH2 4 40.86
02 July 2000 The Snow Centre (Hemel Hempstead) Club National (Female) 26 CH2 7 37.16
09 September 2000 Ski Rossendale National Champs (All England) (Female) 43 CH2 12 47.23
19 May 2001 Ski Rossendale Club National (Female) 19 CH2 6 39.26
20 May 2001 Ski Rossendale Grand Prix (Female) 25 CH2 7 39.12
16 June 2001 Swadlincote Ski Centre Club National (Female) 31 CH2 11 30.24
17 June 2001 Swadlincote Ski Centre Grand Prix (Female) 30 CH2 10 32.02
01 July 2001 Sunderland Ski Centre Club National (Female) 20 CH2 7 34.44
14 July 2001 Llandudno (Female) 31 CH2 11 41.55
15 July 2001 Llandudno National Champs (European) (Female) 30 CH2 11 43.07
08 September 2001 Norfolk Ski Club National Champs (All England) (Female) 35 CH2 8 37.85
15 September 2001 Sheffield (Female) 35 CH2 9 55.47
16 September 2001 Sheffield National Champs (British) (Female) 38 CH2 10 46.47
03 November 2001 Pendle Club National (Female) 14 CH2 7 30.03
18 May 2002 Sunderland Ski Centre Club National (Female) 13 JN1 4 30.14
19 May 2002 Sunderland Ski Centre Grand Prix (Female) 22 JN1 6 33.66
22 June 2002 Stoke Ski Centre Club National (Female) 18 JN1 6 27.59
20 July 2002 Ski Rossendale Club National (Female) 18 JN1 6 36.75
21 July 2002 Ski Rossendale Grand Prix (Female) 16 JN1 4 38.52
17 August 2002 Pendle Club National (Female) 10 JN1 4 27.49
07 September 2002 Wycombe Summit National Champs (All England) (Female) 44 JN1 9 51.93
14 September 2002 Llandudno (Female) 38 JN1 11 36.50
15 September 2002 Llandudno National Champs (British) (Female) 26 JN1 7 37.67
24 May 2003 Ski Rossendale Club National (Female) 20 JN1 7 37.06
25 May 2003 Ski Rossendale Grand Prix (Female) 27 JN1 10 40.02
14 June 2003 Stoke Ski Centre Club National (Female) 17 JN1 7 27.14
16 August 2003 Pendle Club National (Female) 15 J1 7 29.48
06 September 2003 Sunderland Ski Centre National Champs (All England) (Female) 40 JN1 10 32.79
13 September 2003 Llandudno (Female) 45 JN1 14 37.08
14 September 2003 Llandudno National Champs (British) (Female) 41 JN1 14 33.92
10 July 2004 Stoke Ski Centre Club National (Female) 21 JN2 6 32.58
11 July 2004 Stoke Ski Centre Grand Prix (Female) 26 JN2 9 34.20
14 August 2004 Pendle Club National (Female) 16 JN2 6 28.45
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Female) 36 JN2 10 34.72
22 May 2005 Sunderland Ski Centre Grand Prix (Female) 17 JN2 6 LIO LIO 34.11
02 July 2005 Stoke Ski Centre Club National (Female) 27 JN2 10 LIO LIO 32.97
03 July 2005 Stoke Ski Centre Grand Prix (Female) 25 JN2 8 LIO LIO 35.70
03 September 2005 Norfolk Ski Club National Champs (All England) (Female) 35 JN2 11 LIO LIO 37.02
08 October 2005 Ski Club of Ireland National Champs (Irish) (Female) 9 JN2 5 LIO LIO 36.46
09 October 2005 Ski Club of Ireland National Champs (Irish) (Female) 11 JN2 6 LIO LIO 37.09
16 June 2012 Glasgow National Champs (Scottish Indoor) (Female) 19 SEN 1 LIO 33.04

BARTS: BARTS Female

Date Slope Points
10 June 2000 Swadlincote Ski Centre Club National (Female) 234.27
11 June 2000 Swadlincote Ski Centre Grand Prix (Female) 191.45
17 June 2000 Sunderland Ski Centre Club National (Female) 176.20
18 June 2000 Sunderland Ski Centre Grand Prix (Female) 182.97
24 June 2000 Ski Rossendale Club National (Female) 194.84
02 July 2000 The Snow Centre (Hemel Hempstead) Club National (Female) 190.30
09 September 2000 Ski Rossendale National Champs (All England) (Female) 216.21
19 May 2001 Ski Rossendale Club National (Female) 172.90
20 May 2001 Ski Rossendale Grand Prix (Female) 145.28
16 June 2001 Swadlincote Ski Centre Club National (Female) 164.78
17 June 2001 Swadlincote Ski Centre Grand Prix (Female) 154.83
01 July 2001 Sunderland Ski Centre Club National (Female) 182.71
14 July 2001 Llandudno (Female) 175.79
15 July 2001 Llandudno National Champs (European) (Female) 158.58
08 September 2001 Norfolk Ski Club National Champs (All England) (Female) 151.94
15 September 2001 Sheffield (Female) 169.26
16 September 2001 Sheffield National Champs (British) (Female) 168.59
03 November 2001 Pendle Club National (Female) 157.44
18 May 2002 Sunderland Ski Centre Club National (Female) 138.33
19 May 2002 Sunderland Ski Centre Grand Prix (Female) 177.17
22 June 2002 Stoke Ski Centre Club National (Female) 159.35
20 July 2002 Ski Rossendale Club National (Female) 125.25
21 July 2002 Ski Rossendale Grand Prix (Female) 99.94
17 August 2002 Pendle Club National (Female) 117.84
07 September 2002 Wycombe Summit National Champs (All England) (Female) 135.62
14 September 2002 Llandudno (Female) 122.31
15 September 2002 Llandudno National Champs (British) (Female) 78.59
24 May 2003 Ski Rossendale Club National (Female) 134.65
25 May 2003 Ski Rossendale Grand Prix (Female) 171.80
14 June 2003 Stoke Ski Centre Club National (Female) 110.23
16 August 2003 Pendle Club National (Female) 94.07
06 September 2003 Sunderland Ski Centre National Champs (All England) (Female) 126.24
13 September 2003 Llandudno (Female) 146.64
14 September 2003 Llandudno National Champs (British) (Female) 108.64
10 July 2004 Stoke Ski Centre Club National (Female) 153.98
11 July 2004 Stoke Ski Centre Grand Prix (Female) 137.99
14 August 2004 Pendle Club National (Female) 117.89
04 September 2004 Swadlincote Ski Centre National Champs (All England) (Female) 126.35
13 April 2005 2005.0 120.58 (109)
12 May 2005 2005.1 120.58 (117)
22 May 2005 Sunderland Ski Centre Grand Prix (Female) 95.54
31 May 2005 2005.2 108.06 (100)
28 June 2005 2005.3 108.06 (104)
02 July 2005 Stoke Ski Centre Club National (Female) 152.85
03 July 2005 Stoke Ski Centre Grand Prix (Female) 141.34
31 July 2005 2005.4 108.06 (109)
03 September 2005 Norfolk Ski Club National Champs (All England) (Female) 159.37
17 September 2005 2005.5 108.06 (111)
08 October 2005 Ski Club of Ireland National Champs (Irish) (Female) 186.29
09 October 2005 Ski Club of Ireland National Champs (Irish) (Female) 159.52
30 December 2005 2005.6 114.65 (105)
01 April 2006 2006.0 114.65 (85)
15 May 2006 2006.1 114.65 (93)
29 May 2006 2006.2 114.65 (94)
27 June 2006 2006.3 114.65 (101)
20 August 2006 2006.4 114.65 (106)
12 September 2006 2006.5 114.65 (108)
01 March 2007 2006.6 137.22 (121)
01 April 2007 2007.0 137.22 (103)
07 May 2007 2007.1 137.22 (115)
28 May 2007 2007.2 137.22 (122)
25 June 2007 2007.3 137.22 (131)
16 July 2007 2007.4 137.22 (139)
04 September 2007 2007.5 137.22 (144)
16 March 2008 2007.6 164.66 (166)
23 March 2008 2008.0 164.66 (137)
13 May 2008 2008.1 164.66 (156)
01 June 2008 2008.2 164.66 (167)
01 July 2008 2008.3 164.66 (178)
15 July 2008 2008.4 164.66 (190)
02 August 2008 2008.5 164.66 (192)
11 February 2009 2008.6 197.21 (226)
03 April 2009 2009.0 197.21 (188)
12 May 2009 2009.1 197.21 (210)
09 June 2009 2009.2 197.21 (220)
07 July 2009 2009.3 197.21 (241)
28 July 2009 2009.4 197.21 (242)
25 August 2009 2009.5 197.21 (247)
21 February 2010 2009.6 236.65 (268)
24 February 2010 2010.0 236.65 (221)
11 May 2010 2010.1 236.65 (239)
08 June 2010 2010.2 236.65 (248)
01 July 2010 2010.3 236.65 (259)
29 July 2010 2010.4 236.65 (261)
18 August 2010 2010.5 236.65 (261)
30 November 2010 2010.6 283.05 (279)
16 April 2011 2011.0 283.05 (228)
03 May 2011 2011.1 283.05 (237)
26 May 2011 2011.2 283.05 (249)
30 June 2011 2011.3 283.05 (267)
04 August 2011 2011.4 283.05 (280)
29 September 2011 2011.5 283.05 (285)
02 December 2011 2011.6 339.66 (301)
10 April 2012 2012.0 339.66 (245)
07 May 2012 2012.1 339.66 (264)
09 June 2012 2012.2 339.66 (303)
16 June 2012 Glasgow National Champs (Scottish Indoor) (Female) 157.86
09 July 2012 2012.3 189.43 (248)
30 July 2012 2012.4 189.43 (252)
19 September 2012 2012.5 189.43 (254)
25 March 2013 2012.6 186.93 (244)
27 March 2013 2013.0 186.93 (185)
26 April 2013 2013.1 186.93 (187)
05 June 2013 2013.2 186.93 (208)
20 June 2013 2013.3 186.93 (215)
11 July 2013 2013.4 186.93 (219)
05 September 2013 2013.5 186.93 (220)
26 December 2013 2013.6 224.32 (236)

BARTS: oBARTS Female

Date Slope Points
28 February 2014 2014.0 224.32 (186)
30 April 2014 2014.1 224.32 (192)
10 June 2014 2014.2 224.32 (200)
27 June 2014 2014.3 224.32 (216)
14 August 2014 2014.4 224.32 (225)
30 September 2014 2014.5 224.32 (230)
04 March 2015 2014.6 268.68 (242)
05 March 2015 2015.0 268.68 (186)
28 April 2015 2015.1 268.68 (194)
01 June 2015 2015.2 268.68 (199)
30 June 2015 2015.3 268.68 (217)
28 July 2015 2015.4 268.68 (221)
08 October 2015 2015.5 268.68 (223)
10 December 2015 2015.6 322.27 (236)
04 April 2016 2016.0 322.27 (188)
05 May 2016 2016.1 322.27 (207)
16 June 2016 2016.2a 322.27 (216)
05 July 2016 2016.3 322.27 (225)

BARTS: iBARTS Female

Date Slope Points
28 February 2014 2014.0 112.91 (121)
30 April 2014 2014.1 112.91 (122)
10 June 2014 2014.2 112.91 (127)
27 June 2014 2014.3 112.91 (131)
14 August 2014 2014.4 112.91 (134)
30 September 2014 2014.5 112.91 (135)
04 March 2015 2014.6 135.49 (145)
05 March 2015 2015.0 135.49 (116)
28 April 2015 2015.1 135.49 (119)
01 June 2015 2015.2 135.49 (121)
30 June 2015 2015.3 135.49 (126)
28 July 2015 2015.4 135.49 (127)
08 October 2015 2015.5 135.49 (130)
10 December 2015 2015.6 157.05 (137)
04 April 2016 2016.0 157.05 (112)
05 May 2016 2016.1 157.05 (117)
16 June 2016 2016.2a 157.05 (123)
05 July 2016 2016.3 157.05 (134)