Pontypool Ski Centre: National Champs (Welsh) (13 September 2014)

Date13 September 2014
SlopePontypool Ski Centre
FormatNational Champs
StatusResults Available
Female 2.58 (BARTS: oBARTS Female)
Male BARTS: oBARTS Male
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: oBARTS Female: 2.58
1 102 1 U21 DAVIES Jenny ASR 21.8321.3143.142.58
2 101 1 U18 USHER Annie ASR 21.5921.5743.162.87
3 104 1 U16 HYETT Georgia CAR 22.3222.4244.7425.57
4 108 2 U16 WARD Olivia CAR 23.0922.6145.7039.37
5 117 3 U16 POWER Rebecca SCI 23.0422.8745.9142.39
6 107 4 U16 GATTY Victoria PND 22.8723.0945.9643.11
7 105 1 U14 TAPSELL Charlotte HEM 23.4023.3846.7854.89
8 112 1 SEN GODDARD Emily GLO 23.6423.3446.9857.77
9 113 5 U16 MAYHEW Jessica MID 23.2524.0247.2761.94
10 115 6 U16 WARD Ella CAR 24.5022.9847.4864.95
11 114 2 U14 PASCOE Eva PLY 23.5124.1447.6567.40
12 118 7 U16 EVANS Isabel SAS 24.2023.7747.9772.00
13 111 8 U16 MOORE Danica BRO 24.3024.4648.7683.35
14 116 3 U14 MARTIN Lily BRO 24.9024.5649.4693.41
15 127 9 U16 FURLONG Georgia CAR 26.9225.5952.51137.24
16 119 4 U14 HODGSON Ellen ASR 27.2727.3054.57166.85
17 122 5 U14 HARRISON Ursula CAR 28.9328.0256.95201.05
18 120 6 U14 BANNISTER Lucy ASR 29.3628.5157.87214.28
19 124 7 U14 BONNINGTON Keira 28.5632.2460.80256.39
103 U18 HATHWAY Isabella ASR DNSDNS
106 U21 LAMBDEN Sarah GLO 20.74DNFDNF
109 U21 BOZIER Hannah ASR DNSDNS
110 SEN HALES Alice CAR 20.63DNFDNF
121 U16 HODDER Lowri TOR 35.59DSQDNF
123 U14 LYNCH Annmarie SCI 27.85DSQDNF
125 U16 BRENNAN Laoise SCI 29.26DSQDNF
126 U14 CROFT Meabh SCI DSQDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: oBARTS Male
1 14 1 U21 CORR Christopher LSU 18.4818.2536.730.00
2 12 1 SEN HATCHER David WCS 18.8318.6037.4311.82
3 13 1 U16 HUPPACH Declan PND 19.3419.1638.5029.88
4 10 1 MAS PRINS Michel HOLLAND 19.9219.1739.0939.84
5 8 1 U18 WITTS Callum PND 18.8520.2539.1040.01
6 7 2 SEN CLARK Benjamin BRO 19.7019.6239.3243.72
7 3 3 SEN HALES Thomas CAR 21.0818.4639.5447.43
8 11 2 MAS GOEDHART Andre HOLLAND 20.7519.4540.2058.57
9 4 2 U21 FARR Oliver PPS 19.8520.4440.2960.09
10 25 2 U16 SPEED Craig ASR 20.6120.2340.8469.38
11 26 3 U21 SELLWOOD Thomas CAR 20.5120.4140.9270.73
12 19 4 U21 WELLS Oliver HEM 20.6220.3740.9971.91
13 20 1 U14 WEEKS Oliver MID 20.4020.6841.0873.43
14 21 2 U18 CHAPMAN Euan ASR 20.8320.5041.3377.65
15 33 3 MAS BLOOM Adam WCS 20.9320.5841.5180.69
16 1 5 U21 LEE Adam. PND 20.4321.3241.7584.74
17 23 3 U16 MATTHEWS Brandon STS 20.7621.0041.7684.91
18 28 4 U16 BINGHAM Jonathan ESX 21.1921.3842.5798.58
19 2 3 U18 VAN DE REEP Sander HOLLAND 21.5621.0442.6099.09
20 36 2 U14 HUDSON Thomas NOR 21.2721.3942.66100.10
21 38 5 U16 HALLETT Jacob PPS 21.7820.9542.73101.28
22 32 3 U14 HUPPACH Josef PND 21.6021.1442.74101.45
23 17 4 U18 BERTELS Collin HOLLAND 21.6721.4343.10107.53
24 31 5 U18 BOTY Harry HEM 21.4621.7543.21109.38
24 41 4 U14 BLOOM Ryan WCS 21.4721.7443.21109.38
26 42 5 U14 UPTON Thomas MID 21.6521.6443.29110.73
27 27 6 U14 CASE Toby HEM 21.7821.6943.47113.77
28 29 6 U16 CARSON Sam PPS 22.0921.6443.73118.16
29 30 7 U16 REILLY Garreth SCI 22.3122.1444.45130.31
30 34 6 U18 EAVES Jonathan PND 22.4322.1344.56132.17
31 22 4 MAS HALES Robert CAR 19.9324.8644.79136.05
32 43 8 U16 CONSTANTINE Joseph CAR 22.7522.4545.20142.97
33 45 7 U18 MCCORMACK Matthew SCI 23.3122.8246.13158.67
34 52 9 U16 [removed] [removed] CAR 23.3322.9246.25160.70
35 48 7 U14 PRICE Rhys GLO 23.2623.0546.31161.71
36 39 10 U16 LAWRENCE Thomas MID 24.3922.6647.05174.20
37 5 6 U21 READER Christopher ASR 27.5419.9947.53182.30
38 46 8 U14 BUTTERWORTH Thomas WWS 24.1223.4947.61183.65
39 55 9 U14 JONES Gethin CAR 24.2124.0748.28194.96
40 51 10 U14 BLACK Oliver PPS 23.8224.4848.30195.30
41 54 11 U14 HUMPHREYS Charles HEM 24.6023.8948.49198.51
42 59 8 U18 CORR David PND 26.1925.1751.36246.95
43 47 11 U16 DAVEY Tarran PLY 24.1236.8460.96409.00
44 61 5 MAS SIMMONS Nigel TOQ 30.7130.5761.28414.40
45 40 12 U14 SHEMMANS Jake ASR 23.7152.6476.35668.78
6 U21 SIEBER James ASR DNFDNF
9 U21 EVANS Emile CAR 20.12DNFDNF
15 U21 READER William ASR 19.62DNFDNF
16 SEN EMMERSON Phil MID 22.39DNFDNF
18 U18 BROWN Cameron PPS 20.69DNFDNF
24 MAS HAWKINS Mark MID 20.98DNFDNF
35 SEN MILSTED James RAV DNFDNF
37 U16 BANNISTER Adam ASR DNSDNS
44 U14 BINGHAM Nicholas ESX DNSDNS
49 U16 JONES Iwan CAR 22.68DNFDNF
50 U18 BANNISTER Callum AVO DNSDNS
53 U16 EVANS Harrison SAS DNFDNF
56 U14 WATTS Llewellyn CAR 24.36DNFDNF
57 U21 HORTON Sam WWS DNSDNS
58 U16 RYAN Lee SCI 24.56DSQDNF
60 U18 DE DECKER Carrig SCI 24.54DNFDNF
62 U18 O'CALLANAIN Eoin SCI 27.89DSQDNF
63 U14 DAVIES Alex CAR DNFDNF