BONNINGTON Keira

Codes41826 (GB)
ForenameKeira
SurnameBONNINGTON
GenderFemale
YOB2002
Add to favourites.
Finishes25 / 27
Age Podiums 2 gold, 2 silver, 0 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Female) 35 U12 6 38.22
21 April 2012 Chill Factore (Manchester) GBR (Female) 36 U12 7 43.87
19 May 2012 Chill Factore (Manchester) GBR (Female) 35 U12 5 43.77
20 May 2012 Chill Factore (Manchester) GBR (Female) 36 U12 5 43.04
01 July 2012 Stoke Ski Centre Club National (Midland) (Female) 27 U12 2 39.95
01 September 2012 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Female) 35 U12 6 42.31
02 September 2012 Chill Factore (Manchester) National Champs (British Indoor) (Female) 36 U12 6 39.56
08 September 2012 Pontypool Ski Centre National Champs (Welsh) (Female) U12 DNF
09 September 2012 Pontypool Ski Centre National Champs (Welsh Open) (Female) 17 U12 1 58.61
13 September 2014 Pontypool Ski Centre National Champs (Welsh) (Female) 19 U14 7 60.80
27 September 2014 Chill Factore (Manchester) National Champs (BARSC) (Female) 11 U14 4 DRA 38.57
26 April 2015 Chill Factore (Manchester) Club National (Female) 16 U14 6 NWS 37.18
09 May 2015 Chill Factore (Manchester) GBR (BIGP Series) (Female) 30 U14 7 NWS 41.42
10 May 2015 Chill Factore (Manchester) GBR (BIGP Series) (Female) 29 U14 8 NWS 42.41
05 September 2015 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Female) 34 U14 10 37.25
06 September 2015 Chill Factore (Manchester) National Champs (British Indoor) (Female) 27 U14 9 37.53
12 September 2015 Pontypool Ski Centre National Champs (Welsh) (Female) U14 DNF
14 August 2016 Chill Factore (Manchester) National Champs (British Indoor) (Female) 24 U16 8 NWS 40.84
10 September 2016 Pontypool Ski Centre National Champs (Welsh) (Female) 31 U16 9 NWS 65.43
11 September 2016 Pontypool Ski Centre National Champs (British Outdoor) (Female) 30 U16 9 NWS 57.44
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Female) 34 U16 8 NWS 38.20
12 August 2017 Chill Factore (Manchester) National Champs (Anglo Welsh Championships) (Female) 27 U16 8 NWS 43.87
13 August 2017 Chill Factore (Manchester) National Champs (British Indoor Championships) (Female) 25 U16 10 NWS 39.33
09 September 2017 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (Female) 22 U16 7 NWS 53.96
10 September 2017 Pontypool Ski Centre National Champs (Welsh National Championships) (Female) 20 U16 8 NWS 74.56
08 September 2018 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (Female) 16 U18 1 NWS 52.15
09 September 2018 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (Female) 19 U18 2 NWS 51.00

BARTS: BARTS Female

Date Slope Points
16 April 2011 2011.0 999.99 (265)
03 May 2011 2011.1 999.99 (276)
26 May 2011 2011.2 999.99 (287)
30 June 2011 2011.3 999.99 (312)
04 August 2011 2011.4 999.99 (323)
29 September 2011 2011.5 999.99 (326)
02 December 2011 2011.6 999.99 (341)
10 April 2012 2012.0 999.99 (269)
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Female, Run 1) 230.87
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Female, Run 2) 230.87
21 April 2012 Chill Factore (Manchester) GBR (Female) 329.06
07 May 2012 2012.1 241.30 (237)
19 May 2012 Chill Factore (Manchester) GBR (Female) 303.77
20 May 2012 Chill Factore (Manchester) GBR (Female) 269.86
09 June 2012 2012.2 241.30 (266)
01 July 2012 Stoke Ski Centre Club National (Midland) (Female) 304.00
09 July 2012 2012.3 241.30 (284)
30 July 2012 2012.4 241.30 (286)
01 September 2012 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Female) 226.23
02 September 2012 Chill Factore (Manchester) National Champs (British Indoor) (Female) 201.92
09 September 2012 Pontypool Ski Centre National Champs (Welsh Open) (Female) 258.82
19 September 2012 2012.5 226.82 (280)
25 March 2013 2012.6 224.32 (269)
27 March 2013 2013.0 999.99 (273)
26 April 2013 2013.1 999.99 (279)
05 June 2013 2013.2 999.99 (309)
20 June 2013 2013.3 999.99 (326)
11 July 2013 2013.4 999.99 (331)
05 September 2013 2013.5 999.99 (331)
26 December 2013 2013.6 999.99 (333)

GBR Series: Indoor: Female: U16

Date Slope Points
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Female) 0.00

GBR Series: Indoor: Female

Date Slope Points
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Female) 0.00

BARTS: iBARTS Female

Date Slope Points
30 April 2014 2014.1 999.99 (278)
10 June 2014 2014.2 999.99 (294)
27 June 2014 2014.3 999.99 (311)
14 August 2014 2014.4 999.99 (313)
27 September 2014 Chill Factore (Manchester) National Champs (BARSC) (Female) 212.64
30 September 2014 2014.5 999.99 (318)
04 March 2015 2014.6 255.17 (241)
05 March 2015 2015.0 255.17 (186)
26 April 2015 Chill Factore (Manchester) Club National (Female, Run 1) 238.83
26 April 2015 Chill Factore (Manchester) Club National (Female, Run 2) 276.45
28 April 2015 2015.1 255.17 (192)
09 May 2015 Chill Factore (Manchester) GBR (BIGP Series) (Female) 248.63
10 May 2015 Chill Factore (Manchester) GBR (BIGP Series) (Female) 242.52
01 June 2015 2015.2 247.00 (197)
30 June 2015 2015.3 247.00 (201)
28 July 2015 2015.4 247.00 (206)
05 September 2015 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Female) 215.32
06 September 2015 Chill Factore (Manchester) National Champs (British Indoor) (Female) 203.61
08 October 2015 2015.5 229.39 (196)
10 December 2015 2015.6 178.56 (147)
04 April 2016 2016.0 178.56 (120)
05 May 2016 2016.1 178.56 (125)
16 June 2016 2016.2a 178.56 (131)
05 July 2016 2016.3 178.56 (148)
02 August 2016 2016.4 178.56 (153)
14 August 2016 Chill Factore (Manchester) National Champs (British Indoor) (Female) 209.65
06 September 2016 2016.5 178.56 (157)
27 November 2016 2016.6 211.15 (167)
27 February 2017 2017.0 211.15 (120)
27 April 2017 2017.1 211.15 (129)
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Female) 243.33
26 May 2017 2017.2 211.15 (135)
22 June 2017 2017.3 211.15 (152)
20 July 2017 2017.4 211.15 (155)
12 August 2017 Chill Factore (Manchester) National Champs (Anglo Welsh Championships) (Female) 276.82
13 August 2017 Chill Factore (Manchester) National Champs (British Indoor Championships) (Female) 194.43
17 August 2017 2017.5 202.79 (157)
14 September 2017 2017.6 202.79 (157)
30 March 2018 2017.7a 216.38 (157)
25 April 2018 2018.1 216.38 (119)
23 May 2018 2018.2 216.38 (130)
20 June 2018 2018.3 216.38 (152)
25 July 2018 2018.4 216.38 (155)
22 August 2018 2018.5 216.38 (162)
12 September 2018 2018.6 216.38 (162)
05 December 2018 2018.7 254.66 (170)
03 March 2021 2021.0 999.99 (143)
31 March 2021 2021.1 999.99 (144)
28 April 2021 2021.2 999.99 (147)
26 May 2021 2021.3 999.99 (152)
23 June 2021 2021.4 999.99 (185)
28 July 2021 2021.5 999.99 (209)
25 August 2021 2021.6 999.99 (215)
15 September 2021 2021.7 999.99 (217)
27 October 2021 2021.8 999.99 (222)
08 December 2021 2021.9 999.99 (222)

BARTS: oBARTS Female

Date Slope Points
30 April 2014 2014.1 999.99 (266)
10 June 2014 2014.2 999.99 (277)
27 June 2014 2014.3 999.99 (303)
14 August 2014 2014.4 999.99 (315)
13 September 2014 Pontypool Ski Centre National Champs (Welsh) (Female) 256.39
30 September 2014 2014.5 307.67 (274)
04 March 2015 2014.6 307.17 (261)
05 March 2015 2015.0 307.17 (200)
28 April 2015 2015.1 307.17 (209)
01 June 2015 2015.2 307.17 (215)
30 June 2015 2015.3 307.17 (232)
28 July 2015 2015.4 307.17 (236)
08 October 2015 2015.5 307.17 (239)
10 December 2015 2015.6 368.45 (254)
04 April 2016 2016.0 368.45 (204)
05 May 2016 2016.1 368.45 (217)
16 June 2016 2016.2a 368.45 (226)
05 July 2016 2016.3 368.45 (242)
02 August 2016 2016.4 368.45 (241)
06 September 2016 2016.5 368.45 (242)
10 September 2016 Pontypool Ski Centre National Champs (Welsh) (Female) 421.50
11 September 2016 Pontypool Ski Centre National Champs (British Outdoor) (Female) 328.33
27 November 2016 2016.6 374.92 (240)
27 February 2017 2017.0 374.92 (175)
27 April 2017 2017.1 374.92 (187)
26 May 2017 2017.2 374.92 (216)
22 June 2017 2017.3 374.92 (242)
20 July 2017 2017.4 374.92 (248)
17 August 2017 2017.5 374.92 (248)
09 September 2017 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (Female) 215.79
10 September 2017 Pontypool Ski Centre National Champs (Welsh National Championships) (Female) 574.51
14 September 2017 2017.6 258.95 (211)
30 March 2018 2017.7a 257.50 (199)
25 April 2018 2018.1 257.50 (158)
23 May 2018 2018.2 257.50 (182)
20 June 2018 2018.3 257.50 (193)
25 July 2018 2018.4 257.50 (197)
22 August 2018 2018.5 257.50 (197)
08 September 2018 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (Female) 161.47
09 September 2018 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (Female) 194.80
12 September 2018 2018.6 178.14 (141)
05 December 2018 2018.7 175.64 (122)
03 March 2021 2021.0 999.99 (173)
31 March 2021 2021.1 999.99 (175)
28 April 2021 2021.2 999.99 (179)
26 May 2021 2021.3 999.99 (185)
23 June 2021 2021.4 999.99 (248)
28 July 2021 2021.5 999.99 (279)
25 August 2021 2021.6 999.99 (282)
15 September 2021 2021.7 999.99 (287)
27 October 2021 2021.8 999.99 (291)
08 December 2021 2021.9 999.99 (291)