Midlothian Snowsports Centre (Hillend): National Champs (Scottish Outdoor Championships) (01 September 2018)

Date01 September 2018
SlopeMidlothian Snowsports Centre (Hillend)
FormatNational Champs
StatusResults Available
Female 16.48 (BARTS: oBARTS Female)
Male 49.69 (BARTS: oBARTS Male)
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: oBARTS Female: 16.48
1 5 1 SEN RITCHIE Nicole GSR 30.5430.3760.9116.48
2 9 1 U21 RYAN Eildh GSR 30.7231.7662.4835.04
3 14 1 U18 CLARKE Jemma LSR 32.5032.4664.9664.35
4 1 1 U16 MCKEY Holly GSR 33.4032.7966.1978.89
5 11 1 U14 ANDERSON Sophie LSR 33.5533.8267.3792.84
6 10 2 U16 LANGMUIR Taylor GSR 35.1434.7069.84122.04
7 15 3 U16 WILSON Amy TSC 35.4335.6371.06136.46
8 8 2 U14 SPENCE Madison LSR 36.4735.2671.73144.38
9 3 3 U14 STOKOE Amy TSC 36.5735.5072.07148.40
10 7 2 U21 HILLIARD Charlotte BOW 35.7536.3572.10148.75
11 13 4 U16 WALKER Robyn GSR 36.2536.4172.66155.37
12 2 2 U18 SKINNER Eilidh LSR 35.2637.9873.24162.23
13 18 4 U14 RAE Lauren GSR 38.7437.5876.32198.64
14 4 2 SEN TAYLOR Kate GSR 44.2532.5776.82204.55
15 20 5 U14 COWIE Daisy GDN 38.9239.6378.55225.00
16 22 6 U14 DONALD Mia LSR 41.6241.3282.94276.89
17 17 5 U16 HOWAT Emma MUC 42.0542.3784.42294.39
18 28 7 U14 SAMUEL Nina MUC 43.4941.5685.05301.83
19 16 6 U16 GRANTHAM Maja BSC 41.3444.6185.95312.47
20 26 7 U16 SHARP Melissa BSC 50.7848.5699.34470.75
21 27 8 U14 PARK Sophie LSR 62.9245.82108.74581.86
22 29 9 U14 HERRON Holly MUC 106.3865.91172.291333.07
6 U18 WHATFORD Beth GDN DSQDNF
12 SEN GARDINER Carla ESC DNFDNF
19 U14 LAWS Grace RAV 107.30DNFDNF
21 U18 SHARP Charlotte BSC DSQDNF
23 U14 BALLANTYNE Iona LSR DSQDNF
24 U16 CLARKE Emily SSC DSQDNF
25 U18 GREEN Eleanor ASC DNFDNF
30 U14 NAGER Naomi 53.25DSQDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: oBARTS Male: 49.69
1 41 1 U16 GRIEVE Joe LSR 30.1529.2959.4449.69
2 43 1 U21 WAITT Scott LSR 29.7130.4060.1157.81
3 42 2 U16 ANDERSON Robbie GSR 30.4929.6460.1358.05
4 55 1 U18 NESBITT Ross GSR 30.9730.7361.7077.07
5 45 2 U18 HANNAN James LSR 30.9831.8162.7990.27
6 51 3 U18 GREENSHIELDS Duncan LSR 32.2331.8564.08105.89
7 50 2 U21 NESBITT Kieran 32.9032.4965.39121.76
8 59 1 U14 WATSON Murdo LSR 33.7532.7866.53135.57
9 46 3 U21 SHEPHERD Calum ASC 34.5832.7967.37145.75
9 47 3 U16 ANDERSON Jamie GSR 33.5633.8167.37145.75
11 49 2 U14 LEITCH Daniel LSR 33.5733.9167.48147.08
12 58 3 U14 HORN Frederick MUC 33.8433.9567.79150.83
13 53 4 U14 BAGGALEY Fraser LSR 34.7933.5168.30157.01
14 56 5 U14 MCKEY Lewis GSR 34.5334.1368.66161.37
15 57 4 U18 MCINTYRE Scott BSC 34.2134.6568.86163.79
16 67 4 U16 GILLIES Ross SFR 35.5935.6371.22192.38
17 64 6 U14 HODGE Ryrie LSR 35.7635.5171.27192.99
18 66 5 U16 SEATON Ruaridh LSR 36.4936.4072.89212.61
19 63 6 U16 HODGKISS Fin GSR 37.2636.7173.97225.69
20 65 7 U16 MCINTYRE Ross BSC 37.9937.6375.62245.68
21 71 8 U16 DIXON Max MUC 38.5038.1276.62257.79
22 62 9 U16 DALZIEL Tom LSR 39.4239.0278.44279.84
23 69 7 U14 BROWN Adam SCI 38.8739.7878.65282.38
24 68 8 U14 HODGKISS Ollie GSR 42.3037.1679.46292.19
25 73 9 U14 HUTCHINSON Matthew GSR 41.2639.6480.90309.64
26 84 1 MAS MCFARLANE Colin LSR 41.9340.8682.79332.53
27 77 10 U14 ROBINSON Matthew 42.9040.5883.48340.89
28 81 11 U14 HAMPSON-BAHIA Kian LSR 41.1742.3283.49341.01
29 78 12 U14 MCELREA Robert Angus GSR 43.4043.0086.40376.26
30 83 13 U14 ROSS Bailey GSR 50.6138.2088.81405.45
31 86 14 U14 ROGERSON Dominic ASC 45.4644.8090.26423.01
44 U18 DALZIEL William LSR DNFDNF
48 U18 HAY Adam LSR DNSDNS
52 U18 GIBSON Cameron GSR 35.23DNFDNF
54 U16 FRASER Rory LSR DNFDNF
60 U16 DOBBIE Euan LSR DSQDNF
61 U14 DEMPSTER Arran LSR DNSDNS
70 U14 WHATFORD Ben GDN DNSDNS
72 U16 DEVLIN Sean GSR 35.56DSQDNF
74 U14 BAXTER Kerr LSR DNSDNS
75 U14 LAWLOR Joseph LSR DSQDNF
76 U14 MYLES Murdo MUC DSQDNF
79 U14 BAYNES Ollie LSR DSQDNF
80 U14 CANE Callum LSR DSQDNF
82 MAS HUNT David TSC 58.39DNFDNF
85 U14 GRANT Euan DNFDNF
87 U14 DIXON Ben MUC 44.93DSQDNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall Time
1 137 1 Male U12 SADDLER Oscar LSR 34.7034.2768.97
2 121 2 Male U12 MENZIES Ian LSR 35.3233.7569.07
3 147 3 Male U12 HODGE Brodie LSR 36.9936.9873.97
4 104 1 Female U12 DEMPSTER Emilia LSR 37.6037.9375.53
5 129 4 Male U12 BLYTH Max LSR 38.5838.9277.50
6 122 5 Male U12 HARRIER Murdo MUC 39.9840.6580.63
7 114 1 Female U10 HOWIE Lowri NWS 41.8538.9080.75
8 101 2 Female U12 CAMERON Grace BSC 43.7144.7288.43
9 108 2 Female U10 BALLANTYNE Heather LSR 45.3244.6890.00
10 139 1 Male U10 KNIGHT William ASC 45.4044.8090.20
11 117 3 Female U10 MACKENZIE Erin GDN 45.4747.1692.63
12 111 3 Female U12 WATT Brontë ASC 56.5152.63109.14
13 138 6 Male U12 HERRON Fraser MUC 61.2950.68111.97
14 149 7 Male U12 COLLING Joshua RAV 73.9939.05113.04
15 135 2 Male U10 WATT Gabriel ASC 46.2768.41114.68
100 Female U12 MORRISON Ellie LSR DSQDSQDNF
102 Female U10 MCINTOSH Louisa GDN 44.90DSQDNF
103 Female U10 STEVENSON Sophie LSR DSQ43.87DNF
105 Female U12 ANDERSON Lauren LSR DSQDSQDNF
106 Female U10 COWIE Amelie ASC DSQDSQDNF
107 Female U10 COWIE Darcy ASC DSQ46.41DNF
109 Female U12 BAXTER Brooke BSA DNSDNSDNS
110 Female U12 LEITCH Amelia LSR 39.83DSQDNF
112 Female U12 ANDERSON Keira LSR DSQ41.31DNF
113 Female U10 ARNOTT Lucy LSR 51.88DSQDNF
115 Female U12 LANGMUIR Kira GSR DSQ36.65DNF
116 Female U10 SPENCE Paige SSC DSQ40.27DNF
123 Male U12 FERGUSON Louis LSR 39.36DSQDNF
124 Male U12 MCINTOSH Michael GDN DSQDSQDNF
125 Male U12 CAMPBELL Jamie LSR DNF40.61DNF
126 Male U12 OLIPHANT Ruaraidh LSR DSQDNFDNF
127 Male U12 GALLAGHER Luke GSR DSQDSQDNF
128 Male U10 INGLIS Ross GSR 60.09DSQDNF
130 Male U10 MENZIES Craig LSR DSQ42.12DNF
131 Male U10 MCDONALD Aaron GSR DSQ39.21DNF
132 Male U10 THOMAS Jamie LSR DSQDSQDNF
133 Male U10 DIXON Harry MUC DSQDSQDNF
134 Male U12 SIEVEWRIGHT Ben LSR 43.25DNFDNF
136 Male U10 GRIGOR Hamish ASC DSQDNFDNF
140 Male U10 MCFARLANE Innes LSR 45.41DSQDNF
141 Male U12 BAYNES Malochy LSR DSQDNFDNF
142 Male U12 COLLING Alexander RAV 32.99DSQDNF
143 Male U10 MORRISON Lorcan LSR DSQDSQDNF
144 Male U12 ANDERSON Luca LSR DNF33.34DNF
145 Male U12 MCDONALD Alex GSR 34.18DSQDNF
146 Male U12 BRUCE Finlay GDN DSQDNFDNF
148 Male U10 POYNTON Xavier NWS DSQDSQDNF
150 Male U10 SPENCE Miller SSC DSQDSQDNF