HANNAN James

Codes31333 (GB)
ForenameJames
SurnameHANNAN
GenderMale
YOB2001
Add to favourites.
Finishes19 / 21
Age Podiums 0 gold, 1 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
16 June 2012 Glasgow National Champs (Scottish Indoor) (Male) 76 U12 17 MSC 43.66
16 June 2013 Glasgow National Champs (Scottish Indoor) (Male) 61 U14 19 LSR 38.78
14 June 2014 Glasgow GBR (Male) 60 U14 18 LSR 38.86
15 June 2014 Glasgow National Champs (Scottish Indoor) (Male) 58 U14 19 LSR 37.72
14 September 2014 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 20 U14 6 LSR 78.33
13 June 2015 Glasgow GBR (Male) 61 U16 22 LSR 34.52
26 September 2015 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 23 U16 11 LSR 69.88
18 June 2016 Glasgow GBR (Indoor 3) (Male) 35 U16 10 LSR 32.43
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 40 U16 15 LSR 31.49
03 September 2016 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 26 U16 7 LSR 86.82
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) U18 LSR DNF
02 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) U18 LSR DNF
23 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (Male) 12 U18 6 LSR 70.25
08 October 2017 Midlothian Snowsports Centre (Hillend) Club National (Craig Macfie Classic) (Male) 4 U18 3 LSR 31.11
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 10 U18 4 LSR 67.89
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 20 U18 9 LSR 32.36
17 June 2018 Glasgow National Champs (Scottish Indoor Championships) (Male) 42 U18 7 LSR 34.26
11 August 2018 Chill Factore (Manchester) National Champs (Anglo Welsh Indoor Championships) (Male) 19 U18 8 LSR 32.18
12 August 2018 Chill Factore (Manchester) National Champs (British Indoor Championships) (Male) 16 U18 7 LSR 32.01
01 September 2018 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) 5 U18 2 LSR 62.79
22 September 2018 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (Male) 24 U18 6 LSR 81.46

BARTS: BARTS Male

Date Slope Points
09 June 2012 2012.2 999.99 (612)
16 June 2012 Glasgow National Champs (Scottish Indoor) (Male) 422.71
09 July 2012 2012.3 405.95 (606)
30 July 2012 2012.4 405.95 (609)
19 September 2012 2012.5 405.95 (615)
25 March 2013 2012.6 405.95 (606)
27 March 2013 2013.0 405.95 (454)
26 April 2013 2013.1 405.95 (473)
05 June 2013 2013.2 405.95 (504)
16 June 2013 Glasgow National Champs (Scottish Indoor) (Male) 335.70
20 June 2013 2013.3 315.71 (504)
11 July 2013 2013.4 315.71 (519)
05 September 2013 2013.5 315.71 (526)
26 December 2013 2013.6 287.01 (496)

GBR Series: Indoor: Male: U16

Date Slope Points
18 June 2016 Glasgow GBR (Indoor 3) (Male) 0.00

GBR Series: Outdoor: Male

Date Slope Points
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 26.00
08 July 2018 2018 Rankings 26.00 (37)

GBR Series: Outdoor: Male: U18

Date Slope Points
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 2.00
08 July 2018 2018 Rankings 2.00 (11)

GBR Series: Indoor: Male: U18

Date Slope Points
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 0.00

GBR Series: Indoor: Male

Date Slope Points
18 June 2016 Glasgow GBR (Indoor 3) (Male) 0.00
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 11.00
15 July 2018 2018 Rankings 11.00 (50)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 287.01 (412)
30 April 2014 2014.1 287.01 (443)
10 June 2014 2014.2 287.01 (454)
14 June 2014 Glasgow GBR (Male) 303.89
15 June 2014 Glasgow National Champs (Scottish Indoor) (Male) 293.64
27 June 2014 2014.3 287.01 (481)
14 August 2014 2014.4 287.01 (486)
30 September 2014 2014.5 287.01 (489)
04 March 2015 2014.6 344.41 (500)
05 March 2015 2015.0 344.41 (365)
28 April 2015 2015.1 344.41 (382)
01 June 2015 2015.2 344.41 (409)
13 June 2015 Glasgow GBR (Male) 248.88
30 June 2015 2015.3 296.65 (402)
28 July 2015 2015.4 296.65 (407)
08 October 2015 2015.5 296.65 (413)
10 December 2015 2015.6 293.40 (396)
04 April 2016 2016.0 293.40 (301)
05 May 2016 2016.1 293.40 (322)
16 June 2016 2016.2a 293.40 (342)
18 June 2016 Glasgow GBR (Indoor 3) (Male) 189.56
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 188.77
05 July 2016 2016.3 189.17 (259)
02 August 2016 2016.4 189.17 (264)
06 September 2016 2016.5 189.17 (269)
27 November 2016 2016.6 185.20 (237)
27 February 2017 2017.0 185.20 (183)
27 April 2017 2017.1 185.20 (198)
26 May 2017 2017.2 185.20 (204)
22 June 2017 2017.3 185.20 (224)
20 July 2017 2017.4 185.20 (227)
17 August 2017 2017.5 185.20 (231)
14 September 2017 2017.6 185.20 (232)
30 March 2018 2018.0 212.24 (189)
30 March 2018 2017.7a 212.24 (259)
25 April 2018 2018.1 212.24 (193)
23 May 2018 2018.2 212.24 (210)
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Male) 132.31
17 June 2018 Glasgow National Champs (Scottish Indoor Championships) (Male) 178.61
20 June 2018 2018.3 155.46 (167)
25 July 2018 2018.4 155.46 (173)
11 August 2018 Chill Factore (Manchester) National Champs (Anglo Welsh Indoor Championships) (Male) 112.14
12 August 2018 Chill Factore (Manchester) National Champs (British Indoor Championships) (Male) 111.47
22 August 2018 2018.5 111.81 (127)
12 September 2018 2018.6 111.81 (129)
05 December 2018 2018.7 102.06 (115)
06 March 2019 2019.0 102.06 (83)
17 April 2019 2019.1 102.06 (88)
15 May 2019 2019.2 102.06 (94)
12 June 2019 2019.3 102.06 (95)
10 July 2019 2019.4 102.06 (103)
07 August 2019 2019.5 102.06 (108)
04 September 2019 2019.6 102.06 (110)
02 October 2019 2019.7 102.06 (110)
03 March 2021 2021.0 122.47 (78)
31 March 2021 2021.1 122.47 (79)
28 April 2021 2021.2 122.47 (82)
26 May 2021 2021.3 122.47 (82)
06 April 2022 2022.0 139.12 (111)
20 April 2022 2022.1 139.12 (111)
18 May 2022 2022.2 139.12 (120)
15 June 2022 2022.3 139.12 (132)
13 July 2022 2022.4 139.12 (135)
03 August 2022 2022.5 139.12 (139)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 287.01 (395)
30 April 2014 2014.1 287.01 (421)
10 June 2014 2014.2 287.01 (434)
27 June 2014 2014.3 287.01 (468)
14 August 2014 2014.4 287.01 (476)
14 September 2014 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 270.62
30 September 2014 2014.5 278.82 (477)
04 March 2015 2014.6 324.74 (486)
05 March 2015 2015.0 324.74 (356)
28 April 2015 2015.1 324.74 (387)
01 June 2015 2015.2 324.74 (406)
30 June 2015 2015.3 324.74 (433)
28 July 2015 2015.4 324.74 (440)
26 September 2015 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 187.97
08 October 2015 2015.5 259.03 (389)
10 December 2015 2015.6 223.82 (341)
04 April 2016 2016.0 223.82 (264)
05 May 2016 2016.1 223.82 (273)
16 June 2016 2016.2a 223.82 (295)
05 July 2016 2016.3 198.00 (276)
02 August 2016 2016.4 198.00 (280)
03 September 2016 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 392.64
06 September 2016 2016.5 198.00 (284)
27 November 2016 2016.6 183.40 (248)
27 February 2017 2017.0 183.40 (176)
27 April 2017 2017.1 183.40 (185)
26 May 2017 2017.2 183.40 (206)
22 June 2017 2017.3 158.44 (186)
20 July 2017 2017.4 158.44 (188)
17 August 2017 2017.5 158.44 (188)
14 September 2017 2017.6 158.44 (198)
23 September 2017 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (Male) 119.92
08 October 2017 Midlothian Snowsports Centre (Hillend) Club National (Craig Macfie Classic) (Male) 114.49
30 March 2018 2018.0 115.13 (100)
30 March 2018 2017.7a 115.13 (138)
25 April 2018 2018.1 115.13 (103)
23 May 2018 2018.2 115.13 (112)
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Male) 98.78
20 June 2018 2018.3 106.96 (106)
25 July 2018 2018.4 106.96 (109)
22 August 2018 2018.5 106.96 (109)
01 September 2018 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor Championships) (Male) 90.27
12 September 2018 2018.6 94.53 (99)
22 September 2018 Midlothian Snowsports Centre (Hillend) National Champs (British Outdoor Championships) (Male) 231.39
05 December 2018 2018.7 92.03 (90)
06 March 2019 2019.0 92.03 (65)
17 April 2019 2019.1 92.03 (72)
15 May 2019 2019.2 92.03 (76)
12 June 2019 2019.3 92.03 (85)
10 July 2019 2019.4 92.03 (85)
07 August 2019 2019.5 92.03 (85)
04 September 2019 2019.6 92.03 (86)
02 October 2019 2019.7 92.03 (86)
03 March 2021 2021.0 110.44 (51)
31 March 2021 2021.1 110.44 (51)
28 April 2021 2021.2 110.44 (52)
26 May 2021 2021.3 110.44 (54)
06 April 2022 2022.0 129.09 (89)
20 April 2022 2022.1 129.09 (92)
18 May 2022 2022.2 129.09 (102)
15 June 2022 2022.3 129.09 (109)
13 July 2022 2022.4 129.09 (121)
03 August 2022 2022.5 129.09 (121)