PARKER MCLAIN Harry

Codes23083 (GB)
ForenameHarry
SurnamePARKER MCLAIN
GenderMale
YOB2007
Add to favourites.
Finishes10 / 11
Date Slope Event Format Rank Category Representing Time
Name Rank
23 April 2016 Chill Factore (Manchester) Club National (Telford) (U10 and U12) 28 Male U10 Boys 6 DRA 21.41
22 April 2017 Chill Factore (Manchester) Club National (Telford Club National & U10/U12's) (U10 and U12) 13 Male U12 Boys 8 17.25
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (U10 and U12) 16 Male U12 Boys 8 17.78
13 August 2017 Chill Factore (Manchester) National Champs (British Indoor Championships) (U10 and U12) 24 Male U12 Boys 8 41.93
05 May 2018 Stoke Ski Centre Club National (Midland CN) (U10 and U12) 18 Male U12 9 MSR 14.44
11 August 2018 Chill Factore (Manchester) National Champs (Anglo Welsh Indoor Championships) (U10 and U12) 7 Male U12 Boys 5 34.01
12 August 2018 Chill Factore (Manchester) National Champs (British Indoor Championships) (U10 and U12) 7 Male U12 Boys 4 32.39
18 May 2019 Stoke Ski Centre Club National (Midland Club National & U10/U12's) (Male) U14 DNF
19 May 2019 Stoke Ski Centre Club National (Telford Club National & U10/U12's) (Male) 42 U14 12 32.22
09 June 2019 Gloucester Ski and Snowboard Centre Club National (Gloucester Club National & U10/U12's) (Male) 38 U14 8 DRA 46.40
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Male) 23 U16 6 BSA 32.72

GBR Series: Indoor: Male: U12

Date Slope Points
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (U10 and U12) 0.00

BARTS: oBARTS Male

Date Slope Points
04 April 2016 2016.0 999.99 (400)
05 May 2016 2016.1 999.99 (415)
16 June 2016 2016.2a 999.99 (450)
05 July 2016 2016.3 999.99 (485)
02 August 2016 2016.4 999.99 (486)
06 September 2016 2016.5 999.99 (491)
27 November 2016 2016.6 999.99 (490)
27 February 2017 2017.0 999.99 (332)
27 April 2017 2017.1 999.99 (355)
26 May 2017 2017.2 999.99 (391)
22 June 2017 2017.3 999.99 (418)
20 July 2017 2017.4 999.99 (425)
17 August 2017 2017.5 999.99 (425)
14 September 2017 2017.6 999.99 (434)
30 March 2018 2017.7a 999.99 (448)
30 March 2018 2018.0 999.99 (313)
25 April 2018 2018.1 999.99 (339)
23 May 2018 2018.2 999.99 (385)
20 June 2018 2018.3 999.99 (410)
25 July 2018 2018.4 999.99 (419)
22 August 2018 2018.5 999.99 (418)
12 September 2018 2018.6 999.99 (426)
05 December 2018 2018.7 999.99 (430)
06 March 2019 2019.0 999.99 (301)
17 April 2019 2019.1 999.99 (316)
15 May 2019 2019.2 999.99 (346)
19 May 2019 Stoke Ski Centre Club National (Telford Club National & U10/U12's) (Male) 331.42
09 June 2019 Gloucester Ski and Snowboard Centre Club National (Gloucester Club National & U10/U12's) (Male) 306.11
12 June 2019 2019.3 318.77 (286)
10 July 2019 2019.4 318.77 (298)
07 August 2019 2019.5 318.77 (298)
04 September 2019 2019.6 193.69 (212)
02 October 2019 2019.7 193.69 (218)
06 April 2022 2022.0 163.28 (111)
20 April 2022 2022.1 163.28 (114)
18 May 2022 2022.2 163.28 (132)
15 June 2022 2022.3 163.28 (145)
13 July 2022 2022.4 163.28 (164)
03 August 2022 2022.5 163.28 (164)

BARTS: iBARTS Male

Date Slope Points
04 April 2016 2016.0 999.99 (411)
05 May 2016 2016.1 999.99 (434)
16 June 2016 2016.2a 999.99 (462)
05 July 2016 2016.3 999.99 (490)
02 August 2016 2016.4 999.99 (493)
06 September 2016 2016.5 999.99 (495)
27 November 2016 2016.6 999.99 (488)
27 February 2017 2017.0 999.99 (344)
27 April 2017 2017.1 999.99 (375)
26 May 2017 2017.2 999.99 (399)
22 June 2017 2017.3 999.99 (440)
20 July 2017 2017.4 999.99 (442)
17 August 2017 2017.5 999.99 (443)
14 September 2017 2017.6 999.99 (445)
30 March 2018 2017.7a 999.99 (461)
30 March 2018 2018.0 999.99 (332)
25 April 2018 2018.1 999.99 (338)
23 May 2018 2018.2 999.99 (373)
20 June 2018 2018.3 999.99 (419)
25 July 2018 2018.4 999.99 (423)
22 August 2018 2018.5 999.99 (425)
12 September 2018 2018.6 999.99 (429)
05 December 2018 2018.7 999.99 (442)
06 March 2019 2019.0 999.99 (323)
17 April 2019 2019.1 999.99 (335)
15 May 2019 2019.2 999.99 (373)
12 June 2019 2019.3 999.99 (391)
10 July 2019 2019.4 999.99 (414)
07 August 2019 2019.5 999.99 (418)
04 September 2019 2019.6 255.61 (279)
02 October 2019 2019.7 255.61 (280)
06 April 2022 2022.0 298.89 (211)
20 April 2022 2022.1 298.89 (212)
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Male) 125.01
18 May 2022 2022.2 150.01 (131)
15 June 2022 2022.3 150.01 (146)
13 July 2022 2022.4 150.01 (152)
03 August 2022 2022.5 150.01 (157)

GBR Series: Indoor: Male

Date Slope Points
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Male) 8.00

GBR Series: Indoor: Male: U16

Date Slope Points
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Male) 0.00