HOWESON Olivia

Codes22938 (GB)
ForenameOlivia
SurnameHOWESON
GenderFemale
YOB2006
Add to favourites.
Finishes7 / 8
Overall Podiums 0 gold, 0 silver, 1 bronze
Age Podiums 1 gold, 1 silver, 2 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
11 June 2016 The Snow Centre (Hemel Hempstead) Club National (Hemel) (U10 and U12) 14 Female U12 4 HEM 12.76
10 June 2017 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (U10 and U12) 3 Female U12 1 HEM 12.63
11 June 2017 Gosling Ski and Board Centre Club National (ERSA Club National) (U10 and U12) 8 Female U12 3 HEM 12.11
02 September 2017 Norfolk Ski Club National Champs (All England Championships) (U10 and U12) Female U12 Girls HEM DNF
09 June 2018 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National) (Female) 9 U14 3 HEM 27.93
10 June 2018 Milton Keynes Xscape Club National (Milton Keynes Club National & U10/U12's) (Female) 7 U14 2 HEM 29.65
17 June 2018 Gloucester Ski and Snowboard Centre Club National (Gloucester Club National & U10/U12's) (Female) 14 U14 4 HEM 41.22
25 August 2018 Sunderland Ski Centre National Champs (All England Championships) (Female) 23 U14 7 HEM 42.81

BARTS: iBARTS Female

Date Slope Points
28 July 2015 2015.4 999.99 (283)
08 October 2015 2015.5 999.99 (286)
10 December 2015 2015.6 999.99 (294)
04 April 2016 2016.0 999.99 (225)
05 May 2016 2016.1 999.99 (235)
16 June 2016 2016.2a 999.99 (251)
05 July 2016 2016.3 999.99 (278)
02 August 2016 2016.4 999.99 (277)
06 September 2016 2016.5 999.99 (278)
27 November 2016 2016.6 999.99 (271)
27 February 2017 2017.0 999.99 (191)
27 April 2017 2017.1 999.99 (202)
26 May 2017 2017.2 999.99 (213)
22 June 2017 2017.3 999.99 (239)
20 July 2017 2017.4 999.99 (243)
17 August 2017 2017.5 999.99 (245)
14 September 2017 2017.6 999.99 (245)
30 March 2018 2018.0 999.99 (182)
30 March 2018 2017.7a 999.99 (252)
25 April 2018 2018.1 999.99 (188)
23 May 2018 2018.2 999.99 (202)
09 June 2018 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National) (Female, Run 1) 168.58
09 June 2018 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National) (Female, Run 2) 151.22
10 June 2018 Milton Keynes Xscape Club National (Milton Keynes Club National & U10/U12's) (Female, Run 1) 119.99
10 June 2018 Milton Keynes Xscape Club National (Milton Keynes Club National & U10/U12's) (Female, Run 2) 106.16
20 June 2018 2018.3 113.43 (66)
25 July 2018 2018.4 113.43 (70)
22 August 2018 2018.5 113.43 (71)
12 September 2018 2018.6 113.43 (71)
05 December 2018 2018.7 108.43 (69)
06 March 2019 2019.0 108.43 (52)
17 April 2019 2019.1 108.43 (53)
15 May 2019 2019.2 108.43 (56)
12 June 2019 2019.3 108.43 (61)
10 July 2019 2019.4 108.43 (67)
07 August 2019 2019.5 108.43 (73)
04 September 2019 2019.6 108.43 (77)
02 October 2019 2019.7 108.43 (77)
03 March 2021 2021.0 125.12 (57)
31 March 2021 2021.1 125.12 (58)
28 April 2021 2021.2 125.12 (58)
26 May 2021 2021.3 125.12 (59)
23 June 2021 2021.4 125.12 (70)
28 July 2021 2021.5 24.99 (11)
25 August 2021 2021.6 24.99 (11)
15 September 2021 2021.7 24.99 (11)
27 October 2021 2021.8 24.99 (11)
08 December 2021 2021.9 14.99 (6)
06 April 2022 2022.0 14.99 (5)
20 April 2022 2022.1 14.99 (5)
18 May 2022 2022.2 14.99 (5)
15 June 2022 2022.3 14.99 (5)
03 August 2022 2022.5 14.99 (6)

BARTS: oBARTS Female

Date Slope Points
28 July 2015 2015.4 999.99 (291)
08 October 2015 2015.5 999.99 (296)
10 December 2015 2015.6 999.99 (301)
04 April 2016 2016.0 999.99 (232)
05 May 2016 2016.1 999.99 (244)
16 June 2016 2016.2a 999.99 (257)
05 July 2016 2016.3 999.99 (277)
02 August 2016 2016.4 999.99 (277)
06 September 2016 2016.5 999.99 (279)
27 November 2016 2016.6 999.99 (287)
27 February 2017 2017.0 999.99 (204)
27 April 2017 2017.1 999.99 (217)
26 May 2017 2017.2 999.99 (246)
22 June 2017 2017.3 999.99 (277)
20 July 2017 2017.4 999.99 (282)
17 August 2017 2017.5 999.99 (282)
14 September 2017 2017.6 999.99 (288)
30 March 2018 2017.7a 999.99 (297)
30 March 2018 2018.0 999.99 (211)
25 April 2018 2018.1 999.99 (242)
23 May 2018 2018.2 999.99 (260)
17 June 2018 Gloucester Ski and Snowboard Centre Club National (Gloucester Club National & U10/U12's) (Female) 135.71
20 June 2018 2018.3 162.85 (120)
25 July 2018 2018.4 162.85 (124)
22 August 2018 2018.5 162.85 (123)
25 August 2018 Sunderland Ski Centre National Champs (All England Championships) (Female) 345.09
12 September 2018 2018.6 162.85 (126)
05 December 2018 2018.7 160.35 (110)
06 March 2019 2019.0 160.35 (88)
17 April 2019 2019.1 160.35 (89)
15 May 2019 2019.2 160.35 (107)
12 June 2019 2019.3 160.35 (118)
10 July 2019 2019.4 160.35 (121)
07 August 2019 2019.5 160.35 (121)
04 September 2019 2019.6 45.38 (24)
02 October 2019 2019.7 45.38 (24)
03 March 2021 2021.0 43.29 (14)
31 March 2021 2021.1 43.29 (14)
28 April 2021 2021.2 43.29 (14)
26 May 2021 2021.3 43.29 (14)
23 June 2021 2021.4 43.29 (15)
28 July 2021 2021.5 43.29 (20)
25 August 2021 2021.6 43.29 (22)
15 September 2021 2021.7 43.29 (25)
27 October 2021 2021.8 43.29 (25)
08 December 2021 2021.9 43.29 (30)
06 April 2022 2022.0 43.29 (29)
20 April 2022 2022.1 43.29 (29)
18 May 2022 2022.2 43.29 (30)
15 June 2022 2022.3 43.29 (30)
13 July 2022 2022.4 43.29 (32)
03 August 2022 2022.5 43.29 (32)