METHVEN Andrew

Codes33337 (GB)
ForenameAndrew
SurnameMETHVEN
GenderMale
YOB2003
Add to favourites.
Finishes2 / 4
Age Podiums 0 gold, 1 silver, 0 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 63 U14 19 BSC 37.95
03 June 2017 Firpark GBR (GBR Outdoor 2) (Male) U16 BSC DNF
30 July 2022 Pendle GBR (eola GBR Outdoor Race 4) (Male) U21 BSC DNF
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (Male) 14 U21 2 BSC 35.46

BARTS: iBARTS Male

Date Slope Points
16 June 2016 2016.2a 999.99 (462)
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 374.59
05 July 2016 2016.3 449.51 (448)
02 August 2016 2016.4 449.51 (451)
06 September 2016 2016.5 449.51 (453)
27 November 2016 2016.6 445.54 (425)
27 February 2017 2017.0 445.54 (315)
27 April 2017 2017.1 445.54 (343)
26 May 2017 2017.2 445.54 (364)
22 June 2017 2017.3 445.54 (404)
20 July 2017 2017.4 445.54 (405)
17 August 2017 2017.5 445.54 (406)
14 September 2017 2017.6 445.54 (407)
30 March 2018 2018.0 524.65 (302)
30 March 2018 2017.7a 524.65 (421)
25 April 2018 2018.1 524.65 (308)
23 May 2018 2018.2 524.65 (343)
20 June 2018 2018.3 524.65 (390)
25 July 2018 2018.4 524.65 (394)
22 August 2018 2018.5 524.65 (396)
12 September 2018 2018.6 524.65 (399)
05 December 2018 2018.7 619.83 (413)
18 May 2022 2022.2 999.99 (337)
15 June 2022 2022.3 999.99 (378)
13 July 2022 2022.4 154.30 (157)
03 August 2022 2022.5 154.30 (160)

BARTS: oBARTS Male

Date Slope Points
16 June 2016 2016.2a 999.99 (450)
05 July 2016 2016.3 276.96 (350)
02 August 2016 2016.4 276.96 (354)
06 September 2016 2016.5 276.96 (358)
27 November 2016 2016.6 276.96 (343)
27 February 2017 2017.0 276.96 (244)
27 April 2017 2017.1 276.96 (261)
26 May 2017 2017.2 276.96 (284)
22 June 2017 2017.3 276.96 (303)
20 July 2017 2017.4 276.96 (312)
17 August 2017 2017.5 276.96 (312)
14 September 2017 2017.6 276.96 (316)
30 March 2018 2017.7a 328.93 (345)
30 March 2018 2018.0 328.93 (240)
25 April 2018 2018.1 328.93 (257)
23 May 2018 2018.2 328.93 (299)
20 June 2018 2018.3 328.93 (313)
25 July 2018 2018.4 328.93 (321)
22 August 2018 2018.5 328.93 (320)
12 September 2018 2018.6 328.93 (324)
05 December 2018 2018.7 392.22 (347)
18 May 2022 2022.2 999.99 (353)
15 June 2022 2022.3 192.65 (190)
13 July 2022 2022.4 192.65 (208)
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (Male) 139.71
03 August 2022 2022.5 164.73 (167)

GBR Series: Outdoor: Male: U21

Date Slope Points
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (Male) 5.00

GBR Series: Outdoor: Male

Date Slope Points
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (Male) 18.00