FREEMAN Edward

Codes11570 (GB)
ForenameEdward
SurnameFREEMAN
GenderMale
YOB1989
Add to favourites.
Finishes24 / 24
Age Podiums 0 gold, 2 silver, 4 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
10 June 2000 Swadlincote Ski Centre Club National (Male) 58 CH1 15 36.05
17 June 2000 Sunderland Ski Centre Club National (Male) 42 CH1 6 39.03
24 June 2000 Ski Rossendale Club National (Male) 50 CH1 8 42.97
19 May 2001 Ski Rossendale Club National (Male) 44 CH1 7 39.60
16 June 2001 Swadlincote Ski Centre Club National (Male) 80 CH1 19 32.28
01 July 2001 Sunderland Ski Centre Club National (Male) 59 CH1 14 36.77
15 September 2001 Sheffield (Male) 65 CH1 14 61.81
16 September 2001 Sheffield National Champs (British) (Male) 79 CH1 16 51.83
03 November 2001 Pendle Club National (Male) 39 CH1 11 32.49
20 July 2002 Ski Rossendale Club National (Male) 67 CH2 19 41.95
24 May 2003 Ski Rossendale Club National (Male) 56 CH2 18 40.52
16 August 2003 Pendle Club National (Male) 44 CH2 16 34.70
14 August 2004 Pendle Club National (Male) 57 JN1 15 30.92
13 August 2005 Pendle Club National (Male) 69 JN1 22 LIO 35.74
17 June 2006 Pendle Club National (Male) 77 JN2 14 LIO LIO 35.98
23 April 2011 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Male) 24 SEN 3 LIO 31.41
24 April 2011 Chill Factore (Manchester) National Champs (British Indoor) (Male) 35 SEN 5 LIO 29.25
10 May 2014 Castleford GBR (BIGP Series) (Male) 16 SEN 4 LIO 29.90
11 May 2014 Castleford GBR (BIGP Series) (Male) 20 SEN 3 LIO 31.91
10 May 2015 Chill Factore (Manchester) GBR (BIGP Series) (Male) 19 SEN 3 LIO 32.86
21 June 2015 Castleford Club National (Lions) (Male) 8 SEN 3 LIO 27.95
16 July 2016 Castleford GBR (Indoor 4) (Male) 8 SEN 2 LIO 29.23
17 July 2016 Castleford GBR (Indoor 5) (Male) 11 SEN 2 LIO 28.78
04 June 2017 Castleford Club National (Lions Club National & U10/U12's) (Male) 12 SEN 4 LIO 28.82

BARTS: BARTS Male

Date Slope Points
10 June 2000 Swadlincote Ski Centre Club National (Male) 288.21
17 June 2000 Sunderland Ski Centre Club National (Male) 292.05
24 June 2000 Ski Rossendale Club National (Male) 300.72
19 May 2001 Ski Rossendale Club National (Male) 262.40
16 June 2001 Swadlincote Ski Centre Club National (Male) 263.98
01 July 2001 Sunderland Ski Centre Club National (Male) 333.94
15 September 2001 Sheffield (Male) 386.18
16 September 2001 Sheffield National Champs (British) (Male) 355.54
03 November 2001 Pendle Club National (Male) 284.12
20 July 2002 Ski Rossendale Club National (Male) 291.23
24 May 2003 Ski Rossendale Club National (Male) 297.71
16 August 2003 Pendle Club National (Male) 336.19
14 August 2004 Pendle Club National (Male) 233.59
27 November 2004 2004.6 278.91 (411)
12 May 2005 2005.1 278.91 (359)
31 May 2005 2005.2 278.91 (377)
28 June 2005 2005.3 278.91 (395)
31 July 2005 2005.4 278.91 (405)
13 August 2005 Pendle Club National (Male) 281.35
17 September 2005 2005.5 278.91 (412)
30 December 2005 2005.6 334.35 (442)
01 April 2006 2006.0 334.35 (328)
15 May 2006 2006.1 334.35 (376)
29 May 2006 2006.2 334.35 (388)
17 June 2006 Pendle Club National (Male) 246.10
27 June 2006 2006.3 290.23 (386)
20 August 2006 2006.4 290.23 (395)
12 September 2006 2006.5 290.23 (400)
01 March 2007 2006.6 291.20 (394)
01 April 2007 2007.0 291.20 (318)
07 May 2007 2007.1 291.20 (355)
28 May 2007 2007.2 291.20 (372)
25 June 2007 2007.3 291.20 (403)
16 July 2007 2007.4 291.20 (425)
04 September 2007 2007.5 291.20 (431)
16 March 2008 2007.6 347.50 (452)
23 March 2008 2008.0 347.50 (347)
13 May 2008 2008.1 347.50 (410)
01 June 2008 2008.2 347.50 (445)
01 July 2008 2008.3 347.50 (477)
15 July 2008 2008.4 347.50 (486)
02 August 2008 2008.5 347.50 (493)
11 February 2009 2008.6 413.97 (532)
03 April 2009 2009.0 413.97 (427)
12 May 2009 2009.1 413.97 (488)
09 June 2009 2009.2 413.97 (508)
07 July 2009 2009.3 413.97 (545)
28 July 2009 2009.4 413.97 (548)
25 August 2009 2009.5 413.97 (561)
21 February 2010 2009.6 496.76 (578)
24 February 2010 2010.0 496.76 (470)
11 May 2010 2010.1 496.76 (533)
08 June 2010 2010.2 496.76 (555)
01 July 2010 2010.3 496.76 (574)
29 July 2010 2010.4 496.76 (575)
18 August 2010 2010.5 496.76 (579)
30 November 2010 2010.6 594.92 (604)
16 April 2011 2011.0 594.92 (483)
23 April 2011 Chill Factore (Manchester) National Champs (Anglo-Welsh) (Male) 93.46
24 April 2011 Chill Factore (Manchester) National Champs (British Indoor) (Male) 93.74
03 May 2011 2011.1 112.15 (209)
26 May 2011 2011.2 112.15 (221)
30 June 2011 2011.3 112.15 (237)
04 August 2011 2011.4 112.15 (252)
29 September 2011 2011.5 112.15 (256)
02 December 2011 2011.6 110.07 (235)
10 April 2012 2012.0 110.07 (188)
07 May 2012 2012.1 110.07 (201)
09 June 2012 2012.2 110.07 (210)
09 July 2012 2012.3 110.07 (217)
30 July 2012 2012.4 110.07 (220)
19 September 2012 2012.5 110.07 (225)
25 March 2013 2012.6 132.08 (261)
27 March 2013 2013.0 132.08 (199)
26 April 2013 2013.1 132.08 (217)
05 June 2013 2013.2 132.08 (232)
20 June 2013 2013.3 132.08 (252)
11 July 2013 2013.4 132.08 (255)
05 September 2013 2013.5 132.08 (258)
26 December 2013 2013.6 153.91 (311)

GBR Series: Indoor: Male

Date Slope Points
16 July 2016 Castleford GBR (Indoor 4) (Male) 32.00
17 July 2016 Castleford GBR (Indoor 5) (Male) 24.00
17 July 2016 2016 Rankings 56.00 (20)

GBR Series: Indoor: Male: SEN

Date Slope Points
16 July 2016 Castleford GBR (Indoor 4) (Male) 5.00
17 July 2016 Castleford GBR (Indoor 5) (Male) 5.00
17 July 2016 2016 Rankings 10.00 (5)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 39.70 (57)
30 April 2014 2014.1 39.70 (59)
10 May 2014 Castleford GBR (BIGP Series) (Male) 76.46
11 May 2014 Castleford GBR (BIGP Series) (Male) 99.23
10 June 2014 2014.2 39.70 (61)
27 June 2014 2014.3 39.70 (61)
14 August 2014 2014.4 39.70 (64)
30 September 2014 2014.5 39.70 (66)
04 March 2015 2014.6 49.70 (73)
05 March 2015 2015.0 49.70 (55)
28 April 2015 2015.1 49.70 (58)
10 May 2015 Chill Factore (Manchester) GBR (BIGP Series) (Male) 90.56
01 June 2015 2015.2 49.70 (59)
21 June 2015 Castleford Club National (Lions) (Male, Run 1) 73.26
21 June 2015 Castleford Club National (Lions) (Male, Run 2) 101.31
30 June 2015 2015.3 49.70 (60)
28 July 2015 2015.4 49.70 (60)
08 October 2015 2015.5 49.70 (61)
10 December 2015 2015.6 54.44 (66)
04 April 2016 2016.0 54.44 (53)
05 May 2016 2016.1 54.44 (56)
16 June 2016 2016.2a 54.44 (57)
05 July 2016 2016.3 54.44 (58)
16 July 2016 Castleford GBR (Indoor 4) (Male) 98.34
17 July 2016 Castleford GBR (Indoor 5) (Male) 111.74
02 August 2016 2016.4 54.44 (61)
06 September 2016 2016.5 54.44 (63)
27 November 2016 2016.6 61.36 (63)
27 February 2017 2017.0 61.36 (49)
27 April 2017 2017.1 61.36 (54)
26 May 2017 2017.2 61.36 (56)
04 June 2017 Castleford Club National (Lions Club National & U10/U12's) (Male, Run 1) 87.92
04 June 2017 Castleford Club National (Lions Club National & U10/U12's) (Male, Run 2) 123.52
22 June 2017 2017.3 61.36 (58)
20 July 2017 2017.4 61.36 (58)
17 August 2017 2017.5 61.36 (58)
14 September 2017 2017.6 61.36 (59)
30 March 2018 2018.0 63.63 (38)
30 March 2018 2017.7a 63.63 (62)
25 April 2018 2018.1 63.63 (38)
23 May 2018 2018.2 63.63 (44)
20 June 2018 2018.3 63.63 (47)
25 July 2018 2018.4 63.63 (48)
22 August 2018 2018.5 63.63 (50)
12 September 2018 2018.6 63.63 (52)
05 December 2018 2018.7 66.61 (61)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 153.91 (258)
30 April 2014 2014.1 153.91 (264)
10 June 2014 2014.2 153.91 (279)
27 June 2014 2014.3 153.91 (304)
14 August 2014 2014.4 153.91 (313)
30 September 2014 2014.5 153.91 (319)
04 March 2015 2014.6 184.69 (336)
05 March 2015 2015.0 184.69 (260)
28 April 2015 2015.1 184.69 (279)
01 June 2015 2015.2 184.69 (285)
30 June 2015 2015.3 184.69 (297)
28 July 2015 2015.4 184.69 (302)
08 October 2015 2015.5 184.69 (307)
10 December 2015 2015.6 219.89 (338)
04 April 2016 2016.0 219.89 (263)
05 May 2016 2016.1 219.89 (272)
16 June 2016 2016.2a 219.89 (294)
05 July 2016 2016.3 219.89 (307)
02 August 2016 2016.4 219.89 (309)
06 September 2016 2016.5 219.89 (313)
27 November 2016 2016.6 263.87 (330)
27 February 2017 2017.0 263.87 (235)
27 April 2017 2017.1 263.87 (250)
26 May 2017 2017.2 263.87 (275)
22 June 2017 2017.3 263.87 (295)
20 July 2017 2017.4 263.87 (302)
17 August 2017 2017.5 263.87 (302)
14 September 2017 2017.6 263.87 (306)
30 March 2018 2017.7a 313.22 (331)
30 March 2018 2018.0 313.22 (231)
25 April 2018 2018.1 313.22 (249)
23 May 2018 2018.2 313.22 (285)
20 June 2018 2018.3 313.22 (302)
25 July 2018 2018.4 313.22 (310)
22 August 2018 2018.5 313.22 (309)
12 September 2018 2018.6 313.22 (313)
05 December 2018 2018.7 373.36 (337)