BURDEN Joshua

Codes23521 (GB)
ForenameJoshua
SurnameBURDEN
GenderMale
YOB2006
Add to favourites.
Finishes11 / 12
Date Slope Event Format Rank Category Representing Time
Name Rank
16 July 2016 Castleford GBR (Indoor 4) (U10 and U12) 24 Male U12 Boys 9 LIO 20.09
17 July 2016 Castleford GBR (Indoor 5) (U10 and U12) 25 Male U12 Boys 9 LIO 18.42
22 April 2017 Chill Factore (Manchester) Club National (Telford Club National & U10/U12's) (U10 and U12) 9 Male U12 Boys 6 LIO 16.70
23 April 2017 Chill Factore (Manchester) Club National (Manchester Club National & U10/U12's) (U10 and U12) 14 Male U12 Boys 10 LIO 17.45
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (U10 and U12) 17 Male U12 Boys 9 LIO 17.81
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (U10 and U12) 21 Male U12 Boys 10 LIO 18.47
04 June 2017 Castleford Club National (Lions Club National & U10/U12's) (U10 and U12) 13 Male U12 Boys 6 LIO 16.71
17 June 2017 Glasgow GBR (GBR Indoor 3) (U10 and U12) 15 Male U12 13 LIO 16.85
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (U10 and U12) 8 Male U12 6 LIO 34.07
15 July 2017 Castleford GBR (GBR Indoor 4) (U10 and U12) 15 Male U12 Boys 7 LIO 14.83
16 July 2017 Castleford GBR (GBR Indoor 5) (U10 and U12) 13 Male U12 Boys 6 LIO 14.40
12 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 1) (Male) U14 LIO DNF
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (Male) U14 LIO DNS

GBR Series: Indoor: Male: U12

Date Slope Points
16 July 2016 Castleford GBR (Indoor 4) (U10 and U12) 0.00
17 July 2016 Castleford GBR (Indoor 5) (U10 and U12) 0.00
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (U10 and U12) 0.00
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (U10 and U12) 0.00
17 June 2017 Glasgow GBR (GBR Indoor 3) (U10 and U12) 0.00
15 July 2017 Castleford GBR (GBR Indoor 4) (U10 and U12) 0.00
16 July 2017 Castleford GBR (GBR Indoor 5) (U10 and U12) 0.00

BARTS: oBARTS Male

Date Slope Points
02 August 2016 2016.4 999.99 (486)
06 September 2016 2016.5 999.99 (491)
27 November 2016 2016.6 999.99 (490)
27 February 2017 2017.0 999.99 (332)
27 April 2017 2017.1 999.99 (355)
26 May 2017 2017.2 999.99 (391)
22 June 2017 2017.3 999.99 (418)
20 July 2017 2017.4 999.99 (425)
17 August 2017 2017.5 999.99 (425)
14 September 2017 2017.6 999.99 (434)
30 March 2018 2017.7a 999.99 (448)
30 March 2018 2018.0 999.99 (313)
25 April 2018 2018.1 999.99 (339)
23 May 2018 2018.2 999.99 (385)

BARTS: iBARTS Male

Date Slope Points
02 August 2016 2016.4 999.99 (493)
06 September 2016 2016.5 999.99 (495)
27 November 2016 2016.6 999.99 (488)
27 February 2017 2017.0 999.99 (344)
27 April 2017 2017.1 999.99 (375)
26 May 2017 2017.2 999.99 (399)
22 June 2017 2017.3 999.99 (440)
20 July 2017 2017.4 999.99 (442)
17 August 2017 2017.5 999.99 (443)
14 September 2017 2017.6 999.99 (445)
30 March 2018 2017.7a 999.99 (461)
30 March 2018 2018.0 999.99 (332)
25 April 2018 2018.1 999.99 (338)
23 May 2018 2018.2 999.99 (373)
20 June 2018 2018.3 999.99 (419)