Glasgow: GBR (GBR Indoor 3) (17 June 2017)

Date17 June 2017
SlopeGlasgow
FormatGBR
StatusResults Available
Female GBR Series: Indoor: Female
Female 5.00 (BARTS: iBARTS Female)
Male 7.92 (BARTS: iBARTS Male)
Male GBR Series: Indoor: Male
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • GBR Series: Indoor: Female
  • BARTS: iBARTS Female: 5.00
  • GBR Series: Indoor: Female: MAS
  • GBR Series: Indoor: Female: SEN
  • GBR Series: Indoor: Female: U14
  • GBR Series: Indoor: Female: U16
  • GBR Series: Indoor: Female: U18
  • GBR Series: Indoor: Female: U21
1 6 1 SEN RITCHIE Nicole GSR 14.3413.6728.01100.005.007.00
2 9 2 SEN ALLDRIDGE Amanda SMK 14.5313.8628.3980.0014.775.00
3 10 3 SEN HALLETT Georgia UNIVERSITY 14.5014.1928.6960.0022.483.00
4 12 1 U21 LEE Francesca BSA 15.1313.7128.8450.0026.347.00
5 13 2 U21 SCOTT Lucy BSC 14.9114.4029.3145.0038.425.00
6 11 1 U16 JACKSON Ellie MSC 15.4314.5830.0140.0056.417.00
7 7 1 U18 STRUTHERS Ciorstaidh SFR 15.3714.7630.1336.0059.497.00
8 25 2 U18 CLARKE Jemma ATC 15.6514.8930.5432.0070.035.00
9 14 2 U16 JEFFERSON Maisie LIO 15.5115.4130.9229.0079.805.00
10 8 3 U21 HANCOCK Maxine MSC 15.7915.2030.9926.0081.603.00
11 4 3 U16 MCKEY Holly GSR 15.8315.4831.3124.0089.833.00
12 5 3 U18 WALTON Kirsten LIO 16.1515.2131.3622.0091.113.00
13 48 4 U18 BRENNAN Laoise IRL 16.0915.3431.4320.0092.912.00
14 45 4 U16 BURTON Maisie LIO 15.8115.8131.6218.0097.802.00
15 83 5 U18 CROFT Meabh SCI 15.8915.7731.6616.0098.821.00
16 2 1 U14 KAMALY-ASL Anna MSR 16.3815.5331.9115.00105.257.00
17 20 5 U16 ROSS Iona GSR 16.0915.8531.9414.00106.021.00
18 19 6 U18 BROWN Rachel GDN 16.1815.7931.9713.00106.790.00
19 21 2 U14 STOKOE Amy RAV 16.5615.5832.1412.00111.165.00
20 3 7 U18 WHATFORD Beth GDN 16.1516.0032.1511.00111.420.00
21 23 3 U14 PARKER Abbie HEM 17.0715.6432.7110.00125.813.00
22 16 4 U14 HOLMES Charlotte PND 16.9415.8032.749.00126.592.00
23 18 8 U18 CARBY Paige LIO 16.8716.0132.888.00130.180.00
23 34 5 U14 HAY Ailsa LSRA 16.5916.2932.888.00130.181.00
25 17 6 U16 CHAPMAN Chloe TSC 16.6116.5233.136.00136.610.00
26 29 6 U14 HOLMAN Louise SFR 17.0216.3333.355.00142.270.00
27 30 7 U14 MORGAN Maisie ATC 17.1816.8634.044.00160.000.00
28 1 1 MAS GODDARD Emily GLO 17.1617.1234.283.00166.177.00
29 33 7 U16 GRANTHAM Maja BSC 18.1616.2834.442.00170.280.00
30 22 4 U21 WILLIAMS Jessica MSR 17.9616.8834.841.00180.572.00
31 27 8 U16 O'BRIEN Olivia IRL 17.5617.3034.860.00181.080.00
32 36 9 U16 HUGHES Luka ATC 17.8217.1534.970.00183.910.00
33 24 8 U14 HARRISON Grace KND 18.1816.8335.010.00184.940.00
34 15 5 U21 TAYLOR Kate GSR 15.7820.0135.790.00204.991.00
35 26 10 U16 WALKER Robyn GSR 18.6617.6536.310.00218.350.00
36 42 9 U14 SPENCE Madison LSRA 18.6317.9836.610.00226.060.00
37 35 11 U16 LEWIS Seren CAR 18.8818.2437.120.00239.170.00
38 39 9 U18 GREEN Eleanor GDN 18.8718.5637.430.00247.140.00
39 38 10 U14 ANDREWS Eilidh BSC 18.8519.1538.000.00261.790.00
40 31 10 U18 POWELL Emily LIO 19.3918.7538.140.00265.390.00
41 32 2 MAS WALSH Carrie ALD 19.1719.5938.760.00281.335.00
42 46 11 U14 RAE Lauren ATC 20.0319.2839.310.00295.470.00
43 40 12 U14 DUNGAN Aoife IRL 19.9419.6839.620.00303.440.00
44 47 13 U14 CLARKE Emily ATC 21.0620.2641.320.00347.130.00
45 43 14 U14 LOGIE Ellie GSR 21.9921.8343.820.00411.400.00
46 44 15 U14 ALLEN Amelia IRL 23.0322.1745.200.00446.870.00
28 U16 SULLIVAN Ella BSA 16.73DSQDNF
37 U18 ROSS Sophie GDN DNF
41 MAS BRADSHAW Emily LSRA DNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • BARTS: iBARTS Male: 7.92
  • GBR Series: Indoor: Male
  • GBR Series: Indoor: Male: MAS
  • GBR Series: Indoor: Male: SEN
  • GBR Series: Indoor: Male: U14
  • GBR Series: Indoor: Male: U16
  • GBR Series: Indoor: Male: U18
  • GBR Series: Indoor: Male: U21
1 61 1 U21 VINTER Zak GSR 12.9512.8925.847.92100.007.00
2 130 1 SEN BALDWIN TJ AMB 13.2413.1326.3722.6980.007.00
3 70 1 U18 VINTER Owen GSR 13.1713.4426.6129.3860.007.00
4 68 2 U21 CARSON Sam PPS 13.5313.2526.7834.1150.005.00
5 73 3 U21 HUPPACH Declan PPS 13.5613.5227.0842.4745.003.00
6 62 2 U18 WYLIE Scott GSR 13.9514.0528.0068.1140.005.00
7 64 3 U18 RASCAGNERES Thomas MSR 13.7814.3328.1171.1736.003.00
8 75 2 SEN ALLDRIDGE James SMK 14.1714.0228.1973.4032.005.00
9 76 1 U16 ANDERSON Robbie GSR 14.0614.3028.3678.1429.007.00
10 82 4 U18 GIBSON Cameron LSRA 13.9914.4328.4279.8126.002.00
11 66 1 MAS MOLLIEX Alexandre MSR 14.0914.4228.5182.3224.007.00
12 105 2 U16 WARD Thomas GSR 14.1014.4428.5483.1522.005.00
13 78 4 U21 WILLIAMS Scott GSR 14.2414.4228.6686.5020.002.00
14 63 3 U16 MARSHALL Jonathan EVO 14.2314.5128.7488.7218.003.00
15 81 5 U21 WOOD Edmund DHO 14.4114.4328.8491.5116.001.00
16 71 5 U18 DICKSON Bailey GSR 14.4314.4328.8692.0715.001.00
17 69 6 U18 NESBITT Kieran GSR 14.2214.8729.0998.4814.000.00
18 67 4 U16 DUNNE Mikey MSR 14.6714.6529.32104.8913.002.00
19 84 5 U16 MCINTYRE Scott BSC 14.6014.9929.59112.4112.001.00
20 94 6 U16 SCOTT Ruaraidh BSC 14.6814.9529.63113.5211.000.00
21 65 3 SEN LAWLESS Jacob KND 14.8415.2830.12127.1810.003.00
21 79 7 U16 DAVIES Alex JRS 14.9115.2130.12127.1810.000.00
23 74 7 U18 JINKS Thomas MSC 14.6115.5530.16128.298.000.00
24 77 8 U16 COSHAM Harry SZ 15.2015.0830.28131.647.000.00
25 98 9 U16 GRIEVE Joe LSR 15.2315.4330.66142.226.000.00
26 138 1 U14 BARFOOT Joshua EVO 15.2215.5230.74144.455.007.00
27 87 8 U18 HUMPHREYS Charles HEM 15.2115.5530.76145.014.000.00
28 92 10 U16 FRASER Rory LSR 15.3615.6731.03152.533.000.00
29 103 11 U16 ROWBOTTOM Oliver LIO 15.0915.9831.07153.652.000.00
30 108 2 MAS GILLIES Stuart SFR 15.4815.7531.23158.111.005.00
31 86 2 U14 BROWN Joseph LIO 15.7515.6031.35161.450.005.00
32 136 3 MAS FORD John AVO 15.6215.8531.47164.790.003.00
33 104 9 U18 COLUMB Nathan IRL 15.5516.1331.68170.640.000.00
34 88 3 U14 DEEM Charlie MSC 15.8215.8731.69170.920.003.00
35 80 10 U18 WHITTAKER PATRICK LIO 15.9615.7531.71171.480.000.00
36 100 6 U21 SINGLETON Cillian IRL 15.8616.0631.92177.330.000.00
37 113 4 U14 ANDERSON Jamie GSR 15.7916.1531.94177.890.002.00
38 112 5 U14 MCINTYRE Ross BSC 15.7716.2632.03180.400.001.00
39 99 6 U14 BAGGALEY Fraser ATC 15.9816.2232.20185.130.000.00
40 95 7 U21 COLUMB Cameron IRL 15.9516.2632.21185.410.000.00
41 90 7 U14 PYE Ryan ASC 15.2317.0832.31188.200.000.00
42 89 8 U14 STANWAY Kayne SMK 16.8115.5432.35189.310.000.00
43 118 9 U14 WALLACE Andrew GDN 15.8816.4932.37189.870.000.00
44 101 11 U18 RYAN Lee IRL 15.6916.9732.66197.950.000.00
45 127 10 U14 LENNOX William ASC 16.3016.4032.70199.070.000.00
46 102 11 U14 CALDER Struan LSRA 15.8316.9832.81202.130.000.00
47 116 12 U18 MARDEN Angus MAD 16.3916.6933.08209.650.000.00
48 96 12 U14 METHERINGHAM Zachary SMK 16.4216.8033.22213.550.000.00
49 91 13 U14 FORSTER William RAV 16.8416.5333.37217.730.000.00
50 123 13 U18 DEWAR James ATC 16.4317.0833.51221.640.000.00
51 115 14 U14 GILLIES Ross SFR 16.6116.9133.52221.910.000.00
52 106 4 MAS PUELLO Jose MSR 16.4917.0633.55222.750.002.00
53 133 15 U14 WYLIE Gordon GSR 16.8816.9433.82230.270.000.00
54 131 16 U14 SMITH Nathan GDN 16.9117.2934.20240.860.000.00
55 125 17 U14 HORN Frederick MAD 17.2117.2134.42246.990.000.00
56 114 18 U14 STANLEY Harvey SAS 16.7717.7834.55250.610.000.00
57 107 12 U16 CROOK Harry LIO 17.0717.5034.57251.170.000.00
58 119 19 U14 MCKEE Matthew BSC 17.4617.4934.95261.760.000.00
59 109 20 U14 BLENKIN Nathan LIO 17.2717.7134.98262.590.000.00
60 121 21 U14 HUTCHINSON Matthew GSR 17.0317.9735.00263.150.000.00
61 124 13 U16 LEONARD Matthew SSC 17.4817.5335.01263.430.000.00
62 134 22 U14 WATSON Murdo LSRA 17.5317.7935.32272.070.000.00
63 129 23 U14 HODGE Ryrie LSRA 17.6917.9135.60279.870.000.00
64 126 24 U14 WHATFORD Ben GDN 17.7317.9335.66281.540.000.00
65 132 14 U16 BULLOUGH Hercules BLG 17.6118.1635.77284.610.000.00
66 140 25 U14 MIRMELLI Ross BSC 17.8119.0836.89315.810.000.00
67 128 26 U14 DEVLIN Sean GSR 17.8719.2737.14322.780.000.00
68 141 27 U14 CARSON Alex IRL 18.3719.1937.56334.480.000.00
69 117 28 U14 HODGKISS Fin GSR 18.8018.8737.67337.550.000.00
70 137 15 U16 JEYNES ELLIS Alistair ATC 18.6019.1737.77340.330.000.00
71 111 5 MAS CHAPMAN David TSC 18.7319.3838.11349.810.001.00
72 110 6 MAS NAYLOR Malcolm MSR 18.9719.2038.17351.480.000.00
73 139 16 U16 DIXON Max MAD 19.4719.4038.87370.990.000.00
74 120 7 MAS RITCHIE Martin ASC 19.0920.1739.26381.850.000.00
72 U18 MCLEW Christopher GSR 13.79DSQDNF
85 U16 HUNTER Fraser LSRA DSQDNF
93 U21 EVANS William TELFORD DNFDNF
97 U16 MCLEW Euan GSR 15.15DSQDNF
122 U14 MCKAY Joseph GSR 18.25DSQDNF
135 MAS BRADSHAW Timothy LSRA DNF
Rank Bib (Rk) Cat. Name ClubRun 1Run 2 Overall TimePoints
  • GBR Series: Indoor: Male: U10
  • GBR Series: Indoor: Male: U12
1 47 1 Male U12 SUNDIN Jacob LIO 14.3114.6714.317.00
2 39 2 Male U12 CALDER Lewis LSRA 14.5214.5414.525.00
2 56 2 Male U12 QUINN Charlie SZR 14.9714.5214.525.00
4 40 4 Male U12 PARTON Lewis TELFORD 15.5414.8214.822.00
5 52 5 Male U12 PROCTOR Emerson EVO 14.9914.8914.891.00
6 43 6 Male U12 MENZIES Ian ATC 15.7415.2715.270.00
7 53 7 Male U12 MCKEY Lewis GSR 15.5515.7015.550.00
8 51 1 Male U10 SUNDIN Joshua LIO 15.9816.1815.987.00
9 57 8 Male U12 MARSHALL Paul GDN 16.3815.9915.990.00
10 46 9 Male U12 LENNOX Kieran ASC 16.8916.2316.230.00
11 50 10 Male U12 SADLER Oliver K 17.1016.3516.350.00
12 41 11 Male U12 GILLIES Peter SFR 16.3616.5916.360.00
13 48 12 Male U12 COSHAM Ralph SZ 16.7216.5516.550.00
14 54 2 Male U10 ORZEL Adam MSC 16.8016.7616.765.00
15 55 13 Male U12 BURDEN Joshua LIO 16.8517.1916.850.00
16 44 3 Male U10 PARKER Alfie HEM 16.94DSQ16.943.00
17 59 4 Male U10 DAWSON Jacob LIO 17.2117.0217.022.00
18 45 14 Male U12 BAXTER Kerr CSC 17.8117.2517.250.00
19 31 5 Male U10 FABER Ryan TSN 17.5417.3017.301.00
20 36 15 Male U12 HODGKISS Ollie GSR 17.5717.3617.360.00
21 34 16 Male U12 HODGE Brodie LSRA 18.1817.9017.900.00
22 49 17 Male U12 MYLES Murdo MAD 19.1918.4918.490.00
23 32 6 Male U10 DOW Nicholas MAD 18.9018.9218.900.00
24 42 18 Male U12 HARRIER Murdo MAD 19.1218.9518.950.00
25 58 19 Male U12 HASTON Marley MAD 20.0919.7719.770.00
26 37 20 Male U12 OLIPHANT Ruaraidh LSRA 20.8020.3520.350.00
27 33 7 Male U10 DIXON Harry MAD 21.7321.3221.320.00
28 35 21 Male U12 DIXON Ben MAD 21.3622.5521.360.00
29 38 8 Male U10 LEONARD Harry SSC 25.3225.6225.320.00