GREENFIELD Nigel

Codes18049 (GB)
ForenameNigel
SurnameGREENFIELD
GenderMale
YOB1962
Add to favourites.
Finishes5 / 6
Date Slope Event Format Rank Category Representing Time
Name Rank
02 June 2008 Milton Keynes Xscape Club National (Male) MAS SAS DNF
26 July 2009 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 50 MAS 11 SAS 29.81
18 April 2010 The Snow Centre (Hemel Hempstead) Club National (Male) 70 MAS 10 SAS 31.29
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male) 81 MAS 11 SAS 33.72
20 June 2010 Chill Factore (Manchester) Grand Prix (Male) 81 MAS 7 SAS 37.19
25 July 2010 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 65 MAS 9 SAS 31.18

BARTS: BARTS Male

Date Slope Points
29 May 2006 2006.2 999.99 (478)
27 June 2006 2006.3 999.99 (501)
20 August 2006 2006.4 999.99 (516)
12 September 2006 2006.5 999.99 (523)
01 March 2007 2006.6 999.99 (533)
01 April 2007 2007.0 999.99 (411)
07 May 2007 2007.1 999.99 (463)
28 May 2007 2007.2 999.99 (486)
25 June 2007 2007.3 999.99 (517)
16 July 2007 2007.4 999.99 (532)
04 September 2007 2007.5 999.99 (535)
16 March 2008 2007.6 999.99 (540)
23 March 2008 2008.0 999.99 (414)
13 May 2008 2008.1 999.99 (489)
01 June 2008 2008.2 999.99 (521)
02 June 2008 Milton Keynes Xscape Club National (Male, Run 1) 293.74
01 July 2008 2008.3 352.49 (479)
15 July 2008 2008.4 352.49 (488)
02 August 2008 2008.5 352.49 (497)
11 February 2009 2008.6 349.46 (501)
03 April 2009 2009.0 349.46 (405)
12 May 2009 2009.1 243.73 (388)
09 June 2009 2009.2 243.73 (408)
07 July 2009 2009.3 243.73 (452)
26 July 2009 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 201.70
28 July 2009 2009.4 243.73 (457)
25 August 2009 2009.5 220.47 (457)
21 February 2010 2009.6 220.47 (442)
24 February 2010 2010.0 220.47 (368)
18 April 2010 The Snow Centre (Hemel Hempstead) Club National (Male, Run 1) 237.49
18 April 2010 The Snow Centre (Hemel Hempstead) Club National (Male, Run 2) 239.98
11 May 2010 2010.1 220.47 (414)
08 June 2010 2010.2 220.47 (427)
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male, Run 2) 214.13
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male, Run 1) 214.13
20 June 2010 Chill Factore (Manchester) Grand Prix (Male) 303.67
01 July 2010 2010.3 217.30 (437)
25 July 2010 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 218.01
29 July 2010 2010.4 216.07 (436)
18 August 2010 2010.5 216.07 (442)
30 November 2010 2010.6 214.87 (440)
16 April 2011 2011.0 214.87 (356)
03 May 2011 2011.1 214.87 (366)
26 May 2011 2011.2 214.87 (384)
30 June 2011 2011.3 214.87 (411)
04 August 2011 2011.4 214.87 (431)
29 September 2011 2011.5 214.87 (437)
02 December 2011 2011.6 255.76 (469)
10 April 2012 2012.0 255.76 (377)
07 May 2012 2012.1 255.76 (419)
09 June 2012 2012.2 255.76 (458)
09 July 2012 2012.3 255.76 (496)
30 July 2012 2012.4 255.76 (496)
19 September 2012 2012.5 255.76 (505)
25 March 2013 2012.6 306.92 (546)
27 March 2013 2013.0 306.92 (418)
26 April 2013 2013.1 306.92 (433)
05 June 2013 2013.2 306.92 (465)
20 June 2013 2013.3 306.92 (500)
11 July 2013 2013.4 306.92 (514)
05 September 2013 2013.5 306.92 (521)
26 December 2013 2013.6 363.71 (550)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 363.71 (435)
30 April 2014 2014.1 363.71 (464)
10 June 2014 2014.2 363.71 (475)
27 June 2014 2014.3 363.71 (511)
14 August 2014 2014.4 363.71 (523)
30 September 2014 2014.5 363.71 (528)
04 March 2015 2014.6 436.45 (539)
05 March 2015 2015.0 436.45 (386)
28 April 2015 2015.1 436.45 (419)
01 June 2015 2015.2 436.45 (440)
30 June 2015 2015.3 436.45 (473)
28 July 2015 2015.4 436.45 (480)
08 October 2015 2015.5 436.45 (487)
10 December 2015 2015.6 522.00 (496)
04 April 2016 2016.0 522.00 (375)
05 May 2016 2016.1 522.00 (388)
16 June 2016 2016.2a 522.00 (420)
05 July 2016 2016.3 522.00 (454)
02 August 2016 2016.4 522.00 (455)
06 September 2016 2016.5 522.00 (460)
27 November 2016 2016.6 626.40 (464)
27 February 2017 2017.0 626.40 (317)
27 April 2017 2017.1 626.40 (341)
26 May 2017 2017.2 626.40 (376)
22 June 2017 2017.3 626.40 (402)
20 July 2017 2017.4 626.40 (409)
17 August 2017 2017.5 626.40 (409)
14 September 2017 2017.6 626.40 (420)
30 March 2018 2017.7a 748.26 (433)
30 March 2018 2018.0 748.26 (301)
25 April 2018 2018.1 748.26 (327)
23 May 2018 2018.2 748.26 (373)
20 June 2018 2018.3 748.26 (398)
25 July 2018 2018.4 748.26 (407)
22 August 2018 2018.5 748.26 (406)
12 September 2018 2018.6 748.26 (414)
05 December 2018 2018.7 895.41 (418)
06 March 2019 2019.0 895.41 (294)
17 April 2019 2019.1 895.41 (308)
15 May 2019 2019.2 895.41 (337)
12 June 2019 2019.3 895.41 (389)
10 July 2019 2019.4 895.41 (404)
07 August 2019 2019.5 895.41 (404)
04 September 2019 2019.6 895.41 (409)
02 October 2019 2019.7 895.41 (413)
03 March 2021 2021.0 998.00 (225)
31 March 2021 2021.1 998.00 (225)
28 April 2021 2021.2 998.00 (229)
26 May 2021 2021.3 998.00 (243)
06 April 2022 2022.0 998.00 (307)
20 April 2022 2022.1 998.00 (310)
18 May 2022 2022.2 998.00 (347)
15 June 2022 2022.3 998.00 (387)
13 July 2022 2022.4 998.00 (413)
03 August 2022 2022.5 998.00 (413)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 274.59 (401)
30 April 2014 2014.1 274.59 (429)
10 June 2014 2014.2 274.59 (440)
27 June 2014 2014.3 274.59 (467)
14 August 2014 2014.4 274.59 (473)
30 September 2014 2014.5 274.59 (477)
04 March 2015 2014.6 329.51 (485)
05 March 2015 2015.0 329.51 (357)
28 April 2015 2015.1 329.51 (374)
01 June 2015 2015.2 329.51 (399)
30 June 2015 2015.3 329.51 (421)
28 July 2015 2015.4 329.51 (427)
08 October 2015 2015.5 329.51 (434)
10 December 2015 2015.6 390.15 (452)
04 April 2016 2016.0 390.15 (346)
05 May 2016 2016.1 390.15 (371)
16 June 2016 2016.2a 390.15 (398)
05 July 2016 2016.3 390.15 (422)
02 August 2016 2016.4 390.15 (424)
06 September 2016 2016.5 390.15 (426)
27 November 2016 2016.6 464.21 (429)
27 February 2017 2017.0 464.21 (318)
27 April 2017 2017.1 464.21 (346)
26 May 2017 2017.2 464.21 (368)
22 June 2017 2017.3 464.21 (408)
20 July 2017 2017.4 464.21 (409)
17 August 2017 2017.5 464.21 (410)
14 September 2017 2017.6 464.21 (411)
30 March 2018 2017.7a 547.05 (426)
30 March 2018 2018.0 547.05 (306)
25 April 2018 2018.1 547.05 (312)
23 May 2018 2018.2 547.05 (347)
20 June 2018 2018.3 547.05 (392)
25 July 2018 2018.4 547.05 (396)
22 August 2018 2018.5 547.05 (398)
12 September 2018 2018.6 547.05 (401)
05 December 2018 2018.7 646.71 (415)
06 March 2019 2019.0 646.71 (310)
17 April 2019 2019.1 646.71 (321)
15 May 2019 2019.2 646.71 (357)
12 June 2019 2019.3 646.71 (375)
10 July 2019 2019.4 646.71 (397)
07 August 2019 2019.5 646.71 (401)
04 September 2019 2019.6 646.71 (406)
02 October 2019 2019.7 646.71 (407)
03 March 2021 2021.0 776.05 (235)
31 March 2021 2021.1 776.05 (237)
28 April 2021 2021.2 776.05 (241)
26 May 2021 2021.3 776.05 (250)
06 April 2022 2022.0 923.42 (287)
20 April 2022 2022.1 923.42 (288)
18 May 2022 2022.2 923.42 (325)
15 June 2022 2022.3 923.42 (369)
13 July 2022 2022.4 923.42 (384)
03 August 2022 2022.5 923.42 (393)