HADDEN Craig

Codes30670 (GB), 30523 (GB)
ForenameCraig
SurnameHADDEN
GenderMale
YOB1992
Add to favourites.
Finishes9 / 9
Date Slope Event Format Rank Category Representing Time
Name Rank
15 June 2003 Midlothian Snowsports Centre (Hillend) (Male) 34 CH1 10 85.12
19 June 2004 Firpark (Male) 25 CH1 4 30.59
20 June 2004 Midlothian Snowsports Centre (Hillend) (Male) 24 CH1 7 78.00
11 June 2005 Firpark (Male) 19 CH2 6 MUC 31.18
17 June 2006 Firpark (Male) 23 CH2 8 MUC 28.38
09 June 2007 Firpark (Male) 18 JN1 7 MUC 29.56
10 June 2007 Midlothian Snowsports Centre (Hillend) (Male) 22 JN1 9 MUC 74.91
31 August 2008 Glasgow National Champs (Scottish Indoor) (Male) 17 JN1 10 MUC 34.06
13 June 2009 Firpark (Male) 10 JN2 6 MUC 26.24

BARTS: BARTS Male

Date Slope Points
15 June 2003 Midlothian Snowsports Centre (Hillend) (Male) 313.62
19 June 2004 Firpark (Male) 221.26
20 June 2004 Midlothian Snowsports Centre (Hillend) (Male) 264.61
27 November 2004 2004.6 241.54 (373)
31 May 2005 2005.2 999.99 (490)
11 June 2005 Firpark (Male) 217.60
28 June 2005 2005.3 261.12 (376)
31 July 2005 2005.4 261.12 (385)
17 September 2005 2005.5 261.12 (393)
30 December 2005 2005.6 260.78 (374)
01 April 2006 2006.0 260.78 (282)
15 May 2006 2006.1 260.78 (324)
29 May 2006 2006.2 260.78 (334)
17 June 2006 Firpark (Male) 149.09
27 June 2006 2006.3 178.91 (273)
20 August 2006 2006.4 178.91 (284)
12 September 2006 2006.5 178.91 (290)
01 March 2007 2006.6 174.79 (276)
28 May 2007 2007.2 174.79 (253)
09 June 2007 Firpark (Male) 148.08
10 June 2007 Midlothian Snowsports Centre (Hillend) (Male) 350.23
25 June 2007 2007.3 161.44 (254)
16 July 2007 2007.4 161.44 (271)
04 September 2007 2007.5 161.44 (280)
16 March 2008 2007.6 175.76 (297)
23 March 2008 2008.0 175.76 (233)
13 May 2008 2008.1 175.76 (264)
01 June 2008 2008.2 175.76 (280)
01 July 2008 2008.3 175.76 (294)
15 July 2008 2008.4 175.76 (304)
02 August 2008 2008.5 175.76 (317)
31 August 2008 Glasgow National Champs (Scottish Indoor) (Male) 188.28
11 February 2009 2008.6 207.88 (373)
13 June 2009 Firpark (Male) 112.81
07 July 2009 2009.3 135.37 (252)
28 July 2009 2009.4 135.37 (262)
25 August 2009 2009.5 135.37 (283)
21 February 2010 2009.6 135.37 (284)
24 February 2010 2010.0 135.37 (241)
11 May 2010 2010.1 135.37 (273)
08 June 2010 2010.2 135.37 (289)
01 July 2010 2010.3 135.37 (300)
29 July 2010 2010.4 135.37 (306)
18 August 2010 2010.5 135.37 (312)
30 November 2010 2010.6 161.24 (354)