MAUDE Ted

Codes23714 (GB)
ForenameTed
SurnameMAUDE
GenderMale
YOB2006
Add to favourites.
Finishes6 / 6
Age Podiums 0 gold, 0 silver, 2 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
08 July 2017 Gloucester Ski and Snowboard Centre Club National (Midland Club National & U10/U12's) (U10 and U12) 22 Male U12 9 GLO 25.71
09 July 2017 Gloucester Ski and Snowboard Centre Club National (Gloucester Club National & U10/U12's) (U10 and U12) 20 Male U12 9 GLO 25.92
09 September 2017 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (U10 and U12) 12 Male U12 3 GLO 57.82
10 September 2017 Pontypool Ski Centre National Champs (Welsh National Championships) (U10 and U12) 9 Male U12 3 GLO 52.72
17 June 2018 Gloucester Ski and Snowboard Centre Club National (Gloucester Club National & U10/U12's) (Male) 38 U14 13 GLO 48.09
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Male) 53 U14 15 GLO 37.21

BARTS: oBARTS Male

Date Slope Points
27 February 2017 2017.0 999.99 (332)
27 April 2017 2017.1 999.99 (355)
26 May 2017 2017.2 999.99 (391)
22 June 2017 2017.3 999.99 (418)
20 July 2017 2017.4 999.99 (425)
17 August 2017 2017.5 999.99 (425)
14 September 2017 2017.6 999.99 (434)
30 March 2018 2018.0 999.99 (313)
30 March 2018 2017.7a 999.99 (448)
25 April 2018 2018.1 999.99 (339)
23 May 2018 2018.2 999.99 (385)
17 June 2018 Gloucester Ski and Snowboard Centre Club National (Gloucester Club National & U10/U12's) (Male) 369.51
20 June 2018 2018.3 443.41 (352)
25 July 2018 2018.4 443.41 (360)
22 August 2018 2018.5 443.41 (359)
12 September 2018 2018.6 443.41 (369)
05 December 2018 2018.7 440.91 (358)
06 March 2019 2019.0 440.91 (256)
17 April 2019 2019.1 440.91 (270)
15 May 2019 2019.2 440.91 (300)
12 June 2019 2019.3 440.91 (342)
10 July 2019 2019.4 440.91 (359)
07 August 2019 2019.5 440.91 (359)
04 September 2019 2019.6 440.91 (364)
02 October 2019 2019.7 440.91 (369)

BARTS: iBARTS Male

Date Slope Points
27 February 2017 2017.0 999.99 (344)
27 April 2017 2017.1 999.99 (375)
26 May 2017 2017.2 999.99 (399)
22 June 2017 2017.3 999.99 (440)
20 July 2017 2017.4 999.99 (442)
17 August 2017 2017.5 999.99 (443)
14 September 2017 2017.6 999.99 (445)
30 March 2018 2017.7a 999.99 (461)
30 March 2018 2018.0 999.99 (332)
25 April 2018 2018.1 999.99 (338)
23 May 2018 2018.2 999.99 (373)
20 June 2018 2018.3 999.99 (419)
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Male) 289.31
15 May 2019 2019.2 347.17 (301)
12 June 2019 2019.3 347.17 (316)
10 July 2019 2019.4 347.17 (335)
07 August 2019 2019.5 347.17 (343)
04 September 2019 2019.6 347.17 (346)
02 October 2019 2019.7 347.17 (347)

GBR Series: Indoor: Male

Date Slope Points
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Male) 0.00

GBR Series: Indoor: Male: U14

Date Slope Points
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Male) 0.00