Codes | 10596 (GB), 512 (SSS) |
---|---|
Forename | Paul |
Surname | BUNTON |
Gender | Male |
YOB | 1963 |
Add to favourites. |
Finishes | 256 / 266 |
---|---|
Age Podiums | 57 , 53 , 51 |
Date | Slope | Event Format | Rank | Time |
---|---|---|---|---|
03 June 2000 | Gloucester Ski and Snowboard Centre | Club National (Male) | 54 | 47.76 |
04 June 2000 | Gloucester Ski and Snowboard Centre | Grand Prix (Male) | 49 | 52.74 |
25 June 2000 | Southampton Alpine Centre | Club National (Male) | 31 | 27.17 |
02 July 2000 | The Snow Centre (Hemel Hempstead) | Club National (Male) | 39 | 34.07 |
22 July 2000 | Norfolk Ski Club | Club National (Male) | 32 | 37.66 |
01 October 2000 | Pontypool Ski Centre | National Champs (Welsh) (Male) | 36 | 53.54 |
05 May 2001 | Chatham Ski Slope | Club National (Male) | 40 | 42.55 |
06 May 2001 | Chatham Ski Slope | Grand Prix (Male) | 68 | 45.03 |
02 June 2001 | The Snow Centre (Hemel Hempstead) | Club National (Male) | 44 | 31.97 |
03 June 2001 | The Snow Centre (Hemel Hempstead) | Grand Prix (Male) | 63 | 32.91 |
07 July 2001 | Pontypool Ski Centre | Celtic Cup (Male) | 27 | 47.51 |
08 July 2001 | Pontypool Ski Centre | Celtic Cup (Male) | 34 | 47.37 |
21 July 2001 | Wycombe Summit | Club National (Male) | 46 | 49.86 |
22 July 2001 | Wycombe Summit | Grand Prix (Male) | 44 | 51.95 |
08 September 2001 | Norfolk Ski Club | National Champs (All England) (Male) | 72 | 36.22 |
30 September 2001 | Pontypool Ski Centre | National Champs (Welsh) (Male) | 33 | 50.69 |
04 May 2002 | Chatham Ski Slope | Club National (Male) | 47 | 39.98 |
05 May 2002 | Chatham Ski Slope | Grand Prix (Male) | 47 | 44.00 |
11 May 2002 | Pontypool Ski Centre | Celtic Cup (Male) | 41 | 52.96 |
12 May 2002 | Pontypool Ski Centre | Celtic Cup (Male) | 38 | 51.17 |
01 June 2002 | The Snow Centre (Hemel Hempstead) | Club National (Male) | 97 | 45.10 |
09 June 2002 | Gloucester Ski and Snowboard Centre | Club National (Male) | 43 | 26.43 |
23 June 2002 | Southampton Alpine Centre | Club National (Male) | 34 | 28.56 |
06 July 2002 | Pontypool Ski Centre | Celtic Cup (Male) | 39 | 51.63 |
07 July 2002 | Pontypool Ski Centre | Celtic Cup (Male) | 47 | 49.40 |
13 July 2002 | Llandudno | Celtic Cup (Male) | 51 | 35.02 |
14 July 2002 | Llandudno | Celtic Cup (Male) | 33 | 37.61 |
28 September 2002 | Pontypool Ski Centre | National Champs (Welsh) (Male) | 24 | 50.78 |
29 September 2002 | Pontypool Ski Centre | National Champs (Welsh) (Male) | 34 | 50.70 |
03 May 2003 | Wycombe Summit | Club National (Male) | 43 | 42.53 |
04 May 2003 | Wycombe Summit | (Male) | 46 | 43.98 |
10 May 2003 | Pontypool Ski Centre | Celtic Cup (Male) | 20 | 47.73 |
11 May 2003 | Pontypool Ski Centre | Celtic Cup (Male) | 17 | 48.43 |
07 June 2003 | The Snow Centre (Hemel Hempstead) | Club National (Male) | 49 | 32.48 |
08 June 2003 | The Snow Centre (Hemel Hempstead) | Grand Prix (Male) | 59 | 33.78 |
28 June 2003 | Pontypool Ski Centre | Celtic Cup (Male) | 32 | 45.59 |
29 June 2003 | Pontypool Ski Centre | Celtic Cup (Male) | 21 | 47.37 |
05 July 2003 | Chatham Ski Slope | Club National (Male) | 38 | 34.11 |
06 July 2003 | Chatham Ski Slope | Grand Prix (Male) | 58 | 36.80 |
12 July 2003 | Llandudno | Celtic Cup (Male) | 51 | 31.05 |
13 July 2003 | Llandudno | Celtic Cup (Male) | 51 | 32.70 |
20 July 2003 | Norfolk Ski Club | Grand Prix (Male) | 44 | 35.20 |
06 September 2003 | Sunderland Ski Centre | National Champs (All England) (Male) | 65 | 30.90 |
27 September 2003 | Pontypool Ski Centre | National Champs (Welsh) (Male) | 30 | 47.15 |
28 September 2003 | Pontypool Ski Centre | National Champs (Welsh) (Male) | 24 | 46.30 |
01 May 2004 | Norfolk Ski Club | Club National (Male) | 34 | 31.44 |
02 May 2004 | Norfolk Ski Club | Grand Prix (Male) | 46 | 35.28 |
08 May 2004 | Pontypool Ski Centre | Celtic Cup (Male) | 24 | 50.67 |
09 May 2004 | Pontypool Ski Centre | Celtic Cup (Male) | 32 | 50.60 |
23 May 2004 | The Snow Centre (Hemel Hempstead) | Grand Prix (Male) | 52 | 32.90 |
29 May 2004 | Wycombe Summit | Club National (Male) | 46 | 48.24 |
30 May 2004 | Wycombe Summit | (Male) | 32 | 45.92 |
19 June 2004 | Chatham Ski Slope | Club National (Male) | 41 | 33.49 |
20 June 2004 | Chatham Ski Slope | Grand Prix (Male) | 38 | 37.85 |
26 June 2004 | Pontypool Ski Centre | Celtic Cup (Male) | 28 | 49.07 |
27 June 2004 | Pontypool Ski Centre | Celtic Cup (Male) | 21 | 49.99 |
10 July 2004 | Stoke Ski Centre | Club National (Male) | 56 | 31.56 |
11 July 2004 | Stoke Ski Centre | Grand Prix (Male) | 46 | 33.39 |
04 September 2004 | Swadlincote Ski Centre | National Champs (All England) (Male) | 66 | 33.43 |
01 May 2005 | Chatham Ski Slope | Club National (Male) | 33 | 38.67 |
07 May 2005 | The Snow Centre (Hemel Hempstead) | Club National (Male) | 50 | 30.45 |
08 May 2005 | The Snow Centre (Hemel Hempstead) | Grand Prix (Male) | 61 | 33.20 |
14 May 2005 | Pontypool Ski Centre | Celtic Cup (Male) | 25 | 48.57 |
15 May 2005 | Pontypool Ski Centre | Celtic Cup (Male) | 24 | 49.59 |
04 June 2005 | Norfolk Ski Club | Club National (Male) | 55 | 31.36 |
05 June 2005 | Norfolk Ski Club | Grand Prix (Male) | 45 | 33.17 |
18 June 2005 | Swadlincote Ski Centre | Club National (Male) | 51 | 28.14 |
19 June 2005 | Swadlincote Ski Centre | Grand Prix (Male) | 38 | 33.01 |
25 June 2005 | Pontypool Ski Centre | Celtic Cup (Male) | 21 | 46.48 |
26 June 2005 | Pontypool Ski Centre | Celtic Cup (Male) | 20 | 48.49 |
02 July 2005 | Stoke Ski Centre | Club National (Male) | 37 | 29.16 |
03 July 2005 | Stoke Ski Centre | Grand Prix (Male) | 35 | 32.41 |
16 July 2005 | Wycombe Summit | Club National (Male) | 52 | 44.04 |
17 July 2005 | Wycombe Summit | National Champs (European) (Male) | 39 | 47.36 |
03 September 2005 | Norfolk Ski Club | National Champs (All England) (Male) | 71 | 34.42 |
30 April 2006 | Chatham Ski Slope | Club National (Male) | 52 | 39.76 |
06 May 2006 | Norfolk Ski Club | Club National (Male) | 67 | 31.58 |
07 May 2006 | Norfolk Ski Club | Grand Prix (Male) | 59 | 33.50 |
20 May 2006 | The Snow Centre (Hemel Hempstead) | Club National (Male) | 58 | 32.70 |
21 May 2006 | The Snow Centre (Hemel Hempstead) | Grand Prix (Male) | 61 | 33.24 |
03 June 2006 | Pontypool Ski Centre | Club National (Male) | 47 | 45.93 |
04 June 2006 | Pontypool Ski Centre | Grand Prix (Male) | 29 | 51.38 |
10 June 2006 | Suffolk Ski Centre | Club National (Male) | 28 | 28.97 |
24 June 2006 | Pontypool Ski Centre | Celtic Cup (Male) | 21 | 49.10 |
25 June 2006 | Pontypool Ski Centre | Celtic Cup (Male) | 22 | 49.32 |
01 July 2006 | Stoke Ski Centre | Club National (Male) | 53 | 29.70 |
02 July 2006 | Stoke Ski Centre | Grand Prix (Male) | 42 | 31.84 |
02 September 2006 | The Snow Centre (Hemel Hempstead) | National Champs (All England) (Male) | 75 | 33.84 |
09 September 2006 | Pontypool Ski Centre | National Champs (Welsh) (Male) | 26 | 49.72 |
10 September 2006 | Pontypool Ski Centre | National Champs (Welsh) (Male) | 31 | 48.17 |
29 April 2007 | Bromley Ski Centre | Club National (Male) | 36 | 24.91 |
05 May 2007 | The Snow Centre (Hemel Hempstead) | Club National (Male) | 61 | 30.72 |
06 May 2007 | The Snow Centre (Hemel Hempstead) | Grand Prix (Male) | 43 | 34.60 |
19 May 2007 | Norfolk Ski Club | Club National (Male) | 64 | 33.18 |
20 May 2007 | Norfolk Ski Club | Grand Prix (Male) | 54 | 32.74 |
09 June 2007 | Suffolk Ski Centre | Club National (Male) | 36 | 31.83 |
10 June 2007 | Gosling Ski and Board Centre | Club National (Male) | 46 | 25.94 |
23 June 2007 | Pontypool Ski Centre | Celtic Cup (Male) | 35 | 48.31 |
24 June 2007 | Pontypool Ski Centre | Celtic Cup (Male) | 33 | 48.37 |
14 July 2007 | Gloucester Ski and Snowboard Centre | Celtic Cup (Male) | 52 | 34.10 |
15 July 2007 | Gloucester Ski and Snowboard Centre | Celtic Cup (Male) | 41 | 30.16 |
08 September 2007 | Pontypool Ski Centre | National Champs (Welsh) (Male) | 22 | 51.36 |
09 September 2007 | Pontypool Ski Centre | National Champs (Welsh) (Male) | 38 | 48.92 |
15 September 2007 | Norfolk Ski Club | (Male) | 83 | 32.46 |
16 September 2007 | Norfolk Ski Club | National Champs (British) (Male) | 62 | 35.70 |
29 September 2007 | Pontypool Ski Centre | (Male) | 36 | 49.57 |
30 September 2007 | Pontypool Ski Centre | National Champs (European) (Male) | 36 | 50.34 |
19 April 2008 | Gosling Ski and Board Centre | Club National (Male) | 27 | 24.37 |
03 May 2008 | Norfolk Ski Club | Club National (Male) | 52 | 32.20 |
04 May 2008 | Norfolk Ski Club | Grand Prix (Male) | DNF | |
11 May 2008 | Bromley Ski Centre | Club National (Male) | 38 | 24.84 |
18 May 2008 | Southampton Alpine Centre | Club National (Male) | 27 | 26.30 |
02 June 2008 | Milton Keynes Xscape | Club National (Male) | 30 | 34.34 |
14 June 2008 | Pontypool Ski Centre | Celtic Cup (Male) | 23 | 49.54 |
15 June 2008 | Pontypool Ski Centre | Celtic Cup (Male) | 23 | 51.58 |
05 July 2008 | Suffolk Ski Centre | Club National (Male) | 50 | 29.72 |
06 July 2008 | Suffolk Ski Centre | Grand Prix (Male) | DNF | |
12 July 2008 | Gloucester Ski and Snowboard Centre | Celtic Cup (Male) | 40 | 27.26 |
13 July 2008 | Gloucester Ski and Snowboard Centre | Celtic Cup (Male) | 32 | 28.09 |
19 July 2008 | Gosling Ski and Board Centre | Club National (Male) | 61 | 25.08 |
06 September 2008 | Norfolk Ski Club | National Champs (All England) (Male) | 61 | 34.20 |
27 September 2008 | Pontypool Ski Centre | (Male) | 41 | 50.01 |
28 September 2008 | Pontypool Ski Centre | National Champs (British) (Male) | 45 | 52.17 |
19 April 2009 | Bromley Ski Centre | Club National (Male) | 29 | 24.55 |
09 May 2009 | Gosling Ski and Board Centre | Club National (Male) | 34 | 23.14 |
16 May 2009 | Norfolk Ski Club | Club National (Male) | 52 | 30.35 |
17 May 2009 | Norfolk Ski Club | Grand Prix (Male) | 36 | 33.19 |
06 June 2009 | Gosling Ski and Board Centre | Club National (Male) | 71 | 24.65 |
04 July 2009 | Suffolk Ski Centre | Club National (Male) | 41 | 29.97 |
05 July 2009 | Suffolk Ski Centre | Grand Prix (Male) | 45 | 31.47 |
26 July 2009 | The Snow Centre (Hemel Hempstead) | Grand Prix (Male) | DNF | |
15 August 2009 | Milton Keynes Xscape | Club National (Male) | 49 | 31.89 |
16 August 2009 | Milton Keynes Xscape | Grand Prix (Male) | 36 | 36.39 |
22 August 2009 | The Snow Centre (Hemel Hempstead) | Club National (Male) | 32 | 27.65 |
23 August 2009 | The Snow Centre (Hemel Hempstead) | National Champs (All England) (Male) | 34 | 27.81 |
17 April 2010 | Bromley Ski Centre | Club National (Male) | 44 | 23.75 |
18 April 2010 | The Snow Centre (Hemel Hempstead) | Club National (Male) | 37 | 27.58 |
01 May 2010 | Norfolk Ski Club | Club National (Male) | 46 | 29.10 |
02 May 2010 | Norfolk Ski Club | Grand Prix (Male) | 34 | 32.26 |
08 May 2010 | Bromley Ski Centre | Club National (Male) | 35 | 23.02 |
06 June 2010 | Suffolk Ski Centre | Club National (Male) | 19 | 29.74 |
22 June 2010 | Gloucester Ski and Snowboard Centre | Club National (Male) | 53 | 26.25 |
25 July 2010 | The Snow Centre (Hemel Hempstead) | Grand Prix (Male) | 54 | 28.46 |
04 September 2010 | Norfolk Ski Club | National Champs (All England) (Male) | 41 | 32.42 |
06 February 2011 | Gloucester Ski and Snowboard Centre | Club National (Male) | 62 | 26.26 |
30 April 2011 | Norfolk Ski Club | Club National (Male) | 46 | 31.78 |
01 May 2011 | Norfolk Ski Club | Grand Prix (Male) | DNF | |
07 May 2011 | Gosling Ski and Board Centre | Club National (Male) | 18 | 23.15 |
11 June 2011 | Milton Keynes Xscape | Club National (Male) | 47 | 32.90 |
12 June 2011 | Milton Keynes Xscape | Grand Prix (Male) | DNF | |
04 July 2011 | Suffolk Ski Centre | Club National (Vikings) (Male) | 31 | 30.23 |
16 July 2011 | The Snow Centre (Hemel Hempstead) | Club National (Male) | 57 | 27.47 |
17 July 2011 | The Snow Centre (Hemel Hempstead) | Grand Prix (Male) | 60 | 27.39 |
30 July 2011 | Bromley Ski Centre | Snowsport South (Individual) | 23 | 10.74 |
03 September 2011 | Norfolk Ski Club | National Champs (All England) (Male) | 45 | 33.33 |
05 May 2012 | Norfolk Ski Club | GBR (Male) | 30 | 34.24 |
06 May 2012 | Norfolk Ski Club | GBR (Male) | 34 | 34.03 |
12 May 2012 | Bromley Ski Centre | Club National (Male) | 20 | 25.60 |
13 May 2012 | Milton Keynes Xscape | Club National (Male) | 37 | 34.33 |
26 May 2012 | Gosling Ski and Board Centre | Club National (Male) | 29 | 23.65 |
27 May 2012 | The Snow Centre (Hemel Hempstead) | Club National (Male) | 46 | 26.94 |
02 June 2012 | Bromley Ski Centre | Snowsport South (Individual) | 21 | 10.41 |
10 June 2012 | Bowles Outdoor Centre | Snowsport South (Individual) | 13 | 7.87 |
16 June 2012 | Norfolk Ski Club | Club National (Male) | 33 | 30.54 |
17 June 2012 | Suffolk Ski Centre | Club National (Vikings) (Male) | 25 | 29.05 |
21 July 2012 | Southampton Alpine Centre | Snowsport South (Individual) | 38 | 12.72 |
23 September 2012 | Norfolk Ski Club | National Champs (All England) (Male) | DNF | |
27 April 2013 | Milton Keynes Xscape | GBR (Male) | 31 | 35.26 |
12 May 2013 | Aldershot | Snowsport South (Individual) | 31 | 9.35 |
18 May 2013 | Gosling Ski and Board Centre | Club National (Male) | 27 | 22.08 |
25 May 2013 | Bowles Outdoor Centre | Snowsport South (Individual) | 15 | 8.06 |
08 June 2013 | Norfolk Ski Club | Club National (Male) | 48 | 30.74 |
09 June 2013 | Suffolk Ski Centre | Club National (Vikings) (Male) | 42 | 27.72 |
22 June 2013 | Gloucester Ski and Snowboard Centre | Club National (Midland) (Male) | 39 | 39.92 |
23 June 2013 | The Snow Centre (Hemel Hempstead) | Club National (Male) | 28 | 28.49 |
13 July 2013 | Bromley Ski Centre | Snowsport South (Individual) | 22 | 10.19 |
20 July 2013 | Southampton Alpine Centre | Snowsport South (Individual) | 40 | 12.72 |
31 August 2013 | Gloucester Ski and Snowboard Centre | National Champs (All England) (Male) | 41 | 45.22 |
21 September 2013 | Norfolk Ski Club | National Champs (British Outdoor) (Male) | 55 | 32.98 |
28 September 2013 | Snowtrax | Snowsport South (Individual) | 29 | 8.26 |
27 April 2014 | Aldershot | Snowsport South (Individual) | 41 | 8.81 |
10 May 2014 | Bromley Ski Centre | Snowsport South (Individual) | 16 | 10.69 |
31 May 2014 | Gloucester Ski and Snowboard Centre | GBR (Male) | 37 | 43.06 |
14 June 2014 | Bromley Ski Centre | Club National (Male) | 25 | 21.60 |
21 June 2014 | Norfolk Ski Club | Club National (Male) | 34 | 32.54 |
22 June 2014 | Suffolk Ski Centre | Club National (Vikings) (Male) | 30 | 29.06 |
28 June 2014 | Gloucester Ski and Snowboard Centre | Club National (Midland) (Male) | 49 | 39.91 |
29 June 2014 | Gloucester Ski and Snowboard Centre | Club National (Gloucester) (Male) | 49 | 40.98 |
05 July 2014 | Gosling Ski and Board Centre | Club National (ERSA) (Male) | 24 | 24.56 |
12 July 2014 | Bowles Outdoor Centre | Snowsport South (Individual) | 22 | 8.00 |
30 August 2014 | Norfolk Ski Club | National Champs (All England) (Male) | DNF | |
27 September 2014 | Snowtrax | Snowsport South (Individual) | 27 | 8.52 |
03 May 2015 | Gloucester Ski and Snowboard Centre | Club National (Male) | 36 | 42.81 |
16 May 2015 | Brentwood Park Ski Centre | LSERSA (Individual) | 9 | 23.17 |
30 May 2015 | Norfolk Ski Club | Club National (Male) | 41 | 32.54 |
31 May 2015 | Suffolk Ski Centre | Club National (Male) | 36 | 28.04 |
20 June 2015 | Gloucester Ski and Snowboard Centre | GBR (Male) | 34 | 42.75 |
21 June 2015 | Gloucester Ski and Snowboard Centre | Club National (Midland) (Male) | 43 | 40.91 |
28 June 2015 | Gosling Ski and Board Centre | LSERSA (Individual) | 18 | 20.74 |
04 July 2015 | Mendip Snowsport Centre | Club National (Male) | 19 | 32.72 |
11 July 2015 | The Snow Centre (Hemel Hempstead) | Club National (Male) | 33 | 29.37 |
06 September 2015 | Brentwood Park Ski Centre | LSERSA (Individual) | 22 | 25.37 |
10 October 2015 | Brentwood Park Ski Centre | LSERSA (Individual) | DNF | |
30 April 2016 | Norfolk Ski Club | GBR (Outdoor 1) (Male) | 38 | 33.59 |
01 May 2016 | Norfolk Ski Club | GBR (Outdoor 2) (Male) | 35 | 34.68 |
21 May 2016 | Norfolk Ski Club | Club National (Norfolk) (Male) | 39 | 30.41 |
22 May 2016 | Suffolk Ski Centre | Club National (Vikings) (Male) | 29 | 30.98 |
11 June 2016 | The Snow Centre (Hemel Hempstead) | Club National (Hemel) (Male) | DNF | |
18 June 2016 | Brentwood Park Ski Centre | Club National (ERSA) (Male) | 24 | 24.14 |
25 June 2016 | Gloucester Ski and Snowboard Centre | Club National (Midland Ski Club) (Male) | 39 | 42.12 |
10 July 2016 | Gosling Ski and Board Centre | LSERSA (Individual) | 6 | 23.06 |
03 September 2016 | Gloucester Ski and Snowboard Centre | National Champs (All England) (Male) | 30 | 46.49 |
16 October 2016 | Brentwood Park Ski Centre | LSERSA (Individual) | 20 | 25.40 |
29 April 2017 | Gosling Ski and Board Centre | LSERSA (Round 1) (Individual) | 8 | 23.39 |
20 May 2017 | Norfolk Ski Club | Club National (Norfolk Club National & U10/U12's) (Male) | 34 | 31.57 |
21 May 2017 | Suffolk Ski Centre | Club National (Vikings Club National & U10/U12's) (Male) | 29 | 32.41 |
10 June 2017 | The Snow Centre (Hemel Hempstead) | Club National (Hemel Club National & U10/U12's) (Male) | DNS | |
11 June 2017 | Gosling Ski and Board Centre | Club National (ERSA Club National) (Male) | DNF | |
24 June 2017 | Gloucester Ski and Snowboard Centre | GBR (GBR Outdoor 3) (Male) | 33 | 43.79 |
09 July 2017 | Gloucester Ski and Snowboard Centre | Club National (Gloucester Club National & U10/U12's) (Male) | 19 | 43.74 |
02 September 2017 | Norfolk Ski Club | National Champs (All England Championships) (Male) | 53 | 45.44 |
29 April 2018 | Chatham Ski Slope | LSERSA (L&SERSA Summer Series 2018 - Round 1) (Individual) | 21 | 27.51 |
19 May 2018 | Norfolk Ski Club | Club National (Norfolk Club National & U10/U12's) (Male) | 31 | 32.49 |
20 May 2018 | Suffolk Ski Centre | Club National (Vikings (Ipswich) Club National & U10/U12's) (Male) | 29 | 30.02 |
02 June 2018 | Brentwood Park Ski and Snowboard Centre | LSERSA (L&SERSA Summer Series 2018 - Round 2) (Individual) | 26 | 27.62 |
09 June 2018 | The Snow Centre (Hemel Hempstead) | Club National (Hemel Club National) (Male) | 40 | 28.79 |
10 June 2018 | Milton Keynes Xscape | Club National (Milton Keynes Club National & U10/U12's) (Male) | DNS | |
23 June 2018 | Gosling Ski and Board Centre | Club National (ERSA Club National & U10/U12's) (Male) | 26 | 24.17 |
07 July 2018 | Chatham Ski Slope | Club National (Chatham Club National & U10/U12's) (Male) | 20 | 41.90 |
08 July 2018 | Chatham Ski Slope | GBR (BSA GBR Outdoor 5) (Male) | 23 | 41.34 |
02 September 2018 | Aldershot | LSERSA (L&SERSA Summer Series 2018 - Round 4) (Individual) | 18 | 19.48 |
13 October 2018 | Chatham Ski Slope | LSERSA (L&SERSA Summer Series 2018 - Round 5) (Individual) | 31 | 38.36 |
27 April 2019 | Chatham Ski Slope | LSERSA (L&SERSA Summer Series 2019 - Round 1) (Individual) | 26 | 37.44 |
01 June 2019 | Norfolk Ski Club | Club National (Norfolk Club National & U10/U12's) (Male) | 31 | 31.38 |
02 June 2019 | Suffolk Ski Centre | Club National (Vikings Club National & U10/U12's) (Male) | 28 | 28.41 |
08 June 2019 | Gosling Ski and Board Centre | LSERSA (L&SERSA Summer Series 2019 - Round 2) (Individual) | 16 | 23.07 |
09 June 2019 | Gloucester Ski and Snowboard Centre | Club National (Gloucester Club National & U10/U12's) (Male) | 33 | 42.19 |
15 June 2019 | Chatham Ski Slope | Club National (Chatham Club National & U10/U12's) (Male) | 18 | 39.43 |
16 June 2019 | Chatham Ski Slope | Club National (Bromley Club National & U10/U12's) (Male) | 19 | 37.28 |
22 June 2019 | Gosling Ski and Board Centre | Club National (Welwyn Club National & U10/U12's) (Male) | 24 | 22.88 |
06 July 2019 | Gloucester Ski and Snowboard Centre | GBR (BSA GBR Outdoor 5 (SSE)) (Male) | 43 | 42.74 |
20 July 2019 | Brentwood Park Ski and Snowboard Centre | LSERSA (L&SERSA Summer Series 2019 - Round 3) (Individual) | DNS | |
08 September 2019 | Aldershot | LSERSA (L&SERSA Summer Series 2019 - Round 4) (Individual) | 14 | 18.09 |
29 September 2019 | Chatham Ski Slope | LSERSA (L&SERSA Summer Series - Round 5) (Individual) | 25 | 37.49 |
22 May 2021 | Chatham Ski Slope | LSERSA (Individual) | 22 | 37.36 |
19 June 2021 | Chatham Ski Slope | LSERSA (Individual) | 16 | 36.98 |
04 September 2021 | Chatham Ski Slope | LSERSA (Lsersa 3) (Individual) | 26 | 38.45 |
18 September 2021 | Chatham Ski Slope | LSERSA (Individual) | 20 | 38.83 |
09 October 2021 | Chatham Ski Slope | LSERSA (LSERSA 5) (Individual) | 25 | 37.18 |
21 May 2022 | Gosling Ski and Board Centre | Club National (Evolution Club National) (Male) | 22 | 24.80 |
22 May 2022 | Gosling Ski and Board Centre | Club National (Welwyn Club National) (Male) | 28 | 23.27 |
28 May 2022 | Chatham Ski Slope | LSERSA (LSERSA 1 Chatham) (Individual) | 21 | 38.06 |
11 June 2022 | Gosling Ski and Board Centre | LSERSA (LSERSA 2 Welwyn) (Individual) | 15 | 21.24 |
18 June 2022 | Gloucester Ski and Snowboard Centre | Club National (Western Counties CN) (Male) | 23 | 42.32 |
19 June 2022 | Gloucester Ski and Snowboard Centre | Club National (Gloucester CN) (Male) | 22 | 41.89 |
25 June 2022 | Suffolk Ski Centre | Club National (Vikings Club National) (Male) | 24 | 29.16 |
26 June 2022 | Norfolk Ski Club | Club National (Norfolk Club National) (Male) | 23 | 31.84 |
02 July 2022 | Swadlincote Ski Centre | Club National (Midland Club National) (Male) | 35 | 26.64 |
03 July 2022 | Swadlincote Ski Centre | Club National (Telford Club National) (Male) | 35 | 30.15 |
09 July 2022 | Chatham Ski Slope | Club National (Chatham Club National) (Male) | 23 | 38.62 |
16 July 2022 | Brentwood Park Ski Centre | LSERSA (LSERSA 3 Brentwood) (Individual) | 19 | 22.99 |
06 August 2022 | Swadlincote Ski Centre | Club National (CESA Club National) (Male) | DNS | |
20 August 2022 | Gloucester Ski and Snowboard Centre | Club National (SSW Club National) (Male) | 29 | 41.61 |
21 August 2022 | Gloucester Ski and Snowboard Centre | National Champs (Welsh Open Champs) (Male) | 23 | 45.21 |
04 September 2022 | Aldershot | LSERSA (LSERSA 4 Aldershot) (Individual) | 27 | 18.27 |
15 October 2022 | Chatham Ski Slope | LSERSA (LSERSA 5 Chatham) (Individual) | 16 | 34.34 |
27 May 2023 | Chatham Ski Slope | LSERSA (Individual) | 33 | 38.31 |
17 June 2023 | Brentwood Park Ski and Snowboard Centre | LSERSA (LSERSA 2) (Individual) | 36 | 22.50 |
23 September 2023 | Chatham Ski Slope | LSERSA (LSERSA 4) (Individual) | 27 | 38.55 |
04 May 2024 | Chatham Ski Slope | LSERSA (Summer Series 2024 Race 1) (Individual) | 24 | 38.41 |
31 August 2024 | Brentwood Park Ski Centre | LSERSA (Summer Series 2024 Race 4) (Individual) | DNS |
Date | Slope | Points | ||
---|---|---|---|---|
30 July 2011 | Bromley Ski Centre | Snowsport South (Individual) | 18.00 | |
30 July 2011 | Bromley Ski Centre | Snowsport South (Head to Heads) | 2.00 | |
24 September 2011 | 2011 Rankings | 20.00 | (10) | |
02 June 2012 | Bromley Ski Centre | Snowsport South (Individual) | 14.00 | |
02 June 2012 | Bromley Ski Centre | Snowsport South (Head to Heads) | 3.00 | |
10 June 2012 | Bowles Outdoor Centre | Snowsport South (Individual) | 16.00 | |
10 June 2012 | Bowles Outdoor Centre | Snowsport South (Head to Heads) | 3.00 | |
21 July 2012 | Southampton Alpine Centre | Snowsport South (Individual) | 16.00 | |
21 July 2012 | Southampton Alpine Centre | Snowsport South (Head to Heads) | 3.00 | |
08 September 2012 | 2012 Rankings | 55.00 | (5) | |
12 May 2013 | Aldershot | Snowsport South (Head to Heads) | 3.00 | |
12 May 2013 | Aldershot | Snowsport South (Individual) | 15.00 | |
25 May 2013 | Bowles Outdoor Centre | Snowsport South (Head to Heads) | 0.00 | |
25 May 2013 | Bowles Outdoor Centre | Snowsport South (Individual) | 21.00 | |
13 July 2013 | Bromley Ski Centre | Snowsport South (Head to Heads) | 3.00 | |
13 July 2013 | Bromley Ski Centre | Snowsport South (Individual) | 16.00 | |
20 July 2013 | Southampton Alpine Centre | Snowsport South (Head to Heads) | 3.00 | |
20 July 2013 | Southampton Alpine Centre | Snowsport South (Individual) | 18.00 | |
28 September 2013 | Snowtrax | Snowsport South (Individual) | 15.00 | |
28 September 2013 | Snowtrax | Snowsport South (Head to Heads) | 2.00 | |
28 September 2013 | 2013 Rankings | 79.17 | (4) |
Date | Slope | Points | ||
---|---|---|---|---|
30 July 2011 | Bromley Ski Centre | Snowsport South (Individual) | 12.11 | |
02 June 2012 | Bromley Ski Centre | Snowsport South (Individual) | 7.43 | |
10 June 2012 | Bowles Outdoor Centre | Snowsport South (Individual) | 13.73 | |
21 July 2012 | Southampton Alpine Centre | Snowsport South (Individual) | 25.57 | |
12 May 2013 | Aldershot | Snowsport South (Individual) | 21.11 | |
25 May 2013 | Bowles Outdoor Centre | Snowsport South (Individual) | 12.41 | |
13 July 2013 | Bromley Ski Centre | Snowsport South (Individual) | 8.40 | |
20 July 2013 | Southampton Alpine Centre | Snowsport South (Individual) | 24.10 | |
28 September 2013 | Snowtrax | Snowsport South (Individual) | 11.02 | |
30 September 2013 | 2013 Rankings | 13.24 | (19) | |
27 April 2014 | Aldershot | Snowsport South (Individual) | 18.41 | |
10 May 2014 | Bromley Ski Centre | Snowsport South (Individual) | 11.24 | |
12 July 2014 | Bowles Outdoor Centre | Snowsport South (Individual) | 12.68 | |
27 September 2014 | Snowtrax | Snowsport South (Individual) | 11.96 | |
30 September 2014 | 2014 Rankings | 13.57 | (18) |
Date | Slope | Points | ||
---|---|---|---|---|
27 April 2014 | Aldershot | Snowsport South (Head to Heads) | 0.00 | |
27 April 2014 | Aldershot | Snowsport South (Individual) | 21.00 | |
10 May 2014 | Bromley Ski Centre | Snowsport South (Individual) | 25.00 | |
10 May 2014 | Bromley Ski Centre | Snowsport South (Head to Heads) | 1.00 | |
12 July 2014 | Bowles Outdoor Centre | Snowsport South (Individual) | 21.00 | |
12 July 2014 | Bowles Outdoor Centre | Snowsport South (Head to Heads) | 3.00 | |
