EMERY Jacob

Codes19276 (GB)
ForenameJacob
SurnameEMERY
GenderMale
YOB2001
Add to favourites.
Finishes8 / 8
Age Podiums 1 gold, 3 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Male) 60 U12 3 SZR 35.04
15 April 2012 Chill Factore (Manchester) Club National (Male) 48 U12 2 SZR 34.72
21 April 2012 Chill Factore (Manchester) GBR (Male) 54 U12 2 SZR 35.29
22 April 2012 Chill Factore (Manchester) GBR (Male) 44 U12 2 SZR 36.51
19 May 2012 Chill Factore (Manchester) GBR (Male) 39 U12 1 SZR 36.58
20 May 2012 Chill Factore (Manchester) GBR (Male) 50 U12 4 SZR 36.24
20 April 2013 Chill Factore (Manchester) Club National (Male) 53 U14 6 SZR 36.38
12 October 2013 Chill Factore (Manchester) National Champs (Male) 34 U14 7 SZR 33.77

BARTS: BARTS Male

Date Slope Points
03 April 2009 2009.0 999.99 (468)
12 May 2009 2009.1 999.99 (531)
09 June 2009 2009.2 999.99 (552)
07 July 2009 2009.3 999.99 (590)
28 July 2009 2009.4 999.99 (593)
25 August 2009 2009.5 999.99 (605)
21 February 2010 2009.6 999.99 (618)
24 February 2010 2010.0 999.99 (499)
11 May 2010 2010.1 999.99 (564)
08 June 2010 2010.2 999.99 (586)
01 July 2010 2010.3 999.99 (605)
29 July 2010 2010.4 999.99 (606)
18 August 2010 2010.5 999.99 (610)
30 November 2010 2010.6 999.99 (629)
16 April 2011 2011.0 999.99 (501)
03 May 2011 2011.1 999.99 (526)
26 May 2011 2011.2 999.99 (551)
30 June 2011 2011.3 999.99 (584)
04 August 2011 2011.4 999.99 (595)
29 September 2011 2011.5 999.99 (604)
02 December 2011 2011.6 999.99 (624)
10 April 2012 2012.0 999.99 (492)
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Male, Run 2) 201.74
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Male, Run 1) 201.74
15 April 2012 Chill Factore (Manchester) Club National (Male, Run 2) 161.84
15 April 2012 Chill Factore (Manchester) Club National (Male, Run 1) 163.84
21 April 2012 Chill Factore (Manchester) GBR (Male) 189.35
22 April 2012 Chill Factore (Manchester) GBR (Male) 202.22
07 May 2012 2012.1 196.61 (355)
19 May 2012 Chill Factore (Manchester) GBR (Male) 188.52
20 May 2012 Chill Factore (Manchester) GBR (Male) 195.67
09 June 2012 2012.2 196.61 (385)
09 July 2012 2012.3 196.61 (415)
30 July 2012 2012.4 196.61 (416)
19 September 2012 2012.5 196.61 (421)
25 March 2013 2012.6 196.61 (406)
27 March 2013 2013.0 196.61 (313)
20 April 2013 Chill Factore (Manchester) Club National (Male, Run 2) 254.09
20 April 2013 Chill Factore (Manchester) Club National (Male, Run 1) 231.83
26 April 2013 2013.1 196.61 (330)
05 June 2013 2013.2 196.61 (344)
20 June 2013 2013.3 196.61 (379)
11 July 2013 2013.4 196.61 (386)
05 September 2013 2013.5 196.61 (390)
12 October 2013 Chill Factore (Manchester) National Champs (Male) 166.78
26 December 2013 2013.6 195.55 (378)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 195.55 (315)
30 April 2014 2014.1 195.55 (331)
10 June 2014 2014.2 195.55 (336)
27 June 2014 2014.3 195.55 (366)
14 August 2014 2014.4 195.55 (373)
30 September 2014 2014.5 195.55 (376)
04 March 2015 2014.6 234.66 (393)
05 March 2015 2015.0 234.66 (301)
28 April 2015 2015.1 234.66 (318)
01 June 2015 2015.2 234.66 (334)
30 June 2015 2015.3 234.66 (354)
28 July 2015 2015.4 234.66 (359)
08 October 2015 2015.5 234.66 (365)
10 December 2015 2015.6 276.33 (382)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 195.55 (305)
30 April 2014 2014.1 195.55 (317)
10 June 2014 2014.2 195.55 (332)
27 June 2014 2014.3 195.55 (362)
14 August 2014 2014.4 195.55 (371)
30 September 2014 2014.5 195.55 (374)
04 March 2015 2014.6 234.66 (394)
05 March 2015 2015.0 234.66 (298)
28 April 2015 2015.1 234.66 (321)
01 June 2015 2015.2 234.66 (334)
30 June 2015 2015.3 234.66 (355)
28 July 2015 2015.4 234.66 (360)
08 October 2015 2015.5 234.66 (365)
10 December 2015 2015.6 279.85 (387)