GUY Edward

Codes19379 (GB)
ForenameEdward
SurnameGUY
GenderMale
YOB2001
Add to favourites.
Finishes17 / 20
Age Podiums 0 gold, 0 silver, 2 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
28 April 2012 Pendle Club National (Male) 45 U12 7 TEL 33.86
29 April 2012 Pendle Club National (Peak Performance) (Male) 32 U12 4 TEL 35.18
23 June 2012 Gloucester Ski and Snowboard Centre GBR (Male) Boys U12 TEL DNS
30 June 2012 Stoke Ski Centre Club National (Male) 49 U12 7 TEL 31.38
01 July 2012 Stoke Ski Centre Club National (Midland) (Male) 49 U12 4 TEL 31.46
14 July 2012 Pontypool Ski Centre GBR (Male) 37 Boys U12 3 TEL 49.15
20 April 2013 Chill Factore (Manchester) Club National (Male) 55 U14 8 TEL 37.03
04 May 2013 Pendle GBR (Male) 31 U14 4 TEL 42.92
05 May 2013 Pendle GBR (Male) 31 U14 3 TEL 37.73
25 May 2013 Pendle Club National (Male) 45 U14 10 TEL 34.13
26 May 2013 Pendle Club National (Stoke) (Male) 43 U14 8 TEL 34.47
29 June 2013 Pontypool Ski Centre GBR (Male) U14 TEL DNF
03 May 2014 Pendle Club National (Male) 29 U14 6 TEL 31.04
04 May 2014 Pendle GBR (Male) U14 TEL DNF
17 May 2014 Pontypool Ski Centre GBR (Male) 21 U14 5 TEL 43.60
18 May 2014 Pontypool Ski Centre GBR (Male) 28 U14 9 TEL 44.40
06 July 2014 Gloucester Ski and Snowboard Centre GBR (Male) 37 U14 7 TEL 42.37
30 August 2014 Norfolk Ski Club National Champs (All England) (Male) 57 U14 8 TEL 32.72
25 April 2015 Chill Factore (Manchester) Club National (Male) 38 U16 13 TEL 32.52
20 June 2015 Gloucester Ski and Snowboard Centre GBR (Male) U16 TEL DNF
02 July 2016 Stoke Ski Centre GBR (Outdoor 3) (Male) 41 U16 10 TEL 26.11

BARTS: BARTS Male

Date Slope Points
03 April 2009 2009.0 999.99 (468)
12 May 2009 2009.1 999.99 (531)
09 June 2009 2009.2 999.99 (552)
07 July 2009 2009.3 999.99 (590)
28 July 2009 2009.4 999.99 (593)
25 August 2009 2009.5 999.99 (605)
21 February 2010 2009.6 999.99 (618)
24 February 2010 2010.0 999.99 (499)
11 May 2010 2010.1 999.99 (564)
08 June 2010 2010.2 999.99 (586)
01 July 2010 2010.3 999.99 (605)
29 July 2010 2010.4 999.99 (606)
18 August 2010 2010.5 999.99 (610)
30 November 2010 2010.6 999.99 (629)
16 April 2011 2011.0 999.99 (501)
03 May 2011 2011.1 999.99 (526)
26 May 2011 2011.2 999.99 (551)
30 June 2011 2011.3 999.99 (584)
04 August 2011 2011.4 999.99 (595)
29 September 2011 2011.5 999.99 (604)
02 December 2011 2011.6 999.99 (624)
10 April 2012 2012.0 999.99 (492)
28 April 2012 Pendle Club National (Male) 231.02
29 April 2012 Pendle Club National (Peak Performance) (Male) 229.52
07 May 2012 2012.1 275.42 (435)
09 June 2012 2012.2 275.42 (478)
30 June 2012 Stoke Ski Centre Club National (Male) 218.03
01 July 2012 Stoke Ski Centre Club National (Midland) (Male) 206.80
09 July 2012 2012.3 218.16 (449)
14 July 2012 Pontypool Ski Centre GBR (Male) 215.06
30 July 2012 2012.4 210.93 (435)
19 September 2012 2012.5 210.93 (440)
25 March 2013 2012.6 210.93 (424)
27 March 2013 2013.0 210.93 (326)
20 April 2013 Chill Factore (Manchester) Club National (Male, Run 1) 261.53
20 April 2013 Chill Factore (Manchester) Club National (Male, Run 2) 254.09
26 April 2013 2013.1 210.93 (343)
04 May 2013 Pendle GBR (Male) 311.55
05 May 2013 Pendle GBR (Male) 232.87
25 May 2013 Pendle Club National (Male) 258.61
26 May 2013 Pendle Club National (Stoke) (Male) 237.85
05 June 2013 2013.2 210.93 (355)
20 June 2013 2013.3 210.93 (392)
11 July 2013 2013.4 210.93 (403)
05 September 2013 2013.5 210.93 (409)
26 December 2013 2013.6 238.89 (445)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 238.89 (368)
30 April 2014 2014.1 238.89 (393)
10 June 2014 2014.2 238.89 (405)
27 June 2014 2014.3 238.89 (434)
14 August 2014 2014.4 238.89 (440)
30 September 2014 2014.5 238.89 (442)
04 March 2015 2014.6 286.67 (455)
05 March 2015 2015.0 286.67 (337)
25 April 2015 Chill Factore (Manchester) Club National (Male, Run 2) 207.22
25 April 2015 Chill Factore (Manchester) Club National (Male, Run 1) 236.82
28 April 2015 2015.1 286.67 (354)
01 June 2015 2015.2 246.94 (343)
30 June 2015 2015.3 246.94 (365)
28 July 2015 2015.4 246.94 (370)
08 October 2015 2015.5 246.94 (377)
10 December 2015 2015.6 243.40 (346)
04 April 2016 2016.0 243.40 (266)
05 May 2016 2016.1 243.40 (290)
16 June 2016 2016.2a 243.40 (306)
05 July 2016 2016.3 243.40 (323)
02 August 2016 2016.4 243.40 (328)
06 September 2016 2016.5 243.40 (330)
27 November 2016 2016.6 288.11 (338)
27 February 2017 2017.0 288.11 (251)
27 April 2017 2017.1 288.11 (277)
26 May 2017 2017.2 288.11 (292)
22 June 2017 2017.3 288.11 (326)
20 July 2017 2017.4 288.11 (330)
17 August 2017 2017.5 288.11 (332)
14 September 2017 2017.6 288.11 (333)
30 March 2018 2017.7a 335.73 (356)

GBR Series: Outdoor: Male

Date Slope Points
02 July 2016 Stoke Ski Centre GBR (Outdoor 3) (Male) 0.00

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 238.89 (356)
30 April 2014 2014.1 238.89 (377)
03 May 2014 Pendle Club National (Male) 123.46
17 May 2014 Pontypool Ski Centre GBR (Male) 153.17
18 May 2014 Pontypool Ski Centre GBR (Male) 154.11
10 June 2014 2014.2 138.32 (249)
27 June 2014 2014.3 138.32 (271)
06 July 2014 Gloucester Ski and Snowboard Centre GBR (Male) 172.45
14 August 2014 2014.4 138.32 (281)
30 August 2014 Norfolk Ski Club National Champs (All England) (Male) 158.15
30 September 2014 2014.5 138.32 (284)
04 March 2015 2014.6 138.32 (255)
05 March 2015 2015.0 138.32 (194)
28 April 2015 2015.1 138.32 (208)
01 June 2015 2015.2 138.32 (214)
30 June 2015 2015.3 138.32 (225)
28 July 2015 2015.4 138.32 (230)
08 October 2015 2015.5 138.32 (234)
10 December 2015 2015.6 164.24 (254)
04 April 2016 2016.0 164.24 (198)
05 May 2016 2016.1 164.24 (206)
16 June 2016 2016.2a 164.24 (225)
02 July 2016 Stoke Ski Centre GBR (Outdoor 3) (Male) 133.34
05 July 2016 2016.3 164.24 (237)
02 August 2016 2016.4 148.79 (221)
06 September 2016 2016.5 148.79 (223)
27 November 2016 2016.6 160.01 (217)
27 February 2017 2017.0 160.01 (158)
27 April 2017 2017.1 160.01 (166)
26 May 2017 2017.2 160.01 (182)
22 June 2017 2017.3 160.01 (191)
20 July 2017 2017.4 160.01 (194)
17 August 2017 2017.5 160.01 (194)
14 September 2017 2017.6 160.01 (203)
30 March 2018 2017.7a 188.59 (225)

GBR Series: Outdoor: Male: U16

Date Slope Points
02 July 2016 Stoke Ski Centre GBR (Outdoor 3) (Male) 0.00