WILLIAMS Scott

Codes30998 (GB)
ForenameScott
SurnameWILLIAMS
GenderMale
YOB1999
Add to favourites.
Finishes30 / 36
Age Podiums 0 gold, 1 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
22 May 2010 Ski Rossendale Celtic Cup (Male) 28 CH1 5 BSC 40.85
23 May 2010 Ski Rossendale Celtic Cup (Male) 25 CH1 5 BSC 43.41
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male) 92 CH1 14 BSC 36.34
20 June 2010 Chill Factore (Manchester) Grand Prix (Male) 79 CH1 10 BSC 36.26
28 August 2010 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 32 CH1 6 SSC 78.13
31 October 2010 Glasgow National Champs (Scottish Indoor) (Male) 24 CH1 6 SSC 35.70
18 June 2011 Chill Factore (Manchester) Club National (Telford) (Male) 78 CH1 11 GSR 33.44
19 June 2011 Chill Factore (Manchester) Grand Prix (Male) 64 CH1 8 GSR 38.51
27 August 2011 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 43 CH1 13 GSR 89.80
19 November 2011 Glasgow National Champs (Scottish Indoor) (Male) CH1 GSR DNF
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Male) 56 U14 6 GSR 34.08
15 April 2012 Chill Factore (Manchester) Club National (Male) 43 U14 7 GSR 34.26
21 April 2012 Chill Factore (Manchester) GBR (Male) 58 U14 12 GSR 35.92
22 April 2012 Chill Factore (Manchester) GBR (Male) 39 U14 7 GSR 35.82
19 May 2012 Chill Factore (Manchester) GBR (Male) 45 U14 10 GSR 36.90
20 May 2012 Chill Factore (Manchester) GBR (Male) 37 U14 8 GSR 34.87
16 June 2012 Glasgow National Champs (Scottish Indoor) (Male) U14 GSR DNF
21 July 2012 Glasgow GBR (Male) 22 U14 3 GSR 31.45
22 July 2012 Glasgow GBR (Male) 47 U14 9 GSR 95.61
25 August 2012 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) U14 GSR DNF
15 June 2013 Glasgow GBR (Male) 32 U16 11 GSR 30.04
16 June 2013 Glasgow National Champs (Scottish Indoor) (Male) 27 U16 10 GSR 29.91
24 August 2013 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) U16 GSR DNF
10 May 2014 Castleford GBR (BIGP Series) (Male) 43 U16 14 GSR 32.79
11 May 2014 Castleford GBR (BIGP Series) (Male) 34 U16 10 GSR 34.03
14 June 2014 Glasgow GBR (Male) 31 U16 11 GSR 31.70
15 June 2014 Glasgow National Champs (Scottish Indoor) (Male) 23 U16 7 GSR 30.44
23 August 2014 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 16 U16 8 GSR 70.35
14 September 2014 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 11 U16 4 GSR 68.46
13 June 2015 Glasgow GBR (Male) 19 U18 5 SSC 29.34
14 June 2015 Glasgow National Champs (Scottish Indoor) (Male) 23 U18 8 SSC 30.34
18 June 2016 Glasgow GBR (Indoor 3) (Male) 13 U18 5 GSR 29.20
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 10 U18 2 GSR 27.86
03 September 2016 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) U18 GSR DNF
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 13 U21 4 GSR 28.66
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (Male) U21 GSR DNF

BARTS: BARTS Male

Date Slope Points
09 June 2009 2009.2 999.99 (552)
07 July 2009 2009.3 999.99 (590)
28 July 2009 2009.4 999.99 (593)
25 August 2009 2009.5 999.99 (605)
21 February 2010 2009.6 999.99 (618)
24 February 2010 2010.0 999.99 (499)
11 May 2010 2010.1 999.99 (564)
22 May 2010 Ski Rossendale Celtic Cup (Male) 326.43
23 May 2010 Ski Rossendale Celtic Cup (Male) 325.68
08 June 2010 2010.2 326.06 (513)
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male, Run 1) 276.61
19 June 2010 Chill Factore (Manchester) Club National (Telford) (Male, Run 2) 276.61
20 June 2010 Chill Factore (Manchester) Grand Prix (Male) 281.20
01 July 2010 2010.3 246.02 (469)
29 July 2010 2010.4 246.02 (471)
18 August 2010 2010.5 246.02 (474)
28 August 2010 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 226.43
31 October 2010 Glasgow National Champs (Scottish Indoor) (Male) 244.66
30 November 2010 2010.6 234.35 (460)
16 April 2011 2011.0 234.35 (371)
03 May 2011 2011.1 234.35 (382)
26 May 2011 2011.2 234.35 (402)
18 June 2011 Chill Factore (Manchester) Club National (Telford) (Male, Run 1) 216.90
18 June 2011 Chill Factore (Manchester) Club National (Telford) (Male, Run 2) 216.90
19 June 2011 Chill Factore (Manchester) Grand Prix (Male) 221.28
30 June 2011 2011.3 201.52 (388)
04 August 2011 2011.4 201.52 (405)
27 August 2011 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 403.57
29 September 2011 2011.5 201.52 (412)
02 December 2011 2011.6 199.44 (411)
10 April 2012 2012.0 199.44 (331)
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Male, Run 1) 179.77
14 April 2012 Chill Factore (Manchester) Club National (Telford) (Male, Run 2) 179.77
15 April 2012 Chill Factore (Manchester) Club National (Male, Run 1) 153.75
15 April 2012 Chill Factore (Manchester) Club National (Male, Run 2) 151.75
21 April 2012 Chill Factore (Manchester) GBR (Male) 203.53
22 April 2012 Chill Factore (Manchester) GBR (Male) 186.96
07 May 2012 2012.1 176.60 (315)
19 May 2012 Chill Factore (Manchester) GBR (Male) 195.46
20 May 2012 Chill Factore (Manchester) GBR (Male) 165.40
09 June 2012 2012.2 176.60 (345)
09 July 2012 2012.3 159.19 (340)
21 July 2012 Glasgow GBR (Male) 151.45
22 July 2012 Glasgow GBR (Male) 1743.63
30 July 2012 2012.4 152.60 (322)
19 September 2012 2012.5 152.60 (331)
25 March 2013 2012.6 152.60 (306)
27 March 2013 2013.0 152.60 (233)
26 April 2013 2013.1 152.60 (248)
05 June 2013 2013.2 152.60 (261)
15 June 2013 Glasgow GBR (Male) 130.29
16 June 2013 Glasgow National Champs (Scottish Indoor) (Male) 119.61
20 June 2013 2013.3 129.70 (247)
11 July 2013 2013.4 129.70 (252)
05 September 2013 2013.5 129.70 (255)
26 December 2013 2013.6 125.11 (246)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 125.11 (203)
30 April 2014 2014.1 125.11 (209)
10 June 2014 2014.2 125.11 (221)
27 June 2014 2014.3 125.11 (247)
14 August 2014 2014.4 125.11 (253)
23 August 2014 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 151.66
14 September 2014 Midlothian Snowsports Centre (Hillend) National Champs (Scottish Outdoor) (Male) 161.48
30 September 2014 2014.5 125.11 (255)
04 March 2015 2014.6 150.13 (282)
05 March 2015 2015.0 150.13 (215)
28 April 2015 2015.1 150.13 (233)
01 June 2015 2015.2 150.13 (241)
30 June 2015 2015.3 150.13 (254)
28 July 2015 2015.4 150.13 (256)
08 October 2015 2015.5 150.13 (259)
10 December 2015 2015.6 178.42 (277)
04 April 2016 2016.0 178.42 (212)
05 May 2016 2016.1 178.42 (220)
16 June 2016 2016.2a 178.42 (240)
05 July 2016 2016.3 142.62 (207)
02 August 2016 2016.4 142.62 (209)
06 September 2016 2016.5 142.62 (211)
27 November 2016 2016.6 142.62 (189)
27 February 2017 2017.0 142.62 (138)
27 April 2017 2017.1 142.62 (144)
26 May 2017 2017.2 142.62 (156)
22 June 2017 2017.3 142.62 (166)
20 July 2017 2017.4 142.62 (168)
17 August 2017 2017.5 142.62 (168)
14 September 2017 2017.6 142.62 (173)
30 March 2018 2018.0 167.72 (136)
30 March 2018 2017.7a 167.72 (195)
25 April 2018 2018.1 167.72 (147)
23 May 2018 2018.2 167.72 (168)
20 June 2018 2018.3 167.72 (175)
25 July 2018 2018.4 167.72 (182)
22 August 2018 2018.5 167.72 (182)
12 September 2018 2018.6 167.72 (189)
05 December 2018 2018.7 198.76 (211)

GBR Series: Indoor: Male: U18

Date Slope Points
18 June 2016 Glasgow GBR (Indoor 3) (Male) 1.00
17 July 2016 2016 Rankings 1.00 (13)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 125.11 (210)
30 April 2014 2014.1 125.11 (221)
10 May 2014 Castleford GBR (BIGP Series) (Male) 143.29
11 May 2014 Castleford GBR (BIGP Series) (Male) 146.68
10 June 2014 2014.2 125.11 (226)
14 June 2014 Glasgow GBR (Male) 134.58
15 June 2014 Glasgow National Champs (Scottish Indoor) (Male) 117.87
27 June 2014 2014.3 121.49 (230)
14 August 2014 2014.4 121.49 (235)
30 September 2014 2014.5 115.73 (224)
04 March 2015 2014.6 115.73 (205)
05 March 2015 2015.0 115.73 (155)
28 April 2015 2015.1 115.73 (164)
01 June 2015 2015.2 115.73 (169)
13 June 2015 Glasgow GBR (Male) 104.66
14 June 2015 Glasgow National Champs (Scottish Indoor) (Male) 99.46
30 June 2015 2015.3 107.60 (164)
28 July 2015 2015.4 107.60 (164)
08 October 2015 2015.5 107.60 (166)
10 December 2015 2015.6 114.09 (168)
04 April 2016 2016.0 114.09 (128)
05 May 2016 2016.1 114.09 (135)
16 June 2016 2016.2a 114.09 (138)
18 June 2016 Glasgow GBR (Indoor 3) (Male) 99.94
19 June 2016 Glasgow National Champs (Scottish Indoor) (Male) 84.35
05 July 2016 2016.3 92.15 (110)
02 August 2016 2016.4 92.15 (113)
06 September 2016 2016.5 92.15 (116)
27 November 2016 2016.6 88.18 (104)
27 February 2017 2017.0 88.18 (80)
27 April 2017 2017.1 88.18 (86)
26 May 2017 2017.2 88.18 (90)
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 86.50
22 June 2017 2017.3 87.34 (95)
20 July 2017 2017.4 87.34 (95)
17 August 2017 2017.5 87.34 (95)
14 September 2017 2017.6 87.34 (96)
30 March 2018 2017.7a 93.80 (105)
30 March 2018 2018.0 93.80 (74)
25 April 2018 2018.1 93.80 (74)
23 May 2018 2018.2 93.80 (83)
20 June 2018 2018.3 93.80 (92)
25 July 2018 2018.4 93.80 (93)
22 August 2018 2018.5 93.80 (95)
12 September 2018 2018.6 93.80 (97)
05 December 2018 2018.7 102.81 (116)

GBR Series: Indoor: Male: U21

Date Slope Points
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 2.00
17 June 2017 2017 Rankings 2.00 (7)

GBR Series: Indoor: Male

Date Slope Points
18 June 2016 Glasgow GBR (Indoor 3) (Male) 20.00
17 July 2016 2016 Rankings 20.00 (50)
17 June 2017 Glasgow GBR (GBR Indoor 3) (Male) 20.00
17 June 2017 2017 Rankings 20.00 (30)