CULSHAW Eleanor

Codes21597 (GB)
ForenameEleanor
SurnameCULSHAW
GenderFemale
YOB2003
Add to favourites.
Finishes13 / 14
Date Slope Event Format Rank Category Representing Time
Name Rank
03 May 2015 Gloucester Ski and Snowboard Centre Club National (Female) 33 U14 9 PND 57.71
20 June 2015 Gloucester Ski and Snowboard Centre GBR (Female) U14 PND DNF
21 June 2015 Gloucester Ski and Snowboard Centre Club National (Midland) (Female) 32 U14 11 PND 53.57
27 June 2015 Pendle Club National (Female) 24 U14 6 PND 42.19
29 April 2017 Pendle Club National (Pendle Club National & U10/U12's) (Female) 32 U16 14 PND 35.35
30 April 2017 Pendle GBR (GBR Outdoor 1) (Female) 25 U16 9 PND 36.92
24 June 2017 Gloucester Ski and Snowboard Centre GBR (GBR Outdoor 3) (Female) 36 U16 15 PND 50.59
21 April 2018 Sunderland Ski Centre Club National (Ravens CN) (Female) 15 U16 8 PND 31.20
22 April 2018 Sunderland Ski Centre Club National (Tigers CN) (Female) 17 U16 8 PND 32.68
28 April 2018 Pendle Club National (Female) 26 U16 12 PND 32.87
29 April 2018 Pendle Club National (NWSF CN) (Female) 16 U16 10 PND 33.41
05 May 2018 Stoke Ski Centre Club National (Midland CN) (Female) U16 PND DNS
27 April 2019 Sunderland Ski Centre Club National (Ravens Tigers Ski Racing Club National & U10/U12's) (Female) 22 U18 6 PND 32.53
04 May 2019 Pendle Club National (Pendle Club National & U10/U12's) (Female) 21 U18 7 PND 32.57
05 May 2019 Pendle GBR (BSA GBR Outdoor 1 (SSE)) (Female) 16 U18 7 PND 35.75

GBR Series: Outdoor: Female: U16

Date Slope Points
30 April 2017 Pendle GBR (GBR Outdoor 1) (Female) 0.00
24 June 2017 Gloucester Ski and Snowboard Centre GBR (GBR Outdoor 3) (Female) 0.00

GBR Series: Outdoor: Female: U18

Date Slope Points
05 May 2019 Pendle GBR (BSA GBR Outdoor 1 (SSE)) (Female) 0.00

BARTS: oBARTS Female

Date Slope Points
28 February 2014 2014.0 999.99 (250)
30 April 2014 2014.1 999.99 (266)
10 June 2014 2014.2 999.99 (277)
27 June 2014 2014.3 999.99 (303)
14 August 2014 2014.4 999.99 (315)
30 September 2014 2014.5 999.99 (324)
04 March 2015 2014.6 999.99 (329)
05 March 2015 2015.0 999.99 (237)
28 April 2015 2015.1 440.10 (239)
03 May 2015 Gloucester Ski and Snowboard Centre Club National (Female) 353.84
01 June 2015 2015.2 348.87 (231)
21 June 2015 Gloucester Ski and Snowboard Centre Club National (Midland) (Female) 367.08
27 June 2015 Pendle Club National (Female) 311.41
30 June 2015 2015.3 348.87 (251)
28 July 2015 2015.4 321.20 (242)
08 October 2015 2015.5 321.20 (246)
10 December 2015 2015.6 321.05 (235)
04 April 2016 2016.0 321.05 (187)
05 May 2016 2016.1 321.05 (206)
16 June 2016 2016.2a 321.05 (215)
05 July 2016 2016.3 321.05 (223)
02 August 2016 2016.4 321.05 (223)
06 September 2016 2016.5 321.05 (224)
27 November 2016 2016.6 385.26 (245)
27 February 2017 2017.0 385.26 (177)
27 April 2017 2017.1 385.26 (189)
29 April 2017 Pendle Club National (Pendle Club National & U10/U12's) (Female) 210.17
30 April 2017 Pendle GBR (GBR Outdoor 1) (Female) 220.67
26 May 2017 2017.2 215.42 (153)
22 June 2017 2017.3 215.42 (168)
24 June 2017 Gloucester Ski and Snowboard Centre GBR (GBR Outdoor 3) (Female) 258.40
20 July 2017 2017.4 215.42 (175)
17 August 2017 2017.5 215.42 (175)
14 September 2017 2017.6 215.42 (181)
30 March 2018 2017.7a 213.97 (178)
21 April 2018 Sunderland Ski Centre Club National (Ravens CN) (Female) 183.56
22 April 2018 Sunderland Ski Centre Club National (Tigers CN) (Female) 214.18
25 April 2018 2018.1 198.77 (133)
28 April 2018 Pendle Club National (Female) 181.73
29 April 2018 Pendle Club National (NWSF CN) (Female) 164.29
23 May 2018 2018.2 173.01 (119)
20 June 2018 2018.3 173.01 (128)
25 July 2018 2018.4 173.01 (133)
22 August 2018 2018.5 173.01 (133)
12 September 2018 2018.6 173.01 (136)
05 December 2018 2018.7 170.51 (118)
17 April 2019 2019.1 170.51 (96)
27 April 2019 Sunderland Ski Centre Club National (Ravens Tigers Ski Racing Club National & U10/U12's) (Female) 209.17
04 May 2019 Pendle Club National (Pendle Club National & U10/U12's) (Female) 138.80
05 May 2019 Pendle GBR (BSA GBR Outdoor 1 (SSE)) (Female) 143.05
15 May 2019 2019.2 140.93 (89)
12 June 2019 2019.3 140.93 (100)
10 July 2019 2019.4 140.93 (103)
07 August 2019 2019.5 140.93 (103)
04 September 2019 2019.6 140.93 (108)
02 October 2019 2019.7 140.93 (109)

GBR Series: Outdoor: Female

Date Slope Points
30 April 2017 Pendle GBR (GBR Outdoor 1) (Female) 6.00
24 June 2017 Gloucester Ski and Snowboard Centre GBR (GBR Outdoor 3) (Female) 0.00
02 July 2017 2017 Rankings 6.00 (53)
05 May 2019 Pendle GBR (BSA GBR Outdoor 1 (SSE)) (Female) 15.00
06 July 2019 2019 Rankings 15.00 (49)

BARTS: iBARTS Female

Date Slope Points
28 February 2014 2014.0 999.99 (267)
30 April 2014 2014.1 999.99 (278)
10 June 2014 2014.2 999.99 (294)
27 June 2014 2014.3 999.99 (311)
14 August 2014 2014.4 999.99 (313)
30 September 2014 2014.5 999.99 (318)
04 March 2015 2014.6 999.99 (319)
05 March 2015 2015.0 999.99 (232)
28 April 2015 2015.1 999.99 (237)
01 June 2015 2015.2 999.99 (260)
30 June 2015 2015.3 999.99 (275)
28 July 2015 2015.4 999.99 (283)
08 October 2015 2015.5 999.99 (286)
10 December 2015 2015.6 999.99 (294)
04 April 2016 2016.0 999.99 (225)
05 May 2016 2016.1 999.99 (235)
16 June 2016 2016.2a 999.99 (251)
05 July 2016 2016.3 999.99 (278)
02 August 2016 2016.4 999.99 (277)
06 September 2016 2016.5 999.99 (278)
27 November 2016 2016.6 999.99 (271)
27 February 2017 2017.0 999.99 (191)
27 April 2017 2017.1 999.99 (202)
26 May 2017 2017.2 999.99 (213)
22 June 2017 2017.3 999.99 (239)
20 July 2017 2017.4 999.99 (243)
17 August 2017 2017.5 999.99 (245)
14 September 2017 2017.6 999.99 (245)
30 March 2018 2017.7a 999.99 (252)
25 April 2018 2018.1 999.99 (188)
23 May 2018 2018.2 999.99 (202)
20 June 2018 2018.3 999.99 (228)

BARTS: BARTS Female

Date Slope Points
26 April 2013 2013.1 999.99 (279)
05 June 2013 2013.2 999.99 (309)
20 June 2013 2013.3 999.99 (326)
11 July 2013 2013.4 999.99 (331)
05 September 2013 2013.5 999.99 (331)
26 December 2013 2013.6 999.99 (333)