GILES Charlotte

Codes22820 (GB)
ForenameCharlotte
SurnameGILES
GenderFemale
YOB2006
Add to favourites.
Finishes12 / 12
Date Slope Event Format Rank Category Representing Time
Name Rank
30 April 2016 Norfolk Ski Club GBR (Outdoor 1) (U10 and U12) 18 Female U12 Girls 5 MID 20.68
01 May 2016 Norfolk Ski Club GBR (Outdoor 2) (U10 and U12) 18 Female U12 Girls 6 MID 20.52
21 May 2016 Norfolk Ski Club Club National (Norfolk) (U10 and U12) 18 Female U12 6 MID 17.97
22 May 2016 Suffolk Ski Centre Club National (Vikings) (U10 and U12) 20 Female U12 9 MID 18.60
05 June 2016 Southampton Alpine Centre Club National (Snowsport South) (U10 and U12) 17 Female U12 7 MID 14.43
25 June 2016 Gloucester Ski and Snowboard Centre Club National (Midland Ski Club) (U10 and U12) 29 Female U12 12 MID 25.56
09 July 2016 Pontypool Ski Centre GBR (Outdoor 4) (U10 and U12) Female U12 MID DNS
10 July 2016 Pontypool Ski Centre GBR (Outdoor 5) (U10 and U12) Female U12 MID DNS
13 August 2016 Chill Factore (Manchester) National Champs (Anglo Welsh Indoor) (U10 and U12) 24 Female U12 Girls 7 MID 39.73
14 August 2016 Chill Factore (Manchester) National Champs (British Indoor) (U10 and U12) 23 Female U12 Girls 7 MID 41.72
10 September 2016 Pontypool Ski Centre National Champs (Welsh) (U10 and U12) 16 Female U12 5 MID 55.13
11 September 2016 Pontypool Ski Centre National Champs (British Outdoor) (U10 and U12) 18 Female U12 8 MID 51.04
29 April 2017 Pendle Club National (Pendle Club National & U10/U12's) (U10 and U12) 14 Female U12 Girls 8 MID 17.56
30 April 2017 Pendle GBR (GBR Outdoor 1) (U10 and U12) 18 Female U12 Girls 8 MID 18.00

GBR Series: Outdoor: Female: U12

Date Slope Points
30 April 2016 Norfolk Ski Club GBR (Outdoor 1) (U10 and U12) 1.00
01 May 2016 Norfolk Ski Club GBR (Outdoor 2) (U10 and U12) 0.00
10 July 2016 2016 Rankings 1.00 (8)
30 April 2017 Pendle GBR (GBR Outdoor 1) (U10 and U12) 0.00

BARTS: iBARTS Female

Date Slope Points
01 June 2015 2015.2 999.99 (260)
30 June 2015 2015.3 999.99 (275)
28 July 2015 2015.4 999.99 (283)
08 October 2015 2015.5 999.99 (286)
10 December 2015 2015.6 999.99 (294)
05 May 2016 2016.1 999.99 (235)
16 June 2016 2016.2a 999.99 (251)
05 July 2016 2016.3 999.99 (278)
02 August 2016 2016.4 999.99 (277)
06 September 2016 2016.5 999.99 (278)
27 November 2016 2016.6 999.99 (271)
27 February 2017 2017.0 999.99 (191)
27 April 2017 2017.1 999.99 (202)
26 May 2017 2017.2 999.99 (213)
22 June 2017 2017.3 999.99 (239)
20 July 2017 2017.4 999.99 (243)
17 August 2017 2017.5 999.99 (245)
14 September 2017 2017.6 999.99 (245)
30 March 2018 2017.7a 999.99 (252)

BARTS: oBARTS Female

Date Slope Points
01 June 2015 2015.2 999.99 (265)
30 June 2015 2015.3 999.99 (288)
28 July 2015 2015.4 999.99 (291)
08 October 2015 2015.5 999.99 (296)
10 December 2015 2015.6 999.99 (301)
05 May 2016 2016.1 999.99 (244)
16 June 2016 2016.2a 999.99 (257)
05 July 2016 2016.3 999.99 (277)
02 August 2016 2016.4 999.99 (277)
06 September 2016 2016.5 999.99 (279)
27 November 2016 2016.6 999.99 (287)
27 February 2017 2017.0 999.99 (204)
27 April 2017 2017.1 999.99 (217)
26 May 2017 2017.2 999.99 (246)
22 June 2017 2017.3 999.99 (277)
20 July 2017 2017.4 999.99 (282)
17 August 2017 2017.5 999.99 (282)
14 September 2017 2017.6 999.99 (288)
30 March 2018 2017.7a 999.99 (297)