HARRISON Grace

Codes22524 (GB)
ForenameGrace
SurnameHARRISON
GenderFemale
YOB2005
Add to favourites.
Finishes21 / 24
Age Podiums 0 gold, 3 silver, 3 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
23 April 2016 Chill Factore (Manchester) Club National (Telford) (U10 and U12) 20 Female U12 Girls 4 19.79
24 April 2016 Chill Factore (Manchester) Club National (MSR) (U10 and U12) 18 Female U12 Girls 4 19.25
18 June 2016 Glasgow GBR (Indoor 3) (U10 and U12) 28 Female U12 7 PND 18.34
13 August 2016 Chill Factore (Manchester) National Champs (Anglo Welsh Indoor) (U10 and U12) 19 Female U12 Girls 5 PND 37.60
14 August 2016 Chill Factore (Manchester) National Champs (British Indoor) (U10 and U12) 19 Female U12 Girls 6 PND 39.21
22 April 2017 Chill Factore (Manchester) Club National (Telford Club National & U10/U12's) (Female) 11 U14 3 PND 35.51
23 April 2017 Chill Factore (Manchester) Club National (Manchester Club National & U10/U12's) (Female) 17 U14 5 PND 36.50
29 April 2017 Pendle Club National (Pendle Club National & U10/U12's) (Female) 40 U14 9 CST 37.60
30 April 2017 Pendle GBR (GBR Outdoor 1) (Female) U14 CST DNF
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Female) 30 U14 10 CST 38.45
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Female) 29 U14 10 CST 36.88
17 June 2017 Glasgow GBR (GBR Indoor 3) (Female) 33 U14 8 KND 35.01
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (Female) 31 U14 8 KND 38.79
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (Female) 20 U14 6 KND 34.71
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Female) 18 U16 9 33.59
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (Female) 27 U16 11 34.22
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Female) 20 U16 9 31.92
08 May 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 2) (Female) U18 K DNF
28 May 2022 Chill Factore (Manchester) Club National (Ambition Club National) (Female) U18 K DNF
29 May 2022 Chill Factore (Manchester) Club National (Excel Club National) (Female) 6 U18 2 K 28.84
16 July 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 5) (Female) 7 U18 3 K 29.04
17 July 2022 Chill Factore (Manchester) GBR (British Indoor Champs) (Female) 7 U18 3 K 29.97
13 August 2022 Chill Factore (Manchester) National Champs (Welsh Indoor) (Female) 6 U18 2 K 29.52
14 August 2022 Chill Factore (Manchester) National Champs (English Indoor Champs) (Female) 5 U18 2 K 29.79

GBR Series: Indoor: Female: U12

Date Slope Points
18 June 2016 Glasgow GBR (Indoor 3) (U10 and U12) 0.00

BARTS: oBARTS Female

Date Slope Points
05 March 2015 2015.0 999.99 (237)
28 April 2015 2015.1 999.99 (253)
01 June 2015 2015.2 999.99 (265)
30 June 2015 2015.3 999.99 (288)
28 July 2015 2015.4 999.99 (291)
08 October 2015 2015.5 999.99 (296)
10 December 2015 2015.6 999.99 (301)
04 April 2016 2016.0 999.99 (232)
05 May 2016 2016.1 999.99 (244)
16 June 2016 2016.2a 999.99 (257)
05 July 2016 2016.3 999.99 (277)
02 August 2016 2016.4 999.99 (277)
06 September 2016 2016.5 999.99 (279)
27 November 2016 2016.6 999.99 (287)
27 February 2017 2017.0 999.99 (204)
27 April 2017 2017.1 999.99 (217)
29 April 2017 Pendle Club National (Pendle Club National & U10/U12's) (Female) 268.74
26 May 2017 2017.2 322.49 (198)
22 June 2017 2017.3 322.49 (221)
20 July 2017 2017.4 322.49 (225)
17 August 2017 2017.5 322.49 (225)
14 September 2017 2017.6 322.49 (232)
30 March 2018 2018.0 321.04 (172)
30 March 2018 2017.7a 321.04 (233)
25 April 2018 2018.1 321.04 (192)
23 May 2018 2018.2 321.04 (216)
20 June 2018 2018.3 321.04 (237)
25 July 2018 2018.4 321.04 (243)
22 August 2018 2018.5 321.04 (243)
12 September 2018 2018.6 321.04 (244)
05 December 2018 2018.7 382.75 (257)
06 March 2019 2019.0 382.75 (191)
17 April 2019 2019.1 382.75 (200)
15 May 2019 2019.2 382.75 (225)
12 June 2019 2019.3 382.75 (247)
10 July 2019 2019.4 382.75 (262)
07 August 2019 2019.5 382.75 (262)
04 September 2019 2019.6 382.75 (263)
02 October 2019 2019.7 382.75 (267)
03 March 2021 2021.0 457.21 (161)
31 March 2021 2021.1 457.21 (162)
28 April 2021 2021.2 457.21 (166)
26 May 2021 2021.3 457.21 (172)
23 June 2021 2021.4 457.21 (230)
28 July 2021 2021.5 457.21 (262)
25 August 2021 2021.6 457.21 (265)
15 September 2021 2021.7 457.21 (270)
27 October 2021 2021.8 457.21 (274)
08 December 2021 2021.9 538.65 (278)
06 April 2022 2022.0 538.65 (238)
20 April 2022 2022.1 538.65 (242)
18 May 2022 2022.2 538.65 (263)
15 June 2022 2022.3 538.65 (286)
13 July 2022 2022.4 538.65 (302)
03 August 2022 2022.5 538.65 (304)

GBR Series: Indoor: Female: U14

Date Slope Points
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Female) 0.00
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Female) 0.00
17 June 2017 Glasgow GBR (GBR Indoor 3) (Female) 0.00
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (Female) 0.00

GBR Series: Indoor: Female: U16

Date Slope Points
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Female) 0.00
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (Female) 0.00
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Female) 0.00

GBR Series: Indoor: Female

Date Slope Points
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Female) 1.00
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Female) 2.00
17 June 2017 Glasgow GBR (GBR Indoor 3) (Female) 0.00
17 June 2017 2017 Rankings 3.00 (44)
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (Female) 11.00
15 July 2018 2018 Rankings 11.00 (42)
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Female) 13.00
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (Female) 4.00
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Female) 11.00
14 July 2019 2019 Rankings 28.00 (33)
16 July 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 5) (Female) 36.00
17 July 2022 Chill Factore (Manchester) GBR (British Indoor Champs) (Female) 36.00

GBR Series: Indoor: Female: U18

Date Slope Points
16 July 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 5) (Female) 3.00
17 July 2022 Chill Factore (Manchester) GBR (British Indoor Champs) (Female) 3.00

BARTS: iBARTS Female

Date Slope Points
05 March 2015 2015.0 999.99 (232)
28 April 2015 2015.1 999.99 (237)
01 June 2015 2015.2 999.99 (260)
30 June 2015 2015.3 999.99 (275)
28 July 2015 2015.4 999.99 (283)
08 October 2015 2015.5 999.99 (286)
10 December 2015 2015.6 999.99 (294)
04 April 2016 2016.0 999.99 (225)
05 May 2016 2016.1 999.99 (235)
16 June 2016 2016.2a 999.99 (251)
05 July 2016 2016.3 999.99 (278)
02 August 2016 2016.4 999.99 (277)
06 September 2016 2016.5 999.99 (278)
27 November 2016 2016.6 999.99 (271)
27 February 2017 2017.0 999.99 (191)
22 April 2017 Chill Factore (Manchester) Club National (Telford Club National & U10/U12's) (Female, Run 2) 206.14
22 April 2017 Chill Factore (Manchester) Club National (Telford Club National & U10/U12's) (Female, Run 1) 209.21
23 April 2017 Chill Factore (Manchester) Club National (Manchester Club National & U10/U12's) (Female, Run 1) 192.03
23 April 2017 Chill Factore (Manchester) Club National (Manchester Club National & U10/U12's) (Female, Run 2) 204.25
27 April 2017 2017.1 198.14 (121)
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Female) 232.11
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Female) 210.21
26 May 2017 2017.2 198.14 (127)
17 June 2017 Glasgow GBR (GBR Indoor 3) (Female) 184.94
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (Female) 228.35
22 June 2017 2017.3 188.49 (138)
20 July 2017 2017.4 188.49 (142)
17 August 2017 2017.5 188.49 (146)
14 September 2017 2017.6 188.49 (146)
30 March 2018 2017.7a 185.99 (143)
30 March 2018 2018.0 185.99 (102)
25 April 2018 2018.1 185.99 (105)
23 May 2018 2018.2 185.99 (113)
20 June 2018 2018.3 185.99 (128)
15 July 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 5) (Female) 151.55
25 July 2018 2018.4 168.77 (119)
22 August 2018 2018.5 168.77 (124)
12 September 2018 2018.6 168.77 (124)
05 December 2018 2018.7 176.86 (122)
06 March 2019 2019.0 176.86 (98)
17 April 2019 2019.1 176.86 (99)
11 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 1 (SSW)) (Female) 144.84
12 May 2019 Chill Factore (Manchester) GBR (BSA GBR Indoor 2 (SSW)) (Female) 177.15
15 May 2019 2019.2 160.85 (105)
12 June 2019 2019.3 160.85 (110)
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Female) 143.10
10 July 2019 2019.4 143.97 (100)
07 August 2019 2019.5 143.97 (106)
04 September 2019 2019.6 143.97 (110)
02 October 2019 2019.7 143.97 (110)
03 March 2021 2021.0 128.48 (59)
31 March 2021 2021.1 128.48 (60)
28 April 2021 2021.2 128.48 (60)
26 May 2021 2021.3 128.48 (61)
23 June 2021 2021.4 73.69 (37)
28 July 2021 2021.5 49.82 (24)
25 August 2021 2021.6 49.82 (24)
15 September 2021 2021.7 49.82 (24)
27 October 2021 2021.8 49.82 (24)
08 December 2021 2021.9 39.82 (20)
06 April 2022 2022.0 39.82 (17)
20 April 2022 2022.1 39.82 (17)
18 May 2022 2022.2 39.82 (17)
28 May 2022 Chill Factore (Manchester) Club National (Ambition Club National) (Female, Run 1) 69.90
29 May 2022 Chill Factore (Manchester) Club National (Excel Club National) (Female, Run 2) 50.73
29 May 2022 Chill Factore (Manchester) Club National (Excel Club National) (Female, Run 1) 51.57
15 June 2022 2022.3 39.82 (19)
16 July 2022 Chill Factore (Manchester) GBR (eola GBR Indoor Race 5) (Female) 70.63
17 July 2022 Chill Factore (Manchester) GBR (British Indoor Champs) (Female) 53.40
03 August 2022 2022.5 39.82 (20)
13 August 2022 Chill Factore (Manchester) National Champs (Welsh Indoor) (Female) 54.28
14 August 2022 Chill Factore (Manchester) National Champs (English Indoor Champs) (Female) 48.95