MORGAN Maisie

Codes36763 (GB)
ForenameMaisie
SurnameMORGAN
GenderFemale
YOB2005
Add to favourites.
Finishes8 / 10
Age Podiums 0 gold, 0 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
18 June 2016 Glasgow GBR (Indoor 3) (U10 and U12) 10 Female U12 3 BLG 15.99
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Female) 31 U14 11 BLG 38.87
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Female) 33 U14 12 BLG 37.41
17 June 2017 Glasgow GBR (GBR Indoor 3) (Female) 27 U14 7 ATC 34.04
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (Female) 25 U14 6 ATC 35.84
08 October 2017 Midlothian Snowsports Centre (Hillend) Club National (Craig Macfie Classic) (Female) U14 BLG DNF
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Female) 11 U14 5 BSA 78.79
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Female) 14 U14 5 BSA 33.90
17 June 2018 Glasgow National Champs (Scottish Indoor Championships) (Female) U14 BSA DNF
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Female) 18 U16 7 BSA 31.34

GBR Series: Indoor: Female: U12

Date Slope Points
18 June 2016 Glasgow GBR (Indoor 3) (U10 and U12) 3.00
17 July 2016 2016 Rankings 3.00 (6)

GBR Series: Outdoor: Female

Date Slope Points
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Female) 24.00
08 July 2018 2018 Rankings 24.00 (38)

BARTS: oBARTS Female

Date Slope Points
05 March 2015 2015.0 999.99 (237)
28 April 2015 2015.1 999.99 (253)
01 June 2015 2015.2 999.99 (265)
30 June 2015 2015.3 999.99 (288)
28 July 2015 2015.4 999.99 (291)
08 October 2015 2015.5 999.99 (296)
10 December 2015 2015.6 999.99 (301)
04 April 2016 2016.0 999.99 (232)
05 May 2016 2016.1 999.99 (244)
16 June 2016 2016.2a 999.99 (257)
05 July 2016 2016.3 999.99 (277)
02 August 2016 2016.4 999.99 (277)
06 September 2016 2016.5 999.99 (279)
27 November 2016 2016.6 999.99 (287)
27 February 2017 2017.0 999.99 (204)
27 April 2017 2017.1 999.99 (217)
26 May 2017 2017.2 999.99 (246)
22 June 2017 2017.3 999.99 (277)
20 July 2017 2017.4 999.99 (282)
17 August 2017 2017.5 999.99 (282)
14 September 2017 2017.6 999.99 (288)
30 March 2018 2017.7a 999.99 (297)
30 March 2018 2018.0 999.99 (211)
25 April 2018 2018.1 999.99 (242)
23 May 2018 2018.2 999.99 (260)
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Female) 157.32
20 June 2018 2018.3 188.78 (147)
25 July 2018 2018.4 188.78 (151)
22 August 2018 2018.5 188.78 (151)
12 September 2018 2018.6 188.78 (156)
05 December 2018 2018.7 186.28 (134)
06 March 2019 2019.0 186.28 (106)
17 April 2019 2019.1 186.28 (108)
15 May 2019 2019.2 186.28 (126)
12 June 2019 2019.3 186.28 (137)
10 July 2019 2019.4 186.28 (142)
07 August 2019 2019.5 186.28 (142)
04 September 2019 2019.6 186.28 (146)
02 October 2019 2019.7 186.28 (149)
03 March 2021 2021.0 221.45 (105)
31 March 2021 2021.1 221.45 (106)
28 April 2021 2021.2 221.45 (107)
26 May 2021 2021.3 221.45 (111)
23 June 2021 2021.4 221.45 (150)
28 July 2021 2021.5 221.45 (180)
25 August 2021 2021.6 221.45 (184)
15 September 2021 2021.7 221.45 (187)
27 October 2021 2021.8 221.45 (189)
08 December 2021 2021.9 255.74 (199)
06 April 2022 2022.0 255.74 (173)
20 April 2022 2022.1 255.74 (177)
18 May 2022 2022.2 255.74 (191)
15 June 2022 2022.3 255.74 (207)
13 July 2022 2022.4 255.74 (216)
03 August 2022 2022.5 255.74 (217)

GBR Series: Outdoor: Female: U14

Date Slope Points
03 June 2018 Midlothian Snowsports Centre (Hillend) GBR (BSA GBR Outdoor 2 & Twin Peaks) (Female) 1.00
08 July 2018 2018 Rankings 1.00 (15)

GBR Series: Indoor: Female: U14

Date Slope Points
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Female) 0.00
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Female) 0.00
17 June 2017 Glasgow GBR (GBR Indoor 3) (Female) 0.00
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Female) 1.00
15 July 2018 2018 Rankings 1.00 (7)

BARTS: iBARTS Female

Date Slope Points
05 March 2015 2015.0 999.99 (232)
28 April 2015 2015.1 999.99 (237)
01 June 2015 2015.2 999.99 (260)
30 June 2015 2015.3 999.99 (275)
28 July 2015 2015.4 999.99 (283)
08 October 2015 2015.5 999.99 (286)
10 December 2015 2015.6 999.99 (294)
04 April 2016 2016.0 999.99 (225)
05 May 2016 2016.1 999.99 (235)
16 June 2016 2016.2a 999.99 (251)
05 July 2016 2016.3 999.99 (278)
02 August 2016 2016.4 999.99 (277)
06 September 2016 2016.5 999.99 (278)
27 November 2016 2016.6 999.99 (271)
27 February 2017 2017.0 999.99 (191)
27 April 2017 2017.1 999.99 (202)
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Female) 242.45
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Female) 223.51
26 May 2017 2017.2 232.98 (151)
17 June 2017 Glasgow GBR (GBR Indoor 3) (Female) 160.00
18 June 2017 Glasgow National Champs (Scottish Indoor Championships) (Female) 156.22
22 June 2017 2017.3 158.11 (119)
20 July 2017 2017.4 158.11 (125)
17 August 2017 2017.5 158.11 (130)
14 September 2017 2017.6 158.11 (130)
30 March 2018 2017.7a 155.61 (115)
30 March 2018 2018.0 155.61 (80)
25 April 2018 2018.1 155.61 (83)
23 May 2018 2018.2 155.61 (90)
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Female) 109.68
20 June 2018 2018.3 125.62 (76)
25 July 2018 2018.4 125.62 (79)
22 August 2018 2018.5 125.62 (81)
12 September 2018 2018.6 125.62 (81)
05 December 2018 2018.7 120.62 (78)
06 March 2019 2019.0 120.62 (59)
17 April 2019 2019.1 120.62 (60)
15 May 2019 2019.2 120.62 (66)
12 June 2019 2019.3 120.62 (73)
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Female) 127.36
10 July 2019 2019.4 120.62 (79)
07 August 2019 2019.5 120.62 (85)
04 September 2019 2019.6 72.41 (45)
02 October 2019 2019.7 72.41 (45)
03 March 2021 2021.0 67.41 (28)
31 March 2021 2021.1 67.41 (28)
28 April 2021 2021.2 67.41 (28)
26 May 2021 2021.3 67.41 (29)
23 June 2021 2021.4 67.41 (34)
28 July 2021 2021.5 67.41 (37)
25 August 2021 2021.6 67.41 (37)
15 September 2021 2021.7 67.41 (37)
27 October 2021 2021.8 67.41 (39)
08 December 2021 2021.9 70.89 (46)
06 April 2022 2022.0 70.89 (43)
20 April 2022 2022.1 70.89 (43)
18 May 2022 2022.2 70.89 (44)
15 June 2022 2022.3 70.89 (47)
03 August 2022 2022.5 70.89 (48)

GBR Series: Indoor: Female: U16

Date Slope Points
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Female) 0.00

GBR Series: Indoor: Female

Date Slope Points
06 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 1) (Female) 0.00
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Female) 0.00
17 June 2017 Glasgow GBR (GBR Indoor 3) (Female) 4.00
17 June 2017 2017 Rankings 4.00 (43)
16 June 2018 Glasgow GBR (BSA GBR Indoor 3) (Female) 18.00
15 July 2018 2018 Rankings 18.00 (32)
15 June 2019 Glasgow GBR (BSA GBR Indoor 3 (SSS)) (Female) 13.00
14 July 2019 2019 Rankings 13.00 (45)