SHELLEY Annie

Codes22515 (GB)
ForenameAnnie
SurnameSHELLEY
GenderFemale
YOB2003
Add to favourites.
Finishes14 / 15
Age Podiums 0 gold, 1 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
30 May 2015 Norfolk Ski Club Club National (Female) 29 U14 3 VIK 36.55
31 May 2015 Suffolk Ski Centre Club National (Female) 37 U14 7 VIK 31.33
14 May 2016 Sunderland Ski Centre Club National (Ravens) (Female) 10 U14 4 VIK 35.55
21 May 2016 Norfolk Ski Club Club National (Norfolk) (Female) 23 U14 6 VIK 35.39
22 May 2016 Suffolk Ski Centre Club National (Vikings) (Female) 17 U14 5 VIK 34.88
11 June 2016 The Snow Centre (Hemel Hempstead) Club National (Hemel) (Female) 27 U14 7 VIK 31.02
03 September 2016 Gloucester Ski and Snowboard Centre National Champs (All England) (Female) 24 U14 6 VIK 50.93
21 May 2017 Suffolk Ski Centre Club National (Vikings Club National & U10/U12's) (Female) 9 U16 4 VIK 31.81
10 June 2017 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (Female) 14 U16 6 VIK 30.63
11 June 2017 Gosling Ski and Board Centre Club National (ERSA Club National) (Female) 8 U16 2 VIK 22.26
02 September 2017 Norfolk Ski Club National Champs (All England Championships) (Female) U16 VIK DNF
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (Female) 14 U16 5 VIK 27.56
20 May 2018 Suffolk Ski Centre Club National (Vikings (Ipswich) Club National & U10/U12's) (Female) 10 U16 7 VIK 29.79
23 June 2018 Gosling Ski and Board Centre Club National (ERSA Club National & U10/U12's) (Female) 9 U16 6 VIK 23.43
22 June 2019 Gosling Ski and Board Centre Club National (Welwyn Club National & U10/U12's) (Female) 10 U18 4 VIK 22.91

BARTS: iBARTS Female

Date Slope Points
05 March 2015 2015.0 999.99 (232)
28 April 2015 2015.1 999.99 (237)
01 June 2015 2015.2 999.99 (260)
30 June 2015 2015.3 999.99 (275)
28 July 2015 2015.4 999.99 (283)
08 October 2015 2015.5 999.99 (286)
10 December 2015 2015.6 999.99 (294)
04 April 2016 2016.0 999.99 (225)
05 May 2016 2016.1 999.99 (235)
11 June 2016 The Snow Centre (Hemel Hempstead) Club National (Hemel) (Female, Run 2) 207.42
11 June 2016 The Snow Centre (Hemel Hempstead) Club National (Hemel) (Female, Run 1) 221.04
16 June 2016 2016.2a 999.99 (251)
05 July 2016 2016.3 214.23 (185)
02 August 2016 2016.4 214.23 (187)
06 September 2016 2016.5 214.23 (190)
27 November 2016 2016.6 211.11 (166)
27 February 2017 2017.0 211.11 (119)
27 April 2017 2017.1 211.11 (128)
26 May 2017 2017.2 211.11 (134)
10 June 2017 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (Female, Run 1) 154.53
10 June 2017 The Snow Centre (Hemel Hempstead) Club National (Hemel Club National & U10/U12's) (Female, Run 2) 192.59
22 June 2017 2017.3 173.56 (130)
20 July 2017 2017.4 173.56 (137)
17 August 2017 2017.5 173.56 (140)
14 September 2017 2017.6 173.56 (140)
30 March 2018 2018.0 171.06 (90)
30 March 2018 2017.7a 171.06 (130)
25 April 2018 2018.1 171.06 (93)
23 May 2018 2018.2 171.06 (100)
20 June 2018 2018.3 171.06 (114)
25 July 2018 2018.4 171.06 (121)
22 August 2018 2018.5 171.06 (126)
12 September 2018 2018.6 171.06 (126)
05 December 2018 2018.7 200.27 (143)
06 March 2019 2019.0 200.27 (118)
17 April 2019 2019.1 200.27 (121)
15 May 2019 2019.2 200.27 (134)
12 June 2019 2019.3 200.27 (140)
10 July 2019 2019.4 200.27 (146)
07 August 2019 2019.5 200.27 (150)
04 September 2019 2019.6 200.27 (153)
02 October 2019 2019.7 200.27 (153)
26 May 2021 2021.3 999.99 (152)
23 June 2021 2021.4 235.32 (129)
28 July 2021 2021.5 235.32 (144)
25 August 2021 2021.6 235.32 (147)
15 September 2021 2021.7 235.32 (149)
27 October 2021 2021.8 235.32 (153)
08 December 2021 2021.9 272.38 (161)

GBR Series: Outdoor: Female: U16

Date Slope Points
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (Female) 1.00
08 July 2018 2018 Rankings 1.00 (12)

GBR Series: Outdoor: Female

Date Slope Points
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (Female) 18.00
08 July 2018 2018 Rankings 18.00 (43)

BARTS: oBARTS Female

Date Slope Points
05 March 2015 2015.0 999.99 (237)
28 April 2015 2015.1 999.99 (253)
30 May 2015 Norfolk Ski Club Club National (Female) 176.66
31 May 2015 Suffolk Ski Centre Club National (Female) 183.37
01 June 2015 2015.2 999.99 (265)
30 June 2015 2015.3 180.02 (173)
28 July 2015 2015.4 180.02 (174)
08 October 2015 2015.5 180.02 (176)
10 December 2015 2015.6 179.87 (157)
04 April 2016 2016.0 179.87 (128)
05 May 2016 2016.1 179.87 (133)
14 May 2016 Sunderland Ski Centre Club National (Ravens) (Female) 152.98
21 May 2016 Norfolk Ski Club Club National (Norfolk) (Female) 205.26
22 May 2016 Suffolk Ski Centre Club National (Vikings) (Female) 162.30
16 June 2016 2016.2a 157.64 (129)
05 July 2016 2016.3 157.64 (129)
02 August 2016 2016.4 157.64 (129)
03 September 2016 Gloucester Ski and Snowboard Centre National Champs (All England) (Female) 207.41
06 September 2016 2016.5 157.64 (129)
27 November 2016 2016.6 157.64 (124)
27 February 2017 2017.0 157.64 (89)
27 April 2017 2017.1 157.64 (95)
21 May 2017 Suffolk Ski Centre Club National (Vikings Club National & U10/U12's) (Female) 99.59
26 May 2017 2017.2 119.51 (73)
11 June 2017 Gosling Ski and Board Centre Club National (ERSA Club National) (Female) 100.68
22 June 2017 2017.3 100.14 (71)
20 July 2017 2017.4 100.14 (74)
17 August 2017 2017.5 100.14 (74)
14 September 2017 2017.6 100.14 (76)
30 March 2018 2017.7a 98.69 (75)
30 March 2018 2018.0 98.69 (48)
25 April 2018 2018.1 98.69 (52)
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (Female) 102.94
20 May 2018 Suffolk Ski Centre Club National (Vikings (Ipswich) Club National & U10/U12's) (Female) 110.85
23 May 2018 2018.2 98.69 (56)
20 June 2018 2018.3 98.69 (57)
23 June 2018 Gosling Ski and Board Centre Club National (ERSA Club National & U10/U12's) (Female) 120.85
25 July 2018 2018.4 98.69 (63)
22 August 2018 2018.5 98.69 (62)
12 September 2018 2018.6 98.69 (63)
05 December 2018 2018.7 104.40 (62)
06 March 2019 2019.0 104.40 (48)
17 April 2019 2019.1 104.40 (49)
15 May 2019 2019.2 104.40 (53)
12 June 2019 2019.3 104.40 (58)
22 June 2019 Gosling Ski and Board Centre Club National (Welwyn Club National & U10/U12's) (Female) 117.69
10 July 2019 2019.4 104.40 (58)
07 August 2019 2019.5 104.40 (58)
04 September 2019 2019.6 104.40 (62)
02 October 2019 2019.7 104.40 (65)
26 May 2021 2021.3 999.99 (185)
23 June 2021 2021.4 123.19 (71)
28 July 2021 2021.5 123.19 (86)
25 August 2021 2021.6 123.19 (93)
15 September 2021 2021.7 123.19 (99)
27 October 2021 2021.8 123.19 (100)
08 December 2021 2021.9 137.83 (112)