ALLEN Samuel

Codes18247 (GB)
ForenameSamuel
SurnameALLEN
GenderMale
YOB1994
Add to favourites.
Finishes8 / 9
Date Slope Event Format Rank Category Representing Time
Name Rank
29 April 2007 Bromley Ski Centre Club National (Male) 61 CH2 15 MID BSA 27.37
30 June 2007 Stoke Ski Centre Club National (Male) 42 CH2 9 MID BSA 28.00
07 July 2007 Gloucester Ski and Snowboard Centre Club National (Male) 34 CH2 10 MID BSA 26.57
19 April 2008 Gosling Ski and Board Centre Club National (Male) CH2 MID DNF
11 May 2008 Bromley Ski Centre Club National (Male) 40 CH2 5 MID 24.89
28 June 2008 Stoke Ski Centre Club National (Male) CH2 MID DNS
06 September 2008 Norfolk Ski Club National Champs (All England) (Male) 79 CH2 18 MID 41.68
27 September 2008 Pontypool Ski Centre (Male) 34 CH2 7 MID BSA 47.94
28 September 2008 Pontypool Ski Centre National Champs (British) (Male) 31 CH2 7 MID BSA 48.01
26 April 2009 Chill Factore (Manchester) National Champs (British Indoor) (Male) 40 JN1 12 BSA 28.41
11 September 2010 Pontypool Ski Centre National Champs (Welsh) (Female) JN1 MID DNS

BARTS: BARTS Male

Date Slope Points
01 April 2007 2007.0 999.99 (411)
29 April 2007 Bromley Ski Centre Club National (Male) 217.53
07 May 2007 2007.1 261.04 (334)
28 May 2007 2007.2 261.04 (349)
25 June 2007 2007.3 261.04 (383)
30 June 2007 Stoke Ski Centre Club National (Male) 162.53
07 July 2007 Gloucester Ski and Snowboard Centre Club National (Male) 151.78
16 July 2007 2007.4 157.16 (261)
04 September 2007 2007.5 157.16 (269)
16 March 2008 2007.6 155.22 (255)
23 March 2008 2008.0 155.22 (194)
11 May 2008 Bromley Ski Centre Club National (Male) 149.32
13 May 2008 2008.1 155.22 (224)
01 June 2008 2008.2 152.27 (232)
01 July 2008 2008.3 152.27 (240)
15 July 2008 2008.4 152.27 (246)
02 August 2008 2008.5 152.27 (263)
06 September 2008 Norfolk Ski Club National Champs (All England) (Male) 351.24
27 September 2008 Pontypool Ski Centre (Male) 186.43
28 September 2008 Pontypool Ski Centre National Champs (British) (Male) 150.09
11 February 2009 2008.6 146.68 (251)
03 April 2009 2009.0 146.68 (205)
26 April 2009 Chill Factore (Manchester) National Champs (British Indoor) (Male) 113.82
12 May 2009 2009.1 100.61 (157)
09 June 2009 2009.2 100.61 (160)
07 July 2009 2009.3 100.61 (177)
28 July 2009 2009.4 100.61 (182)
25 August 2009 2009.5 100.61 (199)
21 February 2010 2009.6 100.61 (194)
24 February 2010 2010.0 100.61 (167)
11 May 2010 2010.1 100.61 (192)
08 June 2010 2010.2 100.61 (203)
01 July 2010 2010.3 100.61 (217)
29 July 2010 2010.4 100.61 (220)
18 August 2010 2010.5 100.61 (225)
30 November 2010 2010.6 119.53 (268)
16 April 2011 2011.0 119.53 (216)
03 May 2011 2011.1 119.53 (223)
26 May 2011 2011.2 119.53 (234)
30 June 2011 2011.3 119.53 (250)
04 August 2011 2011.4 119.53 (262)
29 September 2011 2011.5 119.53 (266)
02 December 2011 2011.6 141.36 (298)
10 April 2012 2012.0 141.36 (238)
07 May 2012 2012.1 141.36 (255)
09 June 2012 2012.2 141.36 (270)
09 July 2012 2012.3 141.36 (293)
30 July 2012 2012.4 141.36 (294)
19 September 2012 2012.5 141.36 (303)
25 March 2013 2012.6 169.63 (349)
27 March 2013 2013.0 169.63 (267)
26 April 2013 2013.1 169.63 (282)
05 June 2013 2013.2 169.63 (295)
20 June 2013 2013.3 169.63 (329)
11 July 2013 2013.4 169.63 (335)
05 September 2013 2013.5 169.63 (343)
26 December 2013 2013.6 198.97 (383)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 198.97 (310)
30 April 2014 2014.1 198.97 (323)
10 June 2014 2014.2 198.97 (337)
27 June 2014 2014.3 198.97 (367)
14 August 2014 2014.4 198.97 (376)
30 September 2014 2014.5 198.97 (377)
04 March 2015 2014.6 238.76 (396)
05 March 2015 2015.0 238.76 (299)
28 April 2015 2015.1 238.76 (322)
01 June 2015 2015.2 238.76 (336)
30 June 2015 2015.3 238.76 (356)
28 July 2015 2015.4 238.76 (361)
08 October 2015 2015.5 238.76 (367)
10 December 2015 2015.6 284.77 (391)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 188.00 (305)
30 April 2014 2014.1 188.00 (322)
10 June 2014 2014.2 188.00 (327)
27 June 2014 2014.3 188.00 (354)
14 August 2014 2014.4 188.00 (361)
30 September 2014 2014.5 188.00 (365)
04 March 2015 2014.6 225.60 (382)
05 March 2015 2015.0 225.60 (291)
28 April 2015 2015.1 225.60 (308)
01 June 2015 2015.2 225.60 (324)
30 June 2015 2015.3 225.60 (340)
28 July 2015 2015.4 225.60 (346)
08 October 2015 2015.5 225.60 (352)
10 December 2015 2015.6 265.46 (370)