BONNINGTON Chay

Codes41967 (GB)
ForenameChay
SurnameBONNINGTON
GenderMale
YOB2005
Add to favourites.
Finishes15 / 18
Age Podiums 0 gold, 0 silver, 1 bronze
Date Slope Event Format Rank Category Representing Time
Name Rank
14 August 2016 Chill Factore (Manchester) National Champs (British Indoor) (U10 and U12) 37 Male U12 Boys 11 NWS 78.66
10 September 2016 Pontypool Ski Centre National Champs (Welsh) (U10 and U12) 15 Male U12 6 NWS 53.54
11 September 2016 Pontypool Ski Centre National Champs (British Outdoor) (U10 and U12) 14 Male U12 6 NWS 49.52
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Male) 49 U14 13 NWS 38.67
12 August 2017 Chill Factore (Manchester) National Champs (Anglo Welsh Championships) (Male) 39 U14 12 NWS 41.25
09 September 2017 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (Male) 23 U14 5 NWS 54.56
10 September 2017 Pontypool Ski Centre National Champs (Welsh National Championships) (Male) 21 U14 4 NWS 54.97
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (Male) 53 U14 10 NWS 30.99
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (Male) 58 U14 24 39.47
08 September 2018 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (Male) U14 NWS DNF
09 September 2018 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (Male) 18 U14 5 NWS 49.99
30 April 2022 Llandudno GBR (eola GBR Outdoor Race 1) (Male) U18 NWS DNF
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (Male) 21 U18 4 NWS 31.10
21 May 2022 Pendle Club National (Pendle Club National) (Male) 11 U18 3 NWS 30.75
03 July 2022 Swadlincote Ski Centre Club National (Telford Club National) (Male) 13 U18 6 NWS 27.25
30 July 2022 Pendle GBR (eola GBR Outdoor Race 4) (Male) U18 NWS DNF
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (Male) 8 U18 5 NWS 33.65
06 August 2022 Swadlincote Ski Centre Club National (CESA Club National) (Male) 9 U18 5 NWS 28.21

GBR Series: Outdoor: Male: U14

Date Slope Points
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (Male) 0.00

GBR Series: Indoor: Male

Date Slope Points
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Male) 0.00
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (Male) 0.00

BARTS: iBARTS Male

Date Slope Points
30 April 2014 2014.1 999.99 (539)
10 June 2014 2014.2 999.99 (557)
27 June 2014 2014.3 999.99 (590)
14 August 2014 2014.4 999.99 (596)
30 September 2014 2014.5 999.99 (598)
04 March 2015 2014.6 999.99 (601)
05 March 2015 2015.0 999.99 (428)
28 April 2015 2015.1 999.99 (447)
01 June 2015 2015.2 999.99 (481)
30 June 2015 2015.3 999.99 (512)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (530)
10 December 2015 2015.6 999.99 (539)
04 April 2016 2016.0 999.99 (411)
05 May 2016 2016.1 999.99 (434)
16 June 2016 2016.2a 999.99 (462)
05 July 2016 2016.3 999.99 (490)
02 August 2016 2016.4 999.99 (493)
06 September 2016 2016.5 999.99 (495)
27 November 2016 2016.6 999.99 (488)
27 February 2017 2017.0 999.99 (344)
27 April 2017 2017.1 999.99 (375)
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Male) 301.05
26 May 2017 2017.2 361.26 (332)
22 June 2017 2017.3 361.26 (371)
20 July 2017 2017.4 361.26 (374)
12 August 2017 Chill Factore (Manchester) National Champs (Anglo Welsh Championships) (Male) 322.08
17 August 2017 2017.5 311.57 (353)
14 September 2017 2017.6 311.57 (354)
30 March 2018 2017.7a 301.57 (334)
25 April 2018 2018.1 301.57 (244)
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (Male) 294.47
23 May 2018 2018.2 298.02 (272)
20 June 2018 2018.3 298.02 (306)
25 July 2018 2018.4 298.02 (311)
22 August 2018 2018.5 298.02 (315)
12 September 2018 2018.6 298.02 (317)
05 December 2018 2018.7 343.61 (332)
04 September 2019 2019.6 343.61 (344)
02 October 2019 2019.7 343.61 (345)
03 March 2021 2021.0 412.33 (210)
31 March 2021 2021.1 412.33 (212)
28 April 2021 2021.2 412.33 (215)
26 May 2021 2021.3 412.33 (222)
06 April 2022 2022.0 486.96 (262)
20 April 2022 2022.1 486.96 (263)
18 May 2022 2022.2 486.96 (300)
15 June 2022 2022.3 486.96 (343)
13 July 2022 2022.4 486.96 (353)
03 August 2022 2022.5 486.96 (361)

GBR Series: Indoor: Male: U14

Date Slope Points
07 May 2017 Chill Factore (Manchester) GBR (GBR Indoor 2) (Male) 0.00
13 May 2018 Chill Factore (Manchester) GBR (BSA GBR Indoor 2) (Male) 0.00

GBR Series: Outdoor: Male: U18

Date Slope Points
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (Male) 2.00
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (Male) 1.00

GBR Series: Outdoor: Male

Date Slope Points
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (Male) 0.00
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (Male) 10.00
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (Male) 32.00

BARTS: oBARTS Male

Date Slope Points
30 April 2014 2014.1 999.99 (516)
10 June 2014 2014.2 999.99 (532)
27 June 2014 2014.3 999.99 (573)
14 August 2014 2014.4 999.99 (584)
30 September 2014 2014.5 999.99 (588)
04 March 2015 2014.6 999.99 (596)
05 March 2015 2015.0 999.99 (426)
28 April 2015 2015.1 999.99 (460)
01 June 2015 2015.2 999.99 (481)
30 June 2015 2015.3 999.99 (514)
28 July 2015 2015.4 999.99 (522)
08 October 2015 2015.5 999.99 (532)
10 December 2015 2015.6 999.99 (535)
04 April 2016 2016.0 999.99 (400)
05 May 2016 2016.1 999.99 (415)
16 June 2016 2016.2a 999.99 (450)
05 July 2016 2016.3 999.99 (485)
02 August 2016 2016.4 999.99 (486)
06 September 2016 2016.5 999.99 (491)
27 November 2016 2016.6 999.99 (490)
27 February 2017 2017.0 999.99 (332)
27 April 2017 2017.1 999.99 (355)
26 May 2017 2017.2 999.99 (391)
22 June 2017 2017.3 999.99 (418)
20 July 2017 2017.4 999.99 (425)
17 August 2017 2017.5 999.99 (425)
09 September 2017 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (Male) 322.87
10 September 2017 Pontypool Ski Centre National Champs (Welsh National Championships) (Male) 343.39
14 September 2017 2017.6 333.13 (353)
30 March 2018 2017.7a 329.71 (346)
25 April 2018 2018.1 329.71 (258)
06 May 2018 Stoke Ski Centre GBR (BSA GBR Outdoor 1) (Male) 282.44
23 May 2018 2018.2 306.08 (282)
20 June 2018 2018.3 306.08 (297)
25 July 2018 2018.4 306.08 (306)
22 August 2018 2018.5 306.08 (305)
09 September 2018 Pontypool Ski Centre National Champs (Welsh Outdoor Championships) (Male) 272.36
12 September 2018 2018.6 277.40 (286)
05 December 2018 2018.7 274.90 (282)
04 September 2019 2019.6 274.90 (282)
02 October 2019 2019.7 243.60 (258)
03 March 2021 2021.0 244.92 (143)
31 March 2021 2021.1 244.92 (143)
28 April 2021 2021.2 244.92 (146)
26 May 2021 2021.3 244.92 (155)
06 April 2022 2022.0 104.27 (64)
20 April 2022 2022.1 104.27 (67)
01 May 2022 Llandudno GBR (eola GBR Outdoor Race 2) (Male) 118.42
18 May 2022 2022.2 104.27 (74)
21 May 2022 Pendle Club National (Pendle Club National) (Male) 132.64
15 June 2022 2022.3 104.27 (80)
03 July 2022 Swadlincote Ski Centre Club National (Telford Club National) (Male) 83.22
13 July 2022 2022.4 93.75 (75)
31 July 2022 Ski Rossendale GBR (eola GBR Outdoor Race 5) (Male) 96.56
03 August 2022 2022.5 90.51 (75)
06 August 2022 Swadlincote Ski Centre Club National (CESA Club National) (Male) 70.47

BARTS: BARTS Male

Date Slope Points
05 September 2013 2013.5 999.99 (617)
26 December 2013 2013.6 999.99 (628)