AMOS John

Codes48 (SSS), 19074 (GB)
ForenameJohn
SurnameAMOS
GenderMale
YOB1959
Add to favourites.
Finishes11 / 11
Date Slope Event Format Rank Category Representing Time
Name Rank
26 May 2007 Snowtrax Snowsport South (Individual) 48 Male 31-49 7 SAS 9.47
09 June 2007 Snowtrax Snowsport South (Individual) 54 Male 31-49 8 SAS 9.49
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 68 Male 31-49 10 SAS 14.11
15 July 2007 Aldershot Snowsport South (Individual) 70 Male 31-49 8 SAS 10.83
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 66 Male 31-49 7 SAS 15.23
08 September 2007 Southampton Alpine Centre Snowsport South (Individual) 71 Male 31-49 11 SAS 14.19
02 June 2008 Milton Keynes Xscape Club National (Male) 34 MAS 5 SAS 35.20
26 July 2009 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 48 MAS 10 SAS 29.72
15 August 2009 Milton Keynes Xscape Club National (Male) 46 MAS 7 SAS 31.77
16 August 2009 Milton Keynes Xscape Grand Prix (Male) 37 MAS 6 SAS 36.71
11 June 2011 Milton Keynes Xscape Club National (Male) 55 MAS 11 SAS 34.26

BARTS: BARTS Male

Date Slope Points
13 May 2008 2008.1 999.99 (489)
01 June 2008 2008.2 999.99 (521)
02 June 2008 Milton Keynes Xscape Club National (Male, Run 2) 277.13
02 June 2008 Milton Keynes Xscape Club National (Male, Run 1) 254.08
01 July 2008 2008.3 304.90 (447)
15 July 2008 2008.4 304.90 (456)
02 August 2008 2008.5 304.90 (465)
11 February 2009 2008.6 301.87 (464)
03 April 2009 2009.0 301.87 (378)
12 May 2009 2009.1 245.74 (391)
09 June 2009 2009.2 245.74 (411)
07 July 2009 2009.3 245.74 (456)
26 July 2009 The Snow Centre (Hemel Hempstead) Grand Prix (Male) 199.30
28 July 2009 2009.4 245.74 (460)
15 August 2009 Milton Keynes Xscape Club National (Male, Run 1) 127.31
15 August 2009 Milton Keynes Xscape Club National (Male, Run 2) 136.45
16 August 2009 Milton Keynes Xscape Grand Prix (Male) 143.77
25 August 2009 2009.5 131.88 (276)
21 February 2010 2009.6 131.88 (275)
24 February 2010 2010.0 131.88 (232)
11 May 2010 2010.1 131.88 (262)
08 June 2010 2010.2 131.88 (276)
01 July 2010 2010.3 131.88 (289)
29 July 2010 2010.4 131.88 (296)
18 August 2010 2010.5 131.88 (301)
30 November 2010 2010.6 157.06 (347)
16 April 2011 2011.0 157.06 (285)
03 May 2011 2011.1 157.06 (294)
26 May 2011 2011.2 157.06 (306)
11 June 2011 Milton Keynes Xscape Club National (Male, Run 1) 209.66
11 June 2011 Milton Keynes Xscape Club National (Male, Run 2) 224.63
30 June 2011 2011.3 157.06 (322)
04 August 2011 2011.4 157.06 (338)
29 September 2011 2011.5 157.06 (345)
02 December 2011 2011.6 186.39 (387)
10 April 2012 2012.0 186.39 (310)
07 May 2012 2012.1 186.39 (336)
09 June 2012 2012.2 186.39 (367)
09 July 2012 2012.3 186.39 (398)
30 July 2012 2012.4 186.39 (401)
19 September 2012 2012.5 186.39 (407)
25 March 2013 2012.6 223.67 (449)
27 March 2013 2013.0 223.67 (343)
26 April 2013 2013.1 223.67 (357)
05 June 2013 2013.2 223.67 (379)
20 June 2013 2013.3 223.67 (416)
11 July 2013 2013.4 223.67 (430)
05 September 2013 2013.5 223.67 (433)
26 December 2013 2013.6 263.81 (471)

BARTS: iBARTS Male

Date Slope Points
28 February 2014 2014.0 244.28 (372)
30 April 2014 2014.1 244.28 (400)
10 June 2014 2014.2 244.28 (410)
27 June 2014 2014.3 244.28 (439)
14 August 2014 2014.4 244.28 (445)
30 September 2014 2014.5 244.28 (447)
04 March 2015 2014.6 293.14 (459)
05 March 2015 2015.0 293.14 (338)
28 April 2015 2015.1 293.14 (355)
01 June 2015 2015.2 293.14 (377)
30 June 2015 2015.3 293.14 (401)
28 July 2015 2015.4 293.14 (406)
08 October 2015 2015.5 293.14 (412)
10 December 2015 2015.6 346.51 (427)
04 April 2016 2016.0 346.51 (325)
05 May 2016 2016.1 346.51 (350)
16 June 2016 2016.2a 346.51 (375)
05 July 2016 2016.3 346.51 (400)
02 August 2016 2016.4 346.51 (403)
06 September 2016 2016.5 346.51 (405)
27 November 2016 2016.6 411.84 (407)
27 February 2017 2017.0 411.84 (301)
27 April 2017 2017.1 411.84 (328)
26 May 2017 2017.2 411.84 (346)
22 June 2017 2017.3 411.84 (387)
20 July 2017 2017.4 411.84 (389)
17 August 2017 2017.5 411.84 (390)
14 September 2017 2017.6 411.84 (391)
30 March 2018 2017.7a 484.21 (407)

BARTS: oBARTS Male

Date Slope Points
28 February 2014 2014.0 263.81 (376)
30 April 2014 2014.1 263.81 (399)
10 June 2014 2014.2 263.81 (416)
27 June 2014 2014.3 263.81 (448)
14 August 2014 2014.4 263.81 (457)
30 September 2014 2014.5 263.81 (461)
04 March 2015 2014.6 316.57 (481)
05 March 2015 2015.0 316.57 (352)
28 April 2015 2015.1 316.57 (383)
01 June 2015 2015.2 316.57 (402)
30 June 2015 2015.3 316.57 (429)
28 July 2015 2015.4 316.57 (435)
08 October 2015 2015.5 316.57 (440)
10 December 2015 2015.6 378.15 (456)
04 April 2016 2016.0 378.15 (342)
05 May 2016 2016.1 378.15 (355)
16 June 2016 2016.2a 378.15 (385)
05 July 2016 2016.3 378.15 (416)
02 August 2016 2016.4 378.15 (417)
06 September 2016 2016.5 378.15 (422)
27 November 2016 2016.6 453.78 (428)
27 February 2017 2017.0 453.78 (298)
27 April 2017 2017.1 453.78 (320)
26 May 2017 2017.2 453.78 (353)
22 June 2017 2017.3 453.78 (381)
20 July 2017 2017.4 453.78 (387)
17 August 2017 2017.5 453.78 (387)
14 September 2017 2017.6 453.78 (396)
30 March 2018 2017.7a 541.12 (406)

Snowsport South Summer Series: 2015 and earlier: Male 31-49

Date Slope Points
26 May 2007 Snowtrax Snowsport South (Individual) 15.00
26 May 2007 Snowtrax Snowsport South (Head to Heads) 0.00
09 June 2007 Snowtrax Snowsport South (Head to Heads) 1.00
09 June 2007 Snowtrax Snowsport South (Individual) 14.00
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 12.00
23 June 2007 Bromley Ski Centre Snowsport South (Head to Heads) 1.00
15 July 2007 Aldershot Snowsport South (Head to Heads) 1.00
15 July 2007 Aldershot Snowsport South (Individual) 14.00
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 15.00
21 July 2007 Southampton Alpine Centre Snowsport South (Head to Heads) 1.00
08 September 2007 Southampton Alpine Centre Snowsport South (Individual) 11.00
08 September 2007 Southampton Alpine Centre Snowsport South (Head to Heads) 2.00
08 September 2007 2007 Rankings 61.26 (8)

Snowsport South Summer Series: % behind Fastest Male

Date Slope Points
26 May 2007 Snowtrax Snowsport South (Individual) 27.97
09 June 2007 Snowtrax Snowsport South (Individual) 28.42
23 June 2007 Bromley Ski Centre Snowsport South (Individual) 36.20
15 July 2007 Aldershot Snowsport South (Individual) 33.21
21 July 2007 Southampton Alpine Centre Snowsport South (Individual) 27.98
08 September 2007 Southampton Alpine Centre Snowsport South (Individual) 34.25
30 September 2007 2007 Rankings 29.40 (43)